Event 9: Winter Series (Best four Times) - November 2003 to March 2004
| Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | Sean Kirtley | 52:44 | 5:16 | - | - | 26 | John Curry | 1:06:17 | 6:38 | - | - | |
| 2 | Robby Barkley | 52:57 | 5:18 | 1 | 11 | 27 | Mark Martin | 1:06:18 | 6:38 | 3 | 7 | |
| 3 | Michael Stott | 55:55 | 5:35 | - | - | 28 | Stephen Nendick | 1:06:53 | 6:41 | 3 | 6 | |
| 4 | Rob Hall | 56:51 | 5:41 | 1 | 10 | 29 | Aynsley Herron | 1:07:08 | 6:43 | 2 | 5 | |
| 5 | Dale Smith | 57:04 | 5:42 | 1 | 9 | 30 | Cath Young | 1:07:22 | 6:44 | - | - | |
| 6 | Martin Gaughan | 57:06 | 5:43 | 1 | 8 | 31 | Garry Potts | 1:07:35 | 6:46 | 5 | 6 | |
| 7 | Steve Walker | 58:41 | 5:52 | 2 | 10 | 32 | Dave Bradley | 1:07:54 | 6:47 | 5 | 5 | |
| 8 | Steve Gillespie | 59:04 | 5:54 | 1 | 7 | 33 | Dave Cox | 1:08:03 | 6:48 | 3 | 5 | |
| 9 | Barry Metcalfe | 59:49 | 5:59 | 3 | 12 | 34 | George Young | 1:08:21 | 6:50 | - | - | |
| 10 | Ian Richardson | 59:52 | 5:59 | 1 | 6 | 35 | Ian Cansfield | 1:08:59 | 6:54 | 2 | 4 | |
| 11 | John Mallon | 59:58 | 6:00 | 2 | 9 | 36 | Ron Ingram | 1:09:21 | 6:56 | - | - | |
| 12 | Eddie Stott | 1:00:12 | 6:01 | 2 | 8 | 37 | Terry Mccabe | 1:10:36 | 7:04 | 4 | 13 | |
| 13 | Kevin Freeman | 1:00:34 | 6:03 | - | - | 38 | Keith Willshire | 1:12:27 | 7:15 | - | - | |
| 14 | Mal Darbyshire | 1:01:12 | 6:07 | 2 | 7 | 39 | Kirsty Huntington | 1:12:38 | 7:16 | - | - | |
| 15 | Raymond Kirkup | 1:01:14 | 6:07 | - | - | 40 | Sharon Percy | 1:13:01 | 7:18 | 4 | 12 | |
| 16 | Gareth Hope | 1:01:28 | 6:09 | 1 | 5 | 41 | Nina Reveley | 1:13:34 | 7:21 | 5 | 4 | |
| 17 | Ken Turnbull | 1:02:06 | 6:13 | 3 | 11 | 42 | Pauline Cunningham | 1:16:26 | 7:39 | 5 | 3 | |
| 18 | Michael Brown | 1:02:27 | 6:15 | 3 | 10 | 43 | Dickie Cole | 1:17:06 | 7:43 | 5 | 2 | |
| 19 | Ralph Dickinson | 1:02:30 | 6:15 | 2 | 6 | 44 | Louise Rawlinson | 1:17:40 | 7:46 | - | - | |
| 20 | Alec Sewell | 1:02:36 | 6:16 | - | - | 45 | Jocelyn Smith | 1:20:51 | 8:05 | - | - | |
| 21 | Leanne Pringle | 1:02:44 | 6:16 | 3 | 9 | 46 | Debbie Henderson | 1:24:08 | 8:25 | - | - | |
| 22 | Joe Frazer | 1:02:55 | 6:18 | 1 | 4 | 47 | Christine Willshire | 1:25:23 | 8:32 | - | - | |
| 23 | Dave Roberts | 1:04:21 | 6:26 | 3 | 8 | 48 | Alex Crate | 1:25:31 | 8:33 | - | - | |
| 24 | Helen Morris | 1:05:28 | 6:33 | 4 | 14 |
Race 8: Redcar Half Marathon 13.1m - 14th March 2004
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 22 | Robby Barkley | 1:19:27 | 6:04 | 1 | 11 | 10 | 287 | Terry Hart | 1:41:00 | 7:43 | 3 | 9 | |
| 2 | 49 | Rob Hall | 1:23:14 | 6:21 | 1 | 10 | 11 | 306 | Dave Cox | 1:41:37 | 7:45 | 3 | 8 | |
| 3 | 98 | Mal Darbyshire | 1:29:14 | 6:49 | 2 | 10 | 12 | 407 | Sharon Percy | 1:46:29 | 8:08 | 4 | 13 | |
| 4 | 139 | Barry Metcalfe | 1:31:38 | 7:00 | 3 | 12 | 13 | 408 | Ralph Dickinson | 1:46:31 | 8:08 | 2 | 8 | |
| 5 | 192 | Phil Dickinson | 1:35:35 | 7:18 | 2 | 9 | 14 | - | Ken Turnbull | 1:47:11 | 8:11 | 3 | 7 | |
| 6 | 226 | David Roberts | 1:37:33 | 7:27 | 3 | 11 | 15 | 442 | Dave Bradley | 1:48:41 | 8:18 | 5 | 6 | |
| 7 | 257 | Steve Nendick | 1:39:17 | 7:35 | 3 | 10 | 16 | 505 | Pauline Cunningham | 1:51:33 | 8:31 | 5 | 5 | |
| 8 | 279 | David Roe | 1:40:38 | 7:41 | 4 | 14 | 17 | 529 | Leanne Pringle | 1:52:54 | 8:37 | 3 | 6 | |
| 9 | 285 | Cath Young | 1:40:56 | 7:42 | - | - |
Race 7: Morpeth to Newcastle 13.1m - 11th January 2004
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 46 | Robby Barkley | 1:20:39 | 6:09 | 1 | 11 | 14 | 469 | Steve Nendick | 1:43:04 | 7:52 | 3 | 8 | |
| 2 | 95 | Martin Gaughan | 1:25:42 | 6:33 | 1 | 10 | 15 | 483 | Jacqui Lumsden | 1:43:35 | 7:54 | 4 | 14 | |
| 3 | 114 | Dale Smith | 1:27:20 | 6:40 | 1 | 9 | 16 | 489 | Mark Martin | 1:43:48 | 7:55 | 3 | 7 | |
| 4 | 144 | Steven Walker | 1:29:10 | 6:48 | 2 | 10 | 17 | 529 | David Roe | 1:45:28 | 8:03 | 4 | 13 | |
| 5 | 180 | John Mallon | 1:31:40 | 7:00 | 2 | 9 | 18 | 558 | Ian Cansfield | 1:46:56 | 8:10 | 2 | 6 | |
| 6 | 191 | Mal Darbyshire | 1:32:18 | 7:03 | 2 | 8 | 19 | 622 | Dave Bradley | 1:49:12 | 8:20 | 5 | 6 | |
| 7 | 235 | Barry Metcalfe | 1:34:37 | 7:13 | 3 | 12 | 20 | 663 | Sharon Percy | 1:51:08 | 8:29 | 4 | 12 | |
| 8 | 268 | Michael Brown | 1:36:00 | 7:20 | 3 | 11 | 21 | 664 | Ralph Dickinson | 1:51:09 | 8:29 | 2 | 5 | |
| 9 | 282 | Joe Frazer | 1:36:32 | 7:22 | 1 | 8 | 22 | 719 | Pauline Cunningham | 1:54:05 | 8:43 | 5 | 5 | |
| 10 | 308 | Phil Dickinson | 1:37:35 | 7:27 | 2 | 7 | 23 | 891 | Trish Goodwin | 2:04:59 | 9:32 | - | - | |
| 11 | 322 | Ken Turnbull | 1:38:07 | 7:29 | 3 | 10 | 24 | 917 | Bob Neal | 2:06:52 | 9:41 | - | - | |
| 12 | 407 | David Roberts | 1:40:56 | 7:42 | 3 | 9 | 25 | 967 | Debbie Henderson | 2:14:26 | 10:16 | - | - | |
| 13 | 417 | Cath Young | 1:41:06 | 7:43 | - | - | Rob Hall | dnf |
Race 6: Brampton to Carlisle 10m - 15th November 2003
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 55 | Robby Barkley | 1:00:21 | 6:02 |
1 | 11 | 17 | 235 | Pete Stafford | 1:11:39 | 7:10 | - | - | |
| 2 | 64 | Rob Hall | 1:00:54 | 6:05 | 1 | 10 | 18 | 247 | Dave Roberts | 1:12:11 | 7:13 | 3 | 8 | |
| 3 | 67 | Adam Robinson | 1:01:04 | 6:06 | 1 | 9 | 19 | 266 | Dave Roe | 1:13:16 | 7:20 | 4 | 14 | |
| 4 | 93 | Martin Gaughan | 1:03:31 | 6:21 |