Event 9: Winter Series (Best four Times) - November 2003 to March 2004
| Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | Sean Kirtley | 52:44 | 5:16 | - | - | 26 | John Curry | 1:06:17 | 6:38 | - | - | |
| 2 | Robby Barkley | 52:57 | 5:18 | 1 | 11 | 27 | Mark Martin | 1:06:18 | 6:38 | 3 | 7 | |
| 3 | Michael Stott | 55:55 | 5:35 | - | - | 28 | Stephen Nendick | 1:06:53 | 6:41 | 3 | 6 | |
| 4 | Rob Hall | 56:51 | 5:41 | 1 | 10 | 29 | Aynsley Herron | 1:07:08 | 6:43 | 2 | 5 | |
| 5 | Dale Smith | 57:04 | 5:42 | 1 | 9 | 30 | Cath Young | 1:07:22 | 6:44 | - | - | |
| 6 | Martin Gaughan | 57:06 | 5:43 | 1 | 8 | 31 | Garry Potts | 1:07:35 | 6:46 | 5 | 6 | |
| 7 | Steve Walker | 58:41 | 5:52 | 2 | 10 | 32 | Dave Bradley | 1:07:54 | 6:47 | 5 | 5 | |
| 8 | Steve Gillespie | 59:04 | 5:54 | 1 | 7 | 33 | Dave Cox | 1:08:03 | 6:48 | 3 | 5 | |
| 9 | Barry Metcalfe | 59:49 | 5:59 | 3 | 12 | 34 | George Young | 1:08:21 | 6:50 | - | - | |
| 10 | Ian Richardson | 59:52 | 5:59 | 1 | 6 | 35 | Ian Cansfield | 1:08:59 | 6:54 | 2 | 4 | |
| 11 | John Mallon | 59:58 | 6:00 | 2 | 9 | 36 | Ron Ingram | 1:09:21 | 6:56 | - | - | |
| 12 | Eddie Stott | 1:00:12 | 6:01 | 2 | 8 | 37 | Terry Mccabe | 1:10:36 | 7:04 | 4 | 13 | |
| 13 | Kevin Freeman | 1:00:34 | 6:03 | - | - | 38 | Keith Willshire | 1:12:27 | 7:15 | - | - | |
| 14 | Mal Darbyshire | 1:01:12 | 6:07 | 2 | 7 | 39 | Kirsty Huntington | 1:12:38 | 7:16 | - | - | |
| 15 | Raymond Kirkup | 1:01:14 | 6:07 | - | - | 40 | Sharon Percy | 1:13:01 | 7:18 | 4 | 12 | |
| 16 | Gareth Hope | 1:01:28 | 6:09 | 1 | 5 | 41 | Nina Reveley | 1:13:34 | 7:21 | 5 | 4 | |
| 17 | Ken Turnbull | 1:02:06 | 6:13 | 3 | 11 | 42 | Pauline Cunningham | 1:16:26 | 7:39 | 5 | 3 | |
| 18 | Michael Brown | 1:02:27 | 6:15 | 3 | 10 | 43 | Dickie Cole | 1:17:06 | 7:43 | 5 | 2 | |
| 19 | Ralph Dickinson | 1:02:30 | 6:15 | 2 | 6 | 44 | Louise Rawlinson | 1:17:40 | 7:46 | - | - | |
| 20 | Alec Sewell | 1:02:36 | 6:16 | - | - | 45 | Jocelyn Smith | 1:20:51 | 8:05 | - | - | |
| 21 | Leanne Pringle | 1:02:44 | 6:16 | 3 | 9 | 46 | Debbie Henderson | 1:24:08 | 8:25 | - | - | |
| 22 | Joe Frazer | 1:02:55 | 6:18 | 1 | 4 | 47 | Christine Willshire | 1:25:23 | 8:32 | - | - | |
| 23 | Dave Roberts | 1:04:21 | 6:26 | 3 | 8 | 48 | Alex Crate | 1:25:31 | 8:33 | - | - | |
| 24 | Helen Morris | 1:05:28 | 6:33 | 4 | 14 |
Race 8: Redcar Half Marathon 13.1m - 14th March 2004
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 22 | Robby Barkley | 1:19:27 | 6:04 | 1 | 11 | 10 | 287 | Terry Hart | 1:41:00 | 7:43 | 3 | 9 | |
| 2 | 49 | Rob Hall | 1:23:14 | 6:21 | 1 | 10 | 11 | 306 | Dave Cox | 1:41:37 | 7:45 | 3 | 8 | |
| 3 | 98 | Mal Darbyshire | 1:29:14 | 6:49 | 2 | 10 | 12 | 407 | Sharon Percy | 1:46:29 | 8:08 | 4 | 13 | |
| 4 | 139 | Barry Metcalfe | 1:31:38 | 7:00 | 3 | 12 | 13 | 408 | Ralph Dickinson | 1:46:31 | 8:08 | 2 | 8 | |
| 5 | 192 | Phil Dickinson | 1:35:35 | 7:18 | 2 | 9 | 14 | - | Ken Turnbull | 1:47:11 | 8:11 | 3 | 7 | |
| 6 | 226 | David Roberts | 1:37:33 | 7:27 | 3 | 11 | 15 | 442 | Dave Bradley | 1:48:41 | 8:18 | 5 | 6 | |
| 7 | 257 | Steve Nendick | 1:39:17 | 7:35 | 3 | 10 | 16 | 505 | Pauline Cunningham | 1:51:33 | 8:31 | 5 | 5 | |
| 8 | 279 | David Roe | 1:40:38 | 7:41 | 4 | 14 | 17 | 529 | Leanne Pringle | 1:52:54 | 8:37 | 3 | 6 | |
| 9 | 285 | Cath Young | 1:40:56 | 7:42 | - | - |
Race 7: Morpeth to Newcastle 13.1m - 11th January 2004
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 46 | Robby Barkley | 1:20:39 | 6:09 | 1 | 11 | 14 | 469 | Steve Nendick | 1:43:04 | 7:52 | 3 | 8 | |
| 2 | 95 | Martin Gaughan | 1:25:42 | 6:33 | 1 | 10 | 15 | 483 | Jacqui Lumsden | 1:43:35 | 7:54 | 4 | 14 | |
| 3 | 114 | Dale Smith | 1:27:20 | 6:40 | 1 | 9 | 16 | 489 | Mark Martin | 1:43:48 | 7:55 | 3 | 7 | |
| 4 | 144 | Steven Walker | 1:29:10 | 6:48 | 2 | 10 | 17 | 529 | David Roe | 1:45:28 | 8:03 | 4 | 13 | |
| 5 | 180 | John Mallon | 1:31:40 | 7:00 | 2 | 9 | 18 | 558 | Ian Cansfield | 1:46:56 | 8:10 | 2 | 6 | |
| 6 | 191 | Mal Darbyshire | 1:32:18 | 7:03 | 2 | 8 | 19 | 622 | Dave Bradley | 1:49:12 | 8:20 | 5 | 6 | |
| 7 | 235 | Barry Metcalfe | 1:34:37 | 7:13 | 3 | 12 | 20 | 663 | Sharon Percy | 1:51:08 | 8:29 | 4 | 12 | |
| 8 | 268 | Michael Brown | 1:36:00 | 7:20 | 3 | 11 | 21 | 664 | Ralph Dickinson | 1:51:09 | 8:29 | 2 | 5 | |
| 9 | 282 | Joe Frazer | 1:36:32 | 7:22 | 1 | 8 | 22 | 719 | Pauline Cunningham | 1:54:05 | 8:43 | 5 | 5 | |
| 10 | 308 | Phil Dickinson | 1:37:35 | 7:27 | 2 | 7 | 23 | 891 | Trish Goodwin | 2:04:59 | 9:32 | - | - | |
| 11 | 322 | Ken Turnbull | 1:38:07 | 7:29 | 3 | 10 | 24 | 917 | Bob Neal | 2:06:52 | 9:41 | - | - | |
| 12 | 407 | David Roberts | 1:40:56 | 7:42 | 3 | 9 | 25 | 967 | Debbie Henderson | 2:14:26 | 10:16 | - | - | |
| 13 | 417 | Cath Young | 1:41:06 | 7:43 | - | - | Rob Hall | dnf |
Race 6: Brampton to Carlisle 10m - 15th November 2003
| Pos. | Pos. | Name | Time | Pace |
Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 55 | Robby Barkley | 1:00:21 | 6:02 |
1 | 11 | 17 | 235 | Pete Stafford | 1:11:39 | 7:10 | - | - | |
| 2 | 64 | Rob Hall | 1:00:54 | 6:05 | 1 | 10 | 18 | 247 | Dave Roberts | 1:12:11 | 7:13 | 3 | 8 | |
| 3 | 67 | Adam Robinson | 1:01:04 | 6:06 | 1 | 9 | 19 | 266 | Dave Roe | 1:13:16 | 7:20 | 4 | 14 | |
| 4 | 93 | Martin Gaughan | 1:03:31 | 6:21 | 1 | 8 | 20 | 282 | Cath Young | 1:13:52 | 7:23 | - | - | |
| 5 | 99 | John Mallon | 1:03:39 | 6:22 | 2 | 10 | 21 | 283 | Mark Martin | 1:13:54 | 7:23 | 3 | 7 | |
| 6 | 109 | Gareth Hope | 1:04:10 | 6:25 | 1 | 7 | 22 | 288 | Jacqui Lumsden | 1:14:05 | 7:24 | 4 | 13 | |
| 7 | 152 | Dale Smith | 1:06:59 | 6:42 | 1 | 6 | 23 | 295 | Dave Cox | 1:14:29 | 7:27 | 3 | 6 | |
| 8 | 153 | Steve Gillespie | 1:07:03 | 6:42 | 1 | 5 | 24 | 310 | Ron Ingram | 1:15:08 | 7:31 | - | - | |
| 9 | 155 | Mal Darbyshire | 1:07:22 | 6:44 | 2 | 9 | 25 | 319 | Steve Bangs | 1:15:58 | 7:36 | 4 | 12 | |
| 10 | 168 | Joe Frazer | 1:08:14 | 6:49 | 1 | 4 | 26 | 341 | Gary Potts | 1:17:13 | 7:43 | 5 | 6 | |
| 11 | 170 | Michael Brown | 1:08:24 | 6:50 | 3 | 12 | 27 | 347 | Dave Bradley | 1:17:51 | 7:47 | 5 | 5 | |
| 12 | 211 | Ken Turmbull | 1:10:34 | 7:03 | 3 | 11 | 28 | 370 | Ian Cansfield | 1:19:12 | 7:55 | 2 | 7 | |
| 13 | 214 | Ralph Dickinson | 1:10:39 | 7:04 | 2 | 8 | 29 | 385 | Sharon Percy | 1:21:00 | 8:06 | 4 | 11 | |
| 14 | 221 | Terry Hart | 1:10:55 | 7:05 | 3 | 10 | 30 | 392 | Dickie Cole | 1:21:35 | 8:10 | 5 | 4 | |
| 15 | 224 | Alex Sewell | 1:11:09 | 7:07 | - | - | 31 | 400 | Pauline Cunningham | 1:22:08 | 8:13 | 5 | 3 | |
| 16 | 233 | Leanne Pringle | 1:11:38 | 7:10 | 3 | 9 |
Race 5: Tynedale 10m - 7th September 2003
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 20 | Robby Barkley | 1:01:31 | 6:09 | 1 | 11 | 16 | 121 | Cath Young | 1:15:03 | 7:30 | - | - | |
| 2 | 28 | Ian Richardson | 1:02:59 | 6:18 | 1 | 10 | 17 | 125 | Dave Roe | 1:15:10 | 7:31 | 4 | 12 | |
| 3 | 43 | Dale Smith | 1:05:03 | 6:30 | 1 | 9 | 18 | 143 | Aynsley Herron | 1:17:59 | 7:48 | 2 | 9 | |
| 4 | 51 | Joe Frazer | 1:06:23 | 6:38 | 1 | 8 | 19 | 147 | Terry Sanderson | 1:18:51 | 7:53 | - | - | |
| 5 | 54 | Martin Gaughan | 1:06:29 | 6:39 | 1 | 7 | 20 | 152 | Gary Potts | 1:20:10 | 8:01 | 5 | 6 | |
| 6 | 57 | Gareth Hope | 1:06:52 | 6:41 | 1 | 6 | 21 | 158 | Terry McCabe | 1:20:46 | 8:05 | 4 | 11 | |
| 7 | 58 | John Mallon | 1:07:04 | 6:42 | 2 | 10 | 22 | 161 | Jacqui Lumsden | 1:21:00 | 8:06 | 4 | 10 | |
| 8 | 78 | Michael Brown | 1:10:22 | 7:02 | 3 | 12 | 23 | 163 | David Bradley | 1:21:06 | 8:07 | 5 | 5 | |
| 9 | 82 | Ian Bates | 1:10:33 | 7:03 | 4 | 14 | 24 | 169 | Joe Potts | 1:22:53 | 8:17 | 5 | 4 | |
| 10 | 88 | Barry Metcalfe | 1:11:15 | 7:07 | 3 | 11 | 25 | 172 | Sharon Percy | 1:23:18 | 8:20 | 4 | 9 | |
| 11 | 92 | Terry Hart | 1:11:59 | 7:12 | 3 | 10 | 26 | 175 | Pauline Cunningham | 1:23:46 | 8:23 | 5 | 3 | |
| 12 | 106 | Leanne Pringle | 1:13:15 | 7:19 | 3 | 9 | 27 | 183 | Dickie Cole | 1:25:18 | 8:32 | 5 | 2 | |
| 13 | 110 | Dave Cox | 1:13:45 | 7:23 | 3 | 8 | 28 | 211 | Bob Neal | 1:31:58 | 9:12 | - | - | |
| 14 | 118 | Dave Roberts | 1:14:52 | 7:29 | 3 | 7 | 29 | 247 | Emma Blakely | 1:48:17 | 10:50 | - | - | |
| 15 | 119 | Steve Bangs | 1:14:55 | 7:30 | 4 | 13 |
Race 4: Morpeth 10k - 5th August 2003
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 13 | Rob Hall | 35:58 | 5:48 | 1 | 11 | 20 | 120 | Ian Cansfield | 44:43 | 7:13 | 2 | 4 | |
| 2 | 28 | Ian Richardson | 37:47 | 6:06 | 1 | 10 | 21 | 125 | Dave Roe | 45:09 | 7:17 | 4 | 12 | |
| 3 | 31 | Adam Robinson | 38:07 | 6:09 | 1 | 9 | 22 | 126 | Leanne Pringle | 45:10 | 7:17 | 3 | 8 | |
| 4 | 37 | Dale Smith | 38:39 | 6:14 | 1 | 8 | 23 | 133 | Jacqui Lumsden | 45:45 | 7:23 | 4 | 11 | |
| 5 | 47 | Gareth Hope | 39:27 | 6:22 | 1 | 7 | 24 | 137 | Joe Potts | 45:51 | 7:24 | 5 | 6 | |
| 6 | 49 | John Mallon | 39:41 | 6:24 | 2 | 10 | 25 | 143 | Wayne Rice | 46:26 | 7:29 | 3 | 7 | |
| 7 | 51 | Joe Frazer | 40:07 | 6:28 | 1 | 6 | 26 | 145 | Mark Martin | 46:34 | 7:31 | 3 | 6 | |
| 8 | 54 | Steve Walker | 40:14 | 6:29 | 2 | 9 | 27 | 152 | Keith Robson | 47:37 | 7:41 | 4 | 10 | |
| 9 | 59 | Phil Dickinson | 40:45 | 6:34 | 2 | 8 | 28 | 160 | Sharon Percy | 48:11 | 7:46 | 4 | 9 | |
| 10 | 63 | Steve Gillespie | 40:59 | 6:37 | 1 | 5 | 29 | 162 | Eddie Woods | 48:38 | 7:51 | 4 | 8 | |
| 11 | 72 | Michael Brown | 42:13 | 6:49 | 3 | 12 | 30 | 170 | Gary Potts | 49:20 | 7:57 | 5 | 5 | |
| 12 | 76 | Barry Metcalfe | 42:20 | 6:50 | 3 | 11 | 31 | 179 | Terry McCabe | 50:14 | 8:06 | 4 | 7 | |
| 13 | 78 | Ralph Dickinson | 42:26 | 6:51 | 2 | 7 | 32 | 190 | Pauline Cunningham | 51:55 | 8:22 | 5 | 4 | |
| 14 | 84 | Eddie Stott | 42:45 | 6:54 | 2 | 6 | 33 | 192 | Dickie Cole | 52:14 | 8:25 | 5 | 3 | |
| 15 | 88 | Aynsley Herron | 43:00 | 6:56 | 2 | 5 | 34 | 198 | Tony Garrity | 54:36 | 8:48 | 4 | 6 | |
| 16 | 91 | Ian Bates | 43:10 | 6:58 | 4 | 14 | 35 | 208 | Denis Moss | 59:55 | 9:40 | - | - | |
| 17 | 96 | Ken Turnbull | 43:20 | 6:59 | 3 | 10 | 36 | 211 | D. Henderson | 00:51 | 9:49 | - | - | |
| 18 | 107 | Helen Morris | 43:59 | 7:06 | 4 | 13 | 37 | 220 | Bob Soulsby | 11:06 | 11:28 | - | - | |
| 19 | 109 | Dave Roberts | 44:14 | 7:08 | 3 | 9 | dnf | Dave Bradley | 5 | - |
Race 3: Northumberland Coastal Run (14.1m) - 20th July 2003
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 20 | Rob Hall | 1:29:58 | 6:23 | 1 | 11 | 19 | 303 | Ken Illingworth | 1:57:55 | 8:22 | 4 | 13 | |
| 2 | 23 | Andy Brown | 1:30:33 | 6:25 | 1 | 10 | 20 | 322 | Dave Roberts | 1:59:37 | 8:29 | 3 | 9 | |
| 3 | 61 | Robby Barkley | 1:38:07 | 6:58 | 1 | 9 | 21 | 324 | Dave Roe | 1:59:55 | 8:30 | 4 | 12 | |
| 4 | 72 | Dale Stafford | 1:39:21 | 7:03 | 1 | 8 | 22 | 343 | Kevin Westwood | 2:01:33 | 8:37 | 3 | 8 | |
| 5 | 80 | John Mallon | 1:40:22 | 7:07 | 2 | 10 | 23 | 346 | Terry Sanderson | 2:01:56 | 8:39 | - | - | |
| 6 | 83 | Dale Smith | 1:40:40 | 7:08 | 1 | 7 | 24 | 352 | Joe Potts | 2:02:24 | 8:41 | 5 | 6 | |
| 7 | 84 | Steve Walker | 1:40:49 | 7:09 | 2 | 9 | 25 | 363 | Gary Potts | 2:03:53 | 8:47 | 5 | 5 | |
| 8 | 87 | Joe Frazer | 1:40:57 | 7:10 | 1 | 6 | 26 | 378 | Steve Bangs | 2:04:50 | 8:51 | 4 | 11 | |
| 9 | 99 | Martin Gaughan | 1:42:09 | 7:15 | 1 | 5 | 27 | 401 | Pauline Cunningham | 2:07:07 | 9:01 | 5 | 4 | |
| 10 | 154 | Phil Dickinson | 1:47:43 | 7:38 | 2 | 8 | 28 | 427 | Dickie Cole | 2:08:46 | 9:08 | 5 | 3 | |
| 11 | 199 | Ken Turnbull | 1:50:08 | 7:49 | 3 | 12 | 29 | 438 | Martin Barnfather | 2:09:31 | 9:11 | - | - | |
| 12 | 203 | Ralph Dickinson | 1:50:23 | 7:50 | 2 | 7 | 30 | 443 | Sharon Percy | 2:10:10 | 9:14 | 4 | 10 | |
| 13 | 215 | Ian Cansfield | 1:51:17 | 7:54 | 2 | 6 | 31 | 518 | Dave Bradley | 2:19:54 | 9:55 | 5 | 2 | |
| 14 | 218 | Brian Smith | 1:51:29 | 7:54 | - | - | 32 | 552 | Bob Neal | 2:24:49 | 10:16 | - | - | |
| 15 | 236 | Barry Metcalfe | 1:52:37 | 7:59 | 3 | 11 | 33 | 567 | Jocelyn Smith | 2:26:47 | 10:25 | - | - | |
| 16 | 271 | Jacqui Lumsden | 1:55:44 | 8:12 | 4 | 14 | 34 | 576 | Trish Goodwin | 2:28:03 | 10:30 | - | - | |
| 17 | 276 | Terry Hart | 1:56:06 | 8:14 | 3 | 10 | 35 | 577 | Cath Young | 2:28:18 | 10:31 | - | - | |
| 18 | 287 | Aynsley Herron | 1:57:05 | 8:18 | 2 | 4 | 36 | 627 | Keith Robson | 2:42:01 | 11:29 | 4 | 9 |
Race 2: Tynedale 10k - 2nd
July 2003
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 20 | Rob Hall | 35:29 | 5:43 | 1 | 11 | 20 | 217 | Cath Young | 43:46 | 7:04 | - | - | |
| 2 | 40 | Martin Gaughan | 36:58 | 5:58 | 1 | 10 | 21 | 221 | Dave Roberts | 43:54 | 7:05 | 3 | 7 | |
| 3 | 65 | Dale Smith | 38:25 | 6:12 | 1 | 9 | 22 | 229 | Ian Bates | 44:18 | 7:09 | 4 | 13 | |
| 4 | 70 | Ian Richardson | 38:35 | 6:13 | 1 | 8 | 23 | 232 | Terry Hart | 44:23 | 7:10 | 3 | 6 | |
| 5 | 75 | Adam Robinson | 38:50 | 6:16 | 1 | 7 | 24 | 234 | Steve Bangs | 44:26 | 7:10 | 4 | 12 | |
| 6 | 78 | Gareth Hope | 38:57 | 6:17 | 1 | 6 | 25 | 235 | Aynsley Herron | 44:28 | 7:10 | 2 | 5 | |
| 7 | 84 | Dale Stafford | 39:06 | 6:18 | 1 | 5 | 26 | 258 | Sharon Percy | 45:05 | 7:16 | 4 | 11 | |
| 8 | 95 | Joe Frazer | 39:31 | 6:22 | 1 | 4 | 27 | 279 | Mark Martin | 45:55 | 7:24 | 3 | 5 | |
| 9 | 100 | John Mallon | 39:44 | 6:25 | 2 | 10 | 28 | 298 | Eddie Woods | 47:02 | 7:35 | 4 | 10 | |
| 10 | 107 | Steve Walker | 39:52 | 6:26 | 2 | 9 | 29 | 308 | Dave Bradley | 47:20 | 7:38 | 5 | 6 | |
| 11 | 110 | Phil Dickinson | 40:05 | 6:28 | 2 | 8 | 30 | 325 | Joe Potts | 47:44 | 7:42 | 5 | 5 | |
| 12 | 119 | Steve Gillespie | 40:29 | 6:32 | 1 | 3 | 31 | 347 | Pauline Cunningham | 48:50 | 7:53 | 5 | 4 | |
| 13 | 149 | Michael Brown | 41:40 | 6:43 | 3 | 12 | 32 | 368 | Keith Robson | 49:38 | 8:00 | 4 | 9 | |
| 14 | 175 | Dave Cox | 42:18 | 6:49 | 3 | 11 | 33 | 369 | Dave Kitching | 49:44 | 8:01 | 4 | 8 | |
| 15 | 191 | Barry Metcalfe | 42:53 | 6:55 | 3 | 10 | 34 | 374 | Gary Potts | 49:55 | 8:03 | 5 | 3 | |
| 16 | 194 | Ken Turnbull | 43:01 | 6:56 | 3 | 9 | 35 | 403 | Dickie Cole | 51:04 | 8:14 | 5 | 2 | |
| 17 | 199 | Kevin Westwood | 43:12 | 6:58 | 3 | 8 | 36 | 437 | Louise Farmer | 53:41 | 8:40 | - | - | |
| 18 | 213 | Ralph Dickinson | 43:40 | 7:03 | 2 | 7 | 37 | 484 | Denis Moss | 57:22 | 9:15 | - | - | |
| 19 | 215 | Jacqui Lumsden | 43:44 | 7:03 | 4 | 14 |
Race 1: Newburn River
Run 6.7m - 18th June 2003
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. | |
| 1 | 8 | Andy Brown | 37:34 | 5:36 | 1 | 11 | 19 | 136 | Mark Martin | 46:54 | 7:00 | 3 | 7 | |
| 2 | 14 | Rob Hall | 38:18 | 5:43 | 1 | 10 | 20 | 137 | Aynsley Herron | 46:57 | 7:00 | 2 | 6 | |
| 3 | 25 | Robby Barkley | 39:34 | 5:54 | 1 | 9 | 21 | 143 | Steve Bangs | 47:09 | 7:02 | 4 | 14 | |
| 4 | 29 | Martin Gaughan | 39:59 | 5:58 | 1 | 8 | 22 | 144 | Cath Young | 47:10 | 7:02 | - | - | |
| 5 | 38 | Ian Richardson | 40:39 | 6:04 | 1 | 7 | 23 | 145 | Dave Roberts | 47:14 | 7:03 | 3 | 6 | |
| 6 | 43 | Gareth Hope | 40:54 | 6:06 | 1 | 6 | 24 | 155 | Jacqui Lumsden | 47:45 | 7:08 | 4 | 13 | |
| 7 | 44 | Dale Smith | 40:58 | 6:07 | 1 | 5 | 25 | 168 | Ian Bates | 48:31 | 7:14 | 4 | 12 | |
| 8 | 61 | Steve Walker | 41:51 | 6:15 | 2 | 10 | 26 | 170 | Sharon Percy | 48:37 | 7:15 | 4 | 11 | |
| 9 | 64 | John Mallon | 42:09 | 6:17 | 2 | 9 | 27 | 181 | Dave Bradley | 49:48 | 7:26 | 5 | 6 | |
| 10 | 73 | Joe Frazer | 42:50 | 6:24 | 1 | 4 | 28 | 186 | Anne Potts | 50:34 | 7:33 | 3 | 5 | |
| 11 | 79 | Phil Dickinson | 43:12 | 6:27 | 2 | 8 | 29 | 203 | Dave Kitching | 51:54 | 7:45 | 4 | 10 | |
| 12 | 81 | Adam Robinson | 43:19 | 6:28 | 1 | 3 | 30 | 211 | Pauline Cunningham | 52:34 | 7:51 | 5 | 5 | |
| 13 | 86 | Michael Brown | 43:54 | 6:33 | 3 | 12 | 31 | 215 | Eddie Woods | 52:57 | 7:54 | 4 | 9 | |
| 14 | 95 | Malcolm Darbyshire | 44:50 | 6:41 | 2 | 7 | 32 | 220 | Dickie Cole | 53:43 | 8:01 | 5 | 4 | |
| 15 | 105 | Kevin Westwood | 45:24 | 6:47 | 3 | 11 | 33 | 225 | Gary Potts | 53:59 | 8:03 | 5 | 3 | |
| 16 | 112 | Ralph Dickinson | 45:34 | 6:48 | 3 | 10 | 34 | 229 | Louise Farmer | 54:16 | 8:06 | - | - | |
| 17 | 113 | Leanne Pringle | 45:35 | 6:48 | 3 | 9 | 35 | 236 | Keith Robson | 54:46 | 8:10 | 4 | 8 | |
| 18 | 117 | Dave Cox | 45:40 | 6:49 | 3 | 8 | 36 | 269 | Denis Moss | 1:01:07 | 9:07 | - | - |
Mistakes/corrections etc., please contact Eddie Woods by clicking on this link. If you are going to swap numbers (we all do it), I would appreciate being told before I spend time editing these pages. Thanks for your support. Eddie
The next race is at Brampton in November (10 miles)