Grand Prix Race Results 2004-05

Race 9 - Haweswater Half Marathon 6th March 2005

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 15 Martin Gaughan 1:21:58 6:15 1 12 11 121 Dave Cox 1:37:16 7:25 3 12
2 40 Barry Metcalfe 1:26:44 6:37 2 9 12 122 Anne Potts 1:37:20 7:26 4 15
3 41 Mal Darbyshire 1:26:55 6:38 2 8 13 127 Cath Young 1:38:01 7:29 4 14
4 54 Alex Sewell 1:29:01 6:48 3 14 14 153 Sharon Percy 1:40:47 7:42 4 13
5 68 Dave Roberts 1:31:59 7:01 3 13 15 154 Ralph Dickinson 1:40:47 7:42 2 6
6 74 Steve Walker 1:32:56 7:06 1 11 16 161 Mick Brown 1:41:15 7:44 2 5
7 87 Suzanne Hunter 1:34:08 7:11 4 17 17 165 John Patterson 1:41:42 7:46 3 11
8 89 Terry McCabe 1:34:23 7:12 4 16 18 203 Dave Bradley 1:45:52 8:05 4 12
9 97 Joe Frazer 1:34:56 7:15 2 7 19 233 Joe Potts 1:49:56 8:24 5 7
10 115 John Mallon 1:36:45 7:23 1 10

Race 8: Best four Winter Series times

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 31 Robbie Barkley 53:14 5:19 1 12 24 6 Kirsty Huntington 1:06:20 6:38 5 7
2 29 Michael Stott 54:03 5:24 1 11 25 3 Cath Young 1:06:48 6:41 4 15
3 35 Martin Gaughan 57:03 5:42 1 10 26 39 Anne Potts 1:07:12 6:43 4 14
4 22 Raymond Kirkup 59:02 5:54 - - 27 5 Susanne Hunter 1:07:18 6:44 4 13
5 18 Barry Metcalfe 59:07 5:55 2 9 28 16 Dave Bradley 1:07:27 6:45 4 12
6 9 Adam Robinson 59:20 5:56 1 9 29 48 Michael Brown 1:07:58 6:48 2 2
7 10 Eddie Stott 59:24 5:56 2 8 30 32 Kevin Westwood 1:08:21 6:50 - -
8 46 Rob Hall 59:29 5:57 1 8 31 28 Helen Morris 1:08:55 6:53 4 11
9 24 Kevin Freeman 59:41 5:58 2 7 32 23 Sharon Percy 1:09:50 6:59 4 10
10 25 Steve Walker 59:54 5:59 1 7 33 14 Mark Martin 1:10:26 7:03 3 10
11 11 Alex Sewell 59:55 6:00 3 14 34 26 Steven Kirkup 1:10:30 7:03 - -
12 15 Ian Richardson 1:00:09 6:01 1 6 35 20 Ron Ingram 1:10:51 7:05 4 9
13 19 Steve Gillespie 1:00:42 6:04 2 6 36 1 Adam Smith 1:11:21 7:08 - -
14 17 Mal Darbyshire 1:00:55 6:05 2 5 37 13 Aynsley Herron 1:11:58 7:12 2 1
15 8 Liam Baister 1:01:47 6:11 - - 38 47 Clinton Young 1:12:56 7:18 - -
16 34 John Mallon 1:01:52 6:11 1 5 39 55 Michael Bradley 1:14:02 7:24 - -
17 7 Dave Roberts 1:03:33 6:21 3 13 40 41 Craig Lamb 1:14:53 7:29 - -
18 30 Ralph Dickinson 1:03:47 6:23 2 4 41 43 Tom Crate 1:17:15 7:44 - -
19 2 Keith Willshire 1:04:26 6:27 3 12 42 21 Pauline Cunningham 1:18:27 7:51 5 6
20 4 Terry McCabe 1:05:21 6:32 4 17 43 51 Anthea Young 1:21:12 8:07 - -
21 37 John Curry 1:05:21 6:32 4 16 44 27 Jocelyn Smith 1:22:24 8:14 - -
22 12 Joe Frazer 1:05:26 6:33 2 3 45 36 Sue Walker 1:26:21 8:38 - -
23 33 Dave Cox 1:05:45 6:34 3 11              

Race 7: Morpeth to Newcastle -  Race cancelled - GP now scored from 6 from 8

Race 6: Brampton to Carlisle 10 mile  20th November 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 19 Robert Barkley 55:57 5:36 1 12 17 241 Catherine Young 1:09:44 6:58 4 16
2 33 Michael Stott 57:31 5:45 1 11 18 249 Anne Potts 1:09:57 7:00 4 15
3 65 Martin Gaughan 59:29 5:57 1 10 19 253 David Roe 1:10:09 7:01 4 14
4 92 Ian Richardson 1:02:16 6:14 1 9 20 264 Terry McCabe 1:10:51 7:05 4 13
5 97 Gareth Hope 1:02:30 6:15 1 8 21 273 Ralph Dickinson 1:11:22 7:08 2 3
6 103 Mal Derbyshire 1:02:51 6:17 2 9 22 304 Terry Hart 1:13:16 7:20 3 11
7 122 Barry Metcalfe 1:04:05 6:24 2 8 23 315 Sharon Percy 1:13:49 7:23 4 12
8 123 Eddie Stott 1:04:06 6:25 2 7 24 316 Steve Walker 1:13:50 7:23 1 7
9 131 Alex Sewell 1:04:30 6:27 3 14 25 319 Michael Brown 1:14:23 7:26 2 2
10 144 Mark Walbank 1:05:16 6:32 - - 26 332 Ken Turnbull 1:15:12 7:31 3 10
11 145 Kevin Freeman 1:05:17 6:32 2 6 27 369 Clive Richardson 1:17:37 7:46 - -
12 170 Joe Frazer 1:06:06 6:37 2 5 28 379 Dave Kitching 1:18:29 7:51 4 11
13 205 Steve Gillespie 1:08:00 6:48 2 4 29 406 Louise Rawlinson 1:19:55 7:59 5 7
14 223 Dave Cox 1:08:59 6:54 3 13 30 424 Pauline Cunningham 1:21:45 8:11 5 6
15 229 Dave Roberts 1:09:08 6:55 3 12 31 450 Ron Ingram 1:25:19 8:32 4 10
16 240 Suzanne Hunter 1:09:43 6:58 4 17              

Race 5: Derwentside 10 mile  10th October 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 5 Robbie Barkley 59:28 5:57 1 11 14 58 Dave Roberts 1:14:33 7:27 3 13
2 13 Martin Gaughan 1:03:48 6:23 1 10 15 60 Dave Cox 1:14:57 7:30 3 12
3 14 Michael Stott 1:04:05 6:24 1 9 16 65 John Patterson 1:15:38 7:34 3 11
4 17 Rob Hall 1:05:18 6:32 1 8 17 67 Ralph Dickinson 1:16:00 7:36 2 4
5 22 Gareth Hope 1:06:20 6:38 1 7 18 70 Dave Roe 1:16:53 7:41 4 16
6 25 Barry Metcalfe 1:07:13 6:43 2 9 19 79 Terry McCabe 1:18:17 7:50 4 15
7 30 Eddie Stott 1:07:29 6:45 2 8 20 89 Dave Bradley 1:19:35 7:58 4 14
8 33 Kevin Freeman 1:08:11 6:49 2 7 21 90 Sharon Percy 1:19:40 7:58 4 13
9 34 Mal Derbyshire 1:08:55 6:53 2 6 22 100 Mark Martin 1:22:37 8:16 3 10
10 37 John Mallon 1:10:06 7:01 1 6 23 110 Ron Ingram 1:24:55 8:30 4 12
11 40 Joe Frazer 1:10:44 7:04 2 5 24 111 Dave Kitching 1:25:36 8:34 4 11
12 47 Alex Sewell 1:11:42 7:10 3 14 25 113 Pauline Cunningham 1:25:59 8:36 5 7
13 54 Susanne Hunter 1:13:05 7:18 4 17 26 129 Louise Rawlinson 1:35:17 9:32 5 6

Race 4: Tynedale 10 mile  12th September 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 14 Andy Brown 59:25 5:56 1 12 15 116 Barry Richardson 1:13:51 7:23 - -
2 18 Robert Barkley 1:00:40 6:04 1 11 16 120 Susanne Hunter 1:14:16 7:26 4 16
3 29 Michael Stott 1:03:13 6:19 1 10 17 125 Keith Willshire 1:14:43 7:28 3 12
4 40 Martin Gaughan 1:04:53 6:29 1 9 18 130 David Roe 1:15:09 7:31 4 15
5 44 Joe Frazer 1:05:58 6:36 2 9 19 134 Steve Bangs 1:15:26 7:33 4 14
6 45 Mal Darbyshire 1:06:00 6:36 2 8 20 135 Terence McCabe 1:15:35 7:33 4 13
7 48 Barry Metcalfe 1:06:19 6:38 2 7 21 136 Terry Hart 1:15:40 7:34 3 11
8 52 Eddie Stott 1:06:48 6:41 2 6 22 139 Sharon Percy 1:16:47 7:41 4 12
9 65 John Mallon 1:07:49 6:47 1 8 23 173 Dave Bradley 1:21:10 8:07 4 11
10 66 Kevin Freeman 1:07:50 6:47 2 5 24 192 Sheila Greener 1:23:14 8:19 - -
11 83 Ben Hood 1:11:01 7:06 -   25 193 David Cox 1:23:14 8:19 3 10
12 96 David Roberts 1:11:53 7:11 3 14 26 197 Pauline Cunningham 1:23:58 8:24 5 7
13 103 Catherine Young 1:12:34 7:15 4 17 27 201 Louise Rawlinson 1:24:57 8:30 5 6
14 107 John Patterson 1:12:57 7:18 3 13 28 202 Dave Kitching 1:25:15 8:32 4 10

Race 3: Jarrow & Hebburn Riverside Run 5.9 mile  17th August 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 18 Andy Brown 35:12 5:58 1 12 16 122 Jane Eastham 43:22 7:22 4 15
2 40 Gareth Hope 37:24 6:20 1 11 17 130 David Roe 43:40 7:24 4 14
3 54 Mal Darbyshire 38:45 6:34 2 9 18 136 Ron Ingram 43:47 7:25 4 13
4 56 Steve Walker 38:58 6:36 1 10 19 137 Susanne Hunter 43:50 7:26 4 12
5 57 Joe Frazer 39:01 6:37 2 8 20 138 Cath Young 45:53 7:47 4 11
6 58 Barry Metcalfe 39:02 6:37 2 7 21 140 John Patterson 44:02 7:28 3 14
7 69 John Mallon 39:53 6:46 1 9 22 142 Helen Morris 44:06 7:28 4 10
8 72 Ben Hood 39:56 6:46 - - 23 147 Terence McCabe 44:39 7:34 4 9
9 91 Ian Richardson 41:00 6:57 1 8 24 159 Keith Willshire 46:49 7:56 3 13
10 92 Kevin Freeman 41:05 6:58 2 6 25 167 Wayne Rice 47:33 8:04 3 12
11 101 David Roberts 41:35 7:03 3 14 26 170 Kirsy Huntington 47:42 8:05 5 7
12 102 Ken Turnbull 41:38 7:03 3 13 27 178 Dave Kitching 48:37 8:14 4 8
13 106 Ralph Dickinson 41:53 7:06 2 5 28 189 Pauline Cunningham 49:50 8:27 5 6
14 107 John Curry 41:56 7:06 4 17 29 199 Louise Rawlinson 51:45 8:46 5 5
15 113 Anne Potts 42:14 7:09 4 16

Race 2: Tynedale 10K July 7th 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 14 Robbie Barkley 35:11 5:40 1 12 23 209 Keith Willshire 43:41 7:03 3 8
2 37 Martin Gaughan 36:58 5:58 1 11 24 210 Helen Morris 43:41 7:03 4 16
3 40 Rob Hall 37:22 6:02 1 10 25 215 Anne Potts 43:47 7:04 4 15
4 43 Michael Stott 37:30 6:03 1 9 26 224 Susanne Hunter 44:25 7:10 4 14
5 66 Ian Richardson 38:47 6:15 1 8 27 227 Mark Martin 44:36 7:12 3 7
6 68 Gareth Hope 38:50 6:16 1 7 28 229 John Patterson 44:38 7:12 3 6
7 80 Steven Walker 39:23 6:21 1 6 29 243 Mick Brown 44:57 7:15 2 3
8 81 Mal Darbyshire 39:26 6:22 2 9 30 248 Dave Roe 45:01 7:16 4 13
9 89 Joe Frazer 39:46 6:25 2 8 31 264 Brian Smith 45:41 7:22 - -
10 105 Kevin Freeman 40:26 6:31 2 7 32 270 Jane Eastham 45:46 7:23 4 12
11 110 John Mallon 40:44 6:34 1 5 33 293 Sharon Percy 46:41 7:32 4 11
12 120 Steve Gillespie 41:02 6:37 2 6 34 296 Ron Ingram 46:49 7:33 4 10
13 136 Eddie Stott 41:36 6:43 2 5 35 299 Wayne Rice 46:55 7:34 3 5
14 152 Ken Turnbull 42:06 6:47 3 14 36 306 Steve Bangs 47:09 7:36 4 9
15 153 Leanne Pringle 42:06 6:47 3 13 37 315 Dave Bradley 47:31 7:40 4 8
16 156 Dave Roberts 42:12 6:48 3 12 38 320 Nina Reveley 47:36 7:41 5 7
17 164 Allan Kenny 42:32 6:52 - - 39 336 Paul Whincup 48:16 7:47 4 7
18 172 Alex Sewell 42:41 6:53 3 11 40 383 Louise Rawlinson 50:44 8:11 5 6
19 180 Dave Cox 42:57 6:56 3 10 41 404 Julie Carrielies 51:30 8:18 - -
20 190 Ralph Dickinson 43:24 7:00 2 4 42 409 Pauline Cunningham 51:48 8:21 5 5
21 195 Terry Hart 43:26 7:00 3 9 43 416 Suzanne Humphries 51:59 8:23 - -
22 207 John Curry 43:39 7:02 4 17 44 472 Jocelyn Smith 55:16 8:55 - -

Race 1: Northumberland Coastal Run July 18th 2004

Pos. Pos. Name Time Pace Div. Pts. Pos. Pos. Name Time Pace Div. Pts.
1 33 Robbie Barkley 1:31:30 6:29 1 12 18 240 Terry Hart 1:50:24 7:50 3 11
2 48 Martin Gaughan 1:34:29 6:42 1 11 19 243 Anne Potts 1:50:49 7:52 4 15
3 53 Steven Walker 1:35:09 6:45 1 10 20 244 Jane Eastham 1:50:49 7:52 4 14
4 58 Joe Frazer 1:35:41 6:47 2 9 21 247 Dave Roberts 1:51:14 7:53 3 10
5 61 Mal Derbyshire 1:36:40 6:51 2 8 22 281 Sharon Percy 1:54:05 8:05 4 13
6 65 Michael Stott 1:37:05 6:53 1 9 23 340 Mark Martin 1:59:15 8:27 3 9
7 66 Barry Metcalfe 1:37:07 6:53 2 7 24 352 Ron Ingram 2:00:11 8:31 4 12
8 85 Kevin Freeman 1:38:50 7:01 2 6 25 390 Dave Bradley 2:03:05 8:44 4 11
9 96 Eddie Stott 1:40:00 7:06 2 5 26 399 Terry McCabe 2:03:35 8:46 4 10
10 174 Ken Turnbull 1:45:49 7:30 3 14 27 409 Dave Kitching 2:04:23 8:49 4 9
11 179 John Mallon 1:46:14 7:32 1 8 28 421 Pauline Cunningham 2:05:31 8:54 5 7
12 185 Keith Willshire 1:47:04 7:36 3 13 29 438 Mick Brown 2:07:28 9:02 2 3
13 198 Brian Smith 1:47:33 7:38 - - 30 439 Aynsley Herron 2:07:28 9:02 2 2
14 212 Susan Hunter 1:48:33 7:42 4 17 31 509 Jocelyn Smith 2:15:50 9:38 - -
15 227 Dave Cox 1:49:26 7:46 3 12 32 551 Cath Young 2:23:55 10:12 4 9
16 233 Ralph Dickinson 1:50:01 7:48 2 4 33 552 Trish Goodwin 2:23:57 10:13 - -
17 237 Dave Roe 1:50:11 7:49 4 16     Rob Hall dnf      

Mistakes/corrections etc., please contact Eddie Woods by clicking on this link. If you are going to swap numbers (we all do it), I would appreciate being told before I spend time editing these pages. Thanks for your support. Eddie

The next  race is at Tynedale on September 12th