Grand Prix Race Results 2005-06
Race 9 - Best Four Winter Series 2.5m - December 2005 to March 2006
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 28 | Sean Kirtley | 50:50 | 5:05 | - | - | 27 | 39 | Terry McCabe | 1:04:59 | 6:30 | 4 | 12 |
| 2 | 40 | Paul Whalley | 55:47 | 5:35 | - | - | 28 | 16 | Barry Metcalfe | 1:05:11 | 6:31 | 2 | 5 |
| 3 | 52 | Robbie Barkley | 55:57 | 5:36 | 1 | 12 | 29 | 10 | Cath Young | 1:05:31 | 6:33 | 4 | 11 |
| 4 | 9 | Peter Brown | 56:18 | 5:38 | 2 | 12 | 30 | 51 | Allan Kenny | 1:05:36 | 6:34 | - | - |
| 5 | 41 | Dale Smith | 56:54 | 5:41 | 1 | 11 | 31 | 43 | Helen Morris | 1:06:00 | 6:36 | 3 | 12 |
| 6 | 44 | Liam Baister | 57:34 | 5:45 | - | 32 | 13 | Benj Hedley | 1:06:10 | 6:37 | - | - | |
| 7 | 12 | Rob Hall | 57:51 | 5:47 | 1 | 10 | 33 | 7 | David Logan | 1:06:29 | 6:39 | - | - |
| 8 | 26 | Adam Robinson | 58:45 | 5:52 | 1 | 9 | 34 | 24 | Michael Brown | 1:07:13 | 6:43 | 2 | 4 |
| 9 | 18 | Kevin Freeman | 58:52 | 5:53 | 2 | 11 | 35 | 42 | John Patterson | 1:08:39 | 6:52 | 3 | 11 |
| 10 | 14 | Gary Jones | 59:07 | 5:55 | - | - | 36 | 19 | Kevin Westwood | 1:10:27 | 7:03 | 3 | 10 |
| 11 | 1 | Tristan Kent | 1:00:03 | 6:00 | 2 | 10 | 37 | 23 | Aynsley Heron | 1:10:37 | 7:04 | 3 | 9 |
| 12 | 20 | Malcolm Darbyshire | 1:00:16 | 6:02 | 1 | 8 | 38 | 57 | John Mallon | 1:11:31 | 7:09 | 1 | 4 |
| 13 | 36 | Steve Walker | 1:00:17 | 6:02 | 1 | 7 | 39 | =2 | George Young | 1:12:35 | 7:16 | - | - |
| 14 | 30 | Ian Richardson | 1:00:21 | 6:02 | 1 | 6 | 40 | 45 | Jay Anczak | 1:12:40 | 7:16 | - | - |
| 15 | 17 | Ged Baister | 1:01:02 | 6:06 | 2 | 9 | 41 | 46 | Ron Ingram | 1:14:37 | 7:28 | 4 | 10 |
| 16 | 29 | Alex Sewell | 1:01:11 | 6:07 | 2 | 8 | 42 | 21 | Kerry Logan | 1:16:49 | 7:41 | - | - |
| 17 | 11 | Dave Roberts | 1:01:21 | 6:08 | 2 | 7 | 43 | 37 | Victoria Mallon | 1:21:20 | 8:08 | - | - |
| 18 | =2 | Iain Singer | 1:01:55 | 6:11 | - | - | 44 | 38 | Louise Rawlinson | 1:22:03 | 8:12 | - | - |
| 19 | 50 | Gareth Hope | 1:02:17 | 6:14 | 1 | 5 | 45 | 27 | Jess Cunningham | 1:22:23 | 8:14 | - | - |
| 20 | 15 | Adam Smith | 1:03:02 | 6:18 | - | - | 46 | 49 | Pauline Cunningham | 1:23:15 | 8:20 | 4 | 9 |
| 21 | 22 | Ralph Dickinson | 1:03:06 | 6:19 | 3 | 14 | 47 | 31 | Sophie Cunningham | 1:23:31 | 8:21 | - | - |
| 22 | 6 | Kirsty Huntington | 1:03:18 | 6:20 | 4 | 14 | 48 | 33 | Jacqui Mallon | 1:23:54 | 8:23 | - | - |
| 23 | 47 | Neal Hedley | 1:03:50 | 6:23 | - | - | 49 | 32 | Jocelyn Smith | 1:24:17 | 8:26 | 4 | 8 |
| 24 | 5 | Dave Bradley | 1:04:11 | 6:25 | 4 | 13 | 50 | 35 | Tricia Goodwin | 1:25:12 | 8:31 | - | - |
| 25 | 8 | Joe Frazer | 1:04:29 | 6:27 | 2 | 6 | 51 | 4 | Christine Willshire | 1:26:53 | 8:41 | - | - |
| 26 | 25 | Keith Willshire | 1:04:32 | 6:27 | 3 | 13 | 52 | 34 | Gloria McCabe | 1:29:07 | 8:55 | - | - |
Race 8 - Brass Monkey 1/2m - 22nd January 2006
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 79 | Peter Brown | 1:21:51 | 6:15 | 2 | 12 | 10 | 306 | Terry McCabe | 1:35:10 | 7:16 | 4 | 13 |
| 2 | 86 | Martin Gaughan | 1:22:22 | 6:17 | 1 | 12 | 11 | 359 | Dave Cox | 1:37:38 | 7:27 | 3 | 14 |
| 3 | 131 | Mal Darbyshire | 1:25:38 | 6:32 | 1 | 11 | 12 | 378 | Rob Barkley | 1:38:25 | 7:31 | 1 | 10 |
| 4 | 140 | Kevin Freeman | 1:26:25 | 6:36 | 2 | 11 | 13 | 472 | Brian Smith | 1:42:43 | 7:50 | - | - |
| 5 | 167 | Gary Jones | 1:28:05 | 6:43 | - | - | 14 | 652 | John Mallon | 1:51:07 | 8:29 | 1 | 9 |
| 6 | 203 | Tristan Kent | 1:30:25 | 6:54 | 2 | 10 | 15 | 653 | Michael Brown | 1:51:07 | 8:29 | 2 | 7 |
| 7 | 217 | Joe Frazer | 1:31:07 | 6:57 | 2 | 9 | 16 | 895 | Jane Eastham | 2:08:09 | 9:47 | 4 | 12 |
| 8 | 221 | Dave Roberts | 1:31:19 | 6:58 | 2 | 8 | 17 | 896 | Ralph Dickinson | 2:08:12 | 9:47 | 3 | 13 |
| 9 | 303 | Dave Bradley | 1:34:59 | 7:15 | 4 | 14 | 18 | 923 | Jocelyn Smith | 2:11:39 | 10:03 | 4 | 11 |
Race 7 - Gibside Run - 6th November 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 28 | Rob Barkley | 46:16 | 6:37 | 1 | 12 | 15 | 151 | John Mallon | 54:42 | 7:49 | 1 | 6 |
| 2 | 34 | Peter Brown | 47:09 | 6:44 | 2 | 12 | 16 | 152 | Terry McCabe | 54:45 | 7:49 | 4 | 14 |
| 3 | 40 | Martin Gaughan | 47:47 | 6:50 | 1 | 11 | 17 | 161 | Ralph Dickinson | 55:20 | 7:54 | 3 | 12 |
| 4 | 57 | Kevin Freeman | 49:01 | 7:00 | 2 | 11 | 18 | 220 | Michael Brown | 58:05 | 8:18 | 2 | 6 |
| 5 | 59 | Dale Smith | 49:12 | 7:02 | 1 | 10 | 19 | 226 | David Bradley | 58:19 | 8:20 | 4 | 13 |
| 6 | 64 | Steve Walker | 49:51 | 7:07 | 1 | 9 | 20 | 232 | Sharon Percy | 58:47 | 8:24 | 4 | 12 |
| 7 | 75 | Mal Derbyshire | 50:23 | 7:12 | 1 | 8 | 21 | 237 | Mark Martin | 59:05 | 8:26 | 3 | 11 |
| 8 | 84 | Ged Baister | 50:45 | 7:15 | 2 | 1 | 22 | 302 | Brian Smith | 1:02:06 | 8:52 | - | - |
| 9 | 86 | Rob Hall | 50:55 | 7:16 | 1 | 7 | 23 | 333 | David Roe | 1:04:07 | 9:10 | 4 | 11 |
| 10 | 89 | Tristan Kent | 51:08 | 7:18 | 2 | 9 | 24 | 338 | Dave Kitching | 1:04:15 | 9:11 | - | - |
| 11 | 108 | Alex Sewell | 52:02 | 7:26 | 2 | 8 | 25 | 385 | Bob Neal | 1:07:37 | 9:40 | - | - |
| 12 | 120 | David Roberts | 52:46 | 7:32 | 2 | 7 | 26 | 422 | Tricia Goodwin | 1:12:18 | 10:20 | - | - |
| 13 | 125 | Keith Willshire | 52:56 | 7:34 | 3 | 14 | 27 | 438 | Jocelyn Smith | 1:16:00 | 10:51 | - | - |
| 14 |