Grand Prix Race Results 2005-06
Race 9 - Best Four Winter Series 2.5m - December 2005 to March 2006
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 28 | Sean Kirtley | 50:50 | 5:05 | - | - | 27 | 39 | Terry McCabe | 1:04:59 | 6:30 | 4 | 12 |
| 2 | 40 | Paul Whalley | 55:47 | 5:35 | - | - | 28 | 16 | Barry Metcalfe | 1:05:11 | 6:31 | 2 | 5 |
| 3 | 52 | Robbie Barkley | 55:57 | 5:36 | 1 | 12 | 29 | 10 | Cath Young | 1:05:31 | 6:33 | 4 | 11 |
| 4 | 9 | Peter Brown | 56:18 | 5:38 | 2 | 12 | 30 | 51 | Allan Kenny | 1:05:36 | 6:34 | - | - |
| 5 | 41 | Dale Smith | 56:54 | 5:41 | 1 | 11 | 31 | 43 | Helen Morris | 1:06:00 | 6:36 | 3 | 12 |
| 6 | 44 | Liam Baister | 57:34 | 5:45 | - | 32 | 13 | Benj Hedley | 1:06:10 | 6:37 | - | - | |
| 7 | 12 | Rob Hall | 57:51 | 5:47 | 1 | 10 | 33 | 7 | David Logan | 1:06:29 | 6:39 | - | - |
| 8 | 26 | Adam Robinson | 58:45 | 5:52 | 1 | 9 | 34 | 24 | Michael Brown | 1:07:13 | 6:43 | 2 | 4 |
| 9 | 18 | Kevin Freeman | 58:52 | 5:53 | 2 | 11 | 35 | 42 | John Patterson | 1:08:39 | 6:52 | 3 | 11 |
| 10 | 14 | Gary Jones | 59:07 | 5:55 | - | - | 36 | 19 | Kevin Westwood | 1:10:27 | 7:03 | 3 | 10 |
| 11 | 1 | Tristan Kent | 1:00:03 | 6:00 | 2 | 10 | 37 | 23 | Aynsley Heron | 1:10:37 | 7:04 | 3 | 9 |
| 12 | 20 | Malcolm Darbyshire | 1:00:16 | 6:02 | 1 | 8 | 38 | 57 | John Mallon | 1:11:31 | 7:09 | 1 | 4 |
| 13 | 36 | Steve Walker | 1:00:17 | 6:02 | 1 | 7 | 39 | =2 | George Young | 1:12:35 | 7:16 | - | - |
| 14 | 30 | Ian Richardson | 1:00:21 | 6:02 | 1 | 6 | 40 | 45 | Jay Anczak | 1:12:40 | 7:16 | - | - |
| 15 | 17 | Ged Baister | 1:01:02 | 6:06 | 2 | 9 | 41 | 46 | Ron Ingram | 1:14:37 | 7:28 | 4 | 10 |
| 16 | 29 | Alex Sewell | 1:01:11 | 6:07 | 2 | 8 | 42 | 21 | Kerry Logan | 1:16:49 | 7:41 | - | - |
| 17 | 11 | Dave Roberts | 1:01:21 | 6:08 | 2 | 7 | 43 | 37 | Victoria Mallon | 1:21:20 | 8:08 | - | - |
| 18 | =2 | Iain Singer | 1:01:55 | 6:11 | - | - | 44 | 38 | Louise Rawlinson | 1:22:03 | 8:12 | - | - |
| 19 | 50 | Gareth Hope | 1:02:17 | 6:14 | 1 | 5 | 45 | 27 | Jess Cunningham | 1:22:23 | 8:14 | - | - |
| 20 | 15 | Adam Smith | 1:03:02 | 6:18 | - | - | 46 | 49 | Pauline Cunningham | 1:23:15 | 8:20 | 4 | 9 |
| 21 | 22 | Ralph Dickinson | 1:03:06 | 6:19 | 3 | 14 | 47 | 31 | Sophie Cunningham | 1:23:31 | 8:21 | - | - |
| 22 | 6 | Kirsty Huntington | 1:03:18 | 6:20 | 4 | 14 | 48 | 33 | Jacqui Mallon | 1:23:54 | 8:23 | - | - |
| 23 | 47 | Neal Hedley | 1:03:50 | 6:23 | - | - | 49 | 32 | Jocelyn Smith | 1:24:17 | 8:26 | 4 | 8 |
| 24 | 5 | Dave Bradley | 1:04:11 | 6:25 | 4 | 13 | 50 | 35 | Tricia Goodwin | 1:25:12 | 8:31 | - | - |
| 25 | 8 | Joe Frazer | 1:04:29 | 6:27 | 2 | 6 | 51 | 4 | Christine Willshire | 1:26:53 | 8:41 | - | - |
| 26 | 25 | Keith Willshire | 1:04:32 | 6:27 | 3 | 13 | 52 | 34 | Gloria McCabe | 1:29:07 | 8:55 | - | - |
Race 8 - Brass Monkey 1/2m - 22nd January 2006
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 79 | Peter Brown | 1:21:51 | 6:15 | 2 | 12 | 10 | 306 | Terry McCabe | 1:35:10 | 7:16 | 4 | 13 |
| 2 | 86 | Martin Gaughan | 1:22:22 | 6:17 | 1 | 12 | 11 | 359 | Dave Cox | 1:37:38 | 7:27 | 3 | 14 |
| 3 | 131 | Mal Darbyshire | 1:25:38 | 6:32 | 1 | 11 | 12 | 378 | Rob Barkley | 1:38:25 | 7:31 | 1 | 10 |
| 4 | 140 | Kevin Freeman | 1:26:25 | 6:36 | 2 | 11 | 13 | 472 | Brian Smith | 1:42:43 | 7:50 | - | - |
| 5 | 167 | Gary Jones | 1:28:05 | 6:43 | - | - | 14 | 652 | John Mallon | 1:51:07 | 8:29 | 1 | 9 |
| 6 | 203 | Tristan Kent | 1:30:25 | 6:54 | 2 | 10 | 15 | 653 | Michael Brown | 1:51:07 | 8:29 | 2 | 7 |
| 7 | 217 | Joe Frazer | 1:31:07 | 6:57 | 2 | 9 | 16 | 895 | Jane Eastham | 2:08:09 | 9:47 | 4 | 12 |
| 8 | 221 | Dave Roberts | 1:31:19 | 6:58 | 2 | 8 | 17 | 896 | Ralph Dickinson | 2:08:12 | 9:47 | 3 | 13 |
| 9 | 303 | Dave Bradley | 1:34:59 | 7:15 | 4 | 14 | 18 | 923 | Jocelyn Smith | 2:11:39 | 10:03 | 4 | 11 |
Race 7 - Gibside Run - 6th November 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 28 | Rob Barkley | 46:16 | 6:37 | 1 | 12 | 15 | 151 | John Mallon | 54:42 | 7:49 | 1 | 6 |
| 2 | 34 | Peter Brown | 47:09 | 6:44 | 2 | 12 | 16 | 152 | Terry McCabe | 54:45 | 7:49 | 4 | 14 |
| 3 | 40 | Martin Gaughan | 47:47 | 6:50 | 1 | 11 | 17 | 161 | Ralph Dickinson | 55:20 | 7:54 | 3 | 12 |
| 4 | 57 | Kevin Freeman | 49:01 | 7:00 | 2 | 11 | 18 | 220 | Michael Brown | 58:05 | 8:18 | 2 | 6 |
| 5 | 59 | Dale Smith | 49:12 | 7:02 | 1 | 10 | 19 | 226 | David Bradley | 58:19 | 8:20 | 4 | 13 |
| 6 | 64 | Steve Walker | 49:51 | 7:07 | 1 | 9 | 20 | 232 | Sharon Percy | 58:47 | 8:24 | 4 | 12 |
| 7 | 75 | Mal Derbyshire | 50:23 | 7:12 | 1 | 8 | 21 | 237 | Mark Martin | 59:05 | 8:26 | 3 | 11 |
| 8 | 84 | Ged Baister | 50:45 | 7:15 | 2 | 1 | 22 | 302 | Brian Smith | 1:02:06 | 8:52 | - | - |
| 9 | 86 | Rob Hall | 50:55 | 7:16 | 1 | 7 | 23 | 333 | David Roe | 1:04:07 | 9:10 | 4 | 11 |
| 10 | 89 | Tristan Kent | 51:08 | 7:18 | 2 | 9 | 24 | 338 | Dave Kitching | 1:04:15 | 9:11 | - | - |
| 11 | 108 | Alex Sewell | 52:02 | 7:26 | 2 | 8 | 25 | 385 | Bob Neal | 1:07:37 | 9:40 | - | - |
| 12 | 120 | David Roberts | 52:46 | 7:32 | 2 | 7 | 26 | 422 | Tricia Goodwin | 1:12:18 | 10:20 | - | - |
| 13 | 125 | Keith Willshire | 52:56 | 7:34 | 3 | 14 | 27 | 438 | Jocelyn Smith | 1:16:00 | 10:51 | - | - |
| 14 | 132 | Dave Cox | 53:19 | 7:37 | 3 | 13 | 28 | 444 | Christine Willshire | 1:17:49 | 11:07 | - | - |
Race 6 - Great Cumbrian Run - 16th October 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 77 | Rob Barkley | 1:26:00 | 6:34 | 1 | 12 | 7 | 321 | Ralph Dickinson | 1:39:20 | 7:35 | 3 | 13 |
| 2 | 119 | Mal Derbyshire | 1:29:08 | 6:48 | 1 | 11 | 8 | 330 | Sharon Percy | 1:39:42 | 7:37 | 4 | 13 |
| 3 | 195 | Dave Roberts | 1:33:50 | 7:10 | 2 | 12 | 9 | 359 | Terry McCabe | 1:40:51 | 7:42 | 4 | 12 |
| 4 | 270 | Dave Cox | 1:37:25 | 7:26 | 3 | 14 | 10 | 366 | John Patterson | 1:41:09 | 7:43 | 3 | 12 |
| 5 | 297 | Cath Young | 1:38:39 | 7:32 | 4 | 14 | 11 | 451 | Dave Bradley | 1:44:10 | 7:57 | 4 | 11 |
| 6 | 304 | John Mallon | 1:38:45 | 7:32 | 1 | 10 |
Race 5 - Derwentside 10m - 9th October 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 13 | Rob Barkley | 1:01:58 | 6:12 | 1 | 12 | 12 | 75 | Keith Willshire | 1:13:13 | 7:19 | 3 | 13 |
| 2 | 15 | Martin Gaughan | 1:02:22 | 6:14 | 1 | 11 | 13 | 79 | Helen Morris | 1:13:39 | 7:22 | 3 | 12 |
| 3 | 20 | Peter Brown | 1:04:15 | 6:26 | 2 | 12 | 14 | 85 | Gary Jones | 1:14:05 | 7:24 | - | - |
| 4 | 30 | Kevin Freeman | 1:06:34 | 6:39 | 2 | 11 | 15 | 92 | Terry McCabe | 1:15:23 | 7:32 | 4 | 14 |
| 5 | 36 | Mal Derbyshire | 1:08:41 | 6:52 | 1 | 10 | 16 | 96 | John Mallon | 1:16:04 | 7:36 | 1 | 8 |
| 6 | 41 | Steve Walker | 1:09:31 | 6:57 | 1 | 9 | 17 | 98 | Ralph Dickinson | 1:16:15 | 7:38 | 3 | 11 |
| 7 | 49 | Alex Sewell | 1:10:21 | 7:02 | 2 | 10 | 18 | 100 | John Patterson | 1:16:30 | 7:39 | 3 | 10 |
| 8 | 51 | Tristan Kent | 1:10:29 | 7:03 | 2 | 9 | 19 | 102 | Sharon Percy | 1:16:50 | 7:41 | 4 | 13 |
| 9 | 53 | Ged Baister | 1:10:34 | 7:03 | 2 | 8 | 20 | 118 | Dave Roe | 1:20:09 | 8:01 | 4 | 12 |
| 10 | 67 | Dave Roberts | 1:12:00 | 7:12 | 2 | 7 | 21 | 151 | Dave Kitching | 1:28:22 | 8:50 | - | - |
| 11 | 70 | Dave Cox | 1:12:44 | 7:16 | 3 | 14 |
Race 4: Tynedale Ten mile 4th September 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 28 | Martin Gaughan | 1:06:18 | 6:38 | 1 | 12 | 15 | 103 | John Patterson | 1:16:36 | 7:40 | 3 | 13 |
| 2 | 36 | Peter Brown | 1:07:45 | 6:46 | 2 | 12 | 16 | 105 | Dave Cox | 1:16:58 | 7:42 | 3 | 12 |
| 3 | 41 | Joe Frazer | 1:08:25 | 6:50 | 2 | 11 | 17 | 121 | David Bradley | 1:18:35 | 7:52 | 4 | 14 |
| 4 | 52 | Mal Derbyshire | 1:09:58 | 7:00 | 1 | 11 | 18 | 125 | Keith Willshire | 1:18:48 | 7:53 | 3 | 11 |
| 5 | 59 | Rob Barkley | 1:10:36 | 7:04 | 1 | 10 | 19 | 132 | Sharon Percy | 1:19:30 | 7:57 | 4 | 13 |
| 6 | 67 | Kevin Freeman | 1:12:08 | 7:13 | 2 | 10 | 20 | 149 | Mark Martin | 1:21:51 | 8:11 | 3 | 10 |
| 7 | 70 | Ged Baister | 1:12:30 | 7:15 | 2 | 9 | 21 | 177 | Terry Mccabe | 1:24:59 | 8:30 | 4 | 12 |
| 8 | 88 | David Roberts | 1:14:31 | 7:27 | 2 | 8 | 22 | 194 | John Mallon | 1:27:36 | 8:46 | 1 | 9 |
| 9 | 100 | Helen Morris | 1:16:12 | 7:37 | 3 | 14 | 23 | 268 | Pauline Cunningham | 1:39:23 | 9:56 | 4 | 11 |
Race 3: Jarrow & Hebburn Riverside Run 5.9 mile 16th August 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 12 | Robbie Barkley | 36:37 | 6:12 | 1 | 12 | 14 | 67 | Ged Baister | 41:44 | 7:04 | 2 | 8 |
| 2 | 18 | Gareth Hope | 37:14 | 6:19 | 1 | 11 | 15 | 71 | Keith Willshire | 42:02 | 7:07 | 3 | 12 |
| 3 | 22 | Peter Brown | 37:57 | 6:26 | 2 | 12 | 16 | 84 | Terry McCabe | 42:50 | 7:16 | 4 | 14 |
| 4 | 25 | Ian Richardson | 38:18 | 6:29 | 1 | 10 | 17 | 90 | Dave Cox | 43:55 | 7:27 | 3 | 11 |
| 5 | 26 | Dale Smith | 38:21 | 6:30 | 1 | 9 | 18 | 91 | Cath Young | 43:59 | 7:27 | 4 | 13 |
| 6 | 32 | Mark Walbank | 38:46 | 6:34 | 1 | 8 | 19 | 92 | Kirsty Huntingdon | 44:03 | 7:28 | 4 | 12 |
| 7 | 33 | Steve Walker | 38:49 | 6:35 | 1 | 7 | 20 | 97 | Michael Brown | 44:15 | 7:30 | 2 | 7 |
| 8 | 42 | Barry Metcalfe | 39:31 | 6:42 | 2 | 11 | 21 | 99 | John Patterson | 44:35 | 7:33 | 3 | 10 |
| 9 | 45 | Mal Derbyshire | 40:00 | 6:47 | 1 | 6 | 22 | 108 | Sharon Percy | 45:46 | 7:45 | 4 | 11 |
| 10 | 47 | Joe Frazer | 40:12 | 6:49 | 2 | 10 | 23 | 112 | Dave Roe | 46:10 | 7:49 | 4 | 10 |
| 11 | 56 | Alec Sewell | 41:05 | 6:58 | 2 | 9 | 24 | 133 | Not Known | 49:53 | 8:27 | - | - |
| 12 | 63 | Helen Morris | 41:26 | 7:01 | 3 | 14 | 25 | 148 | Dave Kitching | 53:46 | 9:07 | - | - |
| 13 | 66 | Ralph Dickinson | 41:40 | 7:04 | 3 | 13 |
Race 2: Northumberland Coastal Run July 10th 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 53 | Mal Darbyshire | 1:35:54 | 6:48 | 1 | 13 | 14 | 236 | Cath Young | 1:52:31 | 7:59 | 4 | 12 |
| 2 | 58 | Peter Brown | 1:36:29 | 6:51 | 2 | 12 | 15 | 261 | Brian Smith | 1:53:58 | 8:05 | - | - |
| 3 | 60 | Kevin Freeman | 1:36:33 | 6:51 | 2 | 11 | 16 | 264 | Clive Richardson | 1:54:18 | 8:06 | - | - |
| 4 | 62 | Martin Gaughan | 1:36:43 | 6:52 | 1 | 12 | 17 | 279 | Sharon Percy | 1:55:41 | 8:12 | 4 | 11 |
| 5 | 78 | Steve Walker | 1:38:20 | 6:58 | 1 | 11 | 18 | 290 | Dave Roe | 1:56:25 | 8:15 | 4 | 10 |
| 6 | 99 | Barry Metcalfe | 1:40:48 | 7:09 | 2 | 10 | 19 | 305 | Mark Martin | 1:57:39 | 8:21 | 3 | 11 |
| 7 | 121 | Keith Willshire | 1:43:10 | 7:19 | 3 | 14 | 20 | 313 | Dave Bradley | 1:58:02 | 8:22 | 4 | 9 |
| 8 | 125 | Dave Roberts | 1:43:19 | 7:20 | 2 | 9 | 21 | 356 | Steve Bangs | 2:01:17 | 8:36 | 4 | 8 |
| 9 | 129 | Susanne Hunter | 1:43:38 | 7:21 | 3 | 13 | 22 | 439 | Steve Nendick | 2:07:49 | 9:04 | 3 | 10 |
| 10 | 143 | Dale Smith | 1:45:03 | 7:27 | 1 | 10 | 23 | 537 | Dave Kitching | 2:17:41 | 9:46 | - | - |
| 11 | 156 | John Mallon | 1:45:47 | 7:30 | 1 | 9 | 24 | 551 | Rob Irvine | 2:19:03 | 9:52 | - | - |
| 12 | 164 | Dave Cox | 1:46:53 | 7:35 | 3 | 12 | 25 | 595 | Jocelyn Smith | 2:23:35 | 10:11 | 4 | 7 |
| 13 | 208 | Terry McCabe | 1:50:26 | 7:50 | 4 | 14 | 26 | 596 | Trish Goodwin | 2:23:35 | 10:11 | - | - |
| 14 | 216 | Anne Potts | 1:50:52 | 7:52 | 4 | 13 | 27 | 612 | Colin Seccombe | 2:26:17 | 10:22 | - | - |
Race 1: Newburn River Run June 22nd 2005
| Pos. | Pos. | Name | Time | Pace | Div. | Pts. | Pos. | Pos. | Name | Time | Pace | Div. | Pts. |
| 1 | 10 | Martin Gaughan | 38:32 | 6:25 | 1 | 13 | 18 | 104 | John Mallon | 45:16 | 7:33 | 1 | 7 |
| 2 | 11 | Robbie Barkley | 38:36 | 6:26 | 1 | 12 | 19 | 106 | Terry McCabe | 45:21 | 7:34 | 4 | 14 |
| 3 | 39 | Gareth Hope | 41:20 | 6:53 | 1 | 11 | 20 | 107 | Dale Smith | 45:25 | 7:34 | 1 | 6 |
| 4 | 40 | Peter Brown | 41:22 | 6:54 | 2 | 12 | 21 | 122 | Keith Willshire | 45:55 | 7:39 | 3 | 11 |
| 5 | 48 | Ian Richardson | 41:53 | 6:59 | 1 | 10 | 22 | 126 | Suzanne Hunter | 46:05 | 7:41 | 3 | 10 |
| 6 | 49 | Mal Darbyshire | 41:54 | 6:59 | 1 | 9 | 23 | 131 | Cath Young | 46:22 | 7:44 | 4 | 13 |
| 7 | 53 | Steve Walker | 42:14 | 7:02 | 1 | 8 | 24 | 139 | John Patterson | 47:11 | 7:52 | 3 | 9 |
| 8 | 54 | Alec Sewell | 42:27 | 7:04 | 2 | 11 | 25 | 145 | Mark Martin | 47:50 | 7:58 | 3 | 8 |
| 9 | 72 | Ralph Dickinson | 43:25 | 7:14 | 3 | 14 | 26 | 161 | Kirsty Huntington | 48:30 | 8:05 | 4 | 12 |
| 10 | 73 | Dave Roberts | 43:28 | 7:15 | 2 | 10 | 27 | 168 | Anne Potts | 48:44 | 8:07 | 4 | 11 |
| 11 | 77 | Barry Metcalfe | 43:44 | 7:17 | 2 | 9 | 28 | 170 | Steve Bangs | 48:48 | 8:08 | 4 | 10 |
| 12 | 79 | Helen Morris | 44:05 | 7:21 | 3 | 13 | 29 | 184 | Brian Smith | 49:42 | 8:17 | - | - |
| 13 | 85 | Dave Cox | 44:29 | 7:25 | 3 | 12 | 30 | 238 | Dave Kitching | 54:11 | 9:02 | - | - |
| 14 | 94 | Tristan Kent | 44:51 | 7:29 | 2 | 8 | 31 | 240 | Jane Eastham | 54:35 | 9:06 | 4 | 9 |
| 15 | 97 | Joe Frazer | 44:59 | 7:30 | 2 | 7 | 32 | 247 | Colin Seccombe | 55:26 | 9:14 | - | - |
| 16 | 99 | Ged Baister | 45:04 | 7:31 | 2 | 6 | 33 | 259 | Pauline Cunningham | 56:44 | 9:27 | 4 | 8 |
| 17 | 103 | Michael Brown | 45:08 | 7:31 | 2 | 5 | 34 | 290 | Jocelyn Smith | 1:01:52 | 10:19 | 4 | 7 |
Mistakes/corrections etc., please contact Eddie Woods by clicking on the link. If you are going to swap numbers (we've all done it), I would appreciate being told before I spend time editing these pages. Thanks for your support. Eddie