Grand Prix Race Results 2007
Race 1: REDCAR HALF MARATHON - 18th March (Sun)
| Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. | Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. |
| 1 | 14 | Leo Talbot | M | 1:19:11 | 6:03 | 1 | 9 | 11 | 208 | Terry McCabe | M | 1:35:25 | 7:17 | 3 | 7 |
| 2 | 15 | Paul Whalley | M | 1:19:14 | 6:03 | 1 | 8 | 12 | 218 | Michael Brown | M | 1:35:51 | 7:19 | 3 | 6 |
| 3 | 22 | Gary Jones | M | 1:20:56 | 6:11 | - | - | 13 | 226 | Cath Young | F | 1:36:06 | 7:20 | - | - |
| 4 | 27 | Peter Brown | M | 1:21:39 | 6:14 | 1 | 7 | 14 | 240 | Dave Cox | M | 1:36:27 | 7:22 | 3 | 5 |
| 5 | 102 | Iain Singer | M | 1:29:59 | 6:52 | 2 | 11 | 15 | 364 | Susanne Hunter | F | 1:41:57 | 7:47 | 3 | 4 |
| 6 | 106 | Barry Metcalf | M | 1:30:12 | 6:53 | 2 | 10 | 16 | 376 | John Mallon | M | 1:42:34 | 7:50 | 2 | 6 |
| 7 | 113 | Malcolm Darbyshire | M | 1:30:44 | 6:56 | 1 | 6 | 17 | 594 | Julie Lemin | F | 1:52:57 | 8:37 | 4 | 8 |
| 8 | 128 | David Roberts | M | 1:31:28 | 6:59 | 2 | 9 | 18 | 764 | Dave Kitching | M | 2:00:03 | 9:10 | 4 | 7 |
| 9 | 146 | Joe Frazer | M | 1:32:30 | 7:04 | 2 | 8 | ||||||||
| 10 | 178 | Ralph Dickinson | M | 1:34:13 | 7:12 | 2 | 7 | 1114 finishers |
Race 2: WALLSEND MULTI TERRAIN Approx 5 Miles - 15th April (Sun)
| Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. | Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. |
| 1 | 3 | Paul Whalley | M | 27:45 | 5:33 | 1 | 9 | 13 | 54 | Dave Roberts | M | 34:33 | 6:55 | 2 | 7 |
| 2 | 6 | Leo Talbot | M | 28:31 | 5:42 | 1 | 8 | 14 | 59 | Ralph Dickinson | M | 35:02 | 7:00 | 2 | 6 |
| 3 | 19 | Robbie Barkley | M | 30:25 | 6:05 | 1 | 7 | 15 | 61 | Dave Bradley | M | 35:19 | 7:04 | 3 | 4 |
| 4 | 21 | Martin Gaughan | M | 30:54 | 6:11 | 1 | 6 | 16 | 64 | Michael Brown | M | 35:53 | 7:11 | 3 | 3 |
| 5 | 24 | Iain Singer | M | 31:20 | 6:16 | 2 | 11 | 17 | 67 | Susanne Hunter | F | 36:08 | 7:14 | 3 | 2 |
| 6 | 27 | Malcolm Darbyshire | M | 31:53 | 6:23 | 1 | 5 | 18 | 89 | Angie Brown | F | 39:35 | 7:55 | 4 | 8 |
| 7 | 32 | Joe Frazer | M | 32:18 | 6:28 | 2 | 10 | 19 | 90 | Aynsley Heron | M | 39:38 | 7:56 | 3 | 1 |
| 8 | 33 | Steve Walker | M | 32:21 | 6:28 | 2 | 9 | 20 | 91 | Kirsten Heckelsmueller | F | 39:43 | 7:57 | - | - |
| 9 | 34 | Stevie Gillespie | M | 32:28 | 6:30 | 2 | 8 | 21 | 93 | Ron Ingram | M | 40:01 | 8:00 | - | - |
| 10 | 35 | Dave Cox | M | 32:33 | 6:31 | 3 | 7 | 22 | 95 | Julie Lemin | F | 40:27 | 8:05 | 4 | 7 |
| 11 | 38 | Terry McCabe | M | 32:47 | 6:33 | 3 | 6 | 23 | 99 | Dave Kitching | M | 41:34 | 8:19 | 4 | 6 |
| 12 | 45 | Shaun Dodd | M | 33:35 | 6:43 | 3 | 5 | 118 finishers |
Race 3: KESWICK HALF MARATHON - 6th May (Sun)
| Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. | Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. |
| 1 | 6 | Paul Whalley | M | 1:18:21 | 5:59 | 1 | 9 | 14 | 142 | Mal Darbyshire | MV50 | 1:37:08 | 7:25 | 1 | 6 |
| 2 | 31 | Rob Barkley | M | 1:27:51 | 6:42 | 1 | 8 | 15 | 146 | Steve Gillespie | MV45 | 1:37:38 | 7:27 | 2 | 5 |
| 3 | 35 | Iain Singer | M | 1:28:07 | 6:44 | 2 | 11 | 16 | 154 | Catherine Young | FV50 | 1:39:09 | 7:34 | - | - |
| 4 | 40 | Barry Metcalf | MV45 | 1:28:26 | 6:45 | 2 | 10 | 17 | 160 | Keith Willshire | MV50 | 1:39:29 | 7:36 | - | - |
| 5 | 48 | Martin Gaughan | MV45 | 1:29:19 | 6:49 | 1 | 7 | 18 | 166 | Susanne Hunter | FV40 | 1:39:56 | 7:38 | 3 | 3 |
| 6 | 52 | Ralph Dickinson | MV55 | 1:29:53 | 6:52 | 2 | 9 | 19 | 210 | Dave Bradley | MV50 | 1:43:21 | 7:53 | 3 | 2 |
| 7 | 65 | Shaun Dodd | M | 1:32:00 | 7:01 | 3 | 7 | 20 | 324 | John Mallon | MV50 | 1:54:01 | 8:42 | 2 | 4 |
| 8 | 66 | Steven Walker | MV45 | 1:32:08 | 7:02 | 2 | 8 | 21 | 338 | Dave Kitching | MV60 | 1:56:20 | 8:53 | 4 | 8 |
| 9 | 71 | Dave Cox | MV60 | 1:32:32 | 7:04 | 3 | 6 | 22 | 393 | Angie Brown | F | 2:03:44 | 9:27 | 4 | 7 |
| 10 | 73 | Joe Frazer | MV55 | 1:32:36 | 7:04 | 2 | 7 | 23 | 396 | Davina Lonsdale | FV40 | 2:03:49 | 9:27 | - | - |
| 11 | 96 | Dave Roberts | MV45 | 1:34:16 | 7:12 | 2 | 6 | 24 | 430 | Susan Walker | FV50 | 2:08:00 | 9:46 | - | - |
| 12 | 104 | Michael Brown | MV40 | 1:34:28 | 7:13 | 3 | 5 | 25 | 452 | Jocelyn Smith | FV40 | 2:10:45 | 9:59 | 4 | 6 |
| 13 | 106 | Terry McCabe | MV55 | 1:34:31 | 7:13 | 3 | 4 | 518 finishers |
Race 4: RABY CASTLE 10k - 27th May (Sun)
| Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. | Pos. | Pos | Name | Cat | Time | Pace | Div. | Pts. |
| 1 | 12 | Leo Talbot | M | 36:29 | 5:53 | 1 | 9 | 13 | 142 | Keith Willshire | M | 46:00 | 7:25 | - | - |
| 2 | 20 | Paul Whalley | M | 38:13 | 6:10 | 1 | 8 | 14 | 189 | John Mallon | M | 48:15 | 7:47 | 2 | 6 |
| 3 | 24 | Rob Barkley | M | 38:45 | 6:15 | 1 | 7 | 15 | 224 | Angie Brown | F | 50:43 | 8:11 | 4 | 8 |
| 4 | 37 | Martin Gaughan | M | 39:35 | 6:23 | 1 | 6 | 16 | 232 | Julie Lemin | F | 51:03 | 8:14 | 4 | 7 |
| 5 | 54 | Barry Metcalfe | M | 41:20 | 6:40 | 2 | 11 | 17 | 248 | Kerstin Heckelsmuller | F | 52:05 | 8:24 | - | - |
| 6 | 56 | Ralph Dickinson | M | 41:29 | 6:41 | 2 | 10 | 18 | 275 | Dave Kitching | M | 53:21 | 8:36 | 4 | 6 |
| 7 | 66 | Dave Roberts | M | 42:10 | 6:48 | 2 | 9 | 19 | 283 | Davina Lonsdale | F | 53:41 | 8:40 | - | - |
| 8 | 68 | Shaun Dodd | M | 42:16 | 6:49 | 3 | 7 | 20 | <