Blyth Sands Race

4th December 2005 (5 miles)

Full results

Pos. No. Name Club Cat Gross H'cap Net
1 538 PORTEOUS, Angharad Morpeth Harriers & A.C. G5 33:32 09:00 24:32
2 338 JENKINS, Archie Morpeth Harriers & A.C. M4 29:45 04:00 25:45
3 421 YOUNG, Cath Blyth Running Club F11 37:00 11:00 26:00
4 503 BAMBOROUGH, Robert Morpeth Harriers & A.C. B2 28:15 02:00 26:15
5 542 RICHARDSON, Ian North Shields Poly M5 31:36 05:00 26:36
6 434 MARR, Lynne Tynedale Harriers F9 36:05 09:00 27:05
7 372 HALL, Rob Blyth Running Club M5 32:25 05:00 27:25
8 346 MORLEY, Christopher Tyne & Wear Fire Brigade M2 29:47 02:00 27:47
9 349 PEMBERTON, Gary North East Vets M4 31:53 04:00 27:53
10 506 GAUGHAN, Martin Blyth Running Club M3 31:05 03:00 28:05
11 446 MORRIS, Helen Amanda Blyth Running Club F9 37:16 09:00 28:16
12 543 KIRTLEY, Sean Morpeth Harriers & A.C. M 28:17 00:00 28:17
13 546 YOUNG, Jonathan Morpeth Harriers & A.C. M 28:18 00:00 28:18
14 310 APPLEBY, Eric Heaton Harriers M11 39:20 11:00 28:20
15 545 TURNBULL, Paul Blyth Running Club M2 30:25 02:00 28:25
16 509 HENRY, Michael Alnwick Harriers M5 33:28 05:00 28:28
17 365 WATT, Alan North Shields Poly M3 31:52 03:00 28:52
18 505 STEHNSON, Geoff North East Vets M5 34:08 05:00 29:08
19 539 GREENER, Sheila Blyth Running Club F12 41:12 12:00 29:12
20 360 SWORD, Gavin Sunderland Strollers M3 32:21 03:00 29:21
21 331 FREEMAN, Kevin Blyth Running Club M3 32:37 03:00 29:37
22 532 WHITE, Conrad Elvet Striders M3 32:57 03:00 29:57
23 350 POTTER, Arthur North East Vets M7 37:05 07:00 30:05
24 511 ARMSTRONG, Dave Elswick Harriers M 30:20 00:00 30:20
25 325 DARBYSHIRE, Mal Blyth Running Club M3 33:31 03:00 30:31
26 344 MCCABE, Terry Blyth Running Club M5 35:55 05:00 30:55
27 514 CUNNINGHAM, Pauline Blyth Running Club F12 43:10 12:00 31:10
28 438 PEMBERTON, Donna North East Vets F11 42:14 11:00 31:14
29 525 ROBINSON, Adam Blyth Running Club M 31:16 00:00 31:16
30 447 HUNTINGTON, Kirsty Blyth Running Club F5 36:25 05:00 31:25
31 312 BAISTER, Ged Blyth Running Club M2 33:26 02:00 31:26
32 361 TOPPING, Terry Sunderland Strollers M2 33:30 02:00 31:30
33 369 WILLSHIRE, Keith Blyth Running Club M4 35:33 04:00 31:33
34 352 ROBERTS, David Blyth Running Club M3 34:38 03:00 31:38
35 366 WATT, Kevin North Shields Poly M 31:49 00:00 31:49
36 373 BROWN, Peter Blyth Running Club M 31:56 00:00 31:56
37 519 CALLAGHAN, Anthony Unattached M2 34:00 02:00 32:00
38 321 COX, David Blyth Running Club M5 37:06 05:00 32:06
39 531 ARMSTRONG, David Concordia Runners and Peddlars M4 36:20 04:00 32:20
40 517 PEREIRA, Mick Low Fell R.C. M 32:22 00:00 32:22
41 537 POTEOUS, Stan Morpeth Harriers & A.C. M2 34:22 02:00 32:22
42 339 KIRK, Bill Sunderland Strollers M4 36:36 04:00 32:36
43 516 HARTLEY, Andrew Elswick Harriers M2 34:49 02:00 32:49
44 534 WARNABY, David Sunderland Strollers M5 37:50 05:00 32:50
45 524 SMITH, Dale Blyth Running Club M 32:54 00:00 32:54
46 357 SCAIFE, Peter Abbey Runners Leeds M3 36:08 03:00 33:08
47 351 RAINBOW, Stephen Unattached M 33:29 00:00 33:29
48 435 MAYNE, Tracey Unattached F5 38:35 05:00 33:35
49 364 WATSON, Philip Sunderland Strollers M3 36:44 03:00 33:44
50 359 SMITH, Brian Blyth Running Club M4 37:47 04:00 33:47
51 354 ROBSON, Dave Elvet Striders M4 37:49 04:00 33:49
52 336 HERBERT, Terry North East Vets M5 38:54 05:00 33:54
53 326 DICKINSON, Ralph Blyth Running Club M4 37:56 04:00 33:56
54 443 THOMPSON, Margaret Elvet Striders F12 46:05 12:00 34:05
55 442 STAPLEY, Vivien Unattached F12 46:14 12:00 34:14
56 535 HUME, Geoff Low Fell R.C. M7 41:16 07:00 34:16
57 510 HENRY, Sarah Alnwick Harriers F5 39:18 05:00 34:18
58 334 HENDERSON, Frederick Unattached M9 43:25 09:00 34:25
59 523 HEDLEY, Faye Unattached F5 39:26 05:00 34:26
60 544 PEARSON, Stephen Houghton Harriers B2 36:27 02:00 34:27
61 341 LINSLEY, Steve Unattached M3 37:29 03:00 34:29
62 353 ROBERTS, Richard Unattached M2 36:32 02:00 34:32
63 317 BURN, David Unattached M2 36:35 02:00 34:35
64 324 DAVIDSON, John Tynedale Harriers M3 37:44 03:00 34:44
65 502 GREEN, Philip Blackhill Bounders M2 36:50 02:00 34:50
66 313 BAISTER, Liam Blyth Running Club B2 36:55 02:00 34:55
67 501 TURNEY, Neil Unattached M2 36:56 02:00 34:56
68 348 MULLISS, Allen Heaton Harriers M3 37:58 03:00 34:58
69 427 GOODWIN, Tricia Blyth Running Club F12 47:06 12:00 35:06
70 368 WILLIAMS, David Sunderland Strollers M7 42:14 07:00 35:14
71 343 LONG, Rick Unattached M 35:16 00:00 35:16
72 428 GOULD, Heather North Shields Poly F9 44:27 09:00 35:27
73 330 FLOWERS, Iain Claremont Road Runners M4 39:32 04:00 35:32
74 316 BLAIR, Robert Sunderland Strollers M4 39:41 04:00 35:41
75 329 EVERETT, John Elvet Striders M3 38:50 03:00 35:50
76 445 WILLSHIRE, Christine Blyth Running Club F12 47:55 12:00 35:55
77 513 SUTCLIFFE, John Unattached M 35:56 00:00 35:56
78 320 COOPER, Nick Unattached M 35:56 00:00 35:56
79 437 PARKINSON, Judith North Shields Poly F11 46:56 11:00 35:56
80 431 JOHNSON, Carol Unattached F9 44:58 09:00 35:58
81 328 EGGETT, Chris Unattached M 36:03 00:00 36:03
82 520 AYRES,  Unattached M 36:07 00:00 36:07
83 335 HENDERSON, Jeffrey Unattached M 36:10 00:00 36:10
84 429 HARROP, Joanne Unattached F9 45:15 09:00 36:15
85 362 VYLE, John Unattached M 36:25 00:00 36:25
86 311 AVERY, Ronald Sunderland Strollers M5 41:36 05:00 36:36
87 515 CUNNINGHAM, Jessica Blyth Running Club G5 45:39 09:00 36:39
88 536 BALL, Robert Concordia Runners and Peddlars M4 40:42 04:00 36:42
89 433 LOGAN, Kerry Blyth Running Club F5 41:43 05:00 36:43
90 444 VYLE, Angela Unattached F9 45:47 09:00 36:47
91 371 KENT, Don Blackhill Bounders M4 40:51 04:00 36:51
92 333 HARRISON, Chris Unattached M4 40:55 04:00 36:55
93 363 WALTON, Frank Scunthorpe & District M11 48:11 11:00 37:11
94 529 MCCORMICK, Kenny Claremont Road Runners M4 41:24 04:00 37:24
95 540 AIRD, Michael Unattached M 37:27 00:00 37:27
96 521 ROWLANDS, Maria Unattached F9 46:36 09:00 37:36
97 522 THOMPSON, Susan Unattached F11 48:36 11:00 37:36
98 370 WHEAT, Steven Unattached M3 40:39 03:00 37:39
99 314 BEAUMONT, David Unattached M3 40:46 03:00 37:46
100 347 MORRISON, Douglas Unattached M 37:50 00:00 37:50
101 315 BETTS, Ian Unattached M2 39:54 02:00 37:54
102 527 HEDLEY, Ben Blyth Running Club B2 39:56 02:00 37:56
103 441 SMITH, Jocelyn Blyth Running Club F9 47:12 09:00 38:12
104 358 SHIPMAN, Christopher Unattached M 38:14 00:00 38:14
105 425 COOPER, Tanya Unattached F5 43:32 05:00 38:32
106 518 HUNTER, Andy Unattached M 38:45 00:00 38:45
107 530 NEAL, Bob Blyth Running Club M2 40:58 02:00 38:58
108 345 MAYNE, Christopher Unattached M 39:13 00:00 39:13
109 541 ARMSTRONG, Mick Morpeth Harriers & A.C. M 39:59 00:00 39:59
110 342 LOGAN, David Blyth Running Club M 40:04 00:00 40:04
111 423 CAPEL, Claire Claremont Road Runners F5 45:26 05:00 40:26
112 340 LIEBERMAN, Mike Lothian RC M4 44:44 04:00 40:44
113 432 LIEBERMAN, Sarah Claremont Road Runners F5 45:44 05:00 40:44
114 440 SMITH, Jackie Elvet Striders F12 53:08 12:00 41:08
115 512 BREWIS, David Elswick Harriers M5 46:40 05:00 41:40
116 356 ROUTLEDGE, George Heaton Harriers M5 48:31 05:00 43:31
117 504 TOPHAM, Steephen Saltwell Harriers M4 47:36 04:00 43:36
118 508 CAULKETT, Michelle Elvet Striders F7 51:29 07:00 44:29
119 533 HOOD, George Concordia Runners and Peddlars M5 50:56 05:00 45:56

Back to top of page