CHRIS JOHNSON FSF_logo18_final_jpg.jpg
Team Manager: Chris Johnson
Runs Cnts Bnds SR C/S Wkts Overs 5Wkts Bav R/O's
j0405348.jpg,j0405348.jpg,j0405348.jpg,j0403136.jpg,j0405348.jpg,j0405348.jpg
j0403136.jpg
j0403136.jpg,j0403136.jpg,j0403136.jpg
Will Jefferson Leicestershire Bat 580 1 84 96.03 11 0 0 0 0.00 2
Neil Dexter Middlesex Bat 11 0 1 61.11 0 3 6.5 0 11.67 0
Paul Collingwood Durham Bat 828 1 68 79.31 14 12 64.2 0 24.42 0
Sean Ervine Hampshire AR 1221 2 157 90.18 9 38 285.1 0 30.63 1
Chris Rogers Derbyshire Bat 970 4 123 68.94 11 0 0 0 0.00 1
Phil Mustard Durham WK 762 1 91 77.28 32 0 0 0 0.00 0
Darren Stevens Kent AR 1507 6 187 91.06 16 20 142 0 30.50 1
Imran Tahir Warwickshire Bowl 229 0 32 72.93 4 73 431.8 3 22.38 0
Chris Woakes Warwickshire Bowl 440 1 60 74.07 14 51 368.3 0 30.10 0
Anthony Ireland Gloucestershire Bowl 0 0 0 0.00 0 11 0 1 18.64 0
Samit Patel Nottinghamshire AR 707 1 96 101.00 4 27 172.6 0 26.44 0
Usman Afzaal Surrey AR 371 0 52 53.69 2 6 55 0 27.83 1
Luke Wright Sussex AR 602 0 68 83.26 7 21 181.5 1 37.38 1
Matt Walker Essex Bat 487 0 64 49.04 4 0 0 0 0.00 0
Luke Sutton Lancashire WK 100 0 6 31.35 7 0 0 0 0.00 1
Ben Stokes Durham Bat 115 0 14 92.00 1 0 0 0 0.00 0
Alexei Kervezee Worcestershire Bat 41 0 7 128.13 2 0 0 0 0.00 0
                   
Ben Scott Worcestershire WK 11 0 0 64.71 0 0 0 0 0.00 1
David Wainwright Yorkshire Bowl 55 0 7 73.33 1 13 120.8 0 39.00 0
Will Smith Durham Bat 190 0 20 46.34 2 0 4 0 0.00 0
Naqaash Tahir Warwickshire Bowl 61 0 10 51.26 0 5 63 0 36.40 0
Ed Joyce Sussex Bat 0 0 0 0.00 0 0 0 0 0.00 0
Garry Keedy Lancashire Bowl 0 0 0 0.00 0 0 0 0 0.00 0
9288 17 1147 76.22 141 280 1895 5 28.06 9