COLIN

Runs 100's Bnds SR Wkts B Av C/S 5wkts Overs RO's B/Faced Rns Con
Worcestershire Gareth AR Not in team 46 0 3 54,12 12 23,58 11 0 58 1 85 283
Batty In team 150 0 15 49,02 15 46,47 5 1 208,1 0 306 697
Total 196 0 18 50,13 27 36,30 16 1 266,1 1 391 980
Nottinghamshire Graeme Bowl Not in team 268 1 41 84,01 37 20,57 11 2 205,4 0 319 761
Swann In team 564 2 72 81,98 46 32,30 6 5 420,4 0 688 1486
Total 832 3 113 82,62 83 27,07 17 7 625,8 0 1007 2247
Somerset Peter Trego AR Not in team 278 0 36 106,92 12 32,17 3 0 86 0 260 386
In team 731 1 105 93,60 33 36,48 9 0 278,1 0 781 1204
Total 1009 1 141 96,93 45 35,33 12 0 364,1 0 1041 1590
Surrey JW Dernbach AR Not in team 14 0 1 73,68 12 36,25 0 1 79,5 1 19 435
In team 125 0 14 40,58 35 39,71 3 1 343,5 1 308 1390
Total 139 0 15 42,51 47 38,83 3 2 423 2 327 1825
Warwickshire Ant Botha AR Not in team 406 0 41 59,79 29 40,97 16 0 283,5 1 679 1188
In team 133 0 19 53,2 17 22,4706 2 1 134 1 250 382
Total 539 0 60 58,02 46 34,13 18 1 417,5 2 929 1570
Lancashire Andrew AR Not in team 3 0 0 17,65 6 12,83 3 0 31,3 0 17 77
Flintoff In team 564 1 85 80,92 20 48,85 2 2 285,4 0 697 977
Total 567 1 85 79,41 26 40,54 5 2 316,7 0 714 1054
Kent Martin  Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
van Jaarsveld In team 1898 7 253 75,20 7 52,86 33 0 80,1 1 2524 370
Total 1898 7 253 75,20 7 52,86 33 0 80,1 1 2524 370
Somerset Marcus Bat Not in team 104 0 16 173,33 0 #DIV/0! 1 0 0 1 60 0
Trescothick In team 2736 9 431 74,37 0 #DIV/0! 26 0 6 1 3679 18
Total 2840 9 447 75,96 0 #DIV/0! 27 0 6 2 3739 18
Northants J Van der Bowl Not in team 552 0 79 85,85 36 27,72 3 0 223,4 0 643 998
Wath In team 141 0 21 56,4 32 22,47 4 1 213,5 0 250 719
Total 693 0 100 77,60 68 25,25 7 1 436,9 0 893 1717
Yorkshire Anthony  Bat Not in team 36 0 6 53,73 0 #DIV/0! 2 0 0 0 67 0
McGrath In team 940 3 112 60,03 3 85,00 11 0 68 0 1566 255
Total 976 3 118 59,77 3 85,00 13 0 68 0 1633 255
Kent JL Denly Bat Not in team 351 2 39 55,19 0 #DIV/0! 1 0 0 0 636 0
In team 1062 3 137 69,91 0 #DIV/0! 15 0 22 0 1519 53
Total 1413 5 176 65,57 0 #DIV/0! 16 0 22 0 2155 53
Warwickshire IJL Trott Bat Not in team 162 0 20 67,22 1 31 2 0 8 0 241 31
In team 2187 6 274 71,47 6 48,00 14 0 78,2 2 3060 288
Total 2349 6 294 71,16 7 45,57 16 0 86,2 2 3301 319
Worcestershire Kabir Ali AR Not in team 95 0 11 55,88 12 34 3 1 108,1 0 170 408
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 95 0 11 55,88 12 34 3 1 108,1 0 170 408
Warwickshire Ian Bell Bat Not in team 202 0 22 62,73 0 #DIV/0! 5 0 0 0 322 0
In team 682 2 91 62,80 0 #DIV/0! 4 0 8 0 1086 32
Total 884 2 113 62,78 0 #DIV/0! 9 0 8 0 1408 32
Nottinghamshire MA Wagh Bat Not in team 220 0 22 67,48 0 #DIV/0! 1 0 0 1 326 0
In team 103 0 12 67,32 0 #DIV/0! 0 0 0 0 153 0
Total 323 0 34 67,43 0 #DIV/0! 1 0 0 1 479 0
Sussex Ollie Rayner Bowl Not in team 25 0 5 58,14 3 44,67 0 0 45,5 0 43 134
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 25 0 5 58,14 3 44,67 0 0 45,5 0 43 134
Durham Liam Plunkett Bowl Not in team 197 0 19 45,18 17 36,94 6 0 136,2 1 436 628
In team 270 0 30 49,72 44 23,55 9 3 274,3 0 543 1036
Total 467 0 49 47,70 61 27,28 15 3 410,5 1 979 1664
Leicestershire Jim Allenby AR Not in team 174 0 18 51,18 7 39,29 0 0 82,2 0 340 275
In team 960 2 135 103,23 15 32,60 9 0 130,3 1 930 489
Total 1134 2 153 89,29 22 34,73 9 0 212,5 1 1270 764
Nottinghamshire SCJ Broad Bowl Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 748 2 107 77,51 81 29,19 10 7 580 0 965 2364
Total 748 2 107 77,51 81 29,19 10 7 580 0 965 2364
Kent Geraint Jones WK Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 1677 4 232 70,82 0 #DIV/0! 57 0 0 1 2368 0
Total 1677 4 232 70,82 0 #DIV/0! 57 0 0 1 2368 0
Warwickshire Chris Woakes Bowl Not in team 423 1 64 65,08 24 45,21 4 0 289,5 0 650 1085
In team 103 0 16 46,8182 23 27,2174 4 1 194 0 220 626
Total 526 1 80 60,46 47 36,40 8 1 483,5 0 870 1711
Middlesex Phil Hughes Bat Not in team 882 4 121 120,49 0 #DIV/0! 5 0 3 1 732 9
In team 114 0 16 58,76 0 #DIV/0! 0 0 0 0 194 0
Total 996 4 137 107,56 0 #DIV/0! 5 0 3 1 926 9
Glamorgan Mark Wallace WK Not in team 131 0 16 86,75 0 #DIV/0! 16 0 0 0 151 0
In team 296 1 36 78,10 0 #DIV/0! 7 0 0 0 379 0
Total 427 1 52 80,57 0 #DIV/0! 23 0 0 0 530 0
Essex Danish Bowl Not in team 46 0 10 121,05 6 47,33 0 0 67,1 0 38 284
Kaneria In team 208 0 33 109,47 102 22,14 10 7 586 2 190 2258
Total 254 0 43 111,40 108 23,54 10 7 653,1 2 228 2542
TOTALS 16259 43 2227 72,57 462 30,87 238 28 3775,9 9 22406 14262
Don Bradman League Menu