DAVE

Runs 100's Bnds SR Wkts B Av C/S 5wkts Overs RO's B/Faced Rns Con
Sussex Yasir Arafat AR Not in team 27 0 2 103,85 5 45,8 1 0 41,1 0 26 229
In team 259 0 28 78,25 40 28,18 6 0 249,2 2 331 1127
Total 286 0 30 80,11 45 30,1333 7 0 290,3 2 357 1356
Northants AJ Hall AR Not in team 15 0 2 115,385 1 52 1 0 10 0 13 52
In team 1328 2 184 65,42 59 22,27 20 1 375,5 1 2030 1314
Total 1343 2 186 65,74 60 22,77 21 1 385,5 1 2043 1366
Glamorgan Robert Croft AR Not in team 101 0 6 40,24 22 26,27 2 1 222,1 0 251 578
In team 595 1 74 40,28 40 31,58 3 0 499,4 0 1477 1263
Total 696 1 80 40,28 62 29,69 5 1 721,5 0 1728 1841
Worcestershire Vikram Solanki Bat Not in team 3 0 0 60 0 #DIV/0! 0 0 0 0 5 0
In team 1523 3 222 65,67 1 45,00 21 0 13 0 2319 45
Total 1526 3 222 65,66 1 45,00 21 0 13 0 2324 45
Leicestershire HH Dippenaar Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 1647 2 194 52,86 1 40 11 0 10 3 3116 40
Total 1647 2 194 52,86 1 40 11 0 10 3 3116 40
Middlesex Owais Shah Bat Not in team 125 0 15 70,22 0 #DIV/0! 2 0 0 0 178 0
In team 1788 3 210 80,11 12 7,83333 23 1 26,2 2 2232 94
Total 1913 3 225 79,38 12 7,83333 25 1 26,2 2 2410 94
Sussex Michael Yardy Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 1668 2 186 54,71 24 41,92 21 0 192,5 6 3049 1006
Total 1668 2 186 54,71 24 41,92 21 0 192,5 6 3049 1006
Hampshire JHK Adams Bat Not in team 1217 2 171 58,6789 1 59 7 0 14 1 2074 59
In team 443 1 63 49,3318 0 #DIV/0! 7 0 0 0 898 0
Total 1660 3 234 55,8546 1 59 14 0 14 1 2972 59
Hampshire Kevin Pietersen Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 534 1 64 65,12 0 #DIV/0! 2 0 2 0 820 18
Total 534 1 64 65,12 0 #DIV/0! 2 0 2 0 820 18
Yorkshire Naved-ul-Hassan Bowl Not in team 53 0 8 196,30 5 28,80 3 0 24,4 1 27 144
In team 244 0 29 99,187 26 26,88 4 0 163,3 0 246 699
Total 297 0 37 108,79 31 27,19 7 0 187,7 1 273 843
Lancashire Gary Keedy Bowl Not in team 10 0 1 23,81 26 33,04 2 1 212 0 42 859
In team 41 0 2 24,12 35 34,69 2 2 381,3 0 170 1214
Total 51 0 3 24,06 61 33,98 4 3 593,3 0 212 2073
Lancashire F Du Plessis Bat Not in team 635 2 77 74,71 3 51,3333 8 0 39 0 850 154
In team 474 0 64 70,54 7 41,57 6 0 58 1 672 291
Total 1109 2 141 72,86 10 44,50 14 0 97 1 1522 445
Northants JJ van der Wath Bowl Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 51 0 8 53,68 5 28,8 0 0 39 0 95 144
Total 51 0 8 53,68 5 28,8 0 0 39 0 95 144
Surrey PT Collins Bowl Not in team 4 0 1 40,00 11 32,45 1 0 76,4 0 10 357
In team 11 0 1 39,29 11 23,91 0 1 63,3 0 28 263
Total 15 0 2 39,47 22 28,18 1 1 139,7 0 38 620
Warwickshire WB Rankin Bowl Not in team 0 0 0 #DIV/0! 2 24,5 0 0 17 0 0 49
In team 27 0 2 23,89 42 31,64 3 1 343,1 0 113 1329
Total 27 0 2 23,89 44 31,32 3 1 360,1 0 113 1378
Nottinghamshire Chris Read WK Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 1467 4 206 69,26 0 #DIV/0! 67 0 1 3 2118 2
Total 1467 4 206 69,26 0 #DIV/0! 67 0 1 3 2118 2
Yorkshire Gerard Brophy WK Not in team 551 0 75 51,45 0 #DIV/0! 20 0 0 0 1071 0
In team 337 0 36 73,10 0 #DIV/0! 19 0 0 0 461 0
Total 888 0 111 57,96 0 #DIV/0! 39 0 0 0 1532 0
Northants MH Wessels WK Not in team 483 0 73 86,87 0 #DIV/0! 13 0 0 0 556 0
In team 798 1 92 75,93 0 #DIV/0! 27 0 1 1 1051 0
Total 1281 1 165 79,71 0 #DIV/0! 40 0 1 1 1607 0
Somerset Carl Gazzard WK Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
TOTALS 13235 20 1665 62,35 303 29,20 242 6 2417,8 19 21226 8849
Don Bradman League Menu