HARRY

Runs 100's Bnds SR Wkts B Av C/S 5wkts Overs RO's B/Faced Rns Con
Northants Nicky Boje AR Not in team 54 0 7 100,00 6 18 3 0 20 0 54 108
In team 1098 0 136 59,26 49 25,06 13 0 379 1 1853 1228
Total 1152 0 143 60,41 55 24,29 16 0 399 1 1907 1336
Derbyshire Graham Wagg AR Not in team 36 0 4 138,46 3 41 1 0 22 0 26 123
In team 472 0 59 79,73 56 37,32 6 3 552,5 1 592 2090
Total 508 0 63 82,20 59 37,51 7 3 574,5 1 618 2213
Kent Ryan McLaren AR Not in team 53 0 3 82,81 3 68 2 0 33 1 64 204
In team 126 0 16 90,6475 24 21,0417 3 0 185,3 0 139 505
Total 179 0 19 88,18 27 26,2593 5 0 218,3 1 203 709
Nottinghamshire Mark Ealham AR Not in team 171 0 31 109,62 10 45,5 4 0 151,3 0 156 455
In team 486 0 68 59,93 32 29,97 3 1 313,5 0 811 959
Total 657 0 99 67,94 42 33,6667 7 1 464,8 0 967 1414
Somerset Z de Bruyn AR Not in team 271 0 28 61,31 1 91 1 0 19 0 442 91
In team 1339 2 145 71,91 23 35,43 8 0 183,4 1 1862 815
Total 1610 2 173 69,88 24 37,75 9 0 202,4 1 2304 906
Essex Ryen AR Not in team 105 0 13 86,7769 5 11,6 0 0 8,3 0 121 58
ten Doeschate In team 1151 2 126 75,48 31 48,19 9 1 331 1 1525 1494
Total 1256 2 139 76,31 36 43,11 9 1 339,3 1 1646 1552
Lancashire Steve Croft AR Not in team 216 0 30 94,32 4 35,25 10 0 19 1 229 141
In team 550 0 69 63,95 5 32,8 11 0 31,1 0 860 164
Total 766 0 99 70,34 9 33,8889 21 0 50,1 1 1089 305
Yorkshire Rich Pyrah AR Not in team 84 0 3 61,76 12 33,75 4 0 80 0 136 405
In team 243 0 16 64,46 15 30,47 0 0 81 0 377 457
Total 327 0 19 63,74 27 31,93 4 0 161 0 513 862
Durham Dale Bat Not in team 678 2 81 79,76 0 #DIV/0! 7 0 7 1 850 40
Benkenstein In team 961 3 124 55,48 8 22,25 11 0 43 2 1732 178
Total 1639 5 205 63,48 8 27,25 18 0 50 3 2582 218
Leicestershire HD Ackerman Bat Not in team 23 0 3 46 0 #DIV/0! 0 0 0 0 50 0
In team 1049 2 150 72,49 0 #DIV/0! 4 0 0 0 1447 0
Total 1072 2 153 71,61 0 #DIV/0! 4 0 0 0 1497 0
Somerset James Hildreth Bat Not in team 440 0 58 76,79 0 #DIV/0! 3 0 0 0 573 0
In team 942 4 117 77,02 0 #DIV/0! 12 0 0 0 1223 0
Total 1382 4 175 76,95 0 #DIV/0! 15 0 0 0 1796 0
Essex Mark Pettini Bat Not in team 351 0 50 99,72 0 #DIV/0! 4 0 0,5 0 352 24
In team 920 2 107 51,45 0 #DIV/0! 11 0 6 2 1788 38
Total 1271 2 157 59,39 0 #DIV/0! 15 0 6,5 2 2140 62
Lancashire Paul Horton Bat Not in team 89 0 8 74,17 0 #DIV/0! 2 0 0 0 120 0
In team 1322 2 191 59,66 0 #DIV/0! 27 0 2 1 2216 10
Total 1411 2 199 60,40 0 #DIV/0! 29 0 2 1 2336 10
Middlesex Tim Murtagh Bowl Not in team 5 0 1 16,129 5 14,8 0 0 19 0 31 74
In team 248 0 30 44,36 64 26,6563 3 3 463,2 0 559 1706
Total 253 0 31 42,88 69 25,7971 3 3 482,2 0 590 1780
Warwickshire Neil Carter Bowl Not in team 138 0 25 132,69 10 18,3 0 1 47 0 104 183
In team 749 1 132 121,99 30 36,57 1 0 253,3 0 614 1097
Total 887 1 157 123,54 40 32 1 1 300,3 0 718 1280
Gloucestershire Steve Snell WK Not in team 8 0 2 42,1053 0 #DIV/0! 4 0 0 0 19 0
In team 239 0 25 43,77 0 #DIV/0! 28 0 0 0 546 0
Total 247 0 27 43,72 0 #DIV/0! 32 0 0 0 565 0
TOTALS 11895 18 1511 65,56 337 31,87 150 8 2824,3 9 18144 10741
Don Bradman League Menu