IAN

Runs 100's Bnds SR Wkts B Av C/S 5wkts Overs RO's B/Faced Rns Con
Lancashire AG Prince AR Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 704 1 81 72,58 0 #DIV/0! 7 0 0 0 970 0
Total 704 1 81 72,58 0 #DIV/0! 7 0 0 0 970 0
Kent Simon Cook Bowl Not in team 80 0 9 42,55 34 22,26 3 2 178,1 0 188 757
In team 144 0 21 62,07 10 37,50 0 0 111 0 232 375
Total 224 0 30 53,33 44 25,73 3 2 289,1 0 420 1132
Warwickshire J Patel Bowl Not in team 120 0 18 76,92 13 42,08 4 0 120,3 0 156 547
In team 11 0 0 37,93 15 23,73 3 0 67,4 0 29 356
Total 131 0 18 70,81 28 32,25 7 0 187,7 0 185 903
Glamorgan JWM Dalrymple AR Not in team 13 0 1 52,00 1 71,00 0 0 11,4 0 25 71
In team 1585 3 165 61,94 31 31,29 23 0 256,2 2 2559 970
Total 1598 3 166 61,84 32 32,53 23 0 267,6 2 2584 1041
Nottinghamshire AD Hales WK Not in team 126 0 18 70,79 0 #DIV/0! 5 0 1 0 178 3
In team 276 0 43 45,25 1 74 2 0 19 0 610 74
Total 402 0 61 51,02 1 77 7 0 20 0 788 77
Worcestershire Gareth Batty AR Not in team 217 0 20 49,54 29 38,38 17 1 303,1 1 438 1113
In team 76 0 11 46,0606 2 116 3 0 47 0 165 232
Total 293 0 31 48,59 31 43,39 20 1 350,1 1 603 1345
Kent Darren Stevens AR Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 648 0 87 90,50 6 41,50 8 0 62 1 716 249
Total 648 0 87 90,50 6 41,50 8 0 62 1 716 249
Worcestershire Moeen Ali AR Not in team 448 0 41 71,57 5 32,80 3 0 29 2 626 164
In team 1053 3 106 58,66 9 54,56 8 0 99,3 1 1795 491
Total 1501 3 147 62,00 14 46,79 11 0 128,3 3 2421 655
Worcestershire Matt Mason Bowl Not in team 212 0 31 58,89 44 28,36 7 1 418,2 0 360 1248
In team 4 0 1 14,8148 1 78 0 0 26 0 27 78
Total 216 0 32 55,81 45 29,47 7 1 444,2 0 387 1326
Surrey Mark Butcher Bat Not in team 99 0 14 55,00 0 #DIV/0! 6 0 0 0 180 0
In team 51 0 5 38,06 0 #DIV/0! 3 0 0 0 134 0
Total 150 0 19 47,77 0 #DIV/0! 9 0 0 0 314 0
Hampshire John Crawley Bat Not in team 33 0 3 40,74 0 #DIV/0! 2 0 0 0 81 0
In team 214 1 21 53,23 0 #DIV/0! 3 0 0 0 402 0
Total 247 1 24 51,14 0 #DIV/0! 5 0 0 0 483 0
Somerset AC Thomas Bowl Not in team 152 0 12 53,90 45 22,11 5 1 217,4 2 282 995
In team 157 0 26 52,16 37 27,95 3 0 270,5 0 301 1034
Total 309 0 38 53,00 82 24,74 8 1 487,9 2 583 2029
Northants David Sales Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Somerset Arul Suppiah AR Not in team 551 1 63 55,04 11 38,73 14 0 96 1 1001 426
In team 796 1 124 54,04 9 42,89 8 0 113,2 1 1473 386
Total 1347 2 187 54,45 20 40,60 22 0 209,2 2 2474 812
Nottinghamshire AC Voges Bat Not in team 99 0 12 44,80 1 3,00 2 0 4 0 221 3
In team 759 0 102 65,83 2 84,50 5 0 27,2 0 1153 169
Total 858 0 114 62,45 3 57,33 7 0 31,2 0 1374 172
Northants DS Lucas Bowl Not in team 129 0 12 36,9628 41 21,6098 2 2 258,3 1 349 886
In team 194 0 29 44,0909 27 19,8519 3 1 152,3 0 440 536
Total 323 0 41 40,9379 68 20,9118 5 3 410,6 1 789 1422
Gloucestershire Vikram Bowl Not in team 68 0 8 31,48 39 25,21 8 0 248,3 0 216 983
Banerjee In team 13 0 1 16,88 1 179,00 0 0 37 0 77 179
Total 81 0 9 27,65 40 29,05 8 0 285,3 0 293 1162
Durham Will Smith Bat Not in team 126 0 10 53,16 0 #DIV/0! 1 0 1 0 237 11
In team 392 0 46 47,00 1 45,00 12 0 8 1 834 45
Total 518 0 56 48,37 1 56,00 13 0 9 1 1071 56
Yorkshire Craig White Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Glamorgan Dean Cosker Bowl Not in team 79 0 4 66,95 13 30,15 4 0 98,2 0 118 392
In team 146 0 12 52,90 23 35,09 9 0 228 0 276 807
Total 225 0 16 57,11 36 33,31 13 0 326,2 0 394 1199
Essex Alastair Cook Bat Not in team 190 0 24 111,76 1 3 2 0 1 1 170 3
In team 1794 6 224 59,35 1 48,00 28 0 9 0 3023 48
Total 1984 6 248 62,14 2 25,50 30 0 10 1 3193 51
Leicestershire James Taylor Bat Not in team 1111 3 106 61,25 2 119 7 0 39,2 1 1814 238
In team 6 0 1 26,087 0 #DIV/0! 1 0 0 0 23 0
Total 1117 3 107 60,81 2 119 8 0 39,2 1 1837 238
Middlesex Ben Scott WK Not in team 236 0 25 60,82 0 #DIV/0! 26 0 0 0 388 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 236 0 25 60,82 0 #DIV/0! 26 0 0 0 388 0
Surrey Andre Nel Bowl Not in team 179 0 22 67,80 41 31,41 5 1 353,2 0 264 1288
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 179 0 22 67,80 41 31,41 5 1 353,2 0 264 1288
Northants Robert White Bat Not in team 718 0 105 74,79 0 #DIV/0! 8 0 0 0 960 0
In team 60 0 6 41,38 0 #DIV/0! 1 0 0 0 145 0
Total 778 0 111 70,41 0 #DIV/0! 9 0 0 0 1105 0
Leicestershire Garnett Kruger Bowl Not in team 30 0 3 69,77 12 29,67 0 0 72,1 0 43 356
In team 16 0 2 34,78 5 48,60 1 0 55 0 46 243
Total 46 0 5 51,69 17 35,24 1 0 127,1 0 89 599
Surrey Murtaza Hussein Bowl Not in team 34 0 6 28,81 9 32,44 0 0 90 0 118 292
In team 61 0 9 29,19 9 42,78 0 0 136,4 0 209 385
Total 95 0 15 29,05 18 37,61 0 0 226,4 0 327 677
Middlesex Alan Richardson Bowl Not in team 1 0 0 14,29 4 46,00 2 0 75,2 1 7 184
In team 3 0 0 33,33 2 72,50 4 0 60 0 9 145
Total 4 0 0 25,00 6 54,83 6 0 135,2 1 16 329
Middlesex Steven Finn Bowl Not in team 47 0 7 60,26 28 31,11 1 1 189,1 0 78 871
In team 94 0 10 27,41 41 32,12 4 0 317,2 3 343 1317
Total 141 0 17 33,49 69 31,71 5 1 506,3 3 421 2188
Nottinghamshire AR Adams Bowl Not in team 3 0 0 75,00 2 37,50 0 0 8 0 4 75
In team 116 0 19 128,89 16 33,19 6 0 159 0 90 531
Total 119 0 19 126,60 18 33,67 6 0 167 0 94 606
Derbyshire WL Madsen Bat Not in team 415 1 52 52,60 0 #DIV/0! 3 0 5 1 789 13
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 415 1 52 52,60 0 #DIV/0! 3 0 5 1 789 13
Lancashire James Anderson Bowl Not in team 0 0 0 #DIV/0! 1 73,00 0 0 14 0 0 73
In team 237 0 34 47,59 73 29,99 7 9 599 0 498 2189
Total 237 0 34 47,59 74 30,57 7 9 613 0 498 2262
Worcestershire Steve Davies WK Not in team 469 1 75 100,86 0 #DIV/0! 19 0 0 1 465 0
In team 1347 2 197 77,82 0 #DIV/0! 41 0 0 0 1731 0
Total 1816 3 272 82,70 0 #DIV/0! 60 0 0 1 2196 0
Sussex Matt Prior WK Not in team 147 1 11 66,22 0 #DIV/0! 11 0 0 0 222 0
In team 1332 4 149 77,89 0 #DIV/0! 49 0 0 3 1710 0
Total 1479 5 160 76,55 0 #DIV/0! 60 0 0 3 1932 0
TOTALS 12278 21 1532 61,42 307 34,15 239 10 2792,3 12 19991 10483
Don Bradman League Menu