JOHN

Runs 100's Bnds SR Wkts B Av C/S 5wkts Overs RO's B/Faced Rns Con
Essex Ravi Bopara AR Not in team 9 0 0 64,29 2 28,50 1 0 6 0 14 57
In team 1785 6 206 63,19 6 60,00 23 0 65,4 1 2825 360
Total 1794 6 206 63,19 8 52,13 24 0 71,4 1 2839 417
Nottinghamshire Samit Patel AR Not in team 450 0 69 68,81 16 47,88 5 1 219 0 654 766
In team 628 0 75 74,67 32 39,16 6 1 330 1 841 1253
Total 1078 0 144 72,11 48 42,06 11 2 549 1 1495 2019
Glamorgan MJ Cosgrove AR Not in team 195 0 30 108,94 2 37,50 4 0 15 0 179 75
In team 874 3 138 74,01 8 36,50 4 0 63 0 1181 292
Total 1069 3 168 78,60 10 36,70 8 0 78 0 1360 367
Gloucestershire Alex Gidman AR Not in team 5 0 0 41,67 0 #DIV/0! 0 0 0 0 12 0
In team 1256 5 161 62,27 11 49,09 11 0 133,1 2 2017 540
Total 1261 5 161 62,15 11 49,09 11 0 133,1 2 2029 540
Worcestershire CD Whelan Bowl Not in team 77 0 10 55,80 22 25,55 3 0 118 0 138 562
In team 110 0 16 52,38 19 42,16 2 0 132,2 1 210 801
Total 187 0 26 53,74 41 33,24 5 0 250,2 1 348 1363
Surrey NEL Gunter AR Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Durham Paul Collingwood AR Not in team 94 0 10 94,00 6 5,33 0 1 12 0 100 32
In team 1013 5 83 52,73 18 34,44 26 0 120 0 1921 620
Total 1107 5 93 54,77 24 27,17 26 1 132 0 2021 652
Gloucestershire Craig Spearman Bat Not in team 126 0 13 105,88 0 #DIV/0! 7 0 0 0 119 0
In team 552 0 57 63,16 0 #DIV/0! 12 0 0 0 874 0
Total 678 0 70 68,28 0 #DIV/0! 19 0 0 0 993 0
Middlesex Eoin Morgan Bat Not in team 138 0 16 70,41 0 #DIV/0! 3 0 0 0 196 0
In team 1064 2 121 69,05 0 #DIV/0! 12 0 0 0 1541 0
Total 1202 2 137 69,20 0 #DIV/0! 15 0 0 0 1737 0
Gloucestershire Hamish Marshall Bat Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 1438 1 178 73,74 20 21,45 21 0 122,1 4 1950 429
Total 1438 1 178 73,74 20 21,45 21 0 122,1 4 1950 429
Gloucestershire Christopher Taylor Bat Not in team 443 1 62 68,58 2 78,5 7 0 37,1 1 646 157
In team 733 0 93 68,63 9 38,44 14 0 96,3 1 1068 346
Total 1176 1 155 68,61 11 45,73 21 0 133,4 2 1714 503
Worcestershire SP Jones Bowl Not in team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
In team 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Total 0 0 0 #DIV/0! 0 #DIV/0! 0 0 0 0 0 0
Durham Graham Onions Bowl Not in team 8 0 2 23,53 39 18,23 3 3 219,2 0 34 711
In team 76 0 7 45,78 53 21,83 0 3 321,5 1 166 1157
Total 84 0 9 42,00 92 20,30 3 6 540,7 0 200 1868
Middlesex SD Uddal Bowl Not in team 0 0 0 #DIV/0! 2 16,50 0 0 8 0 0 33
In team 664 0 87 76,06 62 27,85 16 2 499,5 0 873 1727
Total 664 0 87 76,06 64 27,50 16 2 507,5 0 873 1760
Gloucestershire Steve Kirby Bowl Not in team 57 0 6 43,18 15 23,60 3 0 86 1 132 354
In team 134 0 18 29,52 70 19,93 2 1 412,4 0 454 1395
Total 191 0 24 32,59 85 20,58 5 1 498,4 1 586 1749
Leicestershire Claude Henderson Bowl Not in team 198 0 22 41,25 37 32,03 0 1 329 0 480 1185
In team 12 0 2 48,00 5 28,40 1 0 42,5 1 25 142
Total 210 0 24 41,58 42 31,60 1 1 371,5 1 505 1327
Lancashire Luke Sutton WK Not in team 72 0 4 66,67 0 #DIV/0! 5 0 0 0 108 0
In team 420 0 40 38,50 0 #DIV/0! 62 0 0 0 1091 0
Total 492 0 44 41,03 0 #DIV/0! 67 0 0 0 1199 0
Warwickshire Tim Ambrose WK Not in team 28 0 4 93,33 0 #DIV/0! 1 0 0 0 30 0
In team 871 2 112 58,61 0 #DIV/0! 66 0 0 0 1486 0
Total 899 2 116 59,30 0 #DIV/0! 67 0 0 0 1516 0
TOTALS 11630 24 1394 62,79 313 28,95 278 7 2338 12 18523 9062
Don Bradman League Menu