MARK JOHNSON FSF_logo18_final_jpg.jpg,FSF_logo18_final_jpg.jpg,FSF_logo18_final_jpg.jpg,FSF_logo18_final_jpg.jpg
Team Manager: Mark Johnson
j0405348.jpg,j0405348.jpg,j0405348.jpg,j0405348.jpg,j0405348.jpg
j0403136.jpg,j0403136.jpg,j0403136.jpg,j0403136.jpg
Runs Cnts Bnds SR C/S Wkts Overs 5Wkts Bav R/O's
Moeen Ali Worcestershire Bat 617 1 90 93.06 6 17 76.1 0 25.53 1
James Hildreth Somerset Bat 1105 3 140 89.26 11 1 13 0 95.00 3
Hamish Marshall Gloucestershire Bat 995 0 117 73.11 20 0 61 0 0.00 0
Jonathan Trott Warwickshire Bat 2056 11 228 73.22 21 6 37 0 25.50 1
Wayne Madsen Derbyshire Bat 268 2 33 57.51 0 0 0 0 0.00 0
Jonathan Batty Gloucestershire Bat 329 0 42 43.75 32 0 0 0 0.00 0
Tom New Leicestershire WK 483 0 58 59.26 31 0 0 0 0.00 1
Stuart Broad Nottinghamshire Bowl 63 0 7 53.85 12 61 256.9 3 22.98 0
Ajmal Shahzad Yorkshire AR 170 0 19 35.27 7 48 275.6 3 22.13 0
Ryan ten Doeschate Essex   AR 975 1 131 92.42 8 31 212.9 1 29.03 1
Steve Kirby Gloucestershire Bowl 70 0 8 36.84 4 19 137.3 0 30.58 0
Chris Nash Sussex Bat 744 0 99 86.61 7 19 60.6 0 13.53 1
Dale Benkenstein Durham   Bat 483 0 63 57.16 11 0 16 0 0.00 2
Ross Taylor Durham Bat 219 0 33 162.22 3 0 0 0 0.00 0
j0405348.jpg,j0405348.jpg
Azhar Mahmood Kent AR 0 0 0 0.00 0 0 0 0 0.00 0
Keith Barker Warwickshire Bat 32 0 4 82.05 0 8 9.5 0 8.38 0
Chris Wright Essex Bowl 83 0 11 36.24 3 26 223.6 0 40.42 0
Sam Northeast Kent Bat 56 0 9 43.75 0 0 0 0 0.00 0
Chris Schofield Surrey AR 234 1 30 51.88 4 14 120 0 32.71 0
David Griffiths Hampshire Bowl 200 0 25 61.16 1 30 218 1 25.77 0
Tom Smith Lancashire AR 7 0 0 24.14 0 4 22 0 12.75 0
9189 19 1147 70.74 181 284 1739.5 8 26.48 10