Team Manager: NEIL MULLANEY
CS PCS PS G A Bkd SO HT Fpts Pts
Friedel, B AVL GK 15 0 0 0 0 0 0 75 75
Shawcross, R STO DEF 9 1 0 2 2 9 1 17 30
Berra, C WOL DEF 7 0 0 0 3 5 0 1 23
King, L TOT DEF 5 2 0 2 0 1 0 14 31
Terry, J CHE DEF 16 0 0 2 2 6 1 56 56
Malouda, F CHE MID 9 0 0 11 8 4 0 91 91
Rodriguez, M LIV MID 5 0 0 1 3 1 0 18 18
Murphy, D FUL MID 6 0 0 4 0 5 0 17 20
Drogba, D CHE ATT 0 0 0 30 13 6 0 1 142 144
Berbatov, D MUN ATT 0 0 0 12 6 1 0 58 58
Cole, C WHM ATT 0 0 0 10 4 3 0 32 42
Campbell, F SUN ATT 0 0 0 4 5 3 0 12 20
Carvalho, R CHE DEF 8 2 0 0 2 4 0 26 26
Ferdinand, A SUN DEF 4 1 0 0 1 2 0 10 13
Carrick, M MUN MID 6 0 0 2 1 1 0 19 19
Gordon, C SUN GK 5 0 1 0 0 3 0 10 21
Alexander, G BUR DEF 2 0 0 7 1 3 0 14 60
Delap, R STO MID 9 0 0 0 0 3 0 2 3
Lescott, J EVE DEF 3 0 0 1 1 1 0 19 19
Young, L AVL DEF 7 0 0 0 0 4 0 0 13
Bramble, T WIG DEF 7 1 0 2 0 8 0 0 22
Hreidarsson, H POR DEF 2 0 0 1 0 2 0 0 10
Boyce, E WIG DEF 3 0 0 3 1 1 0 7 35
McCann, G BOL MID 0 0 0 0 0 4 0 0 -8
640