Team Manager: Trevor Marshall
CS PCS PS G A Bkd SO HT Fpts Pts
Robinson, P BLR GK 12 0 0 0 1 1 0 58 63
Gomes, H TOT GK 12 0 3 0 0 2 0 -2 62
Cole, A CHE DEF 10 1 0 4 4 4 0 50 71
Pantsil, J FUL DEF 6 0 0 0 1 5 0 12 12
Skrtel, M LIV DEF 5 2 0 1 0 5 0 15 15
Agger, D LIV DEF 11 1 0 0 0 0 0 34 34
Bale, G TOT DEF 7 1 0 3 6 2 0 60 66
Boyce, E WIG DEF 3 0 0 3 1 1 0 7 35
Nasri, S ARS MID 4 0 0 2 5 2 0 23 27
Malouda, F CHE MID 9 0 0 11 8 4 0 91 91
Riera, A LIV MID 2 0 0 0 4 0 0 11 14
Rodriguez, M LIV MID 5 0 0 1 3 1 0 20 18
Ireland, S MCY MID 3 0 0 2 1 0 0 18 18
Dunn, D BLR MID 2 0 0 9 2 7 0 7 48
Anderson MUN MID 2 0 0 1 2 1 0 0 12
Noble, M WHM MID 5 0 0 2 4 5 1 6 15
Van Persie, R ARS ATT 0 0 0 9 6 3 0 36 114
Bendtner, N ARS ATT 0 0 0 6 4 2 0 26 28
Heskey, E AVL ATT 0 0 0 3 2 2 0 10 12
Bellamy, C MCY ATT 0 0 0 10 10 4 0 38 52
Davies, K BOL ATT 0 0 0 7 8 9 0 2 26
522