![]() | AT2 / THE BOOT (4-CD Set) | May 2000 |
| TRACKS: | |
| Disc One: | |
| The Lark In The Morning (Trad. Arr. Fairport Convention) | 5'21" |
| Angel Delight (Dave Swarbrick, Dave Pegg, Simon Nicol, Dave Mattacks) | 5.29" |
| Marijuana Australiana (Brendan Hanley) | 4'24" |
| The Beak (Jerry Donahue) / The Claw (Jerry Reed Hubbard) | 3'01" |
| Here Come The Cowboys (Brent Parlane) | 6'26" |
| Polly On The Shore (Music: Dave Pegg - Lyrics: Trad. Arr. Dave Swarbrick / Trevor Lucas) | 5'25" |
| The Hexhamshire Lass (Trad. Arr. Fairport Convention) | 2'39" |
| Bring 'Em Down (Trevor Lucas) | 7'29" |
| Sloth (Richard Thompson / Dave Swarbrick) | 16'35" |
| Dirty Linen (Trad. Arr. Dave Swarbrick) | 4'17" |
| Lucky Old Sun (Beasley Smith / Haven Gillespie) | 6'03" |
| Love Me Tomorrow
(Dan's Blues) (Trad. Arr. Thorup) | 5'57" |
| Disc Two: | |
| Forever Young (Bob Dylan) | 8'50" |
| Interviews by Simon Loake of Neil Cutts, Baz Marshall, Bruce Rowland & Derek Brimstone | 7'08" |
| Adieu, Adieu (Trad. Arr. Fairport Convention) | 2'35" |
| The Hen's March Through The Midden / The Four Poster Bed (Trad. Arr. Fairport Convention) | 3'42" |
| John Barleycorn (Trad. Arr. Fairport Convention) | 5'20" |
| Flowers Of The Forest (Trad. Arr. Fairport Convention) | 4'15" |
| The Eynsham Poacher (Trad. Arr. Dave Pegg) | 3'27" |
| Jack O'Rion (Trad. Arr. Fairport Convention) | 12'40" |
| The Widow Of Westmorland's Daughter (Trad. Arr. Fairport Convention) / Random Jig (James Hill) | 5'45" |
| The Poor Ditching Boy (Richard Thompson) | 3'57" |
| Bottom Of The Punchbowl / East Nuke Of Fyfe / Ye Mariners All (Trad. Arr. Fairport Convention) | 4'48" |
| Royal Seleccion No. 13 (Trad. Arr. Fairport Convention / Lčon Jessel) | 5'28" |
| Come All Ye
(Sandy Denny / Ashley Hutchings) | 5'07" |
| Disc Three: | |
| Reynardine (Trad. Arr. Fairport Convention) | 5'00" |
| Crazy Man Michael (Richard Thompson / Dave Swarbrick) | 5'28" |
| Farewell Farewell (Richard Thompson) | 3'13" |
| The Lark In The Morning (Trad. Arr. Fairport Convention) | 5'14" |
| Genesis Hall (Richard Thompson) | 3'59" |
| Learning The Game (Buddy Holly) | 3'03" |
| Tam Lin (Trad. Arr. Dave Swarbrick) | 9'53" |
| Who Knows Where The Time Goes? (Sandy Denny) | 6'26" |
| Walk Awhile (Richard Thompson / Dave Swarbrick) | 4'22" |
| Dirty Linen (Trad. Arr. Dave Swarbrick) | 4'22" |
| Sloth
(Richard Thompson / Dave Swarbrick) | 19'29" |
| Disc Four: | |
| Rosie (Dave Swarbrick) | 5'23" |
| Sir B. McKenzie's ... (Trad. Arr. Fairport Convention) | 6'40" |
| Rising For The Moon (Sandy Denny) | 4'32" |
| Percy's Song (Bob Dylan) | 8'27" |
| Nadine (Chuck Berry) | 4'18" |
| Million Dollar Bash (Bob Dylan) | 5'20" |
| Matty Groves (Trad. Arr. Fairport Convention) | 8'15" |
| Si Tu Dois Partir (Bob Dylan) | 4'00" |
| Meet On The
Ledge (Richard Thompson) | 5'35" |
| ISSUES | |
| UK | (4-CD) Woodworm Records
WR4CD 034 (May 2000) |
| Musicians: | |
| Dave Swarbrick | Fiddle (Tracks 1, 5-13,
15-40, 43-45) Mandolin (Track 2) Vocals (Tracks 2, 7, 9, 15, 17-20, 22-23, 34, 36-37, 42) Backing Vocals (Tracks 3, 5, 8, 11-13, 39) |
| Dave Pegg | Bass Guitar (Tracks 1,
2, 4-13, 15-24, 34-39, 43) Vocals (Tracks 2, 9, 15, 17-19, 22, 34, 36-37, 44-45) Backing Vocals (Tracks 3, 5, 8, 11-12, 39, 42) Acoustic Guitar (Tracks 42, 44) Tambourine (Track 45) |
| Simon Nicol | Electric Guitar (Tracks
1-2, 9, 12, 15-17, 19-24, 34-36, 41-45) Vocals (Tracks 2, 9, 15, 17-19, 21-22, 34, 36-37, 42-45) Backing Vocals (Tracks 30, 39-41) Acoustic Guitar (Tracks 10, 25-33, 37-40) Dulcimer (Track 18) |
| Dave Mattacks | Drums (Tracks 1-2, 4-13, 24-45) |
| Bruce Rowland | Drums (Tracks 9-10,
12-13, 15-24, 34-45) Washboard (Track 44) |
| Trevor Lucas | Vocals (Tracks 3, 5-6,
8-9, 11, 13) Acoustic Guitar (Tracks 3, 5-11, 13) |
| Jerry Donahue | Electric Guitar (Tracks 4-11, 13) |
| Richard Thompson | Electric Guitar (Tracks
25-45) Backing Vocals (Tracks 34, 40, 41) Vocals (Tracks 34, 36, 42, 44, 45) |
| Ashley Hutchings | Bass Guitar (Tracks
25-33, 40-42, 44, 45) Vocals (Tracks 25-28, 41-42, 44-45) Backing Vocals (Tracks 30, 40) |
| with | |
| Linda Thompson | Vocals (Track
9) Backing Vocals (Track 13) |
| Dan Ar Braz | Electric Guitar (Track
12) Vocals (Track 12) |
| Cathy LeSurf | Vocals (Tracks 25-28, 30-33, 39-40, 42, 44-45) |
| Alistair Anderson | Northumbrian Pipes (Track 21) |
| Paul Mitchell | Harmonica (Track 41) |
| Andy Donaldson | Backing Vocals (Track 42) |
| Dave Whetstone | Melodeon (Track 44) |
| Website © 2000-2006 | All Rights Reserved | Updated: 19 November 2003 |