


| Bream Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:35 DATE: 08 January 2009 ,Time of next update: 23:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp 0.1°C |
| Maximum Temperature (since midnight) | 3.1°C at: 13:42 | Minimum Temperature (since midnight) | -0.8°C at: 06:28 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 0.0 mph at: 23:00 |
| Maximum Gust (since midnight) | 11.5 mph at: 21:30 | Maximum 1 minute average (since midnight) | 11.5 mph at: 21:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.3°C (Wet Bulb :0.9°C ) |
| Humidity | 88 %, Humidex -0.7°C | Barometer corrected to msl | 1026.2 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | -0.1 mb |







Use the RELOAD facility on your browser to retrieve the latest data.