I HAVE A COPY OF THE FAIR/TEST CARD FROM GENEVA 1999,I AM TOLD ITS WORTH ABOUT £30, IT'S ON OFFER FOR ANY MEDICAL I NEEDPlease click on small images to view larger images, then click on "back" to return BT USED CARDS WANTED(MAY ACCEPT MINT)
| BTC001 | 10u | MUIRFIELD GOLF 1987 | BTC002 | 20u | MUIRFIELD GOLF 1987 | ||
| BTC003 | 100u | MUIRFIELD GOLF 1987 | BTM002 | 20u | BOEHRINGER | ||
| BTM007 | 10u | NIFENSAR | BTM024 | 20u | EMFLEX | ||
| BTM025 | 40u | COMBIVENT | BTM026 | 20u | PANZITRAT | ||
| BTM032 | 10u | VELOSEF | BTM033 | 20u | SURVANTA | ||
| BTM035 | 20u | ZOTON | BTM037 | 10u | COLOPLAST | ||
| BTM039 | 5u | VIGAM - S | BTM041 | 10u | ISTIN-AMLODIPINE | ||
| BTM042 | 10u | CYSTOPURIN | no picture | BCD001b | 50p | GREEN 3/99 GPT1 | |
| BCM005 | £1 | LIFESCAN | no picture | BCM023 | £1 | HYDROCOAT - GUIDANT | |
| no picture | BCM024 | £1 | ZIDOVAL GEL | no picture | BCM??? | £1 | DIFFERIN - Ery Acne |
| no picture | ![]() |
BT CARDS FOR EXCHANGE (USED UNLESS STATED OTHERWISE) THESE CARDS ARE AVAILABLE ONLY IN EXCHANGE FOR CARDS LISTED ABOVE. EXCEPT WHERE INDICATED + IN WHICH CASE I AM WILLING TO CONSIDER A CASH OFFER
| BTA083 | 20u | THRESHERS(MINT) + | BTA084 | 20u | MESSENGER PENS(MINT) + | ||
| BTA086 | 20u | TODAY(MINT) + | BTA087 | 20u | HARRODS(MINT) + | ||
| BTA092 | 20u | LIBERATION OF EUROPE(MINT) + | no picture | BTA094-97 | PINOCCHIO SET(MINT) + | ||
| BTA127 | 20u | FEST OF ARTS & CULTURE(MINT) + | BTA146 | 20 | VICTORIA WINE - BELLS (MINT) | ||
| no picture | BTA148/53 | TOY STORY SET (MINT) + | BTC095 | 100u | RYDER CUP 93(MINT) + | ||
| BTG329 | 20u | NAT. PHONE KIOSK COLL.(MINT) + | BTM006 | 10u | NUROFEN (MINT) | ||
| BTP167 | 20u | REUTERS(MINT) + | BTP246 | 10u | LLOYDS INSURANCE(MINT) + | ||
| BTP254 | 10u | THE LINK(MINT) + | BTP255 | 10u | INVESCO/COMPASS(MINT) + | ||
| BTP256 | 20u | INVESCO/CRONOMETER(MINT) + | BTP257 | 40u | INVESCO/SEXTANT(MINT) + | ||
| BTP309 | 20u | CIVIL SERVICE COLL.(MINT) + | BTP318 | 10u | DANSAC(MINT) + | ||
| BTP319 | 10u | BORDERS SKILL SEEKERS(MINT) + | BTP349A | 20u | GIRO BANKING(31/5/96)(MINT) + | ||
| BTP385 | 5u | RENAULT MEGANE(MINT) + | BTP? | 20u | TNT-FULL FACE (MINT) | ||
| BCC024 | £20 | GAP(BLONDE) | BCC025 | £20 | GAP (GIRLS) | ||
| BCC026 | £20 | GAP(PEOPLE ON COUCH) + | BCC048 | £20 | 101 DALMATIONS | ||
| BCC071 | £20 | PIZZA + | |||||
| BCC100 | £5 | MATHEMATICAL BRIDGE | BCC125 | £20 | BRAVEHEART | ||
| BCC155 | £20 | PEPSI MAX | BCC175 | £20 | SMACKERS | ||
| BC???? | £1 | GAINS INTERNATIONAL(MINT) | BC???? | £2 | BT PAGERS - ENGLAND(MINT) | ||
| BC???? | £2 | CARDIFF-TELL WORLD(MINT) | BCD003b | £2 | Green GPT1 3/99 | ||
| BCD007 | £20 | Green GPT2 3/99 + | BCD007Aa | £20 | Green GEMPLUS 3/99 | ||
| BCD??? | £20 | Green + 20% Extra | BCD?? | £20 | Phonecardplus-expiry date in form APR 03 | ||
| BCD??? | £5 | Phonecardplus with GLOBE | BCD??? | £10 | Phonecardplus with GLOBE | ||
| BCI078 | 50p | BT ABERDEEN | BCG080 | 50p | TCC - ACE OF CLUBS (MINT) | ||
| BCM010 | £1 | ESTRADERM (MINT) | BCM016 | 50p | NATRILIX (MINT) | ||
| BCM017 | £1 | AIROMIR (MINT) | BCM021 | £1 | LAMASIL TABLETS (MINT) | ||
| BCM022 | £1 | ARTHOTEC(1) | BCM??? | £1 | KERAL (DANCERS) | ||
| BCM??? | £2 | NOVONORM | BCM??? | £2 | SOLPADEINE + | ||
| BCP? | £2 | ISLE OF JURA (MINT) | BCP??? | £1 | SCOTTISH WIDOWS(MINT) + |
| BTC007 | 40u | EDINBURGH FEST 1988 | BTC094 | 40u | RYDER CUP 1993 | ||
| BTC163 | 20U | WIMBLEDON 1995 | BTP206 | 100u | PEUGEUT DIESELS | ||
| BTM016 | 10u | ANADIN EXTRA | BTM030 | 20u | OTEX | ||
| BTM034 | 5u | PROFLEX CREAM | BTM038 | 10u | COMFEEL | ||
| BCC014 | £2 | GAP | BC???? | £2 | ANITA GAIR (ECSTASY) | ||
| BCP031 | £2 | RBS CARD SERVICES | BCP042 | £1 | BIG MAC | ||
| BCM002 | 50p | FLOMAX | BCM006 | £1 | ISTIN (EXPIRY 6/98) | ||
| BCM007 | £1 | ANADIN EXTRA | BCM008 | £1 | ZESTORETIC | ||
| BCM014 | £1 | LOSEC | BCM018 | £1 | AUTOHALER | ||
| BCM025 | £1 | ARTHROTEC (old lady) | BCM??? | £1 | DIFFERIN 1 |
THE ABOVE LISTS ARE CONSTANTLY CHANGING SO PLEASE CALL AGAIN

TEL 01772 735253