SBS-1 Log from near Glasgow Airport GLA/EGPF Sunday 16 May 2010
Times are LOCAL
Created by SBSPopulate v1.64.0.13
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
406230 CFE43W   G-LCYK   E190 100   875   16/05/2010 06:12:53
484072 KLM40M   PH-BTG   B734 500   16750 16/05/2010 06:13:56
4007E1 -------- G-FCLH   B752 6925  150   16/05/2010 06:25:38
4004CF SHT17T   G-DOCG   B734 14825 24200 16/05/2010 06:30:17
4CA52B BCY147J  EI-RJE   RJ85 9775  10450 16/05/2010 06:33:48
4BBC2B OHY3615  TC-OAK   A321 6775  0     16/05/2010 06:34:44
400FE3 EZY6879  G-EZBT   A319 0     20150 16/05/2010 06:35:17
4008E5 BMA9EH   G-MIDT   A320 15725 23100 16/05/2010 06:36:31
400DA0 BMA1NL   G-DBCI   A319 0     27150 16/05/2010 06:37:48
ACE177 -------- N929VC   C25A 41000 43000 16/05/2010 06:39:05
4CA6FD -------- EI-DYZ   B738 0     15275 16/05/2010 06:45:23
400515 SHT10A   G-DOCV   B734 525   24475 16/05/2010 06:49:56
400876 TCX5CM   G-JMCE   B752 0     17600 16/05/2010 06:54:36
4CA268 RYR5JY   EI-DHM   B738 5075  6350  16/05/2010 06:57:08
40081B TCX25L   G-OMYT   A332 5525  0     16/05/2010 07:00:18
400619 TCX8AH   G-FCLC   B752 0     19125 16/05/2010 07:06:21
4CA75E -------- EI-EFC   B738 15025 15825 16/05/2010 07:06:58
4CA84A RYR36JE  EI-EMB   B738 9775  21650 16/05/2010 07:08:04
4CA562 RYR4934  EI-DPW   B738 5550  17150 16/05/2010 07:09:12
4008A4 TCX983K  G-JMCF   B752 0     16850 16/05/2010 07:17:46
A21B74 N235DX   N235DX   GLF5 16000 30150 16/05/2010 07:25:44
400B18 BEE13Y   G-JECE   DH8D 0     23000 16/05/2010 07:31:30
40075B TCX52L   G-MDBD   A332 39000 39000 16/05/2010 07:32:21
400EFD EZY6863  G-EZBC   A319 0     24375 16/05/2010 07:32:45
478423 -------- LN-KKS   B733 8000  7925  16/05/2010 07:35:44
45C94A CIM4693  OY-RJJ   CRJ2 36025 26000 16/05/2010 07:43:12
400A32 EXS815   G-CELZ   B733 14100 14625 16/05/2010 07:45:58
4CA61C RYR6DT   EI-DWO   B738 8600  29325 16/05/2010 07:55:40
4CA6D5 REA21GL  EI-REP   AT72 6275  17500 16/05/2010 07:57:01
400D92 EZY206   G-EZAH   A319 0     29825 16/05/2010 07:58:56
400796 -------- G-EMBJ   E145 0     28575 16/05/2010 07:59:51
400FDA -------- G-EZBI   A319 16150 23200 16/05/2010 08:10:22
4BBC2B OHY3616  TC-OAK   A321 0     15325 16/05/2010 08:15:21
405B6A -------- G-EZDR   A319 15400 15725 16/05/2010 08:15:24
400A6A EZY232   G-EZEC   A319 13975 30150 16/05/2010 08:25:08
3C4A85 -------- D-ABTE   B744 ----- ----- 16/05/2010 08:28:59
478423 NAX3932  LN-KKS   B733 11925 12600 16/05/2010 08:38:19
4CA593 -------- EI-REL   AT72 10575 11050 16/05/2010 08:44:05
4CA643 RYR4451  EI-DYA   B738 5175  18075 16/05/2010 08:44:13
4A81AB SAS910   SE-REE   A333 0     38000 16/05/2010 08:46:15
ACFA13 AWE788   N935UW   B752 37000 37000 16/05/2010 08:46:28
3C6509 DLH447   D-AIHI   A346 36975 37000 16/05/2010 08:52:17
4009DF TOM4JL   G-OOBE   B752 0     17325 16/05/2010 09:00:04
40600E EZY702   G-EZTD   A320 13225 22050 16/05/2010 09:02:18
4010DB SHT19N   G-EUXK   A321 0     31275 16/05/2010 09:02:19
4004E6 -------- G-DOCH   B734 7250  50    16/05/2010 09:03:35
451E81 BGH5555  LZ-BHB   A320 6275  0     16/05/2010 09:06:40
4004CA -------- G-DOCB   B734 14650 14625 16/05/2010 09:07:22
4CA1C1 RYR2651  EI-DAM   B738 5125  6850  16/05/2010 09:07:24
400F99 BMA1EH   G-DBCJ   A319 14925 21825 16/05/2010 09:12:26
405EE1 SHT9F    G-EUYD   A320 11775 23325 16/05/2010 09:13:42
4CA5E4 -------- EI-REM   AT72 10500 10875 16/05/2010 09:21:45
4011EE -------- G-MDJE   C208 0     400   16/05/2010 09:23:29
400AFE SHT7Y    G-EUXF   A321 0     20725 16/05/2010 09:26:13
4009DE TOM1HX   G-OOBD   B752 0     17900 16/05/2010 09:26:44
4CA5D5 BCY505D  EI-RJK   RJ85 10325 14325 16/05/2010 09:27:23
400944 -------- G-RJXI   E145 0     125   16/05/2010 09:41:06
4060DC GCGKM    G-CGKM   G115 0     200   16/05/2010 09:41:18
4060DE GCGKO    G-CGKO   G115 400   200   16/05/2010 09:46:31
AB77A5 N838SC   N838SC   GLEX 41000 41000 16/05/2010 09:48:07
3C6517 DLH435   D-AIHW   A346 38000 37975 16/05/2010 09:48:27
4004E6 SHT10B   G-DOCH   B734 325   25075 16/05/2010 09:59:50
400711 TCX12TJ  G-FCLE   B752 0     16875 16/05/2010 10:02:12
400DA0 -------- G-DBCI   A319 12850 12600 16/05/2010 10:04:00
400CEE LOG40YK  G-LGNJ   SF34 525   14500 16/05/2010 10:05:20
4010DC SHT8K    G-EUXL   A321 13150 12750 16/05/2010 10:07:48
4004CA SHT17Q   G-DOCB   B734 12450 23800 16/05/2010 10:09:44
4CA64A RYR58VQ  EI-DYH   B738 12225 23175 16/05/2010 10:13:16
4CA769 -------- EI-EFN   B738 5125  5125  16/05/2010 10:16:20
4011EE -------- G-MDJE   C208 200   300   16/05/2010 10:20:57
400916 TCX91K   G-OJMC   A332 36000 36000 16/05/2010 10:24:09
451E81 BGH5555  LZ-BHB   A320 0     16950 16/05/2010 10:24:36
400FDA -------- G-EZBI   A319 12200 12050 16/05/2010 10:24:52
4011BE -------- G-SPAO   EC35 400   375   16/05/2010 10:26:17
4BBC2C OHY3617  TC-OAL   A321 7925  0     16/05/2010 10:26:55
4CA268 RYR84CL  EI-DHM   B738 6900  18975 16/05/2010 10:27:10
400B4B TOM353   G-OOBK   B763 8450  0     16/05/2010 10:35:59
4CC269 ICE542   TF-FIA   B752 36975 36975 16/05/2010 10:38:09
400B18 BEE6CM   G-JECE   DH8D 22000 18875 16/05/2010 10:38:44
484C25 -------- PH-EZI   E190 0     50    16/05/2010 10:39:06
400944 BMA3NL   G-RJXI   E145 375   20550 16/05/2010 10:41:56
400969 -------- G-RJXK   E135 16875 17500 16/05/2010 10:46:57
4CA84A -------- EI-EMB   B738 ----- ----- 16/05/2010 10:54:52
405409 LOG25DX  G-LGNM   SF34 9525  10650 16/05/2010 10:54:53
4CA769 -------- EI-EFN   B738 3700  3725  16/05/2010 11:08:41
400DA0 BMA2EH   G-DBCI   A319 12375 27200 16/05/2010 11:15:53
A69BFD N525EZ   N525EZ   C525 43000 43000 16/05/2010 11:21:22
40097E SHT6L    G-EUUC   A320 5150  0     16/05/2010 11:22:28
401251 EDC309   G-EDCL   C25A 350   24525 16/05/2010 11:30:23
3C4ACB DLH462   D-ABVK   B744 34000 34000 16/05/2010 11:35:37
406197 ABT578   G-OAMB   C510 0     20350 16/05/2010 11:39:38
400D92 EZY211   G-EZAH   A319 9675  -25   16/05/2010 11:42:25
A97681 -------- N709FG   GLEX 13325 25300 16/05/2010 11:42:58
40081B TCX915K  G-OMYT   A332 0     22450 16/05/2010 11:51:08
400CEE -------- G-LGNJ   SF34 0     0     16/05/2010 11:52:48
405EE0 SHT19M   G-EUYC   A320 28575 28825 16/05/2010 11:53:27
3C64E3 -------- D-AIGC   A343 32175 32175 16/05/2010 11:53:40
4011EE -------- G-MDJE   C208 100   2700  16/05/2010 11:55:56
4010DC SHT9B    G-EUXL   A321 13550 15625 16/05/2010 11:59:06
4BBC2C OHY3618  TC-OAL   A321 0     12500 16/05/2010 12:00:32
400CEF -------- G-LGNK   SF34 8000  8000  16/05/2010 12:04:13
406222 CFE23D   G-LCYJ   E190 0     23075 16/05/2010 12:09:49
405FD3 -------- G-STRN   B737 0     39000 16/05/2010 12:12:20
4008A7 -------- G-SASA   EC35 475   2025  16/05/2010 12:12:21
400B4B TOM642   G-OOBK   B763 0     22075 16/05/2010 12:13:28
4007DD LOG81YT  G-LGNA   SF34 9850  15750 16/05/2010 12:13:52
896121 UAE27    A6-ECZ   B77W 13100 6625  16/05/2010 12:32:38
478391 -------- LN-KKJ   B733 ----- ----- 16/05/2010 12:34:16
4CA562 -------- EI-DPW   B738 ----- ----- 16/05/2010 12:34:49
3986E7 -------- F-HBXH   E170 33175 35350 16/05/2010 12:35:14
4CA687 BCY55K   EI-RJH   RJ85 8825  21025 16/05/2010 12:36:14
400A99 AEU184   G-STRF   B737 0     38000 16/05/2010 12:37:31
400796 -------- G-EMBJ   E145 29100 36275 16/05/2010 12:39:47
400561 -------- G-GBTA   B734 5725  0     16/05/2010 12:41:10
400AFE -------- G-EUXF   A321 ----- ----- 16/05/2010 12:49:06
400876 TCX5CM   G-JMCE   B752 10350 0     16/05/2010 12:49:58
400DC2 GMA404   G-SASC   BE20 400   11675 16/05/2010 12:50:47
4CA56F RYR12KL  EI-DWJ   B738 11450 12050 16/05/2010 12:50:55
406231 -------- G-LCYL   E190 3800  5050  16/05/2010 12:53:11
484C25 KLM44M   PH-EZI   E190 25    20900 16/05/2010 13:00:49
400FE3 EZY688U  G-EZBT   A319 8075  0     16/05/2010 13:01:10
40097E SHT7Z    G-EUUC   A320 0     27275 16/05/2010 13:02:02
4006B3 BAW283   G-BYGC   B744 32000 32000 16/05/2010 13:04:23
400915 TCX34K   G-OJMB   A332 0     35975 16/05/2010 13:05:57
4004CA -------- G-DOCB   B734 11725 11725 16/05/2010 13:07:45
400CB9 -------- G-LGNI   SF34 7325  25    16/05/2010 13:08:17
48415F KLM1280  PH-BXF   B738 11250 17300 16/05/2010 13:09:19
405409 -------- G-LGNM   SF34 0     0     16/05/2010 13:11:17
400720 LOG072P  G-LGND   SF34 150   9000  16/05/2010 13:18:32
4011EE -------- G-MDJE   C208 2600  1900  16/05/2010 13:21:45
4011BE -------- G-SPAO   EC35 1050  625   16/05/2010 13:36:15
4008A7 -------- G-SASA   EC35 2350  1050  16/05/2010 13:37:55
4008FB -------- G-BZOG   D328 0     21850 16/05/2010 13:41:55
478391 NAX1355  LN-KKJ   B733 18700 19325 16/05/2010 13:43:57
400561 SHT2961  G-GBTA   B734 0     29000 16/05/2010 13:46:59
4007E1 TCX53K   G-FCLH   B752 325   22575 16/05/2010 13:48:00
400CEF -------- G-LGNK   SF34 0     10750 16/05/2010 13:53:06
3C650E DLH459   D-AIHN   A346 39000 38975 16/05/2010 13:56:34
4010DA SHT6T    G-EUXJ   A321 14100 0     16/05/2010 14:02:23
4011EE -------- G-MDJE   C208 1500  300   16/05/2010 14:09:20
405409 LOG51KF  G-LGNM   SF34 225   9075  16/05/2010 14:12:59
400721 LOG59XK  G-LGNE   SF34 475   13625 16/05/2010 14:15:04
4004CA SHT17D   G-DOCB   B734 13800 24800 16/05/2010 14:19:09
400AFE SHT9J    G-EUXF   A321 12175 23450 16/05/2010 14:26:00
3C64E4 DLH470   D-AIGD   A343 0     35975 16/05/2010 14:27:15
400876 TCX54YA  G-JMCE   B752 0     16600 16/05/2010 14:27:34
405EE1 SHT19A   G-EUYD   A320 25175 28725 16/05/2010 14:30:05
400CEE LOG53MH  G-LGNJ   SF34 300   12700 16/05/2010 14:31:14
400DA0 BMA6CW   G-DBCI   A319 7875  0     16/05/2010 14:31:43
896121 UAE28    A6-ECZ   B77W ----- ----- 16/05/2010 14:38:56
3C651A DLH453   D-AIHZ   A346 37000 39000 16/05/2010 14:41:28
405E57 GSNZY    G-SNZY   LJ45 40000 19925 16/05/2010 14:52:58
400682 BCY62C   G-BWWT   D328 10400 25000 16/05/2010 14:53:39
40081A METMAN   G-LUXE   B463 25025 25025 16/05/2010 14:56:53
400F9A BMA3EH   G-DBCK   A319 12825 31425 16/05/2010 14:58:11
4011EE -------- G-MDJE   C208 100   2900  16/05/2010 14:58:36
4038C4 -------- G-BVJN   EUPA 2700  2800  16/05/2010 15:06:14
4007DD -------- G-LGNA   SF34 9575  10025 16/05/2010 15:06:16
406230 CFE28K   G-LCYK   E190 1025  28875 16/05/2010 15:07:38
4010DC SHT6R    G-EUXL   A321 6425  0     16/05/2010 15:18:05
484050 -------- PH-BTA   B734 0     25    16/05/2010 15:22:54
4010DA SHT7H    G-EUXJ   A321 0     23525 16/05/2010 15:26:36
4011D5 -------- G-FBEE   E190 38000 22675 16/05/2010 15:33:16
400E39 EXS21MJ  G-CELO   B733 12275 23475 16/05/2010 15:38:11
400DA0 BMA9NL   G-DBCI   A319 0     25750 16/05/2010 15:39:21
3C64E9 DLH426   D-AIGI   A343 0     34200 16/05/2010 15:41:30
4008A7 -------- G-SASA   EC35 1175  150   16/05/2010 15:50:59
400DC2 -------- G-SASC   BE20 1925  0     16/05/2010 15:51:01
4011BE -------- G-SPAO   EC35 475   900   16/05/2010 16:00:09
4011EE -------- G-MDJE   C208 0     1400  16/05/2010 16:04:29
4009C6 SHT9N    G-EUUI   A320 9850  25925 16/05/2010 16:05:56
40081A METMAN   G-LUXE   B463 0     25000 16/05/2010 16:13:45
400615 -------- G-CIVM   B744 34025 34025 16/05/2010 16:20:44
400721 -------- G-LGNE   SF34 5750  0     16/05/2010 16:21:08
4010DC SHT7P    G-EUXL   A321 0     27050 16/05/2010 16:21:54
400A7C BMA8CW   G-DBCC   A319 9275  -50   16/05/2010 16:23:10
49D116 -------- OK-XLS   C56X 0     41000 16/05/2010 16:30:55
400BE6 BMR683V  G-RJXP   E135 250   23125 16/05/2010 16:35:23
400417 SHT19T   G-BUSH   A320 29250 36200 16/05/2010 16:46:13
4CA56F RYR6635  EI-DWJ   B738 8650  8325  16/05/2010 16:47:10
484050 KLM48M   PH-BTA   B734 375   18625 16/05/2010 16:48:00
400619 TCX8CB   G-FCLC   B752 18225 0     16/05/2010 16:49:58
40126E GMDBA    G-MDBA   F2TH 22300 30575 16/05/2010 16:50:50
400D5B BMA5EH   G-DBCH   A319 14050 27075 16/05/2010 17:09:30
401344 BEE768   G-FBEH   E190 15825 25800 16/05/2010 17:16:48
40609A CFE97D   G-LCYD   E170 14500 23825 16/05/2010 17:18:29
45C862 -------- OY-RCB   B462 27900 27900 16/05/2010 17:21:41
400796 BMA67G   G-EMBJ   E145 31625 36975 16/05/2010 17:22:35
4008DE -------- G-RJXG   E145 29000 29000 16/05/2010 17:24:29
400A7C BMA1WC   G-DBCC   A319 0     30450 16/05/2010 17:26:04
405EE1 SHT6F    G-EUYD   A320 18525 0     16/05/2010 17:26:43
4011EE -------- G-MDJE   C208 1800  1500  16/05/2010 17:28:02
4011D5 BEE7326  G-FBEE   E190 28150 36550 16/05/2010 17:28:16
491242 NJE982C  CS-DRB   H25B 9800  25000 16/05/2010 17:31:01
406099 -------- G-LCYE   E170 12925 27625 16/05/2010 17:33:20
4008A7 -------- G-SASA   EC35 200   1125  16/05/2010 17:42:00
4059FA BEE7295  G-FBEK   E190 35200 36525 16/05/2010 17:42:09
403EBF -------- G-TYNE   TRIN 2700  2600  16/05/2010 17:44:58
40097E SHT9P    G-EUUC   A320 12550 27500 16/05/2010 17:45:57
491247 NJE5VQ   CS-DRG   H25B 33200 35000 16/05/2010 17:52:18
400DC2 GMA404B  G-SASC   BE20 525   8950  16/05/2010 17:53:15
405409 -------- G-LGNM   SF34 8625  8900  16/05/2010 17:55:23
4007DD -------- G-LGNA   SF34 10600 11175 16/05/2010 17:58:29
4008FB -------- G-BZOG   D328 21400 21925 16/05/2010 18:01:09
4004CE -------- G-DOCF   B734 8050  -25   16/05/2010 18:07:23
4008A4 TCX983L  G-JMCF   B752 12350 0     16/05/2010 18:23:20
400834 BMA3LN   G-MIDX   A320 6525  0     16/05/2010 18:23:39
4011BE -------- G-SPAO   EC35 500   175   16/05/2010 18:26:30
405EE1 SHT7X    G-EUYD   A320 0     0     16/05/2010 18:36:43
A59940 -------- N46WK    PA46 0     28000 16/05/2010 18:37:00
4CA84A RYR5BJ   EI-EMB   B738 9225  27000 16/05/2010 18:41:34
400A25 SHT6J    G-EUUP   A320 8100  0     16/05/2010 18:47:32
400619 TCX417K  G-FCLC   B752 0     20450 16/05/2010 18:48:13
4008A7 -------- G-SASA   EC35 0     225   16/05/2010 18:54:16
4004CE SHT10F   G-DOCF   B734 450   23600 16/05/2010 19:05:31
4CA61C RYR96BD  EI-DWO   B738 26850 26325 16/05/2010 19:05:51
400FE3 EZY794   G-EZBT   A319 0     18850 16/05/2010 19:14:12
4CA61E RYR6WT   EI-DWR   B738 9450  25000 16/05/2010 19:20:40
400512 SHT17S   G-DOCS   B734 14575 28375 16/05/2010 19:25:23
400834 BMA3WC   G-MIDX   A320 0     24875 16/05/2010 19:25:51
400D92 EZY21LH  G-EZAH   A319 0     19650 16/05/2010 19:27:47
400F43 BEE772   G-FBEB   E190 0     27425 16/05/2010 19:33:34
4009DF TOM3TV   G-OOBE   B752 14025 0     16/05/2010 19:36:06
405D0E EZY088   G-EZDU   A319 0     14675 16/05/2010 19:43:46
400AFE SHT19W   G-EUXF   A321 26200 35975 16/05/2010 19:46:07
405EE1 SHT7X    G-EUYD   A320 0     33475 16/05/2010 19:55:14
8960C8 UAE19    A6-EBA   B773 5475  0     16/05/2010 19:59:12
4009DE TOM87X   G-OOBD   B752 13775 0     16/05/2010 20:06:20
400AFD SHT9Y    G-EUXE   A321 10650 30425 16/05/2010 20:07:11
4011BE -------- G-SPAO   EC35 450   375   16/05/2010 20:15:25
4CA61C RYR6DC   EI-DWO   B738 8950  29825 16/05/2010 20:17:49
400A25 SHT7A    G-EUUP   A320 0     35000 16/05/2010 20:21:51
4011D5 BEE7327  G-FBEE   E190 0     24350 16/05/2010 20:22:24
4010DA SHT9C    G-EUXJ   A321 13025 25450 16/05/2010 20:34:34
4007DC BMA679   G-RJXC   E145 31400 36000 16/05/2010 20:38:44
400BE6 -------- G-RJXP   E135 5600  -50   16/05/2010 20:41:36
400711 TCX64GC  G-FCLE   B752 14900 0     16/05/2010 20:42:43
4CA75E RYR7822  EI-EFC   B738 9375  13650 16/05/2010 20:51:43
400941 SHT19X   G-EUOI   A319 33625 39000 16/05/2010 20:53:55
4009C6 SHT9E    G-EUUI   A320 9800  24900 16/05/2010 20:54:59
400DA0 BMA2LN   G-DBCI   A319 10800 0     16/05/2010 21:02:35
400DC2 -------- G-SASC   BE20 0     -75   16/05/2010 21:07:14
4010EC EZY407   G-EZBX   A319 7000  -50   16/05/2010 21:12:57
4008A7 -------- G-SASA   EC35 0     275   16/05/2010 21:22:43
40081B TCX915L  G-OMYT   A332 4100  0     16/05/2010 21:40:48
400417 -------- G-BUSH   A320 7050  -100  16/05/2010 21:42:20
40588B CFE28G   G-LCYC   RJ85 8000  -125  16/05/2010 22:06:41
4010EC EZY408   G-EZBX   A319 0     22950 16/05/2010 22:08:48
4009DF TOM386   G-OOBE   B752 0     10875 16/05/2010 22:29:16
405EE0 SHT6M    G-EUYC   A320 14550 0     16/05/2010 22:29:21
400D92 EZY219   G-EZAH   A319 8775  0     16/05/2010 22:41:57
405D0E EZY089   G-EZDU   A319 12500 0     16/05/2010 22:43:14
4004CE -------- G-DOCF   B734 7425  -100  16/05/2010 22:44:58
4008A4 TCX89VA  G-JMCF   B752 0     10175 16/05/2010 22:54:40
400FE3 EZY97TJ  G-EZBT   A319 7900  0     16/05/2010 22:58:18
400417 SHT7U    G-BUSH   A320 325   25850 16/05/2010 23:13:12
400591 MON585P  G-OZBB   A320 0     21000 16/05/2010 23:35:00
4951B4 -------- CS-TMT   A333 41000 41000 16/05/2010 23:47:35
4CA64F RYR9RF   EI-DYM   B738 38000 38000 16/05/2010 23:55:18
Records Read from DB 279  Records Written to Log 259  Duplicates removed 20
Sorted by registration order
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
8960C8 UAE19    A6-EBA   B773 5475  0     16/05/2010 19:59:12
896121 UAE27    A6-ECZ   B77W 13100 6625  16/05/2010 12:32:38
896121 UAE28    A6-ECZ   B77W ----- ----- 16/05/2010 14:38:56
491242 NJE982C  CS-DRB   H25B 9800  25000 16/05/2010 17:31:01
491247 NJE5VQ   CS-DRG   H25B 33200 35000 16/05/2010 17:52:18
4951B4 -------- CS-TMT   A333 41000 41000 16/05/2010 23:47:35
3C4A85 -------- D-ABTE   B744 ----- ----- 16/05/2010 08:28:59
3C4ACB DLH462   D-ABVK   B744 34000 34000 16/05/2010 11:35:37
3C64E3 -------- D-AIGC   A343 32175 32175 16/05/2010 11:53:40
3C64E4 DLH470   D-AIGD   A343 0     35975 16/05/2010 14:27:15
3C64E9 DLH426   D-AIGI   A343 0     34200 16/05/2010 15:41:30
3C6509 DLH447   D-AIHI   A346 36975 37000 16/05/2010 08:52:17
3C650E DLH459   D-AIHN   A346 39000 38975 16/05/2010 13:56:34
3C6517 DLH435   D-AIHW   A346 38000 37975 16/05/2010 09:48:27
3C651A DLH453   D-AIHZ   A346 37000 39000 16/05/2010 14:41:28
4CA1C1 RYR2651  EI-DAM   B738 5125  6850  16/05/2010 09:07:24
4CA268 RYR5JY   EI-DHM   B738 5075  6350  16/05/2010 06:57:08
4CA268 RYR84CL  EI-DHM   B738 6900  18975 16/05/2010 10:27:10
4CA562 RYR4934  EI-DPW   B738 5550  17150 16/05/2010 07:09:12
4CA562 -------- EI-DPW   B738 ----- ----- 16/05/2010 12:34:49
4CA56F RYR12KL  EI-DWJ   B738 11450 12050 16/05/2010 12:50:55
4CA56F RYR6635  EI-DWJ   B738 8650  8325  16/05/2010 16:47:10
4CA61C RYR6DT   EI-DWO   B738 8600  29325 16/05/2010 07:55:40
4CA61C RYR96BD  EI-DWO   B738 26850 26325 16/05/2010 19:05:51
4CA61C RYR6DC   EI-DWO   B738 8950  29825 16/05/2010 20:17:49
4CA61E RYR6WT   EI-DWR   B738 9450  25000 16/05/2010 19:20:40
4CA643 RYR4451  EI-DYA   B738 5175  18075 16/05/2010 08:44:13
4CA64A RYR58VQ  EI-DYH   B738 12225 23175 16/05/2010 10:13:16
4CA64F RYR9RF   EI-DYM   B738 38000 38000 16/05/2010 23:55:18
4CA6FD -------- EI-DYZ   B738 0     15275 16/05/2010 06:45:23
4CA75E -------- EI-EFC   B738 15025 15825 16/05/2010 07:06:58
4CA75E RYR7822  EI-EFC   B738 9375  13650 16/05/2010 20:51:43
4CA769 -------- EI-EFN   B738 5125  5125  16/05/2010 10:16:20
4CA769 -------- EI-EFN   B738 3700  3725  16/05/2010 11:08:41
4CA84A RYR36JE  EI-EMB   B738 9775  21650 16/05/2010 07:08:04
4CA84A -------- EI-EMB   B738 ----- ----- 16/05/2010 10:54:52
4CA84A RYR5BJ   EI-EMB   B738 9225  27000 16/05/2010 18:41:34
4CA593 -------- EI-REL   AT72 10575 11050 16/05/2010 08:44:05
4CA5E4 -------- EI-REM   AT72 10500 10875 16/05/2010 09:21:45
4CA6D5 REA21GL  EI-REP   AT72 6275  17500 16/05/2010 07:57:01
4CA52B BCY147J  EI-RJE   RJ85 9775  10450 16/05/2010 06:33:48
4CA687 BCY55K   EI-RJH   RJ85 8825  21025 16/05/2010 12:36:14
4CA5D5 BCY505D  EI-RJK   RJ85 10325 14325 16/05/2010 09:27:23
3986E7 -------- F-HBXH   E170 33175 35350 16/05/2010 12:35:14
400417 SHT19T   G-BUSH   A320 29250 36200 16/05/2010 16:46:13
400417 -------- G-BUSH   A320 7050  -100  16/05/2010 21:42:20
400417 SHT7U    G-BUSH   A320 325   25850 16/05/2010 23:13:12
4038C4 -------- G-BVJN   EUPA 2700  2800  16/05/2010 15:06:14
400682 BCY62C   G-BWWT   D328 10400 25000 16/05/2010 14:53:39
4006B3 BAW283   G-BYGC   B744 32000 32000 16/05/2010 13:04:23
4008FB -------- G-BZOG   D328 0     21850 16/05/2010 13:41:55
4008FB -------- G-BZOG   D328 21400 21925 16/05/2010 18:01:09
400E39 EXS21MJ  G-CELO   B733 12275 23475 16/05/2010 15:38:11
400A32 EXS815   G-CELZ   B733 14100 14625 16/05/2010 07:45:58
4060DC GCGKM    G-CGKM   G115 0     200   16/05/2010 09:41:18
4060DE GCGKO    G-CGKO   G115 400   200   16/05/2010 09:46:31
400615 -------- G-CIVM   B744 34025 34025 16/05/2010 16:20:44
400A7C BMA8CW   G-DBCC   A319 9275  -50   16/05/2010 16:23:10
400A7C BMA1WC   G-DBCC   A319 0     30450 16/05/2010 17:26:04
400D5B BMA5EH   G-DBCH   A319 14050 27075 16/05/2010 17:09:30
400DA0 BMA1NL   G-DBCI   A319 0     27150 16/05/2010 06:37:48
400DA0 -------- G-DBCI   A319 12850 12600 16/05/2010 10:04:00
400DA0 BMA2EH   G-DBCI   A319 12375 27200 16/05/2010 11:15:53
400DA0 BMA6CW   G-DBCI   A319 7875  0     16/05/2010 14:31:43
400DA0 BMA9NL   G-DBCI   A319 0     25750 16/05/2010 15:39:21
400DA0 BMA2LN   G-DBCI   A319 10800 0     16/05/2010 21:02:35
400F99 BMA1EH   G-DBCJ   A319 14925 21825 16/05/2010 09:12:26
400F9A BMA3EH   G-DBCK   A319 12825 31425 16/05/2010 14:58:11
4004CA -------- G-DOCB   B734 14650 14625 16/05/2010 09:07:22
4004CA SHT17Q   G-DOCB   B734 12450 23800 16/05/2010 10:09:44
4004CA -------- G-DOCB   B734 11725 11725 16/05/2010 13:07:45
4004CA SHT17D   G-DOCB   B734 13800 24800 16/05/2010 14:19:09
4004CE -------- G-DOCF   B734 8050  -25   16/05/2010 18:07:23
4004CE SHT10F   G-DOCF   B734 450   23600 16/05/2010 19:05:31
4004CE -------- G-DOCF   B734 7425  -100  16/05/2010 22:44:58
4004CF SHT17T   G-DOCG   B734 14825 24200 16/05/2010 06:30:17
4004E6 -------- G-DOCH   B734 7250  50    16/05/2010 09:03:35
4004E6 SHT10B   G-DOCH   B734 325   25075 16/05/2010 09:59:50
400512 SHT17S   G-DOCS   B734 14575 28375 16/05/2010 19:25:23
400515 SHT10A   G-DOCV   B734 525   24475 16/05/2010 06:49:56
401251 EDC309   G-EDCL   C25A 350   24525 16/05/2010 11:30:23
400796 -------- G-EMBJ   E145 0     28575 16/05/2010 07:59:51
400796 -------- G-EMBJ   E145 29100 36275 16/05/2010 12:39:47
400796 BMA67G   G-EMBJ   E145 31625 36975 16/05/2010 17:22:35
400941 SHT19X   G-EUOI   A319 33625 39000 16/05/2010 20:53:55
40097E SHT6L    G-EUUC   A320 5150  0     16/05/2010 11:22:28
40097E SHT7Z    G-EUUC   A320 0     27275 16/05/2010 13:02:02
40097E SHT9P    G-EUUC   A320 12550 27500 16/05/2010 17:45:57
4009C6 SHT9N    G-EUUI   A320 9850  25925 16/05/2010 16:05:56
4009C6 SHT9E    G-EUUI   A320 9800  24900 16/05/2010 20:54:59
400A25 SHT6J    G-EUUP   A320 8100  0     16/05/2010 18:47:32
400A25 SHT7A    G-EUUP   A320 0     35000 16/05/2010 20:21:51
400AFD SHT9Y    G-EUXE   A321 10650 30425 16/05/2010 20:07:11
400AFE SHT7Y    G-EUXF   A321 0     20725 16/05/2010 09:26:13
400AFE -------- G-EUXF   A321 ----- ----- 16/05/2010 12:49:06
