International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2007
Back to main IOM Page

 !  What better way to start than with an IOM -
and once you've started, keep going!

Our IOM Class Captain

is Neil Baxter and the

Class Vice Captain is

Mike Tattersall










See below for a summary of the 2006 Racing Season results and watch the 2007 season unfold.

Click HERE for the 2007 Overall IOM Championships Table

Click HERE for the 2007 IOM (a.m.) Series Championships Table

Click HERE for the 2007 IOM (p.m.) series Championships table

Home Page

 !   News




IOM Club Championship 2007
Rank Name SailNo Total AM1 AM2 Q Cup AM3 PM1 Matthew Cup AM4 PM2 AM 5 PM 3 AM 6 PM 4 Currey Mug AM 7 PM 5 AM 8 PM 6 AM 9 PM 7 AM10 AM11 PM 9 AM12
1st Mike Tattersall 190 316 18 14 16 18 10 17 17 8 17 6 20 9 19 10 8 19 7 12 7 22 18 4 20
2nd Stan Nutchey 17 301 21 13 19 16 0 18 17 9 16 8 16 7 17 14 7 14 9 13 9 19 13 9 17
3rd David Reynolds 76 228 15 0 6 14 0 12 15 7 14 10 13 8 10 13 5 16 8 14 8 0 14 7 19
4th Pete Nicholls 62 221 10 0 15 12 6 14 13 4 10 9 11 6 9 9 3 11 6 16 4 21 11 6 15
5th Mike Nicholls 101 192 18 15 16 17 9 19 11 10 15 5 0 0 18 15 6 0 0 0 0 0 0 0 18
6th Chris Treagust 6 175 0 17 20 0 0 20 0 0 18 0 0 0 0 19 0 18 0 18 0 11 20 0 14
7th Robert Hobbs 3 161 20 19 17 0 0 0 18 3 19 6 17 10 13 11 8 0 0 0 0 0 0 0 0
8th Brian Leighton 84 156 14 11 10 15 8 16 12 8 11 4 0 0 0 7 0 0 0 0 0 9 15 3 13
9th Mike Hyland 86 153 11 0 13 13 0 13 4 0 9 0 19 0 20 16 0 15 0 17 0 3 0 0 0
10th John Hayston 138 143 17 16 0 19 7 0 16 6 13 7 0 0 0 0 0 10 0 10 6 0 0 0 16
11th Ed Child 45 114 0 0 0 0 0 0 19 5 0 0 0 0 0 18 10 20 10 20 11 1 0 0 0
12th Arthur Lancaster 47 111 16 0 14 0 0 0 10 0 12 0 15 0 0 0 0 13 0 15 0 0 16 0 0
13th Colin Cooper 38 110 23 19 0 20 0 0 20 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0 12
14th Roy Scott 56 110 0 0 18 0 0 17 14 11 0 0 18 0 16 12 4 0 0 0 0 0 0 0 0
15th Alan Southwell 9 95 0 0 0 0 0 8 2 1 7 2 10 5 12 3 2 7 5 7 2 13 7 2 0
16th Paul Nesbitt 14 89 3 0 0 10 0 0 1 0 6 0 12 0 11 6 0 8 0 8 0 16 8 0 0
17th Arnie Peace 67 86 13 8 8 11 0 13 0 0 2 0 0 0 0 4 0 6 0 0 0 12 9 0 0
18th Richard Hanslip 83 82 8 12 12 0 0 15 8 0 8 0 0 0 0 0 0 0 0 9 3 7 0 0 0
19th Derek Morland 183 78 0 20 0 0 0 0 0 0 0 0 0 0 0 20 9 0 0 19 10 0 0 0 0
20th David Thomas 133 77 4 0 7 6 0 10 6 0 0 0 14 4 0 8 0 0 0 0 0 18 0 0 0
21st Chris Durant 11 72 22 18 0 0 0 0 0 0 20 0 0 0 0 0 0 12 0 0 0 0 0 0 0
22nd John Smith 118 58 9 8 0 9 0 0 7 2 5 3 0 0 15 0 0 0 0 0 0 0 0 0 0
23rd Ian Brown 54 49 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 11 5 8 12 5 0
24th Nigel Brown 32 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 17 10 0
25th John Gallyer 22 44 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0 0 10 0 0
26th Dave Tanner 176 43 0 0 0 4 0 11 9 0 0 0 0 0 0 0 0 9 0 0 0 10 0 0 0
27th Tony Davis 143 40 0 0 0 7 5 9 3 0 0 0 9 3 0 0 0 4 0 0 0 0 0 0 0
28th Gary Cooper 0 32 0 0 9 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 15 6 0 0
29th Mick Thomas 103 32 6 0 11 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0 0 0
30th Mike Mizzen 33 31 2 0 0 0 0 0 5 0 4 0 0 0 0 0 0 0 0 6 0 14 0 0 0
31st Roddy Simpson 111 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 8 0
32nd David Harle 89 20 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33rd Neil Baxter 29 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
34th Derek Budden 269 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
35th Derek Kitchener 94 17 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 3 0 0 0 0 0 0 0
36th Chris Chandler 169 11 0 0 0 8 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37th Ron Keifer 93 11 1 0 0 0 0 7 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
38th Linda Munro 157 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39th David Munro 180 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40th Mike Dann 44 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
41st Ken Shell 37 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42nd Lee Brooks 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43rd Andy Dore 192 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
44th Mark Lewis 134 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0



IOM AM Points Series 2007
Sailed:12, Discards:5, To count:7, Entries:43, Scoring system:High Point
Rank Name SailNo Nett Total AM1 AM2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM 9 AM 10 AM 11 AM 12
1st Mike Tattersall 190 135 205 18 -14 18 -17 -17 20 -10 19 -12 22 18 20
2nd Chris Treagust 6 124 135 0 17 0 0 18 0 19 18 18 -11 20 14
3rd Stan Nutchey 17 122 189 21 -13 16 17 16 16 -14 -14 -13 19 -13 17
4th Mike Nicholls 101 109 109 18 15 17 11 15 0 15 0 0 0 0 18
5th John Hayston 138 107 117 17 16 19 16 13 0 0 -10 10 0 0 16
6th David Reynolds 76 107 147 15 0 -14 15 14 -13 -13 16 14 0 14 19
7th Robert Hobbs 3 102 102 20 17 0 18 19 17 11 0 0 0 0 0
8th Mike Hyland 86 100 108 11 0 13 -5 9 19 16 15 17 -3 0 0
9th Pete Nicholls 62 99 139 -10 0 12 13 -10 -11 -9 11 16 21 11 15
10th Colin Cooper 38 98 98 23 19 20 20 0 0 0 0 0 4 0 12
11th Arthur Lancaster 47 97 97 16 0 0 10 12 15 0 13 15 0 16 0
12th Brian Leighton 84 91 107 14 11 15 12 11 0 -7 0 0 -9 15 13
13th Chris Durant 11 90 90 22 18 18 0 20 0 0 12 0 0 0 0
14th Ed Child 45 78 78 0 0 0 19 0 0 18 20 20 1 0 0
15th Paul Nesbitt 14 68 78 -3 0 10 -1 -6 12 6 8 8 16 8 0
16th Arnie Peace 67 63 65 13 8 11 0 -2 0 4 6 0 12 9 0
17th Derek Morland 183 59 59 0 20 0 0 0 0 20 0 19 0 0 0
18th David Thomas 133 56 56 4 0 6 6 0 14 8 0 0 18 0 0
19th Alan Southwell 9 54 56 0 0 0 -2 7 10 3 7 7 13 7 0
20th Richard Hanslip 83 52 52 8 12 0 8 8 0 0 0 9 7 0 0
21st Roy Scott 56 44 44 0 0 0 14 0 18 12 0 0 0 0 0
22nd John Gallyer 22 44 44 0 0 0 0 0 0 17 17 0 0 10 0
23rd Ian Brown 54 39 39 0 0 0 0 0 8 0 0 11 8 12 0
24th John Smith 118 38 38 9 8 9 7 5 0 0 0 0 0 0 0
25th Nigel Brown 32 37 37 0 0 0 0 0 0 0 0 0 20 17 0
26th Mike Mizzen 33 31 31 2 0 0 5 4 0 0 0 6 14 0 0
27th Dave Tanner 176 31 31 0 0 3 9 0 0 0 9 0 10 0 0
28th Gary Cooper 0 23 23 0 0 0 0 0 0 2 0 0 15 6 0
29th Tony Davis 143 23 23 0 0 7 3 0 9 0 4 0 0 0 0
30th Mick Thomas 103 21 21 6 0 0 0 0 0 5 5 0 5 0 0
31st David Harle 89 20 20 12 8 0 0 0 0 0 0 0 0 0 0
32nd Roddy Simpson 111 19 19 0 0 0 0 0 0 0 0 0 0 19 0
33rd Neil Baxter 29 19 19 7 0 0 0 0 0 0 0 0 0 0 12
34th Derek Budden 269 17 17 0 0 0 0 0 0 0 0 0 17 0 0
35th Chris Chandler 169 11 11 0 0 8 0 3 0 0 0 0 0 0 0
36th Linda Munro 157 10 10 0 10 0 0 0 0 0 0 0 0 0 0
37th David Munro 180 9 9 0 9 0 0 0 0 0 0 0 0 0 0
38th Mike Dann 44 6 6 0 0 0 0 0 0 0 0 0 6 0 0
39th Lee Brooks 9 5 5 5 0 0 0 0 0 0 0 0 0 0 0
40th Ken Shell 42 4 4 0 0 4 0 0 0 0 0 0 0 0 0
41st Ron Keifer 93 4 4 1 0 0 0 1 0 0 2 0 0 0 0
42nd Derek Kitchener 94 3 3 0 0 0 0 0 0 0 3 0 0 0 0
43rd Mark Lewis 134 1 1 0 0 0 0 0 0 1 0 0 0 0 0




IOM PM Points Series 2007
Overall
Sailed:8, Discards:2, To count:6, Entries:21, Scoring system:High Point
Rank Name SailNo Nett Total PM 1 PM 2 PM 3 PM 4 PM 5 PM 6 PM 7 PM 9
1st Stan Nutchey 17 51 58 0 9 8 -7 7 9 9 9
2nd Mike Tattersall 190 49 59 10 8 -6 9 8 7 7 -4
3rd David Reynolds 76 48 53 0 7 10 8 -5 8 8 7
4th Pete Nicholls 62 37 44 6 -4 9 6 -3 6 4 6
5th Ed Child 45 36 36 0 5 0 0 10 10 11 0
6th Mike Nicholls 101 30 30 9 10 5 0 6 0 0 0
7th Robert Hobbs 3 27 27 0 3 6 10 8 0 0 0
8th John Hayston 138 26 26 7 6 7 0 0 0 6 0
9th Brian Leighton 84 23 23 8 8 4 0 0 0 0 3
10th Derek Morland 183 19 19 0 0 0 0 9 0 10 0
11th Alan Southwell 9 18 19 0 -1 2 5 2 5 2 2
12th Roy Scott 56 15 15 0 11 0 0 4 0 0 0
13th Colin Cooper 38 12 12 0 12 0 0 0 0 0 0
14th Nigel Brown 32 10 10 0 0 0 0 0 0 0 10
15th Ian Brown 54 10 10 0 0 0 0 0 0 5 5
16th Roddy Simpson 111 8 8 0 0 0 0 0 0 0 8
17th Tom Davis 143 8 8 5 0 0 3 0 0 0 0
18th John Smith 118 5 5 0 2 3 0 0 0 0 0
19th David Thomas 133 4 4 0 0 0 4 0 0 0 0
20th Richard Hanslip 83 3 3 0 0 0 0 0 0 3 0
21st Andy Dore 192 1 1 0 0 0 0 0 0 1 0




IOM AM (1) 4 February 2007
Overall
Sailed:9, Discards:2, To count:7, Entries:23, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1st Colin Cooper 38 23 7 16 1 1 0 BYE 1 1 2 1 -3 -6
2nd Chris Durant 11 22 22 70 -24 -24 3 0 BYE 2 6 5 1 5
3rd Stan Nutchey 16 21 26 43 2 4 -7 5 0 BYE 1 -10 7 7
4th Robert Hobbs 3 20 27 51 0 BYE -11 2 6 9 -13 2 4 4
5th Mike Nicholls 101 19 29 47 5 -9 5 3 0 BYE 7 8 -9 1
6th Mike Tattersall 190 18 29 53 0 BYE 5 1 7 3 -12 7 6 -12
7th John Hayston 138 17 31 55 10 6 0 BYE 4 6 -11 3 2 -13
8th Arthur Lancaster 47 16 32 61 3 -15 4 12 -14 3 0 BYE 8 2
9th David Reynolds 76 15 32 56 -11 2 6 0 BYE 7 9 -13 5 3
10th Brian Leighton 84 14 42 69 4 3 9 8 0 BYE 8 -12 10 -15
11th Arnie Peace 67 13 43 91 6 0 BYE 11 2 -24 4 11 -24 9
12th David Harle 89 12 47 75 9 8 13 9 4 0 BYE 4 -14 -14
13th Mike Hyland 86 11 54 102 8 0 BYE 8 13 11 5 9 -24 -24
14th Pete Nicholls 62 10 60 90 7 12 10 -14 5 0 BYE 14 12 -16
15th John Smith 118 9 66 104 -14 10 12 10 13 10 -24 0 BYE 11
16th Richard Hanslip 53 8 71 104 -16 14 -17 11 8 0 BYE 15 13 10
17th Neil Baxter 29 7 72 120 13 0 BYE -24 -24 10 24 6 11 8
18th Mick Thomas 103 6 77 125 12 7 14 15 15 14 0 BYE -24 -24
19th Lee Brooks 9 5 82 130 0 BYE 17 16 -24 17 16 16 -24 0 BYE
20th David Thomas 133 4 91 139 15 -24 15 0 BYE 12 15 17 17 -24
21st Paul Nesbitt 14 3 98 140 17 13 0 BYE -24 -18 18 18 15 17
22nd Mike Mizzen 33 2 99 135 -18 16 -18 16 16 17 0 BYE 16 18
23rd Ron Keifer 48 1 163 211 19 -24 -24 24 24 24 24 24 24


IOM AM2 25 February 2007
Overall
Sailed:11, Discards:2, To count:9, Entries:13, Scoring system:Low Point
Rank Name SailNo Points Nett Total 1A 1B 2 3 4 5 6 7 8 9 10
1st Derek Morland 183 20 15 24 1 0 BYE 2 3 3 -5 1 -4 1 1 3
2nd Colin Cooper 38 19 15 24 2 0 BYE 1 1 -5 -4 2 2 3 2 2
3rd Chris Durant 11 18 21 36 0 BYE 3 3 2 2 1 3 -6 -9 6 1
4th Chris Treagust 106 17 27 41 3 0 BYE 4 4 1 -6 -8 5 2 3 5
5th John Hayston 138 16 39 59 0 BYE 1 7 -10 6 9 4 1 5 -10 6
6th Mike Nicholls 101 15 39 67 6 0 BYE -14 7 -14 3 5 3 4 4 7
7th Mike Tattersall 190 14 40 62 0 BYE 4 6 5 4 2 6 7 6 -8 -14
8th Stan Nutchey 16 13 44 62 0 BYE 2 5 6 7 7 -9 -9 8 5 4
9th Richard Hanslip 53 12 58 76 0 BYE 5 -8 8 8 -10 7 8 7 7 8
10th Brian Leighton 84 11 68 88 5 0 BYE 9 9 9 8 -10 -10 10 9 9
11th David Munro 180 10 101 129 -14 0 BYE 10 11 10 -14 14 14 14 14 14
12th Linda Munro 97 9 104 132 0 BYE 6 -14 -14 14 14 14 14 14 14 14
13th David Harle 89 8 116 144 4 -14 -14 14 14 14 14 14 14 14 14


IOM Q Cup 25 March 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:15, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Chris Treagust 6 20 22 54 1 2 4 4 5 -16 -16 1 4 1
2nd Stan Nutchey 17 19 24 38 4 5 -8 2 3 1 2 -6 5 2
3rd Roy Scott 56 18 28 52 -16 6 3 -8 7 2 3 2 2 3
4th Robert Hobbs 3 17 35 61 -10 3 2 6 9 3 -16 5 3 4
5th Mike Nicholls 101 16 37 69 -16 -16 9 10 1 5 1 4 1 6
6th Pete Nicholls 62 15 38 54 -8 4 5 3 -8 6 6 3 6 5
7th Arthur Lancaster 47 14 40 72 7 1 1 9 4 8 5 5 -16 -16
8th Mike Hyland 86 13 49 81 2 7 7 7 2 4 4 -16 -16 16
9th Richard Hanslip 53 12 57 84 6 8 10 5 -11 7 -16 7 7 7
10th Mick Thomas 103 11 90 122 9 10 11 11 10 -16 7 -16 16 16
11th Brian Leighton 84 10 92 124 12 9 -16 1 6 -16 16 16 16 16
12th Gary Cooper 0 9 97 129 -16 -16 16 12 12 9 8 8 16 16
13th Arnie Peace 67 8 107 139 5 -16 6 -16 16 16 16 16 16 16
14th David Thomas 133 7 112 144 11 11 -16 -16 16 10 16 16 16 16
15th David Reynolds 76 6 115 147 3 -16 -16 16 16 16 16 16 16 16


IOM AM 3 8 April 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:17, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 38 20 14 21 -3 1 1 2 2 2 2 -4 2 2
2nd John Hayston 138 19 20 32 -6 3 3 -6 1 1 6 1 1 4
3rd Mike Tattersall 190 18 22 41 4 -10 5 1 3 -9 1 3 4 1
4th Mike Nicholls 101 17 34 48 5 -6 6 5 4 3 3 -8 3 5
5th Stan Nutchey 17 16 46 68 -10 -12 4 8 6 4 5 5 5 9
6th Brian Leighton 84 15 47 73 2 5 -15 -11 8 5 4 9 7 7
7th David Reynolds 76 14 52 82 9 9 -18 3 9 7 -12 6 6 3
8th Mike Hyland 86 13 54 90 11 4 9 4 5 6 8 7 -18 -18
9th Pete Nicholls 62 12 66 98 8 -14 13 9 -18 10 9 2 9 6
10th Arnie Peace 67 11 74 110 1 2 2 7 -18 8 -18 18 18 18
11th Paul Nesbitt 14 10 83 112 -14 -15 7 12 12 12 7 11 10 12
12th John Smith 118 9 87 123 -18 -18 18 15 7 11 10 10 8 8
13th Chris Chandler 169 8 95 131 -18 -18 12 13 10 13 13 12 11 11
14th Tom Davis 143 7 98 134 13 11 14 14 -18 -18 11 13 12 10
15th David Thomas 133 6 107 143 7 7 8 -18 13 -18 18 18 18 18
16th Ken Shell 42 5 109 145 -18 13 11 10 11 14 14 -18 18 18
17th Dave Tanner 176 4 120 156 12 8 10 -18 -18 18 18 18 18 18


IOM PM 1 8 April 2007
Overall
Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Mike Tattersall 190 10 5 6 -1 1 1 1 1 1
2nd Mike Nicholls 101 9 13 16 -3 3 2 2 3 3
3rd Brian Leighton 84 8 15 22 (7 DNF) 4 3 4 2 2
4th John Hayston 138 7 15 19 2 2 -4 3 4 4
5th Pete Nicholls 62 6 24 29 4 -5 5 5 5 5
6th Tom Davis 143 5 35 42 (7 DNF) 7 DNF 7 DNF 7 7 7


IOM Matthew Cup 29 April 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:14, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Chris Treagust 6 20 18.5 30.5 3 1 -4 4 2.5 -8 3 1 2 2
2nd Mike Nicholls 101 19 23 43 5 3 -9 -11 1 1 5 3 1 4
3rd Stan Nutchey 17 18 24 41 2 2 1 3 -8 -9 4 5 4 3
4th Roy Scott 56 17 30.5 46.5 -6 4 3 1 2.5 -10 6 4 5 5
5th Brian Leighton 84 16 36 54 -9 5 2 -9 7 6 1 6 3 6
6th Richard Hanslip 53 15 45 65 4 6 6 6 -11 2 7 -9 7 7
7th Pete Nicholls 62 14 47 68 8 -11 7 -10 9 4 8 2 8 1
8th Mike Hyland 86 13 47 77 7 7 5 7 5 7 2 7 -15 -15
9th David Reynolds 76 12 53 83 1 8 11 5 4 3 13 8 -15 -15
10th Dave Tanner 176 11 64 88 11 10 8 2 -12 5 10 -12 9 9
11th David Thomas 133 10 67 89 10 9 10 8 6 -11 -11 10 6 8
12th Tony Davis 143 9 91 120 -14 12 12 14 13 -15 9 11 10 10
13th Alan Southwell 9 8 94 124 12 13 13 12 10 -15 12 -15 11 11
14th Ron Keifer 93 7 116 146 13 -15 -15 13 15 15 15 15 15 15


IOM AM 4 20 May 2007
Overall
Sailed:9, Discards:2, To count:7, Entries:20, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1st Colin Cooper 38 20 11 22 1 0 BYE -3 1 2 -8 3 1 3
2nd Ed Child 45 19 16 34 5 4 1 4 1 1 -9 0 BYE -9
3rd Robert Hobbs 3 18 18 35 2 -9 5 3 0 BYE 2 1 -8 5
4th Stan Nutchey 17 17 23 39 3 -10 4 5 0 BYE -6 5 2 4
5th John Hayston 138 16 26 44 4 3 2 -8 8 0 BYE -10 7 2
6th David Reynolds 76 15 32 54 6 1 10 0 BYE 3 -11 8 4 -11
7th Roy Scott 56 14 33 53 -9 6 -11 7 9 4 6 0 BYE 1
8th Pete Nicholls 62 13 33 53 7 2 7 0 BYE 5 5 7 -12 -8
9th Brian Leighton 84 12 38 72 -13 0 BYE -21 10 7 7 2 6 6
10th Mike Nicholls 101 11 43 70 -11 7 0 BYE 2 4 -16 11 9 10
11th Arthur Lancaster 47 10 49 71 -10 8 9 9 10 3 -12 10 0 BYE
12th Dave Tanner 176 9 57 85 12 -14 8 11 -14 14 0 BYE 5 7
13th Richard Hanslip 53 8 61 96 8 12 0 BYE -14 12 13 13 3 -21
14th John Smith 118 7 66 105 -18 -21 16 12 13 10 4 11 0 BYE
15th David Thomas 133 6 72 114 14 13 13 0 BYE 6 9 17 -21 -21
16th Mike Mizzen 33 5 73 110 -21 0 BYE 12 13 11 12 -16 13 12
17th Mike Hyland 86 4 80 122 0 BYE 5 6 6 -21 -21 21 21 21
18th Tony Davis 143 3 87 120 -17 15 15 15 -16 0 BYE 15 14 13
19th Alan Southwell 9 2 94 132 15 16 -21 -17 15 17 0 BYE 16 15
20th Paul Nesbitt 14 1 99 136 -16 11 14 16 -21 15 14 15 14


IOM PM 2 20 May 2007
Overall
Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 38 12 11 19 3 2 -8 1 4 1
2nd Roy Scott 56 11 14 23 1 -9 2 6 2 3
3rd Mike Nicholls 101 10 19 30 10 -11 1 5 1 2
4th Stan Nutchey 17 9 20 28 -8 1 3 3 5 8
5th Brian Leighton 84 8 22 31 -9 4 4 2 6 6
6th David Reynolds 76 7 27 37 5 3 -10 9 3 7
7th John Hayston 138 6 27 35 4 5 7 -8 7 4
8th Ed Child 45 5 38 51 6 10 -13 4 13 5
9th Pete Nicholls 62 4 39 52 7 6 6 7 -13 13
10th Robert Hobbs 3 3 44 57 2 7 9 -13 13 13
11th John Smith 118 2 50 63 11 8 5 -13 13 13
12th Alan Southwell 9 1 55 68 12 12 -13 10 8 13


IOM AM 5 10 June 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:20, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Chris Durant 11 20 22 64 8 2 0 1 1 4 -21 2 4 -21
2nd Robert Hobbs 3 19 25 44 0 -9 5 8 3 1 2 4 -10 2
3rd Chris Treagust 6 18 25 41 1 -10 4 0 2 5 -6 3 5 5
4th Mike Tattersall 190 17 27 45 0 3 6 -9 6 8 1 -9 2 1
5th Stan Nutchey 17 16 29 48 -9 6 1 2 0 -10 5 1 7 7
6th Mike Nicholls 101 15 29 51 5 5 -8 -14 7 2 0 6 1 3
7th David Reynolds 76 14 31 54 -11 -12 3 7 4 3 4 7 3 0
8th John Hayston 138 13 37 57 4 4 0 4 -9 6 9 -11 6 4
9th Arthur Lancaster 47 12 45 72 -15 1 9 5 11 7 7 5 0 -12
10th Brian Leighton 84 11 51 77 7 7 11 6 -14 9 3 0 -12 8
11th Pete Nicholls 62 10 54 81 -14 11 10 3 5 0 8 -13 11 6
12th Mike Hyland 86 9 55 97 6 8 2 13 8 0 -21 10 8 -21
13th Richard Hanslip 53 8 58 82 2 0 7 -12 -12 11 10 8 9 11
14th Alan Southwell 9 7 88 130 0 15 -21 10 13 13 12 16 -21 9
15th Paul Nesbitt 14 6 88 130 12 16 12 11 0 12 -21 12 13 -21
16th John Smith 118 5 91 133 13 14 15 0 10 15 -21 14 -21 10
17th Mike Mizzen 33 4 101 139 -17 17 13 16 15 14 11 15 0 -21
18th Chris Chandler 169 3 115 157 10 13 14 15 -21 -21 0 21 21 21
19th Arnie Peace 67 2 129 171 3 -21 -21 21 21 21 21 0 21 21
20th Ron Keifer 93 1 151 193 16 18 16 17 -21 -21 21 21 21 21


IOM PM 3 10 Jun 2007
Overall
Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st David Reynolds 76 10 12 19 1 1 1 -7 7 2
2nd Pete Nicholls 62 9 12 19 -7 2 2 1 4 3
3rd Stan Nutchey 17 8 13 19 2 -6 5 3 2 1
4th John Hayston 138 7 17 22 4 -5 3 2 3 5
5th Mike Tattersall 190 6 19 26 3 3 -7 6 1 6
6th Mike Nicholls 101 5 25 33 5 -8 6 4 6 4
7th Brian Leighton 84 4 27 35 6 4 -8 5 5 7
8th John Smith 118 3 36 46 9 7 4 8 -10 8
9th Alan Southwell 9 2 43 52 8 -9 9 9 8 9


IOM AM 6 17 June 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:13, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Tattersall 190 20 13 23 0 BYE -4 2 2 1 1 2 4 -6 1
2nd Mike Hyland 86 19 18 40 2 2 -8 3 4 3 0 BYE 3 1 (14 DNC)
3rd Roy Scott 56 18 25 47 3 5 7 1 (14 DNC) -8 1 2 0 BYE 6
4th Robert Hobbs 3 17 25 53 (14 DNC) (14 DNC) 3 5 2 5 5 1 4 0 BYE
5th Stan Nutchey 17