International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2008
Back to main IOM Page

 !  What better way to start than with an IOM -
and once you've started, keep going!

Our IOM Class Captain

is Neil Baxter and the

Class Vice  Captain is

Mike Tattersall













































Watch the 2008 season unfold.

Click HERE for the 2008 Overall IOM Championships Table

Click HERE for the 2008 IOM (a.m.) Series Championships Table

Click HERE for the 2008 IOM (p.m.) series Championships table

Home Page

 !   News

2008 IOM Events that will be of Interest to club skippers.

Click on an event to take you to its results.

National District Club Other
January 6 IOM Oliver Lee Trophy Chelmsford
13 IOM
February 3 IOM Round 1 (a.m.) 
24 IOM Round 2 (a.m.) & (p.m.)
March 16 IOM Round 3 (a.m.) & (p.m.)
30 IOM Q Cup
April 19 IOM Triple Crown & Wooden Hulls Reading IOM District Ranking Castle Semple 19 & 20
20 IOM Round 4 (a.m.) & (p.m.) IOM District Ranking Castle Semple 19 & 20
27 IOM Dist Champs (3) 3 Rivers
May 3 IOM Nats Poole
4 IOM Nats Poole
5 IOM Nats Poole
18 IOM Round 5 (a.m.) & (p.m.)
June 1 IOM Dist Champs (4) Woking
8 IOM Round 6 (a.m.) & (p.m.)
22 IOM Matthews Cup
July 13 IOM Vancouver Cup Eastbourne IOM Round 7 (a.m.) & (p.m.)
19 IOM Veterans Hampton Court
20 IOM Veterans Hampton Court
August 17 IOM Round 8 (a.m.) & (p.m.)
September 7 IOM Trafalgar Cup Woking IOM Round 9 (a.m.) & (p.m.)
October 4 IOM Dist Nat'l Ranking Hampton Court
5 IOM Dist Nat'l Ranking Hampton Court IOM Round 10 (a.m.) & (p.m.)
11 IOM HM Servs Nats
12 IOM HM Servs Nats
November 2 IOM Guy Fawkes Trophy Eastbourne IOM Round 11 (a.m.) & (p.m.)
23 IOM Round 12 (a.m.) & (p.m.)
December 28 RM Brass Monkey & Jsails IOM Woking

 




IOM Club Championship
Rank Name SailNo Total AM 1 AM 2 PM 2 AM 3 PM 3 Q Cup AM 4 PM 4 AM 5 PM 5 AM 6 PM 6 Matthew Cup AM 7 PM 7 AM 8 PM 8 AM 9 PM 9 AM 11 PM 11
1st Mike Tattersall 190 276 18 17 10 18 8 20 18 6 15 8 14 10 16 16 12 14 10 12 5 19 10
2nd Colin Cooper 91 275 20 20 11 20 10 19 20 10 20 10 19 12 0 0 0 18 12 18 7 20 9
3rd Stan Nutchey 117 233 0 11 12 16 9 0 16 8 16 3 17 8 20 18 8 16 8 16 8 16 7
4th Mike Nichols 101 208 17 18 13 19 6 0 19 9 18 9 12 1 0 9 6 17 9 0 0 18 8
5th Nigel Brown 32 198 17 19 9 17 7 0 0 0 12 0 18 9 0 19 11 20 11 19 10 0 0
6th Brian Leighton 84 149 0 10 8 15 0 15 7 0 13 0 13 6 17 7 4 5 3 14 0 12 0
7th Chris Treagust 6 144 0 15 0 0 0 18 0 0 19 0 20 0 11 20 0 15 0 17 0 9 0
8th Ian Brown 54 143 19 12 0 14 0 0 12 0 10 0 16 0 19 13 0 13 0 0 0 15 0
9th David Reynolds 76 126 0 14 0 10 0 14 6 0 2 0 11 0 0 14 7 10 7 11 0 14 6
10th Alan Southwell 9 120 15 0 0 9 5 8 8 1 9 2 9 5 12 3 2 4 2 10 6 10 0
11th Richard Hanslip 83 111 0 16 0 0 0 16 14 0 14 0 0 0 0 15 0 19 0 0 0 17 0
12th Robert Hobbs 3 102 0 0 0 0 0 17 0 0 11 7 0 0 15 17 9 9 6 0 0 11 0
13th John Hayston 138 99 0 0 0 7 0 0 0 0 17 5 15 11 0 11 3 6 0 15 9 0 0
14th Paul Nesbitt 14 84 0 7 5 11 4 11 10 3 0 0 6 2 0 4 1 0 0 9 3 8 0
15th Neil Baxter 29 82 16 13 6 13 0 12 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0
16th Arnie Peace 67 65 0 0 0 0 0 0 0 0 5 0 10 4 18 5 5 0 0 0 0 13 5
17th Pete Nicholls 62 59 0 9 7 0 0 0 0 0 0 0 8 7 0 6 10 8 4 0 0 0 0
18th John Smith 118 52 0 0 2 12 0 9 11 4 0 0 0 0 14 0 0 0 0 0 0 0 0
19th Arthur Lancaster 47 50 0 0 0 0 0 0 17 0 0 0 4 0 10 8 0 11 0 0 0 0 0
20th Malcolm Hearnden 44 45 0 5 1 6 0 10 9 5 4 0 5 0 0 0 0 0 0 0 0 0 0
21st Brian Harris 57 33 0 0 0 0 0 13 13 0 0 0 7 0 0 0 0 0 0 0 0 0 0
22nd John Galyer 22 32 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 20 0 0 0
23rd Henry Thorpe 39 31 0 0 0 0 0 0 0 0 7 4 0 0 13 0 0 7 0 0 0 0 0
24th Luke Hearnden 53 27 0 2 4 8 0 6 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Mick Thomas 37 24 0 8 0 0 0 0 0 0 3 0 3 0 0 0 0 3 0 0 0 7 0
26th Roy Scott 56 23 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 13 0 0 0
27th Andy Fernie 8 15 0 3 0 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28th Roddy Simpson 111 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
29th Dave Tanner 176 12 0 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
30th Ben Nesbitt 141 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0
31st Chris Durant 11 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
32nd Harry Ellis 90 8 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 4 0 0
33rd Dave Kent 17 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0
34th Ken Shell 42 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
35th Mike Hyland 66 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36th Mike Mizzen 33 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37th Ron Keifer 93 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0



IOM AM Points Series 2008
Rank Name SailNo Nett Total AM 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM 9 AM 11
1st Colin Cooper 91 139 175 20 20 20 20 20 19 0 -18 -18 20
2nd Nigel Brown 32 129 141 17 19 17 0 -12 18 19 20 19 0
3rd Mike Nichols 101 125 146 16 18 19 19 18 -12 -9 17 0 18
4th Mike Tattersall 190 121 161 18 17 18 18 15 -14 16 -14 -12 19
5th Chris Treagust 6 115 115 0 15 0 0 19 20 20 15 17 9
6th Stan Nutchey 117 115 142 0 -11 -16 16 16 17 18 16 16 16
7th Ian Brown 54 102 124 19 -12 14 12 -10 16 13 13 0 15
8th Richard Hanslip 83 95 95 0 16 0 14 14 0 15 19 0 17
9th Brian Leighton 84 84 96 0 10 15 -7 13 13 7 -5 14 12
10th David Reynolds 76 84 92 0 14 10 -6 -2 11 14 10 11 14
11th John Hayston 138 71 71 0 0 7 0 17 15 11 6 15 0
12th Alan Southwell 9 70 77 15 0 9 8 9 9 -3 -4 10 10
13th Neil Baxter 29 57 57 16 13 13 15 0 0 0 0 0 0
14th Paul Nesbitt 14 55 55 0 7 11 10 0 6 4 0 9 8
15th Robert Hobbs 3 48 48 0 0 0 0 11 0 17 9 0 11
16th Arthur Lancaster 47 40 40 0 0 0 17 0 4 8 11 0 0
17th Arnie Peace 67 33 33 0 0 0 0 5 10 5 0 0 13
18th John Galyer 22 32 32 0 0 0 0 0 0 12 0 20 0
19th Pete Nicholls 62 31 31 0 9 0 0 0 8 6 8 0 0
20th Malcolm Hearnden 44 29 29 0 5 6 9 4 5 0 0 0 0
21st Mick Thomas 37 24 24 0 8 0 0 3 3 0 3 0 7
22nd Roy Scott 56 23 23 0 0 0 0 0 0 10 0 13 0
23rd John Smith 118 23 23 0 0 12 11 0 0 0 0 0 0
24th Brian Harris 57 20 20 0 0 0 13 0 7 0 0 0 0
25th Luke Hearnden 53 15 15 0 2 8 5 0 0 0 0 0 0
26th Henry Thorpe 39 14 14 0 0 0 0 7 0 0 7 0 0
27th Roddy Simpson 111 12 12 0 0 0 0 0 0 0 12 0 0
28th Dave Tanner 176 12 12 0 6 0 0 6 0 0 0 0 0
29th Chris Durant 11 8 8 0 0 0 0 8 0 0 0 0 0
30th Andy Fernie 8 8 8 0 3 5 0 0 0 0 0 0 0
31st Ken Shell 42 6 6 0 0 0 0 0 0 0 0 0 6
32nd Ben Nesbitt 141 5 5 0 0 0 0 0 0 0 0 0 5
33rd Mike Hyland 66 4 4 0 0 0 4 0 0 0 0 0 0
34th Mike Mizzen 33 4 4 0 4 0 0 0 0 0 0 0 0
35th Ron Keifer 93 3 3 0 0 0 0 0 0 2 1 0 0
36th Dave Kent 17 2 2 0 0 0 0 0 0 0 2 0 0



IOM PM Points Series 2008
Overall
Sailed:9, Discards:2, To count:7, Entries:21, Scoring system:High Point PM
Rank Name SailNo Nett Total PM 2 PM 3 PM 4 PM 5 PM 6 PM 7 PM 8 PM 9 PM 11
1st Colin Cooper 91 74 81 11 10 10 10 12 0 12 -7 9
2nd Mike Tattersall 190 68 79 10 8 -6 8 10 12 10 -5 10
3rd Stan Nutchey 117 61 71 12 9 8 -3 8 8 8 8 -7
4th Mike Nichols 101 60 61 13 6 9 9 -1 6 9 0 8
5th Nigel Brown 32 57 57 9 7 0 0 9 11 11 10 0
6th John Hayston 138 28 28 0 0 0 5 11 3 0 9 0
7th Pete Nicholls 62 28 28 7 0 0 0 7 10 4 0 0
8th Brian Leighton 84 27 27 8 0 0 6 6 4 3 0 0
9th Alan Southwell 9 23 23 0 5 1 2 5 2 2 6 0
10th Robert Hobbs 3 22 22 0 0 0 7 0 9 6 0 0
11th David Reynolds 76 20 20 0 0 0 0 0 7 7 0 6
12th Paul Nesbitt 14 18 18 5 4 3 0 2 1 0 3 0
13th Arnie Peace 67 14 14 0 0 0 0 4 5 0 0 5
14th Neil Baxter 29 13 13 6 0 7 0 0 0 0 0 0
15th Harry Ellis 90 8 8 0 0 0 0 3 0 1 4 0
16th Malcolm Hearnden 44 6 6 1 0 5 0 0 0 0 0 0
17th John Smith 118 6 6 2 0 4 0 0 0 0 0 0
18th Luke Hearnden 53 6 6 4 0 2 0 0 0 0 0 0
19th Dave Kent 17 5 5 0 0 0 0 0 0 5 0 0
20th Ben Nesbitt 141 5 5 3 0 0 0 0 0 0 2 0
21st Henry Thorpe 39 4 4 0 0 0 4 0 0 0 0 0



IOM AM1 3 February 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 11 21 2 -7 1 2 1 2 1 -3 1 1
2nd Ian Brown 54 19 18 26 1 3 -4 -4 2 1 4 1 2 4
3rd Mike Tattersall 190 18 22 30 -4 1 2 3 -4 4 3 2 4 3
4th Nigel Brown 32 17 22 34 -5 -7 3 2 3 3 2 4 3 2
5th Neil Baxter 129 16 47 61 3 2 -7 -7 7 7 7 7 7 7
6th Alan Southwell 9 15 52 66 6 4 -7 -7 7 7 7 7 7 7



IOM AM 2 24 February 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:19, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 7 13 1 0 1 1 1 1 1 -3 -3 1
2nd Nigel Brown 32 19 25 47 -11 8 -11 3 2 5 2 0 1 4
3rd Mike Nichols 101 18 25 43 -10 3 3 4 0 2 4 5 4 -8
4th Mike Tattersall 190 17 26 45 0 -10 6 5 3 6 3 1 2 -9
5th Richard Hanslip 83 16 28 45 5 1 -8 2 8 3 0 4 -9 5
6th Chris Treagust 6 15 34 60 2 2 4 -13 -13 7 5 12 0 2
7th David Reynolds 76 14 41 62 6 4 9 0 -10 4 8 7 -11 3
8th Neil Baxter 29 13 44 64 7 -11 7 6 -9 9 6 2 7 0
9th Ian Brown 54 12 45 78 3 7 5 0 7 -13 7 10 6 -20
10th Stan Nutchey 16 11 46 72 8 5 -15 7 4 8 -11 8 0 6
11th Brian Leighton 84 10 54 87 4 -20 2 8 5 10 0 -13 13 12
12th Pete Nicholls 62 9 61 85 0 9 -12 10 11 -12 10 9 5 7
13th Mike Thomas 37 8 63 103 9 13 0 9 6 11 9 6 -20 -20
14th Paul Nesbitt 14 7 76 116 12 6 10 14 -20 14 12 0 8 -20
15th Dave Tanner 176 6 84 118 13 -20 -14 12 12 0 13 11 12 11
16th Malcolm Hearnden 44 5 85 121 14 12 -16 11 14 0 14 -20 10 10
17th Mike Mizzen 33 4 126 166 15 14 17 -20 0 -20 20 20 20 20
18th Andy Fernie 8 3 128 168 -20 -20 13 15 20 20 20 20 20 0
19th Luke Hearnden 53 2 138 178 -20 -20 20 20 20 15 15 14 14 20


IOM PM 2 24 February 2008
Overall
Sailed:6, Discards:1, To count:5, Entries:13, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Mike Nichols 101 13 7 11 1 0 -4 4 1 1
2nd Stan Nutchey 16 12 7 13 0 -6 2 1 2 2
3rd Colin Cooper 91 11 9 23 2 2 0 2 3 -14
4th Mike Tattersall 190 10 15 29 0 1 1 5 8 -14
5th Nigel Brown 32 9 17 24 4 5 3 -7 5 0
6th Brian Leighton 84 8 19 26 -7 7 0 3 6 3
7th Pete Nicholls 62 7 19 25 -6 0 5 6 4 4
8th Neil Baxter 29 6 20 28 5 4 6 -8 0 5
9th Paul Nesbitt 14 5 27 41 3 3 7 0 -14 14
10th Luke Hearnden 53 4 44 58 -14 8 8 14 14 0
11th Ben Nesbitt 141 3 46 60 -14 9 9 0 14 14
12th John Smith 118 2 55 69 -14 14 14 14 7 6
13th Malcolm Hearnden 44 1 56 70 -14 14 14 14 0 14



IOM AM 3 16 March 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:16, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 7 12 1 1 1 1 1 -2 1 0 1 -3
2nd Mike Nichols 101 19 24 35 -5 5 2 5 0 -6 2 2 3 5
3rd Mike Tattersall 190 18 27 55 2 -17 6 6 4 1 6 -11 0 2
4th Nigel Brown 32 17 30 47 0 2 7 7 7 -9 -8 1 5 1
5th Stan Nutchey 117 16 31 47 -7 6 3 -9 0 3 7 4 4 4
6th Brian Leighton 84 15 37 71 4 -17 -17 0 9 7 4 5 2 6
7th Ian Brown 54 14 41 75 8 0 8 8 5 4 5 3 -17 -17
8th Neil Baxter 29 13 43 77 6 4 5 3 3 5 -17 -17 0 17
9th John Smith 118 12 52 81 -12 8 10 -17 8 10 3 7 6 0
10th Paul Nesbitt 14 11 56 81 9 9 -12 -13 10 8 0 6 7 7
11th David Reynolds 76 10 62 96 0 3 4 2 2 -17 -17 17 17 17
12th Alan Southwell 9 9 64 92 10 10 -11 10 6 0 9 9 10 -17
13th Luke Hearnden 53 8 73 107 11 -17 0 12 11 13 10 8 8 -17
14th John Hayston 138 7 74 108 3 7 9 4 -17 -17 0 17 17 17
15th Malcolm Hearnden 44 6 82 116 -17 -17 0 11 12 12 11 10 9 17
16th Andy Fernie 8 5 113 147 -17 -17 17 17 17 11 17 17 17 0


IOM PM3 16 March 2008
Overall
Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 10 4 6 1 0 -2 1 1 1
2nd Stan Nutchey 117 9 8 12 2 1 -4 0 3 2
3rd Mike Tattersall 190 8 9 12 0 2 -3 2 2 3
4th Nigel Brown 32 7 11 16 4 3 1 3 0 -5
5th Mike Nichols 101 6 15 19 3 -4 0 4 4 4
6th Alan Southwell 9 5 24 32 6 5 5 -8 8 0
7th Paul Nesbitt 14 4 29 37 5 -8 8 8 8 0



IOM Q Cup 30 March 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:15, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Tattersall 190 20 14 29 -8 0 1 1 1 -7 4 1 5 1
2nd Colin Cooper 91 19 16 25 3 1 3 3 0 1 2 3 -4 -5
3rd Chris Treagust 6 18 16 40 2 2 2 5 2 0 1 -16 2 -8
4th Robert Hobbs 3 17 18 31 0 -8 4 2 -5 3 3 2 1 3
5th Richard Hanslip 83 16 29 45 1 3 0 4 -7 4 5 5 7 -9
6th Brian Leighton 84 15 29 45 4 4 5 -8 -8 2 0 4 8 2
7th David Reynolds 76 14 34 48 5 5 6 -7 6 5 -7 0 3 4
8th Brian Harris 57 13 51 77 7 6 8 10 3 6 -14 -12 0 11
9th Neil Baxter 29 12 54 82 -16 -12 10 9 4 8 9 8 6 0
10th Paul Nesbitt 14 11 55 77 6 -10 9 6 9 9 -12 0 9 7
11th Malcolm Hearnden 44 10 60 87 9 7 -11 0 10 11 6 6 11 -16
12th John Smith 118 9 65 97 10 9 -16 13 -16 10 8 9 0 6
13th Alan Southwell 9 8 72 97 -12 11 7 12 11 0 11 10 -13 10
14th Andy Fernie 8 7 82 114 -16 -16 16 11 12 16 10 7 10 0
15th Luke Hearnden 53 6 83 109 11 -13 12 0 -13 12 13 11 12 12



IOM AM4 20 April 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:17, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 7 14 0 1 -3 1 1 1 1 -4 1 1
2nd Mike Nichols 101 19 18 29 -6 0 -5 3 2 2 4 1 4 2
3rd Mike Tattersall 190 18 18 32 -8 0 1 2 3 4 2 -6 3 3
4th Arthur Lancaster 47 17 25 38 4 3 2 4 4 -6 -7 3 5 0
5th Stan Nutchey 117 16 32 49 3 -7 7 -10 5 5 0 2 6 4
6th Neil Baxter 29 15 33 48 0 6 4 5 -7 3 3 5 7 -8
7th Richard Hanslip 83 14 37 56 2 2 -9 6 -10 9 9 0 2 7
8th Brian Harris 57 13 52 69 7 -8 8 7 8 0 8 8 -9 6
9th Ian Brown 54 12 54 82 -18 -10 6 9 9 0 6 7 8 9
10th John Smith 118 11 63 92 9 -14 -15 12 6 10 10 0 11 5
11th Paul Nesbitt 14 10 72 99 11 5 -14 8 11 11 5 9 -13 12
12th Malcolm Hearnden 44 9 75 100 -13 -12 11 11 0 12 11 10 10 10
13th Alan Southwell 9 8 89 125 10 -18 -18 18 14 13 12 11 0 11
14th Brian Leighton 84 7 95 131 1 4 0 -18 -18 18 18 18 18 18
15th David Reynolds 76 6 95 131 -18 9 12 0 13 7 -18 18 18 18
16th Luke Hearnden 53 5 96 132 12 11 13 0 -18 -18 18 12 12 18
17th Mike Hyland 66 4 97 133 5 13 10 13 12 8 -18 -18 18 18

IOM PM 4 20 April 2008
Overall
Sailed:8, Discards:2, To count:6, Entries:10, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 10 7 13 2 0 1 -3 -3 1 1 2
2nd Mike Nichols 101 9 10 20 1 -4 2 1 2 0 -6 4
3rd Stan Nutchey 117 8 10 17 -3 2 3 2 1 2 -4 0
4th Neil Baxter 29 7 13 22 -4 1 -5 4 0 4 3 1
5th Mike Tattersall 190 6 17 35 0 -11 -7 5 4 3 2 3
6th Malcolm Hearnden 44 5 25 43 5 -11 4 0 -7 5 5 6
7th John Smith 118 4 28 46 -7 5 6 6 -11 6 0 5
8th Paul Nesbitt 14 3 29 47 6 3 0 -7 6 -11 7 7
9th Luke Hearnden 53 2 41 63 -11 6 8 0 5 -11 11 11
10th Alan Southwell 9 1 55 77 -11 0 -11 11 11 11 11 11



IOM AM 5 18 May 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:19, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 91 20 9 27 1 1 3 0 1 1 -7 1 -11 1
2nd Chris Treagust 6 19 16 25 -3 3 1 1 3 3 -6 0 2 3
3rd Mike Nichols 101 18 28 43 6 -7 2 6 4 0 1 5 4 -8
4th John Hayston 138 17 29 49 -13 6 0 5 -7 6 2 2 6 2
5th Stan Nutchey 117 16 35 66 4 -20 8 2 0 2 -11 3 10 6
6th Mike Tattersall 190 15 36 61 -14 5 9 4 -11 4 0 6 1 7
7th Richard Hanslip 83 14 41 62 7 4 7 7 0 -9 4 7 5 -12
8th Brian Leighton 84 13 43 67 0 -11 4 -13 5 8 3 10 8 5
9th Nigel Brown 32 12 45 76 5 0 -11 8 2 -20 10 9 7 4
10th Robert Hobbs 3 11 46 66 0 -10 -10 9 6 7 8 4 3 9
11th Ian Brown 54 10 53 76 9 0 -13 3 -10 5 9 8 9 10
12th Alan Southwell 9 9 73 107 12 -14 0 11 8 14 14 -20 0 14
13th Chris Durant 183 8 74 114 2 2 5 -20 -20 0 5 20 20 20
14th Henry Thorpe 39 7 79 119 -20 8 -20 10 9 11 16 13 12 0
15th Dave Tanner 176 6 81 115 8 13 -14 12 12 10 13 -20 0 13
16th Arnie Peace 67 5 83 123 10 12 6 0 -20 12 12 11 -20 20
17th Malcolm Hearnden 44 4 110 150 11 15 -20 -20 13 13 15 12 20 11
18th Mike Thomas 37 3 121 161 -20 9 12 -20 20 20 20 20 20 0
19th David Reynolds 76 2 140 180 -20 -20 20 20 20 20 20 0 20 20

IOM PM 5 18 May 2008
Overall
Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 10 5 11 1 -6 1 2 0 1
2nd Mike Nichols 101 9 9 15 4 2 0 -6 1 2
3rd Mike Tattersall 190 8 12 20 0 1 -8 3 2 6
4th Robert Hobbs 3 7 13 18 -5 0 3 1 5 4
5th Brian Leighton 84 6 14 22 -8 0 2 4 3 5
6th John Hayston 138 5 15 20 2 -5 5 5 0 3
7th Henry Thorpe 39 4 21 28 -7 3 4 7 7 0
8th Stan Nutchey 117 3 21 31 3 7 7 0 4 -10
9th Alan Southwell 9 2 22 30 6 4 6 -8 6 0



IOM AM 6 8 June 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:18, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Chris Treagust 6 20 10 20 1 -7 -3 3 2 1 0 1 1 1
2nd Colin Cooper 91 19 17 27 0 1 -5 2 3 3 1 4 -5 3
3rd Nigel Brown 32 18 20 31 2 3 1 0 -5 2 5 -6 2 5
4th Stan Nutchey 117 17 33 54 4 -10 0 10 1 -11 2 3 7 6
5th Ian Brown 54 16 33 61 5 -14 0 1 4 5 8 -14 6 4
6th John Hayston 138 15 33 52 7 0 8 5 -9 4 3 -10 4 2
7th Mike Tattersall 190 14 41 59 6 -8 4 8 6 8 0 2 -10 7
8th Brian Leighton 84 13 43 67 0 6 6 6 -12 6 6 5 -12 8
9th Mike Nichols 101 12 50 88 3 4 2 9 0 9 4 -19 -19 19
10th David Reynolds 76 11 50 73 8 2 -11 4 8 0 9 -12 8 11
11th Arnie Peace 67 10 60 91 -19 9 10 11 7 7 7 0 9 -12
12th Alan Southwell 9 9 66 93 11 5 -13 7 -14 12 13 9 0 9
13th Pete Nicholls 62 8 69 99 9 12 12 -15 -15 10 12 11 3 0
14th Brian Harris 57 7 74 102 -14 13 9 -14 10 0 11 8 13 10
15th Paul Nesbitt 14 6 80 107 -13 11 7 13 13 13 10 13 -14 0
16th Malcolm Hearnden 44 5 81 119 10 0 -19 12 -19 14 14 7 11 13
17th Arthur Lancaster 47 4 125 163 -19 -19 19 19 11 19 19 0 19 19
18th Mick Thomas 37 3 141 179 12 15 -19 -19 19 19 19 19 19 19

IOM PM6 8 June 2008
Overall
Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 12 5 8 1 0 1 1 2 -3
2nd John Hayston 138 11 9 13 -4 3 0 4 1 1
3rd Mike Tattersall 190 10 10 16 -6 2 2 3 3 0
4th Nigel Brown 32 9 11 18 3 0 4 2 -7 2
5th Stan Nutchey 117 8 16 24 2 -8 5 0 5 4
6th Pete Nicholls 62 7 16 25 0 4 3 -9 4 5
7th Brian Leighton 84 6 25 35 5 -10 6 6 0 8
8th Alan Southwell 9 5 27 37 -10 6 7 0 8 6
9th Arnie Peace 67 4 30 43 7 5 -13 5 0 13
10th Harry Ellis 90 3 30 39 -9 9 8 7 6 0
11th Paul Nesbitt 14 2 30 39 8 7 0 8 -9 7
12th Mike Nichols 101 1 36 49 0 1 9 -13 13 13



IOM Matthew Cup 22 June 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Stan Nutchey 117 20 8 15 1 1 1 1 1 2 1 -3 0 -4
2nd Ian Brown 54 19 15 27 -7 3 2 2 -5 1 0 1 3 3
3rd Arnie Peace 67 18 21 37 3 -8 3 0 -8 3 3 6 1 2
4th Brian Leighton 84 17 25 38 5 2 4 3 3 -7 2 0 -6 6
5th Mike Tattersall 190 16 26 39 2 4 5 -7 -6 0 4 2 4 5
6th Robert Hobbs 3 15 28 42 0 5 -7 6 -7 4 6 4 2 1
7th John Smith 118 14 37 53 -8 6 6 4 2 5 -8 7 7 0
8th Henry Thorpe 39 13 37 54 -9 0 -8 5 4 6 5 5 5 7
9th Alan Southwell 9