International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2010 - 2006
Back to main IOM Page

 !  What better way to start than with an IOM -
and once you've started, keep going!
Our IOM Class Captain is
Dave Cox
and the
Class Vice Captain is
Mike Tattersall






IOM Club Championship 2010
Gosport Model Yacht & Boat Club
Overall
Rank Name SailNo Total AM 1 PM 1 Currey Mug AM 2 Q Cup March Hare Cup AM 3 PM 3 Consolation Cup AM 4 PM 4 Matthew Cup AM 5 PM 5 AM 6 PM 6 AM 7 PM 7 AM 8 PM 8 Brazier Cup AM 9 PM 9 AM 10 PM 10 Trinity Cup AM 11 PM 11 AM 12 PM 12 AM 13 PM 13 Brothers Cup
1st Mike Tattersall 190 482 20 12 15 15 16 19 19 9 14 18 9 18 15 10 19 9 19 10 18 10 16 19 9 17 8 19 19 10 15 11 18 8 19
2nd Robert Hobbs 3 320 17 10 19 0 14 17 15 10 0 16 12 20 19 8 17 8 16 8 0 0 20 17 3 13 9 16 0 0 0 0 0 0 16
3rd David Reynolds 76 320 15 9 0 0 0 10 17 8 17 0 0 17 11 11 15 0 15 5 15 7 15 16 6 14 6 17 15 0 17 6 17 6 13
4th Henry Thorpe 139 303 0 0 11 18 0 16 14 6 16 15 11 16 8 12 20 10 18 9 16 8 17 0 0 15 0 0 17 9 14 7 0 0 0
5th Chris Treagust 6 298 0 0 18 16 0 20 20 0 20 20 0 13 18 0 16 0 20 0 19 0 18 20 0 19 0 10 15 0 0 0 16 0 0
6th Colin Cooper 91 271 19 11 0 19 20 0 0 0 0 17 13 0 20 15 0 0 0 0 20 11 11 0 0 20 10 20 0 0 20 12 13 0 0
7th Paul Edwards 26 251 0 0 0 0 0 0 9 4 11 9 5 12 7 9 11 6 14 4 14 4 10 14 7 12 5 13 14 6 13 5 14 5 14
8th Alan Southwell 9 249 9 4 9 13 13 13 0 0 12 12 6 14 6 7 13 7 13 2 11 3 9 13 4 10 3 18 0 0 10 3 12 0 0
9th Mike Nichol 101 224 10 3 14 0 11 0 0 0 19 0 0 19 17 14 0 0 0 0 0 0 19 0 0 0 0 0 16 8 16 9 19 10 20
10th Stan Nutchey 51 224 18 8 0 0 15 15 0 0 18 0 0 15 14 13 0 0 17 7 0 0 0 18 8 0 0 0 18 0 0 0 15 7 18
11th Paul Nesbitt 78 200 12 7 8 17 0 14 0 0 13 11 7 0 9 1 14 0 12 0 13 6 12 0 0 11 4 14 0 0 0 0 0 0 15
12th Philip Hildyard 94 179 0 0 17 0 18 0 18 12 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 7 12 0 20 9 17
13th Melvin Potts 158 151 6 2 7 0 8 11 8 1 10 10 2 11 4 5 9 0 11 3 10 1 0 10 0 0 0 12 0 0 0 0 10 0 0
14th Arnie Peace 67 127 0 0 0 0 0 0 12 7 15 14 8 6 10 2 8 0 0 0 0 0 0 15 2 0 0 9 0 0 11 8 0 0 0
15th Malcolm Donald 66 118 11 1 10 0 0 8 6 2 9 7 0 0 0 0 12 5 0 0 8 5 7 0 5 0 0 11 0 0 0 0 11 0 0
16th John Hayston 194 101 0 0 16 0 12 0 16 11 0 0 0 0 16 0 0 0 0 0 17 0 13 0 0 0 0 0 0 0 0 0 0 0 0
17th Richard Wills 70 88 0 0 20 20 19 18 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Chris Durant 11 80 7 0 0 0 0 0 0 0 0 0 0 0 13 0 18 0 0 0 7 0 0 0 0 16 0 0 0 0 19 0 0 0 0
19th Richard Hanslip 83 60 16 0 0 0 9 0 0 0 0 13 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Roy Scott 56 57 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 14 9 0 0 0 0 0 0 0 0 0 0 0
21st John Smith 118 54 8 6 12 0 10 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Bob McManus 44 54 0 0 0 0 0 0 7 3 0 4 4 0 3 6 0 0 0 0 0 0 0 0 0 9 7 0 0 0 7 4 0 0 0
23rd Alex Cory 13 36 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0
24th Robert Davis 97 36 0 0 0 0 0 12 10 0 0 0 0 0 5 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Ken Shell 138 31 0 0 0 0 0 7 0 0 0 0 0 0 0 0 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 9 0 0
26th Gary Cooper 109 29 0 0 0 0 7 0 0 0 0 5 0 7 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27th Ben Nesbitt 34 26 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
28th Lewis Wyeth 88 26 0 0 0 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
29th Roger Plumb 80 25 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0
30th Andy Fernie 8 23 0 0 0 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31st Edward Holmes 150 23 0 0 0 0 0 0 0 0 0 0 0 8 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 0
32nd Nigel Brown 32 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 0 0 0 0
33rd John Arundel 730 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
34th Daren Maple 39 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0
35th Nigel Brown 45 17 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36th John Ayres 176 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
37th Dave Cox 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38th Harry Ellis 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 2 0 0 0
39th Chris Chandler 188 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40th Eric Doughty 49 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
41st Sam Nesbitt 45 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



IOM AM Points Series 2010
Gosport Model Yacht & Boat Club
Overall
Sailed: 13, Discards: 4, To count: 9, Entries: 37, Scoring system: Low Point
Rank Name SailNo Nett Total AM 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8 AM 9 AM 10 AM 11 AM 12 AM 13
1st Mike Tattersall 190 169 231 20 -15 19 18 -15 19 19 18 19 -17 19 -15 18
2nd Chris Treagust 6 168 199 0 -16 20 20 18 16 20 19 20 19 -15 0 16
3rd Colin Cooper 91 148 148 19 19 0 17 20 0 0 20 0 20 0 20 13
4th Henry Thorpe 139 147 155 0 18 14 15 -8 20 18 16 0 15 17 14 0
5th David Reynolds 76 139 150 15 0 17 0 -11 15 15 15 16 14 15 0 17
6th Robert Hobbs 3 130 130 17 0 15 16 19 17 16 0 17 13 0 0 0
7th Paul Edwards 26 115 131 0 0 -9 9 -7 11 14 14 14 12 14 13 14
8th Alan Southwell 9 107 122 -9 13 0 12 -6 13 13 11 13 10 0 10 12
9th Stan Nutchey 117 100 100 18 0 0 0 14 0 17 0 18 0 18 0 15
10th Paul Nesbitt 78 99 99 12 17 0 11 9 14 12 13 0 11 0 0 0
11th Philip Hildyard 94 89 89 0 0 18 19 0 0 0 0 0 0 20 12 20
12th Chris Durant 11 80 80 7 0 0 0 13 18 0 7 0 16 0 19 0
13th Mike Nichol 101 78 78 10 0 0 0 17 0 0 0 0 0 16 16 19
14th Melvin Potts 158 78 78 6 0 8 10 4 9 11 10 10 0 0 0 10
15th Arnie Peace 67 70 70 0 0 12 14 10 8 0 0 15 0 0 11 0
16th Malcolm Donald 66 55 55 11 0 6 7 0 12 0 8 0 0 0 0 11
17th John Hayston 194 49 49 0 0 16 0 16 0 0 17 0 0 0 0 0
18th Ken Shell 138 41 41 0 0 0 0 0 10 0 5 0 0 0 17 9
19th Richard Hanslip 83 41 41 16 0 0 13 12 0 0 0 0 0 0 0 0
20th Richard Wills 70 31 31 0 20 11 0 0 0 0 0 0 0 0 0 0
21st Bob McManus 44 30 30 0 0 7 4 3 0 0 0 0 9 0 7 0
22nd Robert Davis 97 24 24 0 0 10 0 5 0 9 0 0 0 0 0 0
23rd John Smith 118 21 21 8 0 13 0 0 0 0 0 0 0 0 0 0
24th Roy Scott 56 21 21 0 0 0 0 0 0 0 12 9 0 0 0 0
25th Roger Plumb 80 19 19 0 0 0 8 0 0 0 0 11 0 0 0 0
26th Alex Cory 13 18 18 0 0 0 0 0 0 0 0 0 0 0 18 0
27th John Arundel 730 18 18 0 0 0 0 0 0 0 0 0 18 0 0 0
28th Gary Cooper 109 15 15 0 0 0 5 0 0 10 0 0 0 0 0 0
29th Andy Fernie 8 14 14 0 14 0 0 0 0 0 0 0 0 0 0 0
30th Ben Nesbitt 14 14 14 14 0 0 0 0 0 0 0 0 0 0 0 0
31st Lewis Wyeth 88 14 14 0 0 0 6 0 0 0 0 0 8 0 0 0
32nd Alex Cory 184 13 13 13 0 0 0 0 0 0 0 0 0 0 0 0
33rd Nigel Brown 32 12 12 0 0 0 0 0 0 0 0 12 0 0 0 0
34th Edward Holmes 150 11 11 0 0 0 0 2 0 0 0 0 0 0 9 0
35th Chris Chandler 188 9 9 0 0 0 0 0 0 0 9 0 0 0 0 0
36th Daren Maple 39 8 8 0 0 0 0 0 0 0 0 0 0 0 8 0
37th Harry Ellis 90 6 6 0 0 0 0 0 0 0 6 0 0 0 0 0




IOM PM Points Series 2010
Gosport Model Yacht & Boat Club
Overall
Sailed: 12, Discards: 3, To count: 9, Entries: 26, Scoring system: Low Point
Rank Name SailNo Nett Total PM 1 PM 3 PM 4 PM 5 PM 6 PM 7 PM 8 PM 9 PM 10 PM 11 PM 12 PM 13
1st Mike Tattersall 190 90 115 12 -9 9 10 9 10 10 9 -8 10 11 -8
2nd Colin Cooper 91 72 72 11 0 13 15 0 0 11 0 10 0 12 0
3rd Henry Thorpe 39 72 72 0 6 11 12 10 9 8 0 0 9 7 0
4th Robert Hobbs 3 68 68 10 10 12 8 8 8 0 3 9 0 0 0
5th David Reynolds 76 64 64 9 8 0 11 0 5 7 6 6 0 6 6
6th Paul Edwards 26 52 60 0 -4 5 9 6 -4 4 7 5 6 5 5
7th Mike Nichol 101 44 44 3 0 0 14 0 0 0 0 0 8 9 10
8th Alan Southwell 9 39 39 4 0 6 7 7 2 3 4 3 0 3 0
9th Stan Nutchey 117 38 38 8 0 0 13 0 7 0 3 0 0 0 7
10th Philip Hildyard 94 38 38 0 12 10 0 0 0 0 0 0 7 0 9
11th Arnie Peace 67 27 27 0 7 8 2 0 0 0 2 0 0 8 0
12th Paul Nesbitt 78 25 25 7 0 7 1 0 0 6 0 4 0 0 0
13th Bob McManus 44 24 24 0 3 4 6 0 0 0 0 7 0 4 0
14th Malcolm Donald 87 18 18 1 2 0 0 5 0 5 5 0 0 0 0
15th Melvin Potts 158 14 14 2 1 2 5 0 3 1 0 0 0 0 0
16th John Hayston 194 11 11 0 11 0 0 0 0 0 0 0 0 0 0
17th John Smith 118 11 11 6 5 0 0 0 0 0 0 0 0 0 0
18th Daren Maple 39 10 10 0 0 0 0 0 0 0 0 0 0 10 0
19th Nigel Brown 32 10 10 0 0 0 0 0 0 0 10 0 0 0 0
20th Dave Cox 15 10 10 0 0 0 4 0 6 0 0 0 0 0 0
21st Roy Scott 56 9 9 0 0 0 0 0 0 9 0 0 0 0 0
22nd Alex Cory 184 5 5 5 0 0 0 0 0 0 0 0 0 0 0
23rd Edward Holmes 150 4 4 0 0 0 3 0 0 0 0 0 0 1 0
24th Harry Ellis 12 4 4 0 0 0 0 0 0 2 0 0 0 2 0
25th Lewis Wyeth 88 3 3 0 3 0 0 0 0 0 0 0 0 0 0
26th Sam Nesbitt 45 1 1 0 0 1 0 0 0 0 0 0 0 0 0



IOM AM 1 31 January 2010
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Tattersall 190 20 7 15 1 1 2 0 1 -3 2 -5
2nd Colin Cooper 91 19 8 17 2 0 1 1 3 -5 -4 1
3rd Stan Nutchey 117 18 11 21 0 -5 3 2 2 -5 1 3
4th Robert Hobbs 3 17 20 36 3 -8 0 6 -8 1 6 4
5th Richard Hanslip 83 16 20 38 5 2 4 5 -11 4 0 -7
6th David Reynolds 76 15 22 37 -9 -6 5 4 4 0 3 6
7th Ben Nesbitt 14 14 27 44 4 3 -8 7 5 -9 8 0
8th Alex Cory 184 13 32 51 -10 -9 6 9 6 2 9 0
9th Paul Nesbitt 78 12 37 58 7 7 -11 -10 0 7 7 9
10th Malcolm Donald 66 11 39 65 6 -14 -12 8 7 8 10 0
11th Mike Nichols 101 10 41 73 -16 10 -16 3 10 16 0 2
12th Alan Southwell 9 9 43 68 11 -13 10 -12 9 0 5 8
13th John Smith 118 8 51 83 8 11 9 11 12 0 -16 -16
14th Chris Durant 11 7 59 91 -16 4 7 0 -16 16 16 16
15th Melvyn Potts 158 6 60 92 12 12 13 13 0 10 -16 -16

IOM PM 1 31 January 2010
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Mike Tattersall 190 12 5 9 2 1 1 0 1 -4
2nd Colin Cooper 91 11 6 10 1 0 3 1 -4 1
3rd Robert Hobbs 3 10 10 14 -4 2 4 0 2 2
4th David Reynolds 76 9 11 15 3 3 2 -4 0 3
5th Stan Nutchey 117 8 16 23 5 0 -7 2 3 6
6th Paul Nesbitt 78 7 19 25 -6 5 0 3 6 5
7th John Smith 118 6 24 37 -13 7 5 5 0 7
8th Alex Cory 184 5 26 39 -13 4 9 8 5 0
9th Alan Southwell 9 4 28 37 7 6 8 -9 7 0
10th Mike Nichols 101 3 33 46 0 8 6 6 -13 13
11th Melvyn Potts 158 2 36 49 8 -13 10 10 8 0
12th Malcolm Donald 66 1 46 59 -13 13 0 7 13 13

IOM Currey Mug 14 February 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Richard Wills 70 20 23 35 1 -6 3 3 4 2 0 -6 1 3 2 4
2nd Robert Hobbs 3 19 25 36 -6 1 -5 5 5 1 1 5 0 3 3 1
3rd Chris Treagust 6 18 28 38 3 3 4 4 3 0 2 4 2 -5 -5 3
4th Philip Hildyard 94 17 31 52 -10 -11 1 1 0 3 3 2 7 4 8 2
5th John Hayston 138 16 31 50 2 -12 6 2 2 5 4 1 0 2 -7 7
6th Mike Tattersall 190 15 44 63 0 -9 8 6 1 4 5 -10 8 6 1 5
7th Mike Nichols 101 14 48 68 7 2 0 8 8 6 -10 9 3 1 4 -10
8th Roy Scott 56 13 53 78 4 -10 2 0 6 7 6 3 6 10 -15 9
9th John Smith 118 12 63 82 8 5 -9 7 -10 9 7 8 5 8 6 0
10th Henry Thorpe 39 11 69 92 9 8 10 -12 7 8 8 0 4 7 -11 8
11th Malcolm Donald 66 10 84 109 -13 0 -12 10 11 12 9 7 11 9 9 6
12th Alan Southwell 9 9 88 116 5 4 -13 9 12 13 12 -15 10 0 12 11
13th Paul Nesbitt 78 8 90 118 11 7 7 11 9 10 -13 12 10 -15 0 13
14th Melvin Potts 158 7 98 124 12 -13 11 -13 0 11 11 11 9 11 10 12



IOM Q Cup 14 March 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 12 22 1 0 1 1 1 2 -6 2 2 1 -4 1
2nd Richard Wills 70 19 17 26 2 1 2 0 -4 -5 1 1 4 3 1 2
3rd Philip Hildyard 94 18 31 44 4 -7 3 5 3 3 5 4 1 -6 3 0
4th Nigel Brown 45 17 31 53 0 2 -7 2 2 7 4 3 -15 2 5 4
5th Mike Tattersall 190 16 42 72 6 3 4 6 0 1 7 5 3 7 -15 -15
6th Stan Nutchey 117 15 45 63 5 -9 5 3 -9 9 3 0 6 5 2 7
7th Robert Hobbs 3 14 48 72 -15 6 6 4 6 6 8 -9 5 4 0 3
8th Alan Southwell 9 13 75 101 -15 8 10 10 -11 11 10 8 7 0 6 5
9th John Hayston 138 12 82 112 7 5 9 7 5 10 9 -15 0 -15 15 15
10th Mike Nichol 101 11 83 113 3 -15 0 -15 7 4 2 7 15 15 15 15
11th John Smith 118 10 83 113 9 10 8 9 8 8 0 10 -15 -15 15 6
12th Richard Hanslip 83 9 88 118 8 4 11 8 10 0 11 6 -15 -15 15 15
13th Melvin Potts 158 8 98 128 10 -15 -15 11 12 12 0 15 15 8 7 8
14th Gary Cooper 109 7 125 155 -15 -15 15 12 0 15 12 11 15 15 15 15

IOM March Hare Cup 28 March 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Chris Treagust 6 20 13 22 3 -4 1 1 1 1 3 0 1 1 -5 1
2nd Mike Tattersall 190 19 23 37 0 3 2 -5 2 -9 2 4 3 3 1 3
3rd Richard Wills 62 18 24 43 2 1 3 2 -4 4 4 2 4 -15 2 0
4th Robert Hobbs 3 17 31 43 1 -6 5 3 3 3 0 5 -6 2 4 5
5th Henry Thorpe 39 16 38 64 -11 10 7 -15 5 2 1 1 0 3 3 6
6th Stan Nutchey 47 15 45 68 6 5 -8 4 0 7 8 3 2 -15 6 4
7th Paul Nesbitt 78 14 48 68 5 8 -10 6 -10 5 7 6 5 4 0 2
8th Alan Southwell 9 13 66 91 -10 0 6 9 6 -15 9 7 8 5 9 7
9th Robert Davis 97 12 67 91 8 7 0 7 8 8 6 8 7 -15 8 -9
10th Melvin Potts 158 11 86 116 12 12 -15 10 7 0 -15 15 9 6 7 8
11th David Reynolds 76 10 94 124 4 2 4 9 -15 -15 15 15 15 0 15 15
12th Andy Fernie 8 9 104 134 -15 -15 15 15 9 6 5 9 15 15 15 0
13th Malcolm Donald 66 8 116 146 8 9 9 0 -15 -15 15 15 15 15 15 15
14th Ken Shell 42 7 125 155 9 11 -15 -15 15 15 15 15 15 15 15 0






IOM AM 3 11 April 2010
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 15, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Chris Treagust 6 20 6 14 2 -5 1 -3 1 0 1 1
2nd Mike Tattersall 190 19 11 28 0 1 -10 1 2 4 3 -7
3rd Philip Hildyard 94 18 14 27 -5 2 2 4 -8 1 5 0
4th David Reynolds 76 17 18 32 -6 6 0 -8 3 5 2 2
5th John Hayston 138 16 20 32 4 3 -5 5 5 -7 0 3
6th Robert Hobbs 3 15 23 39 3 -8 7 0 4 2 7 -8
7th Henry Thorpe 39 14 24 41 -7 -10 3 6 0 6 4 5
8th John Smith 118 13 28 46 -9 -9 4 7 7 0 6 4
9th Arnie Peace 67 12 32 52 8 7 8 -11 -9 3 0 6
10th Richard Wills 70 11 39 71 1 4 -16 2 -16 16 16 0
11th Robert Davis 97 10 42 74 10 0 6 9 6 11 -16 -16
12th Paul Edwards 26 9 51 83 -16 12 -16 10 0 9 10 10
13th Melvin Potts 158 8 53 81 -12 11 9 12 10 0 -16 11
14th Bob McManus 44 7 54 86 -16 -16 16 13 0 8 8 9
15th Malcolm Donald 87 6 62 94 11 0 -16 -16 16 10 9 16


IOM PM 3 11 April 2010
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Philip Hildyard 94 12 5 9 1 0 1 2 1 -4
2nd John Hayston 138 11 11 16 4 -5 0 1 5 1
3rd Robert Hobbs 3 10 11 16 2 4 2 -5 0 3
4th Mike Tattersall 190 9 11 24 0 3 3 3 2 -13
5th David Reynolds 76 8 13 23 3 1 4 -10 0 5
6th Arnie Peace 67 7 17 24 5 -7 0 7 3 2
7th Henry Thorpe 39 6 17 26 6 2 5 4 -9 0
8th John Smith 118 5 25 34 7 0 6 6 6 -9
9th Paul Edwards 26 4 29 39 0 -10 9 9 4 7
10th Bob McManus 44 3 29 37 -8 6 7 8 8 0
11th Malcolm Donald 87 2 29 39 -10 8 8 0 7 6
12th Melvin Potts 158 1 36 49 9 9 -13 0 10 8



IOM Consolation Cup 25 April 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 12, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Chris Treagust 6 20 14 30 1 -8 2 1 2 -8 0 1 1 2 2 2
2nd Mike Nichol 101 19 19 45 3 1 0 3 1 1 5 3 -13 1 1 -13
3rd Stan Nutchey 117 18 29 43 2 3 3 -7 -7 2 3 0 3 6 6 1
4th David Reynolds 76 17 36 49 5 -7 5 2 4 5 -6 5 0 4 3 3
5th Henry Thorpe 39 16 38 59 4 5 -8 5 0 3 2 4 5 5 5 -13
6th Arnie Peace 67 15 47 66 -9 -10 4 0 8 4 7 6 4 3 7 4
7th Mike Tattersall 190 14 50 76 0 2 1 4 5 6 4 2 -13 -13 13 13
8th Paul Nesbitt 78 13 51 73 6 6 -13 -9 3 9 1 8 2 7 9 0
9th Alan Southwell 9 12 54 71 -8 4 6 6 6 7 -9 7 7 0 4 7
10th Paul Edwards 26 11 68 88 7 9 7 -10 9 -10 8 9 6 8 0 5
11th Melvin Potts 158 10 83 107 -11 11 10 11 10 0 10 -13 8 9 8 6
12th Malcolm Donald 87 9 98 124 10 0 9 8 -13 11 11 10 -13 13 13 13





IOM AM 4 9 May 2010
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 17, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Chris Treagust 6 20 9 31 -18 1 2 1 3 2 0 -4
2nd Philip Hildyard 94 19 12 23 3 3 1 0 -5 4 -6 1
3rd Mike Tattersall 190 18 12 24 0 -7 -5 4 1 3 2 2
4th Colin Cooper 91 17 13 35 -18 0 -4 2 4 1 3 3
5th Robert Hobbs 3 16 15 25 1 4 3 3 0 -5 4 -5
6th Henry Thorpe 39 15 18 34 2 2 0 6 2 6 -8 -8
7th Arnie Peace 67 14 26 44 4 5 6 0 -7 -11 5 6
8th Richard Hanslip 83 13 34 63 5 6 0 -14 -15 7 9 7
9th Alan Southwell 9 12 38 59 8 -10 8 5 10 0 7 -11
10th Paul Nesbitt 78 11 44 80 7 9 10 12 6 0 -18 -18
11th Melvin Potts 158 10 47 72 10 0 9 8 -13 -12 10 10
12th Paul Edwards 26 9 49 76 9 8 11 9 -14 -13 12 0
13th Roger Plumb 80 8 50 86 -18 -18 13 7 9 9 0 12
14th Malcolm Donald 66 7 54 90 6 -18 7 15 0 8 -18 18
15th Lewis Wyeth 88 6 60 96 -18 -18 18 10 12 10 1 9
16th Gary Cooper 109 5 61 97 -18 -18 12 13 11 14 11 0
17th Bob McManus 44 4 73 109 0 -18 -18 11 8 18 18 18

IOM PM 4 9 May 2010
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 13 4 8 1 0 1 1 -4 1
2nd Robert Hobbs 3 12 8 11 -3 0 2 2 1 3
3rd Henry Thorpe 39 11 12 20 2 1 0 -8 3 6
4th Philip Hildyard 94 10 13 17 -4 4 3 0 2 4
5th Mike Tattersall 190 9 14 22 0 2 4 6 -8 2
6th Arnie Peace 67 8 21 35 0 5 -14 4 7 5
7th Paul Nesbitt 78 7 24 35 7 3 5 9 -11 0
8th Alan Southwell 9 6 24 33 -9 6 8 5 5 0
9th Paul Edwards 26 5 25 33 5 -8 0 7 6 7
10th Bob McManus 44 4 28 38 6 7 6 -10 0 9
11th Lewis Wyeth 88 3 29 43 10 9 7 3 0 -14
12th Melvin Potts 158 2 34 45 8 -11 9 0 9 8
13th Sam Nesbitt 45 1 42 56 11 10 -14 11 10 0

IOM Matthew Cup 23 May 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 15, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Robert Hobbs 3 20 19 29 2 1 -5 0 1 2 1 2 3 3 -5 4
2nd Mike Nichol 101 19 23 35 5 0 3 -6 2 1 -6 3 5 1 1 2
3rd Mike Tattersall 190 18 25 42 0 4 1 1 -8 -9 7 1 2 2 6 1
4th David Reynolds 76 17 37 52 -7 6 2 -8 5 7 4 6 1 0 3 3
5th Henry Thorpe 39 16 39 55 3 3 0 3 3 6 -9 -7 6 6 4 5
6th Stan Nutchey 47 15 52 84 8 12 7 -16 0 3 2 4 4 4 8 -16
7th Alan Southwell 9 14 58 80 -12 5 9 5 6 4 0 -10 8 7 7 7
8th Chris Treagust 6 13 60 92 4 2 4 7 7 12 3 5 0 -16 -16 16
9th Paul Edwards 26 12 69 91 -11 10 -11 4 4 10 10 8 9 8 0 6
10th Melvin Potts 158 11 71 103 9 11 8 9 9 -16 11 -16 7 5 2 0
11th Richard Hanslip 83 10 77 109 1 7 6 2 -16 8 5 0 -16 16 16 16
12th Lewis Wyeth 88 9 97 129 10 8 10 10 10 5 12 0 -16 -16 16 16
13th Edward Holmes 147 8 103 135 13 13 13 12 12 -16 13 -16 10 0 9 8
14th Gary Cooper 109 7 110 142 0 -16 12 11 11 11 8 9 -16 16 16 16
15th Arnie Peace 67 5 127 159 6 9 -16 -16 16 0 16 16 16 16 16 16



IOM AM5 6 June 2010
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 19, Scoring system: Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 91 20 8 21 1 1 0 2 2 -10 -3 2
2nd Robert Hobbs 3 19 10 28 4 -9 -9 0 1 1 1 3
3rd Chris Treagust 6 18 10 24 2 0 1 3 -8 3 -6 1
4th Mike Nichol 101 17 17 37 3 2 -14 4 -6 2 0 6
5th John Hayston 194 16 22 44 -11 6 2 1 0 -11 2 11
6th Mike Tattersall 190 15 25 41 5 4 4 -8 0 5 7 -8
7th Stan Nutchey 47 14 27 48 6 -11 3 6 -10 4 8 0
8th Chris Durant 11 13 28 68 0 3 8 5 5 7 -20 -20
