International One Metre Class (IOM)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2009
Back to main IOM Page

 !  What better way to start than with an IOM -
and once you've started, keep going!

Our IOM Class Captain

is Stan Nutchey and the

Class Vice  Captain is

Mike Tattersall

































Watch the 2009 season unfold.

Click HERE for the 2009 Overall IOM Championships Table

Click HERE for the 2009 IOM (a.m.) Series Championships Table

Click HERE for the 2009 IOM (p.m.) series Championships table

Home Page

 !   News

2009  IOM Events that will be of Interest to club skippers.

2009 Nationals District Club
January 11     IOM
February 1     IOM (1)
  15     IOM (Curry Mug)
March 1     IOM (2)
  8 M&S Dist Team IOM Champs Hampton Ct  
  15 IOM (Q Cup)
  29     IOM (March Hare Trophy)
April 12     IOM (3)
  18 IOM Triple Crown & Wooden Hulls Reading  
  26     IOM (Consolation Cup)
May 10     IOM (4)
  24 IOM (Matthews Cup)
  31   M&S Dist IOM Champs 3 Woking  
June 7     IOM (5)
July 12     IOM (6)
  18 IOM Veterans Northern  
  19 IOM Veterans Northern  
  26   Vancouver Cup IOM Eastbourne  
August 9     IOM (7)
  16 IOM (Brazier Trophy)
  29 IOM Eastbourne  
  30 IOM Eastbourne  
  31 IOM Eastbourne    
September 6     IOM (8)
  13   Trafalgar Cup IOM Woking IOM (Trinity cup)
October 3   SW District IOM Ranking Tri Servs IOM Nats
  4   SW District IOM Ranking Tri Servs IOM Nats
November 1     IOM (9)
  8 Guy Fawkes Trophy IOM Eastbourne  
  15     IOM ( Brothers Trophy)
December 6     AGM
  13     IOM

 



IOM Club Championship
Gosport Model Yacht & Boat Club
Rank Name SailNo Total AM 1 Currey Mug AM 2 PM 2 Q Cup March Hare AM 3 PM 3 Consolation Cup AM 4 PM 4 Matthew Cup AM 5 PM 5 AM 6 PM 6 AM 7 PM 7 Brazier Trophy AM 8 PM 8 Trinity Cup Brothers Cup
1st Colin Cooper 91 319 0 20 19 15 18 19 16 9 20 15 11 20 17 10 0 0 20 10 20 18 10 12 20
2nd Richard Wills 62 287 20 19 17 14 19 0 20 10 7 0 0 0 19 0 20 10 19 9 18 19 9 20 18
3rd Robert Hobbs 3 284 7 14 18 10 12 11 13 8 0 17 10 18 15 8 18 8 17 7 17 20 7 15 14
4th David Reynolds 76 236 15 13 14 8 10 0 17 7 14 12 6 12 10 7 12 9 13 6 15 15 5 16 0
5th Chris Treagust 6 204 0 18 0 0 20 20 0 0 16 19 0 11 14 0 16 0 18 0 16 0 0 19 17
6th Mike Tattersall 190 201 17 15 21 0 13 16 8 0 15 0 0 19 13 0 15 0 16 0 0 0 0 17 16
7th Roy Scott 56 155 0 17 0 0 15 18 0 0 19 16 9 15 18 0 13 0 15 0 0 0 0 0 0
8th John Hayston 138 145 18 0 12 9 0 0 15 0 5 0 0 14 0 0 19 0 14 8 19 0 0 0 12
9th Paul Nesbitt 178 129 11 0 3 0 7 6 6 0 4 0 0 16 6 2 8 0 10 0 13 11 3 13 10
10th Alan Southwell 9 125 13 7 9 4 5 10 12 6 6 9 4 17 8 3 3 0 0 0 0 0 0 0 9
11th Ben Nesbitt 14 109 14 0 15 0 9 9 14 0 0 11 0 0 0 0 11 0 12 0 0 14 0 0 0
12th Mike Nichols 101 108 0 0 0 0 0 0 18 3 17 18 5 0 16 9 0 0 0 0 0 16 6 0 0
13th Philip Hildyard 94 107 8 0 0 0 16 12 0 0 12 10 8 0 11 6 0 0 0 0 0 0 0 9 15
14th Stan Nutchey 117 104 0 16 13 12 14 15 0 0 0 14 7 0 0 0 0 0 0 0 0 0 0 0 13
15th Arnie Peace 67 102 0 9 7 5 6 0 0 0 0 8 1 13 9 4 14 5 0 0 0 13 0 8 0
16th Nigel Brown 32 91 0 21 20 13 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 19
17th Steve Frampton 19 88 12 6 6 1 4 7 9 4 0 0 0 10 7 5 10 7 0 0 0 0 0 0 0
18th Ian Brown 54 79 5 12 1 0 0 17 19 0 0 13 0 0 12 0 0 0 0 0 0 0 0 0 0
19th Chris Durant 11 77 0 10 16 0 17 0 0 0 0 0 0 0 20 0 4 0 0 0 0 0 0 10 0
20th John Galyer 22 76 0 0 0 0 0 14 0 0 11 20 0 0 0 0 17 0 0 0 0 0 0 14 0
21st Malcolm Donald 66 76 0 5 2 2 0 0 7 2 0 6 2 0 0 0 7 6 7 4 0 10 2 6 8
22nd Richard Hanslip 83 66 19 0 0 0 0 0 0 0 13 0 0 9 0 0 0 0 0 0 14 0 0 0 11
23rd Harry Ellis 90 53 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8 5 12 9 4 7 0
24th Henry Thorpe 39 47 6 0 11 3 11 13 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25th Brian Leighton 84 44 0 4 10 11 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
26th Martin Raishbrook 47 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 8 18 0
27th Ron Keifer 147 40 0 1 0 0 0 0 0 0 0 0 0 6 0 0 5 0 6 0 10 8 0 4 0
28th Gary Cooper 109 38 0 2 5 0 0 4 0 0 0 5 0 7 0 0 6 0 9 0 0 0 0 0 0
29th Roger Plumb 80 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 11 0 0 12 0 0 0
30th Ross Elliston 73 29 0 8 4 7 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0
31st Phil Cornick 147 27 0 0 0 0 3 5 10 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32nd Alex Corey 184 24 16 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33rd Dave Stoppard 89 24 0 0 0 0 0 8 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34th John Smith 118 14 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35th Chris Chandler 88 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0
36th Adrian Fiddler 18 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37th Bill Green 145 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38th D Lang 7 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39th Dan Rees 47 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40th Andy Fernie 8 8 0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41st Robert Davis 97 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
42nd Mervyn Potts 93 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
43rd Ken Shell 42 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0



IOM AM Points Series 2009
Gosport Model Yacht & Boat Club
Rank Name SailNo Nett Total AM 1 AM 2 AM 3 AM 4 AM 5 AM 6 AM 7 AM 8
1st Richard Wills 62 134 134 20 17 20 0 19 20 19 19
2nd Robert Hobbs 3 118 128 -10 18 13 17 15 18 17 20
3rd Colin Cooper 91 105 105 0 19 16 15 17 0 20 18
4th David Reynolds 76 99 109 16 14 17 12 -10 12 13 15
5th Ben Nesbitt 14 92 92 15 15 14 11 0 11 12 14
6th Mike Tattersall 190 90 90 17 21 8 0 13 15 16 0
7th John Hayston 138 78 78 18 12 15 0 0 19 14 0
8th Mike Nichol 101 68 68 0 0 18 18 16 0 0 16
9th Chris Treagust 6 67 67 0 0 0 19 14 16 18 0
10th Roy Scott 56 62 62 0 0 0 16 18 13 15 0
11th Paul Nesbitt 45 56 56 12 3 6 0 6 8 10 11
12th Alan Southwell 9 55 55 14 9 12 9 8 3 0 0
13th Ian Brown 54 53 53 8 1 19 13 12 0 0 0
14th Arnie Peace 67 51 51 0 7 0 8 9 14 0 13
15th Steve Frampton 19 45 45 13 6 9 0 7 10 0 0
16th Chris Durant 11 40 40 0 16 0 0 20 4 0 0
17th Malcolm Donald 87 39 39 0 2 7 6 0 7 7 10
18th John Galyer 22 37 37 0 0 0 20 0 17 0 0
19th Roger Plumb 80 32 32 0 0 0 0 0 9 11 12
20th Philip Hildyard 94 32 32 11 0 0 10 11 0 0 0
21st Stan Nutchey 117 27 27 0 13 0 14 0 0 0 0
22nd Gary Cooper 109 25 25 0 5 0 5 0 6 9 0
23rd Nigel Brown 32 20 20 0 20 0 0 0 0 0 0
24th Henry Thorpe 39 20 20 9 11 0 0 0 0 0 0
25th Richard Hanslip 83 19 19 19 0 0 0 0 0 0 0
26th Ron Keifer 147 19 19 0 0 0 0 0 5 6 8
27th Martin Raishbrook 47 17 17 0 0 0 0 0 0 0 17
28th Harry Ellis 90 17 17 0 0 0 0 0 0 8 9
29th Dave Stoppard 89 11 11 0 0 11 0 0 0 0 0
30th Ross Elliston 73 11 11 0 4 0 7 0 0 0 0
31st Phil Cornick 147 10 10 0 0 10 0 0 0 0 0
32nd Brian Leighton 84 10 10 0 10 0 0 0 0 0 0
33rd John Smith 118 8 8 0 8 0 0 0 0 0 0
34th Andy Fernie 8 5 5 0 0 5 0 0 0 0 0
35th Ken Shell 42 4 4 0 0 0 4 0 0 0 0




IOM PM Points Series 2009
Overall
Sailed: 7, Discards: 0, To count: 7, Entries: 23, Scoring system: Low Point
Rank Name SailNo Nett Total PM 2 PM 3 PM 4 PM 5 PM 6 PM 7 PM 8
1st Colin Cooper 91 65 65 15 9 11 10 0 10 10
2nd Robert Hobbs 3 58 58 10 8 10 8 8 7 7
3rd Richard Wills 62 52 52 14 10 0 0 10 9 9
4th David Reynolds 76 48 48 8 7 6 7 9 6 5
5th Mike Nichol 101 23 23 0 3 5 9 0 0 6
6th Stan Nutchey 117 19 19 12 0 7 0 0 0 0
7th Malcolm Donald 66 18 18 2 2 2 0 6 4 2
8th John Hayston 138 17 17 9 0 0 0 0 8 0
9th Steve Frampton 19 17 17 1 4 0 5 7 0 0
10th Alan Southwell 9 17 17 4 6 4 3 0 0 0
11th Arnie Peace 67 15 15 5 0 1 4 5 0 0
12th Philip Hildyard 94 14 14 0 0 8 6 0 0 0
13th Nigel Brown 32 13 13 13 0 0 0 0 0 0
14th Brian Leighton 84 11 11 11 0 0 0 0 0 0
15th Ross Elliston 73 10 10 7 0 3 0 0 0 0
16th Roy Scott 56 9 9 0 0 9 0 0 0 0
17th Harry Ellis 90 9 9 0 0 0 0 0 5 4
18th Martin Raishbrook 47 8 8 0 0 0 0 0 0 8
19th John Smith 118 6 6 6 0 0 0 0 0 0
20th Dave Stoppard 89 5 5 0 5 0 0 0 0 0
21st Paul Nesbitt 45 3 3 0 0 0 0 0 0 3
22nd Henry Thorpe 39 3 3 3 0 0 0 0 0 0
23rd Mervyn Potts 93 1 1 0 0 0 0 0 0 1



IOM AM 1 1 February 2009
Overall
Sailed:10, Discards:2, To count:8, Entries:16, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Richard Wills 62 20 9 28 1 -2 2 2 1 0 1 -17 1 1
2nd Richard Hanslip 83 19 10 31 2 1 1 -4 2 1 2 1 0 -17
3rd John Hayston 138 18 20 36 3 -11 3 0 3 2 3 -5 2 4
4th Mike Tattersall 190 17 28 40 0 -5 5 5 -7 4 4 2 5 3
5th Alex Corey NN 16 37 71 4 4 4 3 0 3 -17 -17 17 2
6th David Reynolds 76 15 43 77 -17 -17 12 6 0 5 5 3 7 5
7th Ben Nesbitt 14 14 53 87 10 6 9 10 5 7 6 0 -17 -17
8th Alan Southwell 9 13 53 87 8 8 0 9 6 6 8 -17 8 -17
9th Steve Frampton 19 12 54 83 -17 -12 11 11 4 8 9 7 4 0
10th Paul Nesbitt 45 11 55 82 9 9 -10 8 -17 9 7 6 0 7
11th D Lang 7 10 74 108 -17 10 -17 0 8 10 17 17 6 6
12th Dan Rees 47 9 80 114 -17 7 8 7 -17 17 17 4 3 17
13th Philip Hildyard 94 8 85 119 7 3 6 1 -17 -17 17 17 17 17
14th Robert Hobbs 3 7 97 131 5 0 7 -17 -17 17 17 17 17 17
15th Henry Thorpe 39 6 108 142 6 -17 -17 17 17 17 0 17 17 17
16th Ian Brown 54 5 119 153 -17 0 -17 17 17 17 17 17 17 17

IOM Currey Mug 15 February 2009
Overall
Sailed:11, Discards:2, To count:9, Entries:21, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1st Nigel Brown 32 21 15 27 1 1 -5 1 3 -7 1 1 5 0 2
2nd Colin Cooper 91 20 21 35 3 3 0 3 -8 4 -6 2 1 4 1
3rd Richard Wills 62 19 27 42 -8 2 0 6 -7 2 2 6 2 3 4
4th Chris Treagust 6 18 28 62 2 -12 11 0 2 1 5 -22 3 1 3
5th Roy Scott 56 17 33 53 5 5 3 2 1 5 7 -12 -8 5 0
6th Stan Nutchey 117 16 38 70 0 7 1 4 5 3 4 7 -10 7 -22
7th Mike Tattersall 190 15 40 61 4 4 8 -12 0 6 -9 3 4 6 5
8th Robert Hobbs 3 14 57 79 9 -11 7 7 4 0 8 4 9 9 -11
9th David Reynolds 76 13 59 85 10 10 6 -15 6 8 0 10 -11 2 7
10th Ian Brown 54 12 60 84 7 -13 4 8 10 9 10 0 6 -11 6
11th Adrian Fiddler 18 11 73 100 -13 6 12 0 -14 10 12 8 7 8 10
12th Chris Durant 83 10 77 121 6 8 2 5 9 0 3 -22 -22 22 22
13th Arnie Peace 67 9 79 102 -11 9 9 11 0 11 11 9 -12 10 9
14th Roger Elliston 73 8 105 149 14 14 13 14 11 13 13 13 0 -22 -22
15th Alan Southwell 9 7 109 142 15 15 15 -17 13 -16 0 11 13 14 13
16th Steve Frampton 19 6 110 150 -22 16 16 16 -18 14 14 0 14 12 8
17th Malcolm Donald 66 5 112 151 -17 17 14 9 15 17 15 -22 0 13 12
18th Brian Leighton 84 4 132 176 12 0 10 13 16 15 -22 -22 22 22 22
19th Andy Fernie 8 3 136 180 -22 -22 22 10 12 12 16 5 15 22 22
20th Gary Cooper 9 2 167 211 -22 -22 22 18 17 22 22 22 22 22 0
21st Ron Keifer 93 1 170 214 16 0 -22 -22 22 22 22 22 22 22 22



IOM AM 2 1 March 2009
Overall
Sailed:10, Discards:2, To count:8, Entries:21, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Tattersall 190 21 13 43 -8 1 1 2 1 2 0 3 3 -22
2nd Nigel Brown 32 20 14 26 -5 2 3 1 3 -7 3 0 1 1
3rd Colin Cooper 91 19 15 26 4 3 -6 -5 2 1 2 1 0 2
4th Robert Hobbs 3 18 24 41 2 5 0 3 -6 5 1 2 -11 6
5th Richard Wills 62 17 29 59 1 6 4 0 4 4 6 -22 4 -8
6th Chris Durant 11 16 43 74 -22 7 5 7 -9 8 4 9 0 3
7th Ben Nesbitt 14 15 45 69 10 9 2 -11 -13 3 0 6 6 9
8th David Reynolds 76 14 45 68 9 4 8 6 0 -11 -12 5 2 11
9th Stan Nutchey 117 13 46 68 0 -12 7 -10 5 6 10 7 7 4
10th John Hayston 138 12 47 70 3 10 0 4 -12 9 5 -11 9 7
11th Henry Thorpe 39 11 53 78 0 8 10 -13 11 -12 7 0 12 5
12th Brian Leighton 84 10 70 107 11 0 9 -15 7 13 8 -22 8 14
13th Alan Southwell 9 9 75 105 12 13 11 12 0 -15 14 8 5 -15
14th John Smith 118 8 79 110 6 14 -16 8 -15 0 11 14 14 12
15th Arnie Peace 67 7 89 133 -22 0 -22 9 8 14 22 4 22 10
16th Steve Frampton 19 6 93 128 14 15 12 14 -18 0 15 10 13 -17
17th Gary Cooper 109 5 95 134 -22 -17 13 17 10 16 13 13 0 13
18th Ross Elliston 73 4 99 143 -22 -22 22 22 14 10 9 12 10 0
19th Paul Nesbitt 45 3 101 140 13 11 15 -22 16 -17 0 15 15 16
20th Malcolm Donald 66 2 123 167 -22 16 14 16 17 -22 22 16 22 0
21st Ian Brown 54 1 139 183 7 -22 -22 0 22 22 22 22 22 22



IOM PM 2 1 March 2009
Overall
Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 15 4 5 -1 1 1 0 1 1
2nd Richard Wills 62 14 11 19 3 5 0 1 2 -8
3rd Nigel Brown 32 13 12 28 0 2 5 -16 3 2
4th Stan Nutchey 117 12 13 20 0 3 3 3 4 -7
5th Brian Leighton 84 11 17 25 2 0 -8 6 6 3
6th Robert Hobbs 3 10 18 23 4 0 4 -5 5 5
7th John Hayston 138 9 23 32 -9 4 9 4 0 6
8th David Reynolds 76 8 23 31 6 7 6 0 -8 4
9th Ross Elliston 73 7 29 42 8 10 -13 2 9 0
10th John Smith 118 6 30 41 7 6 -11 7 0 10
11th Arnie Peace 67 5 32 42 -10 8 0 8 7 9
12th Alan Southwell 9 4 38 51 -13 9 7 0 11 11
13th Henry Thorpe 39 3 39 55 5 -16 2 16 16 0
14th Malcolm Donald 66 2 42 54 -12 12 10 10 10 0
15th Steve Frampton 19 1 43 59 11 11 12 9 0 -16



IOM AM 3 12 April 2009
Overall
Sailed:10, Discards:2, To count:8, Entries:17, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Richard Wills 62 20 9 18 1 1 -5 1 3 -4 1 0 1 1
2nd Ian Brown 54 19 16 25 -4 2 1 0 4 1 2 3 3 -5
3rd Mike Nichols 101 18 23 39 7 3 0 2 5 3 -8 1 -8 2
4th David Reynolds 76 17 23 37 -9 -5 3 4 1 2 5 4 0 4
5th Colin Cooper 91 16 29 48 6 0 6 5 2 -9 3 2 5 -10
6th John Hayston 138 15 29 44 3 4 2 -8 6 -7 0 5 6 3
7th Ben Nesbitt 14 14 37 52 -8 6 4 -7 7 5 4 7 4 0
8th Robert Hobbs 3 13 51 80 0 -11 7 11 10 6 7 -18 2 8
9th Alan Southwell 9 12 54 77 -12 10 8 6 8 -11 6 0 7 9
10th Dave Stoppard 89 11 59 84 5 8 9 -12 9 -13 0 8 9 11
11th Phil Cornick 147 10 61 87 11 7 11 3 0 8 -14 9 -12 12
12th Steve Frampton 19 9 70 95 10 9 -13 10 11 0 -12 12 11 7
13th Mike Tattersall 190 8 74 110 2 12 10 9 12 0 11 -18 -18 18
14th Malcolm Donald 66 7 77 111 13 0 14 13 -16 12 9 10 -18 6
15th Paul Nesbitt 45 6 78 114 -18 13 -18 16 13 10 10 6 10 0
16th David Morris 78 103 139 -18 -18 18 15 14 14 13 11 0 18
17th Andy Fernie 8 5 127 163 14 -18 12 14 15 -18 18 18 18 18



IOM PM 3 12 April 2009
Overall
Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Richard Wills 62 10 5 8 2 1 1 0 1 -3
2nd Colin Cooper 91 9 7 10 0 -3 2 2 2 1
3rd Robert Hobbs 3 8 8 11 1 2 -3 0 3 2
4th David Reynolds 76 7 12 17 3 0 4 1 -5 4
5th Alan Southwell 9 6 19 27 0 5 -8 5 4 5
6th Dave Stoppard 89 5 20 27 4 -7 6 4 0 6
7th Steve Frampton 19 4 21 28 5 6 -7 3 7 0
8th Mike Nichol 101 3 23 33 -10 4 0 6 6 7
9th Malcolm Donald 66 2 26 34 6 -8 5 7 8 0



IOM Q Cup 15 March 2009
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Chris Treagust 6 20 19 29 1 0 3 3 3 1 2 1 1 -4 4 -6
2nd Richard Wills 62 19 20 32 2 1 1 4 5 3 1 2 0 -6 -6 1
3rd Colin Cooper 91 18 22 32 3 3 0 1 1 -5 4 -5 2 3 3 2
4th Chris Durant 83 17 44 67 -10 -13 7 2 2 6 0 9 5 8 2 3
5th Philip Hildyard 94 16 46 67 4 8 -10 -11 7 2 5 4 3 5 8 0
6th Roy Scott 56 15 48 86 -19 7 12 7 0 -19 3 3 6 1 5 4
7th Stan Nutchey 16 14 52 75 0 2 9 -13 8 -10 7 6 4 2 7 7
8th Mike Tattersall 190 13 61 92 9 -19 4 -12 6 9 9 11 0 7 1 5
9th Robert Hobbs 3 12 72 97 6 5 2 5 -12 12 0 12 8 11 -13 11
10th Henry Thorpe 39 11 72 106 8 4 6 10 4 8 11 -19 12 0 -15 9
11th David Reynolds 76 10 73 96 5 -11 8 9 10 11 8 7 7 0 -12 8
12th Ben Nesbitt 14 9 82 115 -14 6 11 -19 11 7 6 10 9 12 0 10
13th Brian Leighton 84 8 95 129 11 9 14 -19 -15 13 10 8 10 9 11 0
14th Paul Nesbitt 45 7 96 125 13 -14 13 6 9 4 13 13 -15 13 0 12
15th Arnie Peace 67 6 107 145 7 10 5 0 16 -19 -19 14 13 19 10 13
16th Alan Southwell 9 5 113 151 12 12 15 8 14 -19 14 0 14 -19 9 15
17th Steve Frampton 19 4 117 150 -16 15 -17 14 13 14 12 0 11 10 14 14
18th Phil Cornick 47 3 151 189 15 16 16 -19 17 0 15 15 -19 19 19 19

IOM March Hare Cup 29 March 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:17, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Chris Treagust 6 20 18 29 1 3 1 1 1 0 -4 -7 3 1 3 4
2nd Colin Cooper 91 19 22 58 2 2 2 6 0 2 1 2 1 4 -18 -18
3rd Roy Scott 56 18 24 48 -6 -18 3 3 4 3 5 1 2 2 0 1
4th Ian Brown 54 17 37 54 -8 1 4 2 2 -9 0 3 6 6 6 7
5th Mike Tattersall 190 16 40 71 -18 6 0 8 8 1 2 9 -13 3 1 2
6th Stan Nutchey 117 15 51 68 0 -8 5 7 3 5 8 4 7 -9 7 5
7th John Galyer 22 14 63 88 4 7 9 -12 -13 4 12 0 4 5 10 8
8th Henry Thorpe 39 13 69 94 7 -11 11 5 -14 7 6 11 0 11 5 6
9th Philip Hildyard 94 12 70 106 -18 -18 18 0 5 6 3 5 5 7 18 3
10th Robert Hobbs 3 11 72 105 11 4 6 0 11 -15 10 6 9 -18 4 11
11th Alan Southwell 9 10 81 113 5 0 13 9 9 12 -14 -18 8 8 8 9
12th Ben Nesbitt 14 9 87 123 3 9 15 10 10 11 9 10 10 0 -18 -18
13th Dave Stoppard 89 8 92 121 9 10 12 -14 -15 13 13 12 11 10 2 0
14th Steve Frampton 19 7 93 121 12 5 7 13 12 -14 11 -14 12 0 11 10
15th Paul Nesbitt 45 6 95 128 10 12 14 11 6 8 -15 13 0 12 9 -18
16th Phil Cornick 47 5 118 154 -18 -18 10 4 7 10 7 8 18 18 18 18
17th Gary Cooper 109 4 165 201 -18 -18 8 15 16 18 18 18 18 18 18 18

IOM Consolation Cup 26 April 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:18, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 25 40 0 3 2 3 5 1 1 -7 6 3 1 -8
2nd Roy Scott 56 19 27 53 1 1 8 5 -16 -10 3 1 3 4 0 1
3rd Nigel Brown 32 18 30 47 2 2 -9 -8 1 6 7 2 2 2 6 0
4th Mike Nichol 101 17 32 50 -8 4 -10 2 6 0 2 5 4 1 5 3
5th Chris Treagust 6 16 51 83 3 5 -13 10 4 5 4 0 7 6 7 -19
6th Mike Tattersall 190 15 53 80 -15 0 -12 1 9 4 9 3 8 10 4 5
7th David Reynolds 76 14 54 85 5 11 4 6 3 7 0 8 -12 -19 8 2
8th Richard Hanslip 83 13 60 92 10 8 1 12 7 3 5 -13 9 5 0 -19
9th Philip Hildyard 94 12 63 101 7 7 6 7 11 11 -19 6 5 0 3 -19
10th John Galyer 22 11 72 105 6 10 -14 9 13 13 -19 9 1 0 2 9
11th Bill Green 145 10 85 118 11 -16 7 0 -17 12 10 12 10 7 10 6
12th Phil Cornick 147 9 86 121 13 12 11 -16 10 0 12 4 -19 8 9 7
13th Alex Cory 184 8 94 132 14 -19 -19 17 12 8 6 11 0 11 11 4
14th Richard Wills 62 7 97 135 4 6 3 4 2 2 -19 -19 19 19 19 19
15th Alan Southwell 9 6 107 145 16 14 0 13 14 -19 8 -19 11 9 12 10
16th John Hayston 138 5 115 153 9 15 0 15 8 9 11 10 -19 -19 19 19
17th Paul Nesbitt 45 4 117 153 -17 13 15 11 15 14 13 -19 0 12 13 11
18th Henry Thorpe 39 3 135 173 12 9 5 14 0 -19 -19 19 19 19 19 19



IOM AM 4 10 May 2009
Overall
Sailed:8, Discards:2, To count:6, Entries:17, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8
1st John Galyer 22 20 9 21 2 -7 -5 0 2 1 2 2
2nd Chris Treagust 6 19 14 50 3 5 3 2 -18 0 1 -18
3rd Mike Nichols 101 18 15 30 -9 0 1 -6 1 5 4 4
4th Robert Hobbs 3 17 17 31 1 -6 6 0 -8 2 5 3
5th Roy Scott 56 16 17 31 -6 2 4 -8 3 0 3 5
6th Colin Cooper 91 15 21 39 0 -10 7 3 4 6 -8 1
7th Stan Nutchey 117 14 22 37 -8 1 0 5 -7 3 7 6
8th Ian Brown 54 13 25 43 7 4 0 1 5 -8 -10 8
9th David Reynolds 76 12 26 44 -10 -8 2 7 6 4 0 7
10th Ben Nesbitt 14 11 35 63 5 9 8 4 -18 9 0 -10
11th Philip Hildyard 94 10 40 76 11 3 10 -18 0 7 9 -18
12th Alan Southwell 9 9 45 69 4 -12 -12 9 0 12 11 9
13th Arnie Peace 67 8 48 84 -18 0 11 11 9 -18 6 11
14th Ross Elliston 73 7 52 84 12 -18 9 10 10 11 -14 0
15th Malcolm Donald 66 6 59 90 -13 11 -18 12 11 13 12 0
16th Gary Cooper 109 5 65 101 -18 -18 18 0 12 10 13 12
17th Ken Shell 42 4 103 139 -18 -18 18 13 18 18 18 18

IOM PM 4 10 May 2009
Overall
Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6
1st Colin Cooper 91 11 4 7 0 -3 1 1 1 1
2nd Robert Hobbs 3 10 10 13 2 0 -3 3 3 2
3rd Roy Scott 56 9 12 19 -7 1 2 5 0 4
4th Philip Hildyard 94 8 13 20 1 -7 0 4 5 3
5th Stan Nutchey 117 7 14 21 3 0 5 2 4 -7
6th David Reynolds 76 6 15 21 -6 4 4 0 2 5
7th Mike Nichols 101 5 20 32 -12 2 0 6 6 6
8th Alan Southwell 9 4 25 34 5 5 7 0 -9 8
9th Ross Elliston 73 3 26 38 0 6 6 7 7 -12
10th Malcolm Donald 66 2 32 41 8 8 -9 8 8 0
11th Arnie Peace 67 1 36 48 4 -12 8 12 12 0

IOM Matthew Cup 24 May 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:15, Scoring system:Low Point
Rank Name SailNo Points Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 91 20 15 37 0 1 5 1 1 -6 1 2 2 1 -16 1
2nd Mike Tattersall 190 19 28 52 1 5 -8 7 -16 1 0 3 1 3 1 6
3rd Robert Hobbs 3 18 39 64 5 7 7 0 -9 4 5 4 3 2 -16 2
4th Alan Southwell 9 17 44 63 -9 9 -10 4 2 5 4 6 0 6 4 4
