Radio A Class (RA)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2007
Back to main Radio A Class page

For the current OVERALL RAadio A Class scores position click HERE.  
For the Radio A points Series Summary click HERE
To take you to the results of individual events click on the event in the calendar below.












































2007 Events likely to be of Interest to Radio A Class Skippers

Radio A Class District Club Others
January 21     RA  
February 11     RA Round 1  
March 11     RA Round 2  
  17 18 RA Veterans Gosport   RA Veterans Mothering Sunday 2007
April 1   RA Champs H'ton Court   PRACC  Hampton Court
  29     RA Round 3 PRACC Fleetwood
May 12       PRACC Broads Harwich & Dovercourt
  13 RA Round 4  
  27     RA Easter Cup  
June 3       PRACC Keighley
  16 RA Nats Eastbourne  
  17 RA Nats Eastbourne father's day 2007
  24     RA Coronation Cup  
July 8 RA Round 5  
  15       PRACC Bournville
August 5       PRACC Eastbourne
  12 RA Round 6  
  19       PRACC Watermead
September 2 RA Round 7  
  9 PRACC Woodspring
  23 PRACC Gosport & RA (8)  
  30       PRACC Poole
October 21     RA Round 9  
November 11     RA Round 10  
  25     RA Round 11  
December 23     RA  

Back to Top Of Page

RADIO A CLASS
This is a very active and thriving group at Gosport M.Y & B.Club and also on the National scene, encouraged by, amongst other things the successful World and National Championships held at Gosport in 2005.

A radio controlled development from the "Vane" or "Free Sailing" boats that form the history of the Club and the Sport (and which are also still an active fleet today), these yachts are generally around 2 metres in length and can weigh some
14 - 25 kg.

The Radio A fleet is a beautiful and inspiring sight and they attract many 'big boat' sailors for their authentic sailing style.

'Friendly' racing on the Thursday mornings preceding the Sunday each month supplements the rounds of Club Championship racing on Sunday mornings spread through the year.
Do come and see - and try.

See below for the final results of the 2006 standings



 !   News
Click HERE for  pictures and results from the 2007 RA National Championships held at Eastbourne


 

 

 

 



Radio A Club Championship 2007
Overall
Sailed:13, Discards:0, To count:13, Entries:29, Scoring system:High Points
Rank Name SailNo Gross RA 1 RA 2 RA 3 RA 4 Easter Cup Coronation Cup RA 5 RA 6 RA 7 RA 8 RA 9 RA 10 RA 11
1st Mike Nicholls 21 236 15 19 20 14 18 20 19 19 20 17 18 19 18
2nd Mike Tattersall 181 222 16 11 18 18 20 18 18 15 19 17 17 20 15
3rd Brian Leighton 84 189 11 13 16 16 17 16 15 14 17 13 14 11 16
4th Colin Cooper 69 147 20 17 0 19 0 0 0 20 0 15 19 18 19
5th John Smith 147 142 13 11 12 0 14 19 17 16 14 0 12 0 14
6th Richard Hanslip 39 132 14 14 19 20 19 0 0 0 0 0 15 14 17
7th John Hayston 190 116 19 12 17 17 0 0 0 18 0 0 16 17 0
8th Robert Hobbs 78 116 17 9 0 0 0 15 13 0 16 12 13 13 8
9th Mervyn Cook 60 112 0 10 14 9 0 17 0 17 15 14 0 16 0
10th Arnie Peace 6 95 10 7 15 0 0 0 14 0 18 11 10 0 10
11th Peter Fothergill 96 85 0 6 0 0 0 0 20 0 0 19 20 0 20
12th Neil Baxter 29 73 18 3 0 15 0 0 0 0 0 9 0 15 13
13th Mick Thomas 40 51 12 4 0 0 0 0 0 12 12 0 0 0 11
14th Chris Durant 11 43 0 18 3 0 0 0 3 3 0 16 0 0 0
15th Derek Kitchener 67 41 0 0 9 0 0 0 12 0 13 0 0 0 7
16th Martin Raishbrook 47 40 0 20 0 0 0 0 0 0 0 20 0 0 0
17th Mike Hyland 54 37 0 8 13 0 0 0 16 0 0 0 0 0 0
18th Dave Tanner 12 36 0 2 10 0 0 0 11 13 0 0 0 0 0
19th Linda Munro 35 33 0 15 0 0 0 0 0 0 0 18 0 0 0
20th David Reynolds 1 28 0 5 11 0 0 2 10 0 0 0 0 0 0
21st Pete Nicholls 184 24 0 0 0 0 0 0 0 0 0 0 0 12 12
22nd Gary Cooper 36 20 0 0 0 0 0 0 0 0 0 0 11 0 9
23rd Derek Morland 75 16 0 0 0 0 16 0 0 0 0 0 0 0 0
24th David Munro 30 16 0 16 0 0 0 0 0 0 0 0 0 0 0
25th Ed Child 269 15 0 0 0 0 15 0 0 0 0 0 0 0 0
26th Val Provoost 72 10 0 0 0 0 0 0 0 0 0 10 0 0 0
27th Chris Chandler 111 9 0 0 0 0 0 0 9 0 0 0 0 0 0
28th Peter Ward-Jenkins 169 9 1 0 7 0 1 0 0 0 0 0 0 0 0
29th David Hill 56 8 0 0 8 0 0 0 0 0 0 0 0 0 0




Radio A Points Series 2007
Overall
Sailed:11, Discards:4, To count:7, Entries:27, Scoring system:High Points
Rank Name SailNo Gross Nett RA 1 RA 2 RA 3 RA 4 RA 5 RA 6 RA 7 RA 8 RA 9 RA 10 RA 11
1st Mike Nicholls 21 198 134 -15 19 20 -14 19 19 20 -17 -18 19 18
2nd Colin Cooper 69 147 132 20 17 0 19 0 20 0 -15 19 18 19
3rd Mike Tattersall 181 185 128 -16 -11 18 18 18 -15 19 18 17 20 -15
4th John Hayston 190 116 116 19 12 17 17 0 18 0 0 16 17 0
5th Richard Hanslip 39 113 113 14 14 19 20 0 0 0 0 15 14 17
6th Brian Leighton 84 156 108 -11 -13 16 16 15 14 17 -13 14 -11 16
7th Mervyn Cook 160 100 100 0 10 14 14 0 17 15 14 0 16 0
8th John Smith 147 112 100 13 14 -12 0 17 16 14 0 12 0 14
9th Robert Hobbs 78 101 93 17 9 0 0 13 0 16 12 13 13 -8
10th Arnie Peace 6 95 88 10 -7 15 0 14 0 18 11 10 0 10
11th Peter Fothergill 96 85 85 0 6 0 0 20 0 0 19 20 0 20
12th Neil Baxter 29 73 73 18 3 0 15 0 0 0 9 0 15 13
13th Chris Durant 11 61 61 0 18 9 0 9 9 0 16 0 0 0
14th Mick Thomas 40 51 51 12 4 0 0 0 12 12 0 0 0 11
15th Derek Kitchener 67 41 41 0 0 9 0 12 0 13 0 0 0 7
16th Martin Raishbrook 47 40 40 0 20 0 0 0 0 0 20 0 0 0
17th Mike Hyland 54 37 37 0 8 13 0 16 0 0 0 0 0 0
18th Dave Tanner 12 36 36 0 2 10 0 11 13 0 0 0 0 0
19th Linda Munro 35 33 33 0 15 0 0 0 0 0 18 0 0 0
20th David Reynolds 1 26 26 0 5 11 0 10 0 0 0 0 0 0
21st Pete Nicholls 184 24 24 0 0 0 0 0 0 0 0 0 12 12
22nd Gary Cooper 36 20 20 0 0 0 0 0 0 0 0 11 0 9
23rd David Munro 30 16 16 0 16 0 0 0 0 0 0 0 0 0
24th Val Provoost 72 10 10 0 0 0 0 0 0 0 10 0 0 0
25th Chris Chandler 111 9 9 0 0 0 0 9 0 0 0 0 0 0
26th David Hill 56 8 8 0 0 8 0 0 0 0 0 0 0 0
27th Peter Ward-Jenkins 169 8 8 1 0 7 0 0 0 0 0 0 0 0


Back to Top Of Page

Radio A Series 1 11 February 2007
Overall
Sailed:12, Discards:2, To count:10, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 69 30 13 20 -5 1 1 3 2 1 1 1 1 1 -12 1
2nd John Hayston 190 48 29 19 1 2 3 -7 -12 7 4 4 2 2 2 2
3rd Neil Baxter 29 63 39 18 -12 -12 5 6 6 4 5 2 4 3 1 3
4th Robert Hobbs 78 67 49 17 -9 5 -9 5 5 5 8 5 5 4 3 4
5th Mike Tattersall 74 77 53 16 2 7 4 2 3 2 3 6 -12 -12 12 12
6th Mike Nicholls 21 82 58 15 3 4 2 4 1 6 2 -12 -12 12 12 12
7th Richard Hanslip 39 101 77 14 -12 6 8 1 4 3 7 -12 12 12 12 12
8th John Smith 135 106 82 13 7 -12 7 8 -12 12 12 12 3 5 4 12
9th Mick Thomas 40 119 95 12 8 9 10 -12 -12 8 9 3 12 12 12 12
10th Brian Leighton 84 121 97 11 4 3 6 -12 -12 12 12 12 12 12 12 12
11th Arnie Peace 6 127 103 10 6 8 11 -12 -12 12 6 12 12 12 12 12
Back to Top Of Page

Radio A Series 2 11 March 2007
Overall
Sailed:8, Discards:1, To count:7, Entries:19, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 RA 2 R3 R4 R5 R6 R7 R8
1st Martin Raishbrook 47 24 18 20 3 3 2 0 BYE 5 2 -6 3
2nd Mike Nicholls 21 29 20 19 2 4 1 5 1 0 BYE -9 7
3rd Chris Durant 11 29 20 18 -9 7 3 4 0 BYE 3 2 1
4th Colin Cooper 69 34 21 17 1 1 0 BYE 1 -13 4 3 11
5th David Munro 30 53 33 16 5 2 0 BYE 2 2 -20 20 2
6th Linda Munro 35 50 41 15 6 6 -9 7 0 BYE 8 8 6
7th Richard Hanslip 39 56 42 14 11 10 0 BYE 6 8 6 1 -14
8th Brian Leighton 84 58 44 13 4 0 BYE 5 12 -14 9 5 9
9th John Hayston 190 54 44 12 -10 8 6 0 BYE 6 10 10 4
10th Mike Tattersall 74 61 45 11 14 0 BYE 7 8 4 7 -16 5
11th Mervyn Cook 60 60 46 10 0 BYE 9 4 3 7 13 -14 10
12th Robert Hobbs 78 70 57 9 0 BYE 5 8 10 11 11 -13 12
13th Mike Hyland 54 83 63 8 13 13 12 0 BYE 9 5 11 -20
14th Arnie Peace 6 81 67 7 12 0 BYE 11 -14 10 14 12 8
15th Peter Fothergill 96 88 68 6 0 BYE -20 20 20 3 1 4 20
16th David Reynolds 53 92 72 5 -20 11 10 11 0 BYE 12 15 13
17th Mick Thomas 40 95 75 4 8 14 -20 9 12 0 BYE 17 15
18th Neil Baxter 29 106 86 3 7 12 -20 20 20 0 BYE 7 20
19th Dave Tanner 12 121 101 2 0 BYE 15 13 13 -20 20 20 20
Back to Top Of Page

Radio A Series 3 22 April 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:14, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Nicholls 21 20 10 20 -6 1 1 1 1 1 3 -4 1 1
2nd Richard Hanslip 39 35 22 19 2 -6 4 5 3 3 1 -7 2 2
3rd Mike Tattersall 74 41 25 18 1 4 2 4 -9 -7 6 1 4 3
4th John Hayston 190 55 32 17 -8 2 3 7 5 5 5 2 3 -15
5th Brian Leighton 84 58 38 16 3 3 5 -9 7 4 -11 5 7 4
6th Arnie Peace 6 69 43 15 7 7 7 3 2 2 7 -11 -15 8
7th Mervyn Cook 60 75 45 14 5 -15 -15 2 11 11 2 3 6 5
8th Mike Hyland 54 82 58 13 -9 8 6 6 8 8 8 -15 8 6
9th John Smith 37 89 59 12 4 5 10 8 10 6 10 6 -15 -15
10th David Reynolds 1 94 64 11 -15 -15 15 10 4 10 4 9 5 7
11th Dave Tanner 12 105 77 10 11 9 8 12 6 9 -13 12 10 -15
12th Derek Kitchener 167 107 77 9 10 10 11 11 -15 -15 9 8 9 9
13th David Hill 56 134 104 8 12 -15 9 13 13 12 -15 15 15 15
14th Peter Ward-Jenkins 169 139 109 7 -15 -15 15 15 12 15 12 10 15 15
Back to Top Of Page

Radio A Series 4 13 May 2007
Overall
Sailed:8, Discards:2, To count:6, Entries:7, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Richard Hanslip 39 24 13 20 2 -5 2 -6 2 1 4 2
2nd Colin Cooper 69 31 16 19 1 1 4 2 5 3 -8 -7
3rd Mike Tattersall 74 30 17 18 5 4 1 3 1 -7 -6 3
4th John Hayston 190 32 17 17 -7 -8 3 1 3 2 3 5
5th Brian Leighton 84 30 19 16 -6 3 -5 5 4 4 2 1
6th Neil Baxter 29 39 26 15 3 -6 -7 4 6 6 1 6
7th Mike Nicholls 21 41 26 14 4 2 6 -7 -8 5 5 4
Back to Top Of Page

Radio A Easter Cup 27 May 2007
Overall
Sailed:8, Discards:2, To count:6, Entries:7, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Tattersall 74 17 9 20 2 1 3 -4 -4 1 1 1
2nd Richard Hanslip 39 21 13 19 -4 -4 4 1 2 2 2 2
3rd Mike Nicholls 21 22 14 18 3 3 2 2 1 -4 3 -4
4th Brian Leighton 84 33 21 17 -7 -5 5 3 3 3 4 3
5th Derek Morland 75 44 28 16 1 2 1 -8 -8 8 8 8
6th Ed Child 269 58 42 15 5 -8 -8 5 8 8 8 8
7th John Smith 37 62 46 14 6 -8 -8 8 8 8 8 8
Back to Top Of Page
Radio A Coronation Cup 24 June 2007
Overall
Sailed:8, Discards:2, To count:6, Entries:6, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Nicholls 21 11 7 20 1 -2 1 1 -2 2 1 1
2nd John Smith 147 22 14 19 -4 -4 2 4 3 1 2 2
3rd Mike Tattersall 74 24 14 18 2 -5 3 2 1 3 3 -5
4th Mervyn Cook 60 27 19 17 3 1 -4 3 -4 4 4 4
5th Brian Leighton 84 41 28 16 5 (7 DNC) -6 5 5 5 5 3
6th Robert Hobbs 78 45 32 15 (7 DNC) 3 5 -6 6 6 6 6
Back to Top Of Page

Radio A Points 5 8 July 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:12, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 18 11 20 -2 1 1 2 2 -5 1 2 1 1
2nd Mike Nicholls 21 21 14 19 1 2 -3 3 1 -4 2 1 2 2
3rd Mike Tattersall 74 38 27 18 -5 5 2 4 3 2 -6 3 5 3
4th John Smith 147 53 34 17 6 7 -9 6 -10 1 3 4 3 4
5th Mike Hyland 54 64 44 16 -7 4 7 1 7 -13 7 5 6 7
6th Brian Leighton 84 73 51 15 8 3 8 8 8 -13 -9 7 4 5
7th Arnie Peace 6 81 55 14 4 6 5 7 -13 3 4 -13 13 13
8th Robert Hobbs 78 91 65 13 3 8 4 5 6 -13 -13 13 13 13
9th Derek Kitchener 167 92 66 12 10 10 10 10 5 -13 -13 6 7 8
10th Dave Tanner 12 98 72 11 9 9 -13 12 9 -13 10 8 9 6
11th David Reynolds 1 102 76 10 -13 -13 6 9 4 13 5 13 13 13
12th Chris Chandler 111 114 88 9 -13 -13 13 11 13 13 8 13 8 9

Radio A 6 12 August 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:9, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 69 23 15 20 1 1 1 -5 -3 2 3 2 2 3
2nd Mike Nicholls 21 34 18 19 -10 3 -6 1 1 4 1 3 3 2
3rd John Hayston 190 46 28 18 2 -8 2 3 4 6 5 5 -10 1
4th Mervyn Cook 60 49 29 17 3 5 7 -10 2 1 4 1 6 -10
5th John Smith 147 44 29 16 4 2 4 4 -5 3 2 -10 5 5
6th Mike Tattersall 74 50 35 15 5 6 3 6 6 -8 -7 4 1 4
7th Brian Leighton 84 70 50 14 6 4 8 2 -10 5 8 7 -10 10
8th Dave Tanner 12 73 53 13 7 7 9 -10 7 7 6 6 4 -10
9th Mick Thomas 40 94 74 12 9 -10 5 -10 10 10 10 10 10 10

Radio A7 2 September 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:9, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Nicholls 21 10 7 20 -1 1 1 1 0 1 1 1 1 -2
2nd Mike Tattersall 181 20 13 19 0 2 2 -4 1 2 2 2 2 -3
3rd Arnie Peace 6 38 22 18 2 -6 5 0 3 4 4 3 -10 1
4th Brian Leighton 84 40 27 17 4 3 4 2 5 -7 -6 0 3 6
5th Robert Hobbs 78 44 30 16 6 0 6 -7 4 3 3 -7 4 4
6th Mervyn Cook 60 45 31 15 3 5 0 5 2 6 -7 4 6 -7
7th John Smith 147 53 35 14 -10 7 3 3 7 5 -8 5 0 5
8th Derek Kitchener 67 63 45 13 5 -8 8 8 -10 0 5 6 5 8
9th Mick Thomas 40 68 48 12 7 4 7 6 6 8 0 -10 -10 10


Radio A 9 21 October 2007
Overall
Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 15 9 20 1 1 -2 -4 1 0 2 2 1 1
2nd Colin Cooper 69 23 15 19 3 3 1 0 -4 2 1 -4 3 2
3rd Mike Nicholls 21 30 19 18 2 -6 -5 1 0 1 4 1 5 5
4th Mike Tattersall 181 37 23 17 0 2 4 5 3 3 3 3 -7 -7
5th John Hayston 190 48 32 16 4 4 3 6 6 5 -8 0 -8 4
6th Richard Hanslip 39 51 33 15 8 7 0 2 5 -9 -9 6 2 3
7th Brian Leighton 84 53 37 14 5 0 -8 3 -8 7 7 5 4 6
8th Robert Hobbs 78 57 43 13 -7 5 -7 7 7 6 5 7 6 0
9th John Smith 147 74 50 12 9 8 -12 9 2 4 6 -12 0 12
10th Gary Cooper 36 88 64 11 -12 9 6 8 9 8 0 -12 12 12
11th Arnie Peace 6 102 78 10 6 -12 -12 12 12 12 0 12 12 12


Radio A 10 11 November 2007
Overall
Sailed:8, Discards:2, To count:6, Entries:10, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Tattersall 74 23 13 20 -5 3 1 1 3 -5 4 1
2nd Mike Nicholls 21 25 15 19 4 2 4 2 -5 1 -5 2
3rd Colin Cooper 69 24 15 18 2 -4 -5 3 4 2 1 3
4th John Hayston 190 36 19 17 1 -6 3 4 (11 DNC) 4 3 4
5th Mervyn Cook 160 34 22 16 3 5 2 -6 -6 4 OOD 4 OOD 4 OOD
6th Neil Baxter 29 48 28 15 -9 (11 DNC) 7 5 2 3 6 5
7th Richard Hanslip 39 51 32 14 -8 1 6 7 (11 DNC) 8 2 8
8th Robert Hobbs 78 55 33 13 6 7 (11 DNC) (11 DNC) 1 6 7 6
9th Pete Nicholls 184 70 48 12 7 8 (11 DNC) (11 DNC) 11 DNC 7 8 7
10th Brian Leighton 84 72 54 11 (9 OOD) (9 OOD) 9 OOD 9 OOD 9 OOD 9 9 9


Radio A Points Series 11
Overall
Sailed:10, Discards:2, To count:8, Entries:14, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 30 10 20 (15 DNC) -5 3 1 0 BYE 1 2 1 1 1
2nd Colin Cooper 69 35 14 19 1 3 1 0 BYE 1 -6 1 3 (15 DNC) 4
3rd Mike Nicholls 21 21 14 18 2 2 2 2 2 -4 0 BYE 2 2 -3
4th Richard Hanslip 39 36 21 17 5 1 -7 4 3 -8 3 0 BYE 3 2
5th Brian Leighton 84 54 32 16 4 6 0 BYE 3 5 3 (15 DNC) 4 -7 7
6th Mike Tattersall 181 47 34 15 0 BYE -7 -6 6 4 2 5 5 6 6
7th John Smith 147 59 43 14 3 -8 -8 8 8 5 6 8 5 0 BYE
8th Neil Baxter 29 63 44 13 6 0 BYE 5 -10 7 -9 7 7 4 8
9th Pete Nicholls 184 78 48 12 (15 DNC) (15 DNC) 11 9 6 7 4 6 0 BYE 5
10th Mick Thomas 40 97 67 11 7 9 9 7 9 11 (15 DNC) (15 DNC) 0 BYE 15 DNC
11th Arnie Peace 6 103 73 10 (15 DNC) 4 4 5 (15 DNC) 0 BYE 15 DNC 15 DNC 15 DNC 15 DNC
12th Gary Cooper 36 106 76 9 (15 DNC) (15 DNC) 15 DNC 15 DNC 10 10 0 BYE 9 8 9
13th Robert Hobbs 78 125 95 8 (15 DNC) 10 10 (15 DNC) 15 DNC 15 DNC 15 DNC 0 BYE 15 DNC 15 DNC
14th Derek Kitchener 67 150 120 7 (15 DNF) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC




Radio A Club Championship 2006

Sailed:13, Discards:0, To count:13, Entries:28, Scoring system:High Points
Rank Name SailNo Gross Round 1 Round 2 Round 3 Round 4 Easter Cup Coro- nation Cup Round 5 Round 6 Round 7 PRACC Round 8 Round 9 Round 10
1st Colin Cooper 69 199 20 0 19 20 0 0 20 20 20 20 20 20 20
2nd Mike Nicholls 15 197 16 17 10 18 16 20 19 16 16 16 18 0 15
3rd Mike Tattersall 74 171 18 19 17 15 0 19 17 19 17 0 0 14 16
4th Robert Hobbs 78 138 14 14 0 9 14 16 0 11 13 14 17 16 0
5th Derek Morland 89 133 19 20 0 19 0 0 0 18 0 19 19 0 19
6th John Hayston 190 127 17 0 0 16 16 16 16 0 11 18 0 0 17
7th Neil Baxter 29 114 0 18 12 17 6 15 18 15 0 0 0 0 13
8th John Smith 135 110 15 15 12 10 12 0 16 0 9 15 0 0 6
9th Mike Hyland 54 110 14 12 9 4 5 14 0 12 6 0 14 10 10
10th Chris Durant 11 106 0 16 18 11 19 0 0 0 15 12 0 0 15
11th Brian Leighton 84 103 0 13 16 12 18 17 0 17 10 0 0 0 0
12th Stan Nutchey 16 103 12 7 14 14 9 18 15 14 0 0 0 0 0
13th Linda Munro 58 91 0 14 13 0 17 0 0 0 18 17 0 0 12
14th Mick Thomas 40 87 0 11 8 5 7 12 0 0 7 0 15 13 9
15th Arnie Peace 6 86 0 0 11 13 15 0 0 10 12 0 0 17 8
16th David Munro 35 82 0 10 20 0 20 0 0 0 14 0 0 0 18
17th Mervyn Cook 60 78 0 0 0 0 0 0 0 9 13 14 16 15 11
18th Richard Hanslip 39 74 0 0 15 0 13 0 0 13 0 0 0 19 14
19th Chris Chandler 111 70 11 9 7 10 10 13 0 0 0 0 0 10 0
20th Gary Cooper 36 48 0 0 6 7 0 11 0 0 8 0 0 11 5
21st Derek Kitchener 167 45 0 0 0 0 0 0 0 0 0 13 13 12 7
22nd Dave Tanner 12 43 13 8 0 6 0 0 0 0 0 0 12 0 4
23rd Martin Raishbrook 47 19 0 0 0 0 0 0 0 0 19 0 0 0 0
24th Roddy Simpson 129 18 0 0 0 0 0 0 0 0 0 0 0 18 0
25th David Reynolds 1 16 0 0 0 8 0 0 0 8 0 0 0 0 0
26th Peter Ward-Jenkins 169 11 0 0 0 0 11 0 0 0 0 0 0 0 0
27th Eric Crockford 53 8 0 0 0 0 8 0 0 0 0 0 0 0 0
28th Gordon Powell 56 3 0 0 0 3 0 0 0 0 0 0 0 0 0
Back to Top Of Page



Event PRACC
 
Date(s) 23 September 2007  
Host Club Gosport MYBC  

     
 
     
               

Skipper Sail # Club/City Hull MYA No. Man TB Score 1 2 3 4 5 6 7
1
Peter Wiles 92 Poole 11.0 9.0 2.0 1.0 2.0 3.0 1.0 2.0
2 Chris Harris 62 Bournville 21.0 5.0 1.0 3.0 12.0 1.0 4.0 7.0
3 Martin Raishbrook 47 Gosport       27.0 5.0 10.0 13.0 1.0 2.0 3.0 6.0
4 Peter Fothergill 96 Gosport 28.0 4.0 16.0 4.0 6.0 5.0 5.0 4.0
5 Terry Colson 15 Hampton Court 34.0 3.0 6.0 7.0 5.0 4.0 12.0 9.0
6 Chris Durant 11 Gosport       36.0 4.0 14.0 5.0 10.0 16.0 2.0 1.0
7 Keith Tyson 4 Eastbourne 36.0 3.0 3.0 8.0 9.0 17.0 8.0 5.0
8 Mike Nichols 21 Gosport 37.0 2.0 11.0 6.0 7.0 8.0 11.0 3.0
9 Linda Munro 31 Gosport       39.0 1.0 9.0 16.0 8.0 6.0 7.0 8.0
10 Derek Priestley 67 Fleetwood 45.0 2.0 5.0 2.0 3.0 13.0 20.0 29.0
11 Colin Cooper 69 Gosport 50.0 3.0 14.0 10.0 4.0 9.0 10.0 20.0
12 Mark Holt 40 Chelmsford       60.0 6.0 15.0 20.0 15.0 7.0 6.0 11.0
13 Lester Gilbert 105 Chelmsford 60.0 1.0 8.0 11.0 13.0 11.0 16.0 16.0
14 Clive Tappenden 93 Ryde 69.0 4.0 7.0 9.0 17.0 18.0 23.0 14.0
15 Neil Rothwell 85 Woodspring       72.0 6.0 19.0 15.0 14.0 13.0 9.0 15.0
16 Robbie Nevitt 97 Yeovil 74.0 7.0 17.0 14.0 11.0 15.0 14.0 13.0
17 Mervyn Cook 160 Gosport 79.0 1.0 4.0 12.0 19.0 23.0 24.0 20.0
18 Brian Leighton 84 Gosport       84.0 9.0 21.0 17.0 23.0 14.0 13.0 10.0
19 Dave Andrews 36 Hampton Court 91.0 5.0 22.0 18.0 16.0 20.0 20.0 12.0
20 Martin Dovey 60 Bournville 92.0 8.0 26.0 21.0 20.0 10.0 15.0 18.0
21 Robert Hobbs 78 Gosport       103.0 2.0 12.0 19.0 24.0 24.0 22.0 24.0
22 John White 37 Appledore 106.0 10.0 20.0 23.0 18.0 21.0 20.0 17.0
23 Lynn Rowcroft 82 Ryde 115.0 8.0 23.0 22.0 21.0 22.0 21.0 21.0
24 Arnie Peace 6 Gosport       116.0 8.0 24.0 28.0 25.0 19.0 17.0 23.0
25 Val provoost 72 Gosport 135.0 7.0 28.0 27.0 29.0 25.0 26.0 22.0
26 Mike Connell 46 Hampton Court 135.0 7.0 27.0 26.0 26.0 26.0 25.0 25.0
27 Shaun Priestley 181 Fleetwood       136.0 6.0 18.0 25.0 29.0 29.0 29.0 29.0
28 Neil Baxter 29 Gosport 138.0 9.0 25.0 24.0 22.0 29.0 29.0 29.0



Radio A Class Nationals 2007 held at Eastbourne

Many  congratulations and thanks to the Eastbourne club for hosting this years's Radio A Class National Championships on 16 & 17 June 2007


The event was to start with the sad news that the RA Fleet's dear friend Gerry Gray had passed away on the Friday.

The skippers held a one minute's silence followed by a round of applause in memory of a truly lovely man.

All thoughts go out to Gill.  The skippers also signed a card of condolence.

Saturday turned out to be a second suit day for most although that didn't stop some exciting racing.  Sunday was much easier with top suits being the order of the day.  Eventually the result came down to the very last race.

Some pictures and comments from the event follow.




Mind those pedaloes!  A special reminder for  David Munro who later left it just a little too late to call for water!!


Gosh my boat seems heavy - must be all those extra servos and winches!


Jostling in the pre-start area and those windsurfers had better watch out if we get some boat speed up!


What's this 4 Gosport members in A Fleet!!!  -  Well yes but honestly this was the seeding race!


Brian makes some adjustments in front of part of the entourage of motorhomes.


Chris Durant in the middle of an A Fleet start


Later he gets the chance to take Trevor Bink's Tiger Lil to windward.




Lonely little petunia in an onion patch!  I bet that's what it felt like for Trevor Binks' Venom (background)
among this collection of Swords.


Final Results table.
Well done Peter, Martin, David, Mike, Linda, Chris, John and Brian


And when the event was all over, this delightful little model set sail.