Radio A Class (RA)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2008
Back to main Radio A Class page

For the current OVERALL Radio A Class scores position click HERE.  
For the Radio A points Series Summary click HERE
To take you to the results of individual events click on the event in the calendar below.

Our RA Class Captain

is John Hayston and 

the Class Vice Captain is

Mike Nichols











































2008 Events likely to be of Interest to Radio A Class Skippers

National District Club Other
January 20 RA
February 10 RA Round 1
March 9 RA Round 2
23 RA Easter Cup
30 PRACC (1) & Dist Champs Hampton Court
April 6 RA Round 3
13 PRACC (2) Eastbourne
27 RA Round 4 PRACC (3) Fleetwood
May 10 RA Veterans Hampton Court
11 RA Veterans Hampton Court
18 PRACC (4) Harwich & Dovercourt
25 RA Coronation Cup
June 1 PRACC (5) Keighley
7 RA Nationals Castle Semple (PRACC 6)
8 RA Nationals Castle Semple (PRACC 6)
15 RA Round 5
July 6 RA Round 6
13 PRACC (7) Bournville
August 10 RA Round 7 PRACC (8) Watermead
31 RA Round 8
September 7 PRACC (9) Woodspring
21 RA round 9 & PRACC (10)
28 PRACC (11) Poole
October 19 RA Round 10
November 9 RA Round 11
30 RA Round 12

Back to Top Of Page

RADIO A CLASS
This is a very active and thriving group at Gosport M.Y & B.Club and also on the National scene, encouraged by, amongst other things the successful World and National Championships held at Gosport in 2005.

A radio controlled development from the "Vane" or "Free Sailing" boats that form the history of the Club and the Sport (and which are also still an active fleet today), these yachts are generally around 2 metres in length and can weigh some
14 - 25 kg.

The Radio A fleet is a beautiful and inspiring sight and they attract many 'big boat' sailors for their authentic sailing style.

'Friendly' racing on the 1st. and 3rd. Thursday mornings of each month supplements the 11 rounds of Club Championship racing on Sunday mornings spread through the year.
Do come and see - and try.

See below for the final results of the 2007 standings



 !   News
Below this years results tables some photos taken at the Radio A class Nationals held at Castle Semple.


 

 

 

 


Radio A Club Championship
Overall
Sailed:12, Discards:0, To count:12, Entries:17, Scoring system:High Points
Rank Name SailNo Gross RA 1 RA 2 Easter Cup RA 4 Coronation Cup RA 5 RA 6 RA 7 RA 8 RA 9 RA 10 RA 11
1st Mike Nicholls 21 212 18 18 19 19 20 20 20 0 20 19 20 19
2nd Brian Leighton 84 194 17 17 16 15 18 16 17 16 15 17 14 16
3rd Peter Fothergill 96 175 20 19 20 20 19 0 19 20 18 0 0 20
4th Colin Cooper 69 171 19 20 18 18 0 0 0 19 19 20 19 19
5th John Smith 147 160 12 16 17 0 17 17 18 0 17 16 15 15
6th Mike Tattersall 74 138 13 15 16 14 0 0 15 17 0 15 15 18
7th Mervyn Cook 160 85 15 14 0 12 0 0 0 14 16 14 0 0
8th Mick Thomas 40 81 11 14 14 0 0 15 0 0 0 0 13 14
9th Arnie Peace 67 72 0 0 0 10 16 19 0 0 14 0 0 13
10th John Hayston 190 72 18 18 0 18 0 0 0 18 0 0 0 0
11th Chris Durant 11 67 0 0 0 17 15 0 0 0 0 17 18 0
12th Robert Hobbs 78 65 16 0 15 0 0 18 0 0 0 0 16 0
13th Richard Hanslip 39 50 0 0 0 16 0 0 0 0 0 0 17 17
14th David Reynolds 34 38 14 13 0 11 0 0 0 0 0 0 0 0
15th Martin Raishbrook 47 18 0 0 0 0 0 0 0 0 0 18 0 0
16th Neil Baxter 29 13 0 0 0 13 0 0 0 0 0 0 0 0
17th Derek Kitchener 167 10 10 0 0 0 0 0 0 0 0 0 0 0




Radio A Points Series 2008
Overall
Sailed:11, Discards:4, To count:7, Entries:18, Scoring system:High Points
Rank Name SailNo Gross Nett RA 1 RA 2 RA 4 RA 5 RA 6 RA 7 RA 8 RA 9 RA 10 RA 11 RA 12
1st Peter Fothergill 96 156 138 20 19 20 0 19 20 -18 0 0 20 20
2nd Mike Nicholls 21 191 137 -18 -18 19 20 20 0 20 19 20 19 -18
3rd Colin Cooper 69 172 135 -19 20 -18 0 0 19 19 20 19 19 19
4th Brian Leighton 84 175 116 17 17 -15 16 17 16 -15 17 -14 16 -15
5th John Smith 147 142 115 -12 16 0 17 18 0 17 16 -15 15 16
6th Mike Tattersall 74 138 111 -13 15 -14 0 15 17 0 15 15 18 16
7th John Hayston 190 89 89 18 18 18 0 0 18 0 0 0 0 17
8th Mervyn Cook 160 85 85 15 14 12 0 0 14 16 14 0 0 0
9th Mick Thomas 40 67 67 11 14 0 15 0 0 0 0 13 14 0
10th Arnie Peace 67 56 56 0 0 10 19 0 0 14 0 0 13 0
11th Chris Durant 11 52 52 0 0 17 0 0 0 0 17 18 0 0
12th Robert Hobbs 78 50 50 16 0 0 18 0 0 0 0 16 0 0
13th Richard Hanslip 39 50 50 0 0 16 0 0 0 0 0 17 17 0
14th David Reynolds 34 38 38 14 13 11 0 0 0 0 0 0 0 0
15th Martin Raishbrook 47 18 18 0 0 0 0 0 0 0 18 0 0 0
16th Doug Genders 36 14 14 0 0 0 0 0 0 0 0 0 0 14
17th Neil Baxter 29 13 13 0 0 13 0 0 0 0 0 0 0 0
18th Derek Kitchener 167 10 10 10 0 0 0 0 0 0 0 0 0 0




Radio A 1 10 February 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 16 11 20 -3 -2 2 1 1 1 1 2 2 1
2nd Colin Cooper 69 22 13 19 1 1 1 -4 2 2 2 1 -5 3
3rd Mike Nicholls 21 33 20 18 2 3 3 2 -6 4 3 -7 1 2
4th Brian Leighton 84 42 32 17 4 -5 -5 3 5 5 4 4 3 4
5th Robert Hobbs 78 63 42 16 6 6 4 -9 3 8 8 3 4 -12
6th Mervyn Cook 160 62 45 15 5 4 -8 7 -9 6 5 6 7 5
7th David Reynolds 34 69 51 14 7 7 -9 5 7 7 6 -9 6 6
8th Mike Tattersall 74 85 61 13 9 8 7 6 4 3 -12 -12 12 12
9th John Smith 147 85 62 12 10 -12 6 -11 8 11 7 5 8 7
10th Mick Thomas 40 101 77 11 8 10 10 10 -12 10 9 8 -12 12
11th Derek Kitchener 167 102 78 10 11 9 11 8 10 9 10 10 -12 -12



Radio A 2 9 March 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Colin Cooper 69 21 13 20 1 1 3 -4 1 2 1 -4 1 3
2nd Peter Fothergill 96 29 15 19 -9 3 1 1 -5 1 3 2 2 2
3rd Mike Nicholls 21 43 25 18 -9 -9 4 2 4 2 2 1 9 1
4th Brian Leighton 84 52 34 17 4 2 5 5 2 -9 -9 9 3 4
5th John Smith 147 47 34 16 3 5 -6 6 -7 4 4 3 4 5
6th Mike Tattersall 74 59 41 15 2 4 2 3 3 -9 -9 9 9 9
7th Mick Thomas 40 70 52 14 -9 6 8 8 6 5 5 5 -9 9
8th David Reynolds 34 77 59 13 5 7 7 7 -9 -9 6 9 9 9



Radio A Easter Cup 23 March 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:7, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 13 9 20 1 1 1 -2 -2 1 1 1 1 2
2nd Mike Nicholls 21 28 15 19 3 3 -8 1 1 -5 2 2 2 1
3rd Colin Cooper 69 35 24 18 2 2 2 -5 -6 2 4 4 5 3
4th John Smith 147 50 34 17 -8 -8 8 6 4 3 3 3 3 4
5th Mike Tattersall 74 49 35 16 4 4 3 4 3 -6 5 6 6 -8
6th Robert Hobbs 78 46 35 15 -5 5 4 3 5 4 -6 5 4 5
7th Mick Thomas 40 71 55 14 6 6 5 7 7 -8 -8 8 8 8






Radio A 4 27 April 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 21 11 20 2 2 -6 1 1 1 1 2 -4 1
2nd Mike Nicholls 21 33 19 19 1 1 3 2 -4 4 -10 3 2 3
3rd Colin Cooper 69 30 21 18 3 -4 2 -5 3 3 3 4 1 2
4th Chris Durant 11 53 30 17 -11 3 1 3 5 6 6 1 5 -12
5th Richard Hanslip 39 49 34 16 6 5 4 -8 2 5 4 5 3 -7
6th Brian Leighton 84 75 51 15 7 7 11 7 -12 2 2 9 6 -12
7th Mike Tattersall 181 71 53 14 5 -9 7 6 6 7 -9 8 8 6
8th Neil Baxter 29 74 54 13 -10 -10 5 10 7 8 7 6 7 4
9th Mervyn Cook 160 78 55 12 8 -11 9 4 8 9 5 7 -12 5
10th David Reynolds 34 94 72 11 9 8 -10 9 9 10 8 10 9 -12
11th Arnie Peace 67 102 78 10 4 6 8 -12 -12 12 12 12 12 12



Radio A Coronation Cup 25 May 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Nicholls 21 13 8 20 1 1 1 1 1 1 -2 1 -3 1
2nd Peter Fothergill 96 19 14 19 -2 2 2 2 2 -3 1 2 1 2
3rd Brian Leighton 84 44 30 18 3 4 3 3 4 4 4 5 -7 -7
4th John Smith 147 45 34 17 4 3 4 -5 5 5 5 -6 4 4
5th Arnie Peace 67 51 37 16 -7 5 -7 4 3 6 3 4 5 7
6th Chris Durant 11 52 38 15 -7 -7 7 7 7 2 7 3 2 3



Radio A 5 15 June 2008
Overall
Sailed:8, Discards:2, To count:6, Entries:6, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Mike Nicholls 21 14 9 20 -2 2 -3 2 1 1 2 1
2nd Arnie Peace 67 17 9 19 1 -4 2 1 2 -4 1 2
3rd Robert Hobbs 78 29 18 18 3 3 -6 4 3 2 3 -5
4th John Smith 14 33 20 17 4 1 1 -6 5 5 -7 4
5th Brian Leighton 84 31 21 16 -5 -5 4 3 4 3 4 3
6th Mick Thomas 40 50 36 15 6 6 5 5 -7 -7 7 7



Radio A 6 6 July 2008
Overall
Sailed:4, Discards:1, To count:3, Entries:4, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4
1st Mike Nicholls 21 6 4 20 -2 2 1 1
2nd Peter Fothergill 96 7 4 19 1 1 2 -3
3rd John Smith 14 12 8 18 3 -4 3 2
4th Brian Leighton 84 17 12 17 4 3 -5 5



RA 7 10 August 2008
Overall
Sailed:5, Discards:1, To count:4, Entries:5, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5
1st Peter Fothergill 96 10 6 20 1 1 3 -4 1
2nd Colin Cooper 69 16 10 19 2 (6 DNC) 5 1 2
3rd John Hayston 190 15 10 18 -5 2 1 3 4
4th Mike Tattersall 181 15 11 17 3 3 -4 2 3
5th Brian Leighton 84 24 18 16 4 (6 DNC) 2 6 DNC 6 DNC



Radio A 8 31 August 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Nicholls 21 21 12 20 1 2 -5 2 1 -4 1 1 2 2
2nd Colin Cooper 69 22 15 19 2 -3 2 3 -4 1 3 2 1 1
3rd Peter Fothergill 96 24 17 18 -3 -4 1 1 2 2 2 3 3 3
4th John Smith 14 47 34 17 5 1 3 -6 6 5 5 -7 4 5
5th Mervyn Cook 160 50 36 16 4 5 4 4 5 3 6 5 -7 -7
6th Brian Leighton 84 49 37 15 -6 -6 6 5 3 6 4 4 5 4


 Results for club members extracted from the full PRACC results.
Radio A 9 21 September 2008
Overall
Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6
1st Colin Cooper 69 7 5 20 1 1 -2 1 1 1
2nd Mike Nicholls 21 12 9 19 2 2 1 2 -3 2
3rd Martin Raishbrook 47 18 14 18 3 3 3 3 2 -4
4th Brian Leighton 84 25 20 17 4 4 4 4 4 -5
5th John Smith 14 28 23 16 -5 5 5 5 5 3



Radio A 10 19 October 2008
Overall
Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Mike Nicholls 21 19 11 20 1 -6 1 -2 1 2 1 1 2 2
2nd Colin Cooper 69 29 19 19 2 -4 2 3 2 1 2 4 -6 3
3rd Chris Durant 11 36 20 18 5 1 3 1 3 -9 4 2 -7 1
4th Richard Hanslip 39 43 28 17 3 3 -6 4 4 3 6 -9 1 4
5th Robert Hobbs 53 54 38 16 -7 2 4 7 -9 5 3 5 5 7
6th John Smith 14 55 39 15 -9 -7 5 5 5 4 5 6 3 6
7th Brian Leighton 84 59 41 14 4 5 7 6 7 -9 -9 3 4 5
8th Mick Thomas 40 81 63 13 6 8 8 8 6 -9 -9 9 9 9






Radio A 12 30 November 2008
Overall
Sailed:12, Discards:2, To count:10, Entries:7, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Peter Fothergill 96 30 21 20 3 2 1 -5 3 1 -4 3 2 1 3 2
2nd Colin Cooper 69 30 22 19 -4 1 -4 3 1 2 2 1 4 3 4 1
3rd Mike Nicholls 21 32 22 18 1 -5 -5 2 2 3 3 2 1 4 1 3
4th John Hayston 190 45 34 17 -5 4 2 4 4 -6 5 4 3 2 2 4
5th Mike Tattersall 181 70 54 16 2 3 3 1 6 7 -8 -8 8 8 8 8
6th Brian Leighton 84 72 56 15 7 -8 6 -8 7 4 1 5 5 5 8 8
7th Doug Genders 36 77 61 14 6 -8 7 6 5 5 6 -8 8 8 5 5


Some photos from the RA Nationals 2008 held at Castle Semple Loch, Scotland