Radio A Class (RA)

sailing at Gosport Model Yacht & Boat Club
Racing Results 2009
Back to main Radio A Class page

For the current OVERALL Radio A Class scores position click HERE.  
For the Radio A points Series Summary click HERE
To take you to the results of individual events click on the event in the calendar below.

Our RA Class Captain

is John Hayston and 

the Class Vice Captain is

Mike Nichols











































2009 Events likely to be of Interest to Radio A Class Skippers

2009 Nationals District Club Others
January 4 Sail in All Classes  
  18 RA  
February 8 RA (1)  
March 8 RA (2)  
  29   PRACC 1 M&S Champs Hampton Court    
April 5 RA (3)  
  12 PRACC 2 Eastbourne
  26       PRACC 3 Fleetwood
May 3 RA (4)  
  17 PRACC 4 Harwich & Dovercourt
  23 RA & PRACC 5 Poole  
  24 RA & PRACC 5 Poole  
  25 RA & PRACC 5 Poole  
June 13 PRACC 6 Birkenhead @ West Kirby
  14 RA (5) PRACC 6 Birkenhead @ West Kirby
July 12 PRACC 7 Bournville
  19 RA (6)  
August 9 PRACC 8 Watermead
  16 RA Veterans Midlands  
  30 RA (7)  
September 6 PRACC 9 Woodspring
  20 RA (8) - PRACC 10  
  27       PRACC 11 Poole
October 18 RA (9)  
November 8 RA (Cup)  
  22 RA (10)  
December 6     AGM  
  20 RA  

Back to Top Of Page

RADIO A CLASS
This is a very active and thriving group at Gosport M.Y & B.Club and also on the National scene, encouraged by, amongst other things the successful World and National Championships held at Gosport in 2005.

A radio controlled development from the "Vane" or "Free Sailing" boats that form the history of the Club and the Sport (and which are also still an active fleet today), these yachts are generally around 2 metres in length and can weigh some
14 - 25 kg.

The Radio A fleet is a beautiful and inspiring sight and they attract many 'big boat' sailors for their authentic sailing style.

'Friendly' racing on the 1st. and 3rd. Thursday mornings of each month supplements the 11 rounds of Club Championship racing on Sunday mornings spread through the year.
Do come and see - and try.

See below for the final results of the 2007 standings



 !   News


 

 

 

 


Radio A Club Championship 2009
Overall
Sailed: 11, Discards: 0, To count: 11, Entries: 20, Scoring system: High Points
Rank Name SailNo Gross RA 1 RA 2 RA 3 RA 4 RA 5 RA 6 Easter Cup RA 7 RA 8 RA 9 Coronation Cup
1st Peter Fothergill 96 191 20 20 18 19 20 20 17 19 20 18 0
2nd Brian Leighton 84 185 14 19 12 17 19 17 15 17 17 20 18
3rd Mike Nicholls 21 162 0 0 20 18 18 19 19 18 15 16 19
4th John Smith 30 146 17 13 15 14 17 0 13 14 13 15 15
5th Robert Hobbs 3 145 16 11 11 13 15 16 12 15 14 8 14
6th John Hayston 167 118 0 18 0 15 0 18 16 0 17 17 17
7th Mike Tattersall 74 111 19 16 16 16 16 0 11 0 0 0 17
8th Chris Durant 11 111 0 15 13 11 13 14 18 0 18 9 0
9th Arnie Peace 60 93 0 10 16 12 14 15 0 0 13 0 13
10th Colin Cooper 69 87 0 17 19 20 0 0 0 0 0 11 20
11th Richard Hanslip 39 80 15 0 17 8 12 0 0 0 0 12 16
12th Martin Raishbrook 47 78 0 0 0 0 0 0 20 20 19 19 0
13th Mervyn Cook 60 68 18 0 0 18 0 0 0 0 18 14 0
14th Mick Thomas 40 63 0 12 10 7 11 0 0 13 0 10 0
15th Richard Uttley 25 57 0 14 14 0 0 0 0 0 16 13 0
16th Gary Cooper 36 31 0 0 0 9 10 0 0 0 12 0 0
17th Bill Green 45 26 0 0 0 10 0 0 0 16 0 0 0
18th Richard Wills 90 14 0 0 0 0 0 0 0 0 14 0 0
19th Graham Wyeth 50 14 0 0 0 0 0 0 14 0 0 0 0
20th David Reynolds 34 13 13 0 0 0 0 0 0 0 0 0 0




Radio A Points Series 2009
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 19, Scoring system: High Points
Rank Name SailNo Gross Nett RA 1 RA 2 RA 3 RA 4 RA 5 RA 6 RA 7 RA 8 RA 9
1st Peter Fothergill 96 174 138 20 20 -18 19 20 20 19 20 -18
2nd Brian Leighton 84 152 126 -14 19 -12 17 19 17 17 17 20
3rd Mike Nicholls 21 124 124 0 0 20 18 18 19 18 15 16
4th John Smith 30 118 105 17 -13 15 14 17 0 14 13 15
5th Robert Hobbs 3 125 103 16 -11 -11 13 15 16 15 14 14
6th Arnie Peace 60 93 93 0 10 16 12 14 15 0 13 13
7th Chris Durant 11 92 92 0 15 13 11 13 14 0 18 8
8th John Hayston 190 85 85 0 18 0 15 0 18 0 17 17
9th Mike Tattersall 74 84 84 19 16 17 16 16 0 0 0 0
10th Colin Cooper 69 66 66 0 17 19 20 0 0 0 0 10
11th Richard Hanslip 39 63 63 15 0 17 8 12 0 0 0 11
12th Mick Thomas 40 62 62 0 12 10 7 11 0 13 0 9
13th Martin Raishbrook 47 58 58 0 0 0 0 0 0 20 19 19
14th Richard Uttley 25 56 56 0 14 14 0 0 0 0 16 12
15th Mervyn Cook 60 54 54 18 0 0 18 0 0 0 18 0
16th Gary Cooper 36 31 31 0 0 0 9 10 0 0 12 0
17th Bill Green 45 26 26 0 0 0 10 0 0 16 0 0
18th Richard Wills 90 14 14 0 0 0 0 0 0 0 14 0
19th David Reynolds 34 13 13 13 0 0 0 0 0 0 0 0



Radio A 1 7 February 2009
Overall
Sailed:8, Discards:2, To count:6, Entries:8, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Peter Fothergill 96 14 8 20 1 1 1 2 -3 -3 2 1
2nd Mike Tattersall 74 25 12 19 2 -7 4 -6 1 1 1 3
3rd Mervyn Cook 60 33 21 18 5 2 2 1 5 -6 -6 6
4th John Smith 14 34 23 17 -6 4 3 -5 4 5 3 4
5th Robert Hobbs 53 38 24 16 -7 5 5 3 2 4 5 -7
6th Richard Hanslip 39 44 26 15 3 3 6 4 -9 2 -9 8
7th Brian Leighton 84 47 31 14 4 -9 -7 7 7 7 4 2
8th David Reynolds 34 57 40 13 -9 6 -8 8 6 8 7 5




Radio A 2 8 March 2009
Overall
Sailed:8, Discards:3, To count:5, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Peter Fothergill 96 57 8 20 -12 1 3 1 2 1 -12 -25
2nd Brian Leighton 84 34 12 19 1 -12 -5 -5 1 3 4 3
3rd John Hayston 190 45 12 18 -4 3 -4 2 3 -25 3 1
4th Colin Cooper 69 56 14 17 3 -5 -25 3 5 2 1 -12
5th Mike Tattersall 74 58 17 16 -7 6 -9 -25 4 3 2 2
6th Chris Durant 11 67 18 15 2 2 1 6 7 -12 -25 -12
7th Richard Uttley 25 50 19 14 5 -7 2 4 6 2 -12 -12
8th John Smith 14 72 26 13 -9 4 6 8 -25 4 -12 4
9th Mick Thomas 40 66 33 12 8 8 7 -12 -9 5 5 -12
10th Robert Hobbs 53 77 41 11 -12 -12 8 7 8 6 -12 12
11th Arnie Peace 67 90 54 10 6 -12 -12 -12 12 12 12 12



Radio A Easter Cup 2 August 2009
Overall
Sailed: 10, Discards: 2, To count: 8, Entries: 10, Scoring system: Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Martin Raishbrook 47 13 8 20 1 1 0 1 -2 2 1 0 -3 2
2nd Mike Nichol 21 19 11 19 -5 2 1 0 -3 1 3 1 0 3
3rd Chris Durant 11 29 12 18 2 0 -11 2 1 -6 0 5 1 1
4th Peter Fothergill 96 30 17 17 3 -6 2 5 0 -7 2 3 2 0
5th John Hayston 190 45 23 16 0 3 7 3 4 0 4 2 -11 -11
6th Brian Leighton 84 42 27 15 4 4 0 6 -8 5 -7 0 4 4
7th Graham Wyeth 50 40 27 14 -6 0 5 4 -7 4 0 4 5 5
8th John Smith 14 46 31 13 -8 5 4 -7 0 3 6 6 7 0
9th Robert Hobbs 3 52 36 12 7 7 3 0 5 -8 -8 8 0 6
10th Mike Tattersall 74 57 38 11 0 -8 6 8 6 0 5 7 6 -11



Radio A 3 5 April 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:12, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Mike Nicholls 21 37 23 20 2 2 2 -10 3 3 3 2 -4 3 2 1
2nd Colin Cooper 69 59 33 19 -13 7 4 1 5 2 5 3 -13 1 3 2
3rd Peter Fothergill 96 49 34 18 6 -8 5 5 4 -7 4 1 3 2 1 3
4th David Munro 56 74 48 5 4 6 4 8 1 2 4 1 -13 -13 13
5th Richard Hanslip 39 76 50 17 3 1 -13 -13 1 4 1 5 2 7 13 13
6th Arnie Peace 67 89 63 16 1 0 -13 2 6 8 8 6 -13 6 13 13
7th John Smith 14 89 66 15 9 3 8 9 -10 -13 7 9 8 4 5 4
8th Richard Uttley 25 93 67 14 10 -13 3 8 -13 6 6 13 7 5 4 5
9th Chris Durant 11 95 69 13 4 -13 1 6 2 9 9 7 5 -13 13 13
10th Brian Leighton 84 111 85 12 -13 5 7 3 7 5 -13 13 6 13 13 13
11th Robert Hobbs 3 119 93 11 8 6 -13 7 11 -13 10 8 9 8 13 13
12th Mick Thomas 40 143 117 10 7 -13 -13 13 9 10 13 13 13 13 13 13



Radio A 4 3 May 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:14, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Colin Cooper 69 28 16 20 2 3 3 1 -7 -5 0 1 3 1 1 1
2nd Peter Fothergill 96 25 16 19 1 1 1 -5 1 3 3 3 1 0 2 -4
3rd Mike Nichols 21 33 22 18 -5 0 2 2 4 1 1 2 2 5 3 -6
4th Brian Leighton 84 59 40 17 3 2 0 -10 3 6 7 6 -9 7 4 2
5th Mike Tattersall 74 68 48 16 -10 9 6 4 2 4 -10 0 8 3 5 7
6th John Hayston 190 70 49 15 4 -10 -11 0 8 7 6 4 7 4 6 3
7th John Smith 14 74 54 14 7 6 7 6 5 -10 5 8 5 -10 0 5
8th Robert Hobbs 3 94 64 13 9 4 10 11 -15 -15 4 0 4 6 8 8
9th Arnie Peace 67 102 72 12 0 7 4 9 -15 2 9 5 6 -15 15 15
10th Chris Durant 11 104 74 11 6 5 -15 7 -15 15 2 7 0 2 15 15
11th Bill Green 45 110 80 10 8 11 8 8 9 8 11 -15 0 8 -15 9
12th Gary Cooper 36 125 95 9 -15 -15 15 12 10 11 12 9 10 9 7 0
13th Richard Hanslip 39 134 104 8 -15 -15 5 3 6 0 15 15 15 15 15 15
14th Mick Thomas 40 135 105 7 11 8 9 -15 0 9 8 -15 15 15 15 15






Radio A 5 14 June 2009
Overall
Sailed:12, Discards:2, To count:10, Entries:11, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Peter Fothergill 96 26 16 20 2 1 -5 3 1 1 0 -5 3 2 2 1
2nd Brian Leighton 84 27 18 19 -4 3 1 0 2 3 1 1 2 3 -5 2
3rd Mike Nichols 21 38 25 18 1 0 -9 2 3 -4 4 3 4 4 1 3
4th John Smith 14 58 42 17 3 6 6 5 -8 7 -8 2 0 1 7 5
5th Mike Tattersall 74 67 48 16 8 -9 7 -10 4 0 5 8 1 6 3 6
6th Robert Hobbs 3 64 48 15 6 4 3 -7 -9 5 7 7 5 0 4 7
7th Arnie Peace 67 70 50 14 -12 5 0 6 6 -8 6 6 6 5 6 4
8th Chris Durant 11 75 51 13 0 2 2 4 7 6 2 4 -12 -12 12 12
9th Richard Hanslip 39 76 52 12 5 8 4 1 5 2 3 0 -12 -12 12 12
10th Mick Thomas 40 119 95 11 7 7 -12 9 0 -12 12 12 12 12 12 12
11th Gary Cooper 36 125 101 10 -12 -12 8 8 10 9 9 9 12 12 12 12



Radio A 6 19 July 2009
Overall
Sailed:10, Discards:2, To count:8, Entries:7, Scoring system:Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1st Peter Fothergill 96 18 12 20 2 1 1 1 1 -3 2 2 -3 2
2nd Mike Nichols 21 26 15 19 -3 2 3 -8 3 1 1 1 1 3
3rd John Hayston 190 23 16 18 1 -3 2 2 2 -4 3 3 2 1
4th Brian Leighton 84 57 41 17 5 4 4 3 4 5 -8 -8 8 8
5th Robert Hobbs 3 72 56 16 4 6 6 -8 -8 8 8 8 8 8
6th Arnie Peace 67 72 56 15 -8 5 5 -8 8 6 8 8 8 8
7th Chris Durant 11 74 58 14 -8 -8 8 8 8 2 8 8 8 8



Radio A 7 30 August 2009
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Martin Raishbrook 47 22 14 20 1 2 2 1 1 1 2 1 -5 -3 1 2
2nd Peter Fothergill 96 26 19 19 2 1 1 -3 2 2 -4 3 3 1 3 1
3rd Mike Nichol 21 37 27 18 3 3 3 2 3 -5 3 2 1 -5 4 3
4th Brian Leighton 84 50 35 17 4 5 5 -9 4 3 1 -6 2 4 2 5
5th Bill Green 45 68 50 16 5 -9 -9 4 5 4 7 5 6 2 5 7
6th Robert Hobbs 3 71 57 15 6 6 4 -7 -7 7 6 7 4 7 6 4
7th John Smith 14 76 58 14 -9 4 7 5 8 6 5 4 -9 6 7 6
8th Mick Thomas 40 95 77 13 -9 7 6 6 6 8 8 -9 9 9 9 9



Radio A 8 20 September 2009
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6
1st Peter Fothergill 96 15 10 20 2 1 1 2 4 -5
2nd Martin Raishbrook 47 23 15 19 1 2 6 -8 5 1
3rd Chris Durant 11 21 15 18 4 -6 5 1 1 4
4th Brian Leighton 84 21 16 17 -5 5 3 4 2 2
5th Richard Uttley 25 27 19 16 6 -8 2 5 3 3
6th Mike Nichol 21 25 19 15 3 3 4 3 -6 6
7th Richard Wills 90 42 34 14 -8 4 7 7 8 8
8th John Smith 14 42 34 13 7 7 -8 6 7 7


 
Radio A 9 18 October 2009
Overall
Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1st Brian Leighton 84 30 19 20 1 1 3 1 0 -6 1 -5 2 4 4 2
2nd Martin Raishbrook 47 44 25 19 3 -11 2 -8 6 0 2 1 1 3 1 6
3rd Peter Fothergill 96 38 28 18 2 3 4 3 -5 3 -5 4 3 0 5 1
4th John Hayston 190 48 34 17 -6 2 6 6 2 -8 4 6 0 2 2 4
5th Mike Nichol 21 57 34 16 0 7 5 -9 3 2 3 3 5 -14 3 3
6th John Smith 30 57 41 15 -8 -8 1 7 8 7 6 2 4 1 0 5
7th Robert Hobbs 3 77 51 14 9 -12 8 4 4 1 0 7 7 5 6 -14
8th Arnie Peace 60 104 76 13 10 9 -14 5 7 4 7 0 6 -14 14 14
9th Richard Uttley 25 123 95 12 7 5 7 -14 1 5 -14 14 14 14 14 14
10th Richard Hanslip 39 132 104 11 12 6 0 2 -14 -14 14 14 14 14 14 14
11th Colin Cooper 69 140 112 10 5 0 9 -14 -14 14 14 14 14 14 14 14
12th Mick Thomas 40 147 119 9 11 10 -14 0 -14 14 14 14 14 14 14 14
13th Chris Durant 11 148 120 8 4 4 -14 -14 14 14 14 14 14 14 14 14

Radio A Coronation Cup 8 November 2009
Overall
Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Low Points
Rank Name SailNo Gross Nett Points R1 R2 R3 R4 R5 R6 R7 R8
1st Colin Cooper 69 16 8 20 1 1 1 1 3 -4 1 -4
2nd Mike Nichol 21 33 15 19 3 2 4 4 1 -9 -9 1
3rd Brian Leighton 84 29 17 18 2 -5 2 5 -7 3 3 2
4th Mike Tattersall 74 35 20 17 4 3 -7 -8 4 2 4 3
5th Richard Hanslip 39 39 23 16 -9 -7 5 2 6 1 2 7
6th John Smith 30 43 28 15 5 -8 3 6 2 -7 6 6
7th Robert Hobbs 3 41 29 14 5 -6 -6 3 5 6 5 5
8th Arnie Peace 60 59 41 13 -9 4 8 7 8 5 -9 9