Gosport Model Yacht & Boat Club

Affiliated to the Model Yachting Association (MYA)


About Us
Event Calendar
Club Rules
Free Sailing
IOM Class
Newsletters
Radio A Class
RC Lasers

See what happened in


for RA's

for IOM's


Contact Us






What happened in 2008?

See below for the final
Radio Sailing Table of event scores

Vane Sailing Scores & Reports

For Trophy Winners click here

Club Radio Championship 2008
Overall
Sailed:68, Discards:0, To count:68, Entries:68, Scoring system:My scoring system
Rank Skipper Total LW 1 LW 2 LW 3 LW 4 Trojan Trophy IOM AM1 RA 1 LW 5 IOM AM2 IOM PM2 LW 6 RA 2 IOM AM3 IOM PM3 Easter Cup LSp 1 Q Cup LSp 2 IOM AM4 IOM PM4 LSp 3 RA 4 LTh 1 LSp 4 LTh 2 IOM AM5 IOM PM5 LSp 5 Coronation Cup LTh 3 LS 1 IOM AM6 IOM PM6 LTh 4 Laser TT RA 5 Matthew Cup LTh 5 LS 2 LS 3 RA 6 L Th 6 IOM AM7 IOM PM7 L Th 7 L Th 8 LS 4 RA 7 IOM AM8 IOM PM8 L Th 9 RA 8 IOM AM9 IOM PM9 LA 1 RA 9 LA 2 LA 3 RA 10 LA 4 IOM AM 11 IOM PM 11 RA 11 LA 5 IOM AM 12 IOM PM 12 LA 6 RA 12
1st Colin Cooper 551 0 0 0 0 0 20 19 0 20 11 0 20 20 10 18 0 19 0 20 10 0 18 0 0 0 20 10 0 0 0 0 19 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 18 12 0 19 18 7 0 20 0 0 19 18 20 9 19 20 20 10 18 19
2nd Mike Nichols 447 0 0 0 0 0 16 18 0 18 13 0 18 19 6 19 0 0 0 19 9 0 19 0 0 0 18 9 0 20 0 0 12 1 0 0 20 0 0 0 0 20 0 9 6 0 0 0 0 17 9 0 20 0 0 0 19 0 0 20 0 18 8 19 0 10 0 0 18
3rd Mike Tattersall 443 0 0 0 0 0 18 13 0 17 10 0 15 18 8 16 0 20 0 18 6 0 14 0 0 0 15 8 0 0 0 0 14 10 0 0 0 16 0 0 0 15 0 16 12 0 0 0 17 14 10 0 0 12 5 0 15 0 0 15 0 19 10 18 0 13 0 0 16
4th Denis Bookham 426 18 0 16 16 19 0 0 17 0 0 18 0 0 0 0 19 0 20 0 0 18 0 8 16 8 0 0 18 0 5 19 0 0 9 19 0 0 0 20 0 0 7 0 0 4 9 20 0 0 0 0 0 0 0 20 0 14 17 0 16 0 0 0 16 0 0 20 0
5th Brian Leighton 364 0 0 0 0 0 0 17 0 10 8 0 17 15 0 16 0 15 0 7 0 0 15 0 0 0 13 6 0 18 0 0 13 6 0 0 16 17 0 0 0 17 0 7 4 0 0 0 16 5 3 0 15 14 0 0 17 0 0 14 0 12 0 16 0 0 0 0 15
6th Chris Moore 354 17 19 13 18 17 0 0 16 0 0 17 0 0 0 0 14 0 19 0 0 17 0 6 15 5 0 0 0 0 6 0 0 0 0 0 0 0 6 0 19 0 6 0 0 10 0 0 0 0 0 9 0 0 0 17 0 19 20 0 17 0 0 0 13 0 0 19 0
7th Alec Powell 334 19 0 20 20 20 0 0 19 0 0 15 0 0 0 0 20 0 0 0 0 20 0 9 20 0 0 0 20 0 9 0 0 0 0 18 0 0 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 19 0 19 0 0 0 19 0 0 17 0
8th David Edwards 311 0 18 18 14 16 0 0 18 0 0 19 0 0 0 0 8 0 0 0 0 0 0 7 0 0 0 0 0 0 8 20 0 0 10 16 0 0 8 0 20 0 10 0 0 9 10 0 0 0 0 10 0 0 0 19 0 20 18 0 15 0 0 0 0 0 0 0 0
9th Fred Body 273 0 16 12 11 11 0 0 11 0 0 16 0 0 0 0 13 0 18 0 0 0 0 0 13 6 0 0 0 0 3 0 0 0 6 13 0 0 7 19 0 0 8 0 0 5 8 0 0 0 0 7 0 0 0 0 0 18 16 0 6 0 0 0 15 0 0 15 0
10th Stan Nutchey 260 0 0 0 0 0 0 0 0 11 12 0 0 16 9 0 0 0 0 16 8 0 0 0 0 0 16 3 0 0 0 0 17 8 0 0 0 20 0 0 0 0 0 18 8 0 0 0 0 16 8 0 0 16 8 0 0 0 0 0 0 16 7 0 0 19 8 0 0
11th Chris Treagust 248 0 0 0 18 15 0 0 0 15 0 0 0 0 0 0 0 18 16 0 0 0 0 0 18 0 19 0 0 0 0 0 20 0 0 20 0 11 0 0 0 0 0 20 0 0 0 0 0 15 0 0 0 17 0 0 0 0 0 0 0 9 0 0 17 0 0 0 0
12th Peter Marshall 240 0 17 7 8 10 0 0 12 0 0 0 0 0 0 0 16 0 15 0 0 14 0 0 12 0 0 0 16 0 0 17 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 11 0 11 12 0 9 0 0 0 0 0 0 16 0
13th John Smith 228 0 0 0 0 0 0 12 0 0 2 0 16 12 0 17 0 9 0 11 4 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 17 14 0 0 0 18 0 0 0 0 0 0 0 0 0 0 17 0 0 0 16 0 0 15 0 0 0 15 0 0 0 0 16
14th Tim Davison 223 20 20 19 19 18 0 0 20 0 0 0 0 0 0 0 18 0 0 0 0 19 0 0 19 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 18 0 0 0 0
15th Nigel Brown 223 0 0 0 0 0 17 0 0 19 9 0 0 17 7 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 18 9 0 0 0 0 0 0 0 0 0 19 11 0 0 0 0 20 11 0 0 19 10 0 0 0 0 0 0 0 0 0 0 18 7 0 0
16th John Park 211 16 14 9 9 8 0 0 15 0 0 11 0 0 0 0 11 0 0 0 0 15 0 3 0 0 0 0 13 0 4 0 0 0 0 0 0 0 2 17 18 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 13 7 0 8 0 0 0 12 0 0 0 0
17th John Hayston 200 0 0 0 0 0 0 18 0 0 0 0 18 7 0 0 0 0 0 0 0 0 18 0 0 0 17 5 0 0 0 0 15 11 0 0 0 0 0 0 0 0 0 11 3 0 0 0 18 6 0 0 0 15 9 0 0 0 0 0 0 0 0 0 0 12 0 0 17
18th Peter Fothergill 195 0 0 0 0 0 0 20 0 0 0 0 19 0 0 20 0 0 0 0 0 0 20 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 20 0 0 0 18 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
19th David Reynolds 186 0 0 0 0 0 0 14 0 14 0 0 13 10 0 0 0 14 0 6 0 0 11 0 0 0 2 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 14 7 0 0 0 0 10 7 0 0 11 0 0 0 0 0 0 0 14 6 0 0 16 6 0 0
20th Robert Hobbs 167 0 0 0 0 0 0 16 0 0 0 0 0 0 0 15 0 17 0 0 0 0 0 0 0 0 11 7 0 0 0 0 0 0 0 0 18 15 0 0 0 0 0 17 9 0 0 0 0 9 6 0 0 0 0 0 0 0 0 16 0 11 0 0 0 0 0 0 0
21st Gary Moore 163 0 0 8 0 0 0 0 0 0 0 13 0 0 0 0 10 0 14 0 0 0 0 4 0 0 0 0 15 0 0 0 0 0 0 14 0 0 0 16 0 0 0 0 0 0 0 18 0 0 0 8 0 0 0 0 0 15 9 0 7 0 0 0 0 0 0 12 0
22nd Richard Hanslip 161 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16 0 14 0 0 16 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 17 0 17 0 17 0 0 0 0 0
23rd George Willes 158 0 0 11 7 0 0 0 14 0 0 12 0 0 0 0 12 0 12 0 0 16 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 10 0 10 0 0 0 14 0 0 13 0
24th Stuart Willes 157 0 0 17 13 14 0 0 0 0 0 20 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 13 0 20 0 0 0 11 0 0 14 0
25th Ian Brown 157 0 0 0 0 0 19 0 0 12 0 0 0 14 0 0 0 0 0 12 0 0 0 0 0 0 10 0 0 0 0 0 16 0 0 0 0 19 0 0 0 0 0 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 14 0 0 0
26th Jane Edwards 132 0 15 10 6 9 0 0 10 0 0 14 0 0 0 0 9 0 0 0 0 0 0 5 14 0 0 0 17 0 0 0 0 0 7 12 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27th Arnie Peace 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 16 0 0 10 4 0 0 19 18 0 0 0 0 0 5 5 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 13 5 13 0 0 0 0 0
28th Alan Southwell 120 0 0 0 0 0 15 0 0 0 0 0 0 9 5 0 0 8 0 8 1 0 0 0 0 0 9 2 0 0 0 0 9 5 0 0 0 12 0 0 0 0 0 3 2 0 0 0 0 4 2 0 0 10 6 0 0 0 0 0 0 10 0 0 0 0 0 0 0
29th Terry Mason 117 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 7 0 0 0 0 0 18 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 15 0 11 0 0 0 0 0 0 0 0
30th Mick Thomas 105 0 0 0 0 0 0 11 0 8 0 0 14 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 13 0 7 0 14 0 0 0 0 0
31st Martin George 104 0 0 6 0 0 0 0 0 0 0 10 0 0 0 0 0 0 13 0 0 0 0 2 0 0 0 0 14 0 0 16 0 0 5 0 0 0 3 0 0 0 4 0 0 6 0 0 0 0 0 0 0 0 0 14 0 0 11 0 0 0 0 0 0 0 0 0 0
32nd Neil Baxter 95 0 0 0 0 0 16 0 0 13 6 0 0 13 0 0 0 12 0 15 7 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33rd Mervyn Cook 85 0 0 0 0 0 0 15 0 0 0 0 14 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 16 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0
34th Paul Nesbitt 84 0 0 0 0 0 0 0 0 7 5 0 0 11 4 0 0 11 0 10 3 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 9 3 0 0 0 0 0 0 8 0 0 0 0 0 0 0
35th Chas Cowell 79 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 16 0 0 0 0 13 0 0 0 0 0 0 0 0
36th Chris Durant 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 8 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 18 0 0 0 0 0 0 0 0 0
37th Roger Filer 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 5 0 0 0 15 0 12 8 0 0 0 0 0 10 0 0 0 0
38th Pete Nicholls 59 0 0 0 0 0 0 0 0 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0 0 6 10 0 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39th Colin Fry 58 0 0 15 0 12 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
40th Russ Clark 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0 0 0 0 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41st Henry Thorpe 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 5 0 0
42nd Arthur Lancaster 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 10 0 0 0 0 0 8 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43rd Dave Roberts 46 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 7 0 0 0 8 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44th Malcolm Hearnden 45 0 0 0 0 0 0 0 0 5 1 0 0 6 0 0 0 10 0 9 5 0 0 0 0 0 4 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45th Richard Van Kempen 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 0 0 0 0 0 0 0 0 0 0
46th Brian Harris 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47th John Gayler 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48th Luke Hearnden 27 0 0 0 0 0 0 0 0 2 4 0 0 8 0 0 0 6 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49th Phil Pafford 26 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
50th Richard Wills 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 9 0 0
51st Roy Scott 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52nd Tim Tayler 23 0 0 0 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53rd Martin Raishbrook 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0
54th Andy Fernie 15 0 0 0 0 0 0 0 0 3 0 0 0 5 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55th Doug Genders 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
56th David Hill 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
57th Roddy Simpson 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58th Dave Tanner 12 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59th Ross Elliston 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0
60th Derek Kitchener 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61st Ben Nesbitt 10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0
62nd Harry Ellis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63rd Dave Kent 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64th Ken Shell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
65th Mike Rudd 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66th Mike Hyland 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67th Mike Mizzen 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68th Ron Keifer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Trophy Winners 2008

Winner Trophy Class
Peter Fothergill Easter RA Easter Cup
Peter Fothergill McGilloway RA Club Series 1st
Mike Nichols Coronation RA Coronation Cup
Mike Nichols Rodney RA Champs 1st
Brian Leighton MacPherson RA Champs 2nd
Peter Fothergill Creston RA Champs 3rd
Mike Tattersall Q Cup IOM Q Cup
Stan Nutchey Matthews IOM Matthews Cup
Colin Cooper Clubman IOM p.m. Series 1st
Colin Cooper Club Championship IOM a.m. Series 1st
Colin Cooper Jubilee IOM Champs 1st
Mike Tattersall Consolation IOM Champs 2nd
Stan Nutchey March Hare IOM Champs 3rd
Alec Powell Trojan RC Lasers Trojan cup
Tim Davison Munster RC Laser Winter Series 1st
Alec Powell Sally Irvine RC Laser Summer Series 1st
Denis Bookham Rowe RC Laser Spring Series 1st
David Edwards Corke RC Laser Thursday Evening Series 1st
Chris Moore Electric RC Laser Autumn series 1st
Alec Powell Tamplin RC Laser Champs 1st
Denis Bookham Sandford RC Laser Champs 2nd
Chris Moore Francis RC Laser Champs 3rd
Graham Wyeth Nyria Vane A Champs 1st
Jacque Cook Bilmor Vane 36 Champs 1st
John Smith India Photography Competition
Arnie Peace Astrape Services to Club
Chris Moore Taylor Most Improved Skipper
Graham Wyeth Six-A-Side Combined Vane Champs
Colin Cooper Yachtmaster Overall Radio Sailing Champion