| GRAHAM SEA TRAINING SCHOOL SCARBOROUGH - FULL SCHOOL PHOTOGRAPH, October 1964 |
|
Photo Supplied by Gordon Russell |
THE FRONT ROW > > |
1964 FULL SCHOOL PHOTOGRAPH |
> >THE FRONT ROW |
|||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||||
| 9 | 10 | ||||||||||||||
THE SECOND ROW > > |
> > THE SECOND ROW |
||||||||||||||
| 1 | Graham Collins | 2 | Steve Smith | 3 | 4 | Trevor Barney | 5 | Pete Myers | 6 | 7 | Gerry Thompson | 8 | Alfie Hunter | ||
| 9 | 10 | "Jim" Crowe | 11 | 12 | Paul Carriss | 13 | Mrs Lee | 14 | Mr Lee (caretaker) | 15 | Mr Feather | 16 | Mr. Waterhouse | ||
| 17 | Mr Tribe (Head) | 18 | Mr Casey | 19 | Mr Millward | 20 | Mr Grant | 21 | Mrs Scales | 22 | 23 | Mick Sharpe | 24 | ||
| 25 | Kevin Trotter | 26 | 27 | 28 | 29 | - | 30 | Nigel Fox | 31 | 32 | John Clarke | ||||
THE THIRD ROW > > |
> > THE THIRD ROW |
||||||||||||||
| 1 | "Jock" Stewart | 2 | ? McMann | 3 | ? Street | 4 | David Nesbit | 5 | 6 | 7 | 8 | Harry Stringer | |||
| 9 | Steve Messruther | 10 | Graham Brown | 11 | 12 | 13 | Pete Fountain | 14 | John Kitto | 15 | John Taylor | 16 | |||
| 17 | Ian Goodall | 18 | Richard Jackson | 19 | Dave Elliot | 20 | Mick Small? | 21 | 22 | 23 | 24 | ? | |||
| 25 | Barry Conkerton? | 26 | 27 | 28 | Steve Bland | 29 | Phil Archer | 30 | - | 31 | Roy Burton | 32 | - | ||
THE BACK ROW > > |
Even if you can't remember anyone else please tell me I have got YOU Right!.... gsts@genie.co.uk |
> > THE BACK ROW |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | Gordon Russell | 6 | - | 7 | - | 8 | - | ||||
| 9 | David Wilson | 10 | 11 | Brian Sheader | 12 | 13 | 14 | 15 | 16 | Dave Cape | |||||
| 17 | Tony Clarkson | 18 | 19 | 20 | 21 | 22 | Trevor Edmonds | 23 | 24 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||||||||
Can anyone put these names to their faces?........ Barry Sheader, Charlie Roly, Dave Myers,
Chipples Taylor, Derek Whitehead, Garry Flinton,Rennison, Piggy Laws
Thanks to All who have sent in Names