| GRAHAM SEA TRAINING SCHOOL, SCARBOROUGH - FULL SCHOOL PHOTOGRAPH, March 1973 |
![]() |
| THE FRONT ROW > > | TEMPORARY FULL SCHOOL PHOTOGRAPH |
> > THE FRONT ROW | |||||||||||||||||
| 1 | Robert Ripley | 2 | Richard Monkman | 3 | Russell Bland | 4 | Malcolm Swales | 5 | Sid Watts | 6 | Des Baker | 7 | John Ireland | 8 | Eric Welburn | 9 | Paul Ash | 10 | Dinner Lady |
| 11 | Dinner Lady | 12 | Mrs Rendle | 13 | Mr Feather | 14 | Mr Herbert (head) | 15 | Mr Grant | 16 | Mr Hayes | 17 | Mr Rippon | 18 | Mr Millward | 19 | Robert Johnson | 20 | Bob Smith |
| 21 | Daz Taylor | 22 | Raymond Goodall | 23 | Raymond Allen | 24 | John Stewart | 25 | Andy Price | 26 | James Clark | 27 | Steven Wooley | 28 | Nick Tadman | 29 | Dave Rowebottom | 30 | Paul Cooper |
THE SECOND ROW > > |
HAVE I GOT IT WRONG?!!... Tell Me...... grahamseatraining@tiscali.co.uk |
> > THE SECOND ROW |
|||||||||||||||||
| 1 | Paul Messruther | 2 | Stephen Brierley | 3 | Kevin Leader | 4 | Peter Fairburn | 5 | Stuart Pitts | 6 | Russell Mundy | 7 | Duncan Smith | 8 | Ricky Kramer | 9 | Paul Cass | 10 | Mick Watson |
| 11 | Kevin Hardwick | 12 | Graham Barker | 13 | Steven Martin | 14 | Robert Delaney | 15 | John Ward | 16 | Howard Atkinson | 17 | Philip Giles | 18 | Albert Sadler | 19 | Paul Robinson | 20 | Neil Kay |
| 21 | Brian Marley | 22 | Alex Hunter | 23 | Ian Marshall * | 24 | Paul Lowthorpe | 25 | Ross Welburn | 26 | Steven Woodward | 27 | Steven Wray | 28 | Wally Smith | 29 | Billy Messruther | 30 | Jimmy Rowley |
| 31 | Terry Scott | 32 | Tom Mainprize | 33 | Roy Haylett | 34 | Paul Hobson | - | - | - | - | - | - | ||||||
THE THIRD ROW > > |
Two Ian Marshalls (Green 23 + Purple 6 that can't be RIGHT can it?)...grahamseatraining@tiscali.co.uk |
> > THE THIRD ROW |
|||||||||||||||||
| 1 | Peter Roscoe | 2 | Andy Slater | 3 | Sam Pearson | 4 | Steven Dean | 5 | Dave Scarborough | 6 | Ian Marshall * | 7 | Dave Jenkinson | 8 | Graham Johnson | 9 | Mark Burgess | 10 | Baz Lanham |
| 11 | Michael Provins | 12 | Steve Jenkinson | 13 | Ian Goodall / Weatherall | 14 | Bruce Sadler | 15 | S. Windsor- Smith | 16 | Nigel Sharpe | 17 | Kev Seaward | 18 | Billy Cammish | 19 | Rocky Rowe | 20 | Stuart McNiven |
| 21 | Dave Renshaw | 22 | Steve Butcher | 23 | ? | 24 | ? | 25 | Paul Knight | 26 | Neil Stewart | 27 | Paul Bieniek | 28 | Clive Messruther | 29 | Dave Wiseman | 30 | ? |
| 31 | Steven Tolly | 32 | Philip Hodgeson | 33 | Bobby Collins | 34 | Billy Wood | 35 | Alfie Rowley | 36 | Stephen Downes | 37 | Chris Arnott | - | - | - | |||
THE BACK ROW > > |
Even if you can't remember anyone else please tell me I have got YOU Right!.... grahamseatraining@tiscali.co.uk |
> > THE BACK ROW |
|||||||||||||||||
| 1 | Mick Taylor | 2 | Alan Chapman | 3 | John Barker | 4 | Martin Crosby | 5 | David Winter | 6 | ? Clarke | - | - | - | - | ||||
|
** Named Cells in Deep Yellow are Confirmed as Correct .......... |
|||||||||||||||||||