Surname List
A
| Name | Period | County | Town | Members No. |
| Abrahams John | 1785 | SAL | Atcham | e-mail (72) |
| Abrahams George | 1850 | SAL | Much Wenlock | e-mail (72) |
| Aldridge | Pre 1880 | STS | Walsall | 25 |
| Allen | 1677-1853 | STS | Walsall | e-mail (414) |
| Allen | Pre 1800 | WIL | Bradford on Avon | e-mail (423) |
| Allen Ann | 1880-1900 | WAR | Aston, Birmingham | e-mail (248) |
| Allen John | 1808 | STS | Bloxwich | e-mail (72) |
| Allen John | 1780 | STS | Bloxwich | e-mail (72) |
| Allman | 1900 | STS/SAL | Walsall | 25 |
| Amphlett | Post 1960 | STS | Great Barr | e-mail (449) |
| Appleby | 1764 | STS | Willenhall | 58 |
| Appleby | Pre 1900 | STS | Walsall | 357 |
| Ariss (Aris) | 1800-1900 | WOR/WAR | e-mail (4) | |
| Arnold Elizabeth | 1780 | STS | Kings Bromley/Lichfield | e-mail (72) |
| Arnold Walter | 1859 | WAR | Birmingham | e-mail (31) |
| Arthur John | 1830's | SAL | Claverley | e-mail (72) |
| Arthur John | 1805 | STS | Enville | e-mail (72) |
| Ashford | 1700-1800 | WOR/WAR | e-mail (4) | |
| Astley | Post 1830 | STS | Walsall | e-mail (413) |
| Aston | Pre 1780 | STS | Lichfield | e-mail (423) |
| Aulton | 1800-1900 | STS | Walsall/Aldridge | e-mail (132) |
| Aulton | 1700 | WAR | Sutton | e-mail (132) |
| Austin | c1920-2005 | STS | Walsall | e-mail (436) |
| Ayres Elizabeth | 1750 | WOR | Stourport | 21 |
Last revised:09/02/12