Surname List
| Name | Period | County | Town | Members No. |
| Bachelor Harriett | c 1817 | WAR | Bishops Tatchbrook | e-mail (31) |
| Backhouse | 1710 - on | STS | Walsall | e-mail (414) |
| Badger | 1902-1968 | STS | Walsall | e-mail (439) |
| Badger | 1870-1980 | STS | Tipton | e-mail (439) |
| Baggott | Pre 1814 | STS | West Bromwich | e-mail (237) |
| Bagley Edward | 1785 | SAL | Upton Magna | e-mail (72) |
| Bailey | Post 1850 | STS | Fradswell? | e-mail (441) |
| Bailey Harry | Post 1875 | STS | Walsall | 420 |
| Bailey Thomas | 1750 | SAL | Madeley | 21 |
| Baker | 1800-1870 | STS | Walsall? | e-mail (449) |
| Ball | Early 1900's | STS | Walsall/Willenhall | e-mail (273) |
| Ball Thomas | 1795 | WAR | Nuneaton | 21 |
| Banks | 1755 | STS | Willenhall | e-mail (447) |
| Banner | Pre 1835 | COR | Cork (Ireland) | e-mail (381) |
| Bannister | 1870 | STS | Walsall | 87 |
| Bannister | 1870 | WOR | Dudley | 87 |
| Bargh | 1850-1950 | NTH | Thrapston | e-mail (380) |
| Barratt | 1800-1861 | SOM | Mulchelney | e-mail (128) |
| Barratt | 1880-1930 | STS | Walsall | e-mail (128) |
| Bastins Harriet | 1805 | STS | Aldridge | 21 |
| Bate Henriette | 1878 | STS | Tipton | e-mail (259) |
| Bate Sarah | c 1807 | SAL | Felton | e-mail (31) |
| Bates | 1700's-1800's | STS | Walsall/Bloxwich | 34 |
| Bayley/Bailey | 1800-1900 | STS | West Brom./Wednesbury | e-mail (237) |
| Bayley John | 1755 | STS | Darlaston/Wednesbury | e-mail (72) |
| Bayley Samuel | 1805 | STS | Darlaston | e-mail (72) |
| Bayliss | Pre 1821 | STS | Walsall | e-mail (381) |
| Beard | 1800-1900 | STS | Sedgley/Walsall | e-mail (257) |
| Beardmore | Pre 1825 | STS | Gnosall | e-mail (373) |
| Beards Catherine | Pre 1840 | STS | Walsall | e-mail (248) |
| Beards Edward | Pre 1842 | STS | Wolverhampton | e-mail (55) |
| Beards William | Pre 1840 | STS | Walsall | e-mail (248) |
| Beardsmore | 1800-1900 | WAR | Birmingham | e-mail (5) |
| Bee | Pre 1900 | STS | Stafford | e-mail (437) |
| Beech | Post 1870 | STS | Walsall | e-mail (107) |
| Beeston James | 1870 | SAL | e-mail (31) | |
| Beeston Thomas | 1896 | STS | Sugnall | e-mail (31) |
| Bench | Pre 1800 | STS | Walsall/Wednesbury | e-mail (107) |
| Bennet | Pre 1750 | STS | Lichfield | e-mail (423) |
| Bennett Mary | 1705 | STS | Sedgley | 21 |
| Berch/Birch | Pre 1840 | STS | Wolverhampton | e-mail (373) |
| Bevis William | c 1854 | WIL | Amesbury | e-mail (31) |
| Bickford | 1600-1800 | STS | e-mail (4) | |
| Bickley Mary | 1760 | STS | e-mail (72) | |
| Bickley Sarah | 1802 | STS | Bilston | 21 |
| Bill | Pre 1750 | HEF | Brimfield | e-mail (423) |
| Birch | Post 1850 | STS | Wednesbury/West Bromwich | e-mail (429) |
| Bird | All dates | STS | Willenhall/Darlaston | e-mail (159) |
| Birt | 1800-1900 | STS | Walsall/Lichfield | e-mail (257) |
| Bishop | All | STS | Walsall | e-mail (443) |
| Bishop | 1800's | WOR | Dudley | 34 |
| Bishop | 1700's-1800's | NTH | Yardley Gobion | 34 |
| Bishop Richard | 1740 | SAL | Ludlow | 21 |
| Bissell | Pre 1900 | WOR | Tipton/Dudley | 25 |
| Bisson | 1700-1800 | GSY | e-mail (4) | |
| Bithell/Bethell Thomas | 1819 | WAR | Birmingham | e-mail (31) |
| Blakemore Sarah | 1770 | STS | Kingswinford | 21 |
| Blood | Pre 1854 | DBY | Derby | e-mail (381) |
| Boot | 1840 | STS | Walsall/Rushall | 87 |
| Booth | 1805? | STS | Alton | e-mail (52) |
| Borhand/Borand | Any | LEI | Loughborough/Anywhere | e-mail (423) |
| Bostock | Pre 1765 | NTT | e-mail (423) | |
| Botfield Anne | 1725 | SAL | Brosley | 21 |
| Boucher (Butcher) | 1840-1870 | HEF | e-mail (4) | |
| Bozlin | Pre 1750 | GLS | Stroud | e-mail (423) |
| Bradburn | 1802 | STS | Bushbury | 58 |
| Bradburn | 1810 | STS | Wolverhampton | 58 |
| Bradbury | All | STS | Brownhills | e-mail (443) |
| Bradbury | 1890 | STS | Darlaston | e-mail (447) |
| Bradford Lancelot | 1720 | STS | Sedgley | 21 |
| Bradley William | 1770 | STS | Wolverhampton | 21 |
| Bradshaw | Pre 1810 | LND | London | e-mail (423) |
| Bray Joseph | c 1836 | HEF | Bullingham | e-mail (31) |
| Briggs | Pre 1850 | DFS | Dumfries | e-mail (423) |
| Bromilow | Post 1870 | LAN | St. Helens | e-mail (107) |
| Brookman | 1850-1950 | MDX | London | e-mail (376) |
| Brookman | 1950-2000 | HAM | Portsmouth | e-mail (376) |
| Broome | Pre 1900 | GLA | ? | 357 |
| Brown Ann | 1830-1880 | WAR | Birmingham | e-mail (248) |
| Brown William | 1830-1880 | WAR | Birmingham | e-mail (248) |
| Brown William Beards | 1880-1900 | STS | Darlaston | e-mail (248) |
| Brownhill | 1880 | STS | Walsall | 87 |
| Brownhill | 1870 | WOR | Dudley | 87 |
| Browning | Pre 1760 | GLS | Stroud | e-mail (423) |
| Brownsword Thomas | 1810 | STS | Betley | e-mail (72) |
| Burgess | Pre 1800 | STS | Audley/Bradley | e-mail (373) |
| Burgoyne | 1809 | WAR | Birmingham | 419 |
| Burke John | 1851 | STS | Walsall | e-mail (400) |
| Burke Martin | Abt 1829 | STS | Walsall | e-mail (400) |
| Burke Martin | 1859 | STS | Walsall | e-mail (400) |
| Burke Mary | 1855 | STS | Walsall | e-mail (400) |
| Burke Michael | 1853 | STS | Walsall | e-mail (400) |
| Burton | 1750-1830 | STS/DBY | Edingale | e-mail (441) |
| Burton Stephen | 1810 | YKS | Hull | e-mail (72) |
| Butler | Pre 1920 | STS | Walsall | e-mail (437) |
| Top of page |
Last revised:09/02/12