Surname List
D-E
| Name | Period | County | Town | Members No. |
| Dainty | All dates | WOR | Dudley | e-mail (52) |
| Dainty | Pre 1820 | SAL | Donnington | e-mail (199) |
| Dale | Pre 1840 | STS | Stoke-on-Trent | e-mail (448) |
| Dangerfield | 1908 | STS | Darlaston | e-mail (52) |
| Danks Thomas | 1824 | WAR | Birmingham | e-mail (31) |
| Darby | All dates | STS | Cradley Heath/Rowley Regis | e-mail (132) |
| Darby | All dates | WOR | Stourbridge/Oldbury/Dudley | e-mail (132) |
| Darby | 1750 | WOR | Netherton | e-mail (447) |
| Darby William | Pre 1760 | STS | Walsall/Wolverhampton | e-mail (55) |
| Dart Philip | 1740 | DEV | Coldridge | e-mail (72) |
| Dart Richard | 1740 | DEV | Coldridge | e-mail (72) |
| Davies | 1700-1800 | STS | e-mail (4) | |
| Davies | 1870 | STS | Bloxwich | 87 |
| Davies Elizabeth | 1750 | WOR | Kinnerley | 21 |
| Davies William | 1780 | STS | Sedgley | 21 |
| Davis | 1850 | STS | Bilston | e-mail (52) |
| Davis | All dates | STS | Cradley Heath/Rowley Regis | e-mail (132) |
| Davis | 1900 | WOR | Oldbury | e-mail (132) |
| Davis | 1860 | STS | Walsall/Willenhall | 87 |
| Dawson | 1850-1861 | STS | Polesworth | e-mail (128) |
| Dawson | 1850-1900 | STS | Walsall | e-mail (128) |
| Day | 1700-1800 | BRK | e-mail (4) | |
| Deakin Thomas | 1590 | STS | Chorley | 21 |
| De-Garis | 1700-1800 | GSY | e-mail (4) | |
| Denman | All dates | Any | Any | e-mail (238) |
| Derry | 19th c | STS | Pelsall/Walsall | e-mail (238) |
| Derry | Pre 1820 | STS | Burntwood | e-mail (423) |
| Devey | Any | CHS | Hyde | e-mail (424) |
| Diah/Dyah/Dyer | 1813 | SOM | Bath | 58 |
| Diah/Dyah/Dyer | 1833 | SAL | Loppington | 58 |
| Dickinson | Any | Any | Any | e-mail (381) |
| Dimond | Pre 1770 | DEV | Upottery | e-mail (423) |
| Dishley Elizabeth | 1810 | STS | Hanford/Trentham | e-mail (72) |
| Ditheridge | Pre 1800 | STS | Rowley Regis | e-mail (423) |
| Ditheridge | Pre 1720 | WOR | Dudley | e-mail (423) |
| Dodd | Pre 1914 | STS/SAL | Sheriffhales | e-mail (408) |
| Dodd George | 1830 | WAR | Birmingham | e-mail (31) |
| Dodd William | 1790 | WAR | Wellesbourne | 21 |
| Drake | All dates | WOR | Dudley | e-mail 52 |
| Draper Phyllis | 1800 | DBY | Derby | 21 |
| Duffy | Post 1850 | STS | Wolverhampton | e-mail (429) |
| Dugmore James | 1790 | STS | Wolverhampton | e-mail (72) |
| Duncombe | 1801 | STS | Willenhall, Short Heath | 58 |
| Dyke | Pre 1826 | STS | Bilston | 445 |
| E | ||||
| Eade | 1900 | WAR | Aston/Birmingham | e-mail (440) |
| Eames | Pre 1810 | SAL | Wellington | e-mail (199) |
| Earp | Pre 1650 | DBY | Melbourne | e-mail (423) |
| Ebourne | 1800-1900 | WAR | Birmingham | e-mail (145) |
| Ecke | Pre 1774 | SAL | Shifnal | 445 |
| Edge | 1698-1787 | STS | Tipton/Walsall | e-mail (414) |
| Edwards Alice | c1755 | HEF | e-mail (31) | |
| Elliott | 1700-1900 | SSX | e-mail (4) | |
| Ellis Thomas | 1810's | STS | Willenhall/Wolverhampton | e-mail (72) |
| Elton | 19th c | STS | Walsall/Burntwood | 420 |
| Elwell | All dates | STS | Coseley/Sedgley | e-mail (132) |
| Ethelstone | 1830 | STS | Walsall/Rushall | 87 |
| Ethelstone | Late 1900's | STS | Walsall | e-mail (273) |
| Evans | 1800-1900 | WAR/SAL | Birmingham/Shifnal | e-mail (1) |
| Eviriss | Pre 1814 | GLS | Cheltenham | e-mail (237) |
Last revised:12/01/12