Surname List
F-G
| Name | Period | County | Town | Members No. |
| Fantham | 1800-1900 | WAR | Birmingham | e-mail (1) |
| Faulkner | Pre 1860 | BKM | Ludgershall | e-mail (237) |
| Faulkner | 1800-1974 | STS | Tettenhall | e-mail (442) |
| Ferris | Pre 1900 | STS | Stafford | e-mail (437) |
| Fifoot Sarah | 1853 | GLS | Bristol | e-mail (31) |
| Fifoot William | c1823 | GLS | Bristol | e-mail (31) |
| Fisher | Pre 1760 | NTT/DBY | e-mail (423) | |
| Fisher | 1850-1860 | KEN | Sandate | e-mail (128) |
| Fisher | 1790 | STS | Stoke/Willenhall | e-mail (447) |
| Fisher James | 1805 | STS | Walsall | 21 |
| Fitchett | c 1780 | WAR | Birmingham | 58 |
| Fleming | Pre 1841 | STS | Walsall | 445 |
| Fletcher | 1840-1860 | WOR | Dudley | e-mail (5) |
| Flint Rebbeca | 1776 | NTH | Wittering | 21 |
| Footman | Post 1882 | STS | Walsall | e-mail (410) |
| Ford | Pre 1860 | STS | Bloxwich/Walsall | e-mail (423) |
| Ford | Post 1860 | YKS | Sheffield | e-mail (423) |
| Forrester Samuel | 1770 | SAL | Wellington | 21 |
| Forster | 1400-1520 | STS | Pattingham | e-mail (373) |
| Foster | All dates | STS | Darlaston | e-mail (159) |
| Francis John | 1790 | DEN | Llansilin | 21 |
| Francis William | 1670 | DEN | Clwyd | 21 |
| Franks | All | STS | Walsall | e-mail (443) |
| Fraunceis Thomas | 1550 | STS | Stone | 21 |
| Friel | Pre 1914 | DON (Ireland) | County Donegal | e-mail (408) |
| Fuller | 1840-1860 | NFK | Trunch | e-mail (5) |
| Furgusson Joseph | 1810 | STS | West Bromwich | e-mail (72) |
| G | ||||
| Garrington Ann | 1800-1830 | STS | Walsall/Darlaston | e-mail (248) |
| Gilbert | 1820 | STS | Colton/Hoppus | 58 |
| Gilbert Lawrence | 1700 | NTH | Barnack | 21 |
| Gilbert Sarah | 1821 | NTH | Barnack | 21 |
| Gillman | Pre 1780 | NTT | e-mail (423) | |
| Gittins Edward | 1830's | STS | Sedgley | e-mail (72) |
| Gittin(g)s John | 1810 | STS | Bilston | e-mail (72) |
| Glover | Pre 1840 | STS | Walsall Wood/Aldridge | e-mail (448) |
| Gordon | Pre 1810 | STS | Fazeley | e-mail (423) |
| Goss | Post 1800 | STS | Pelsall | 418 |
| Gough | 1700's | SAL | Broseley | e-mail (441) |
| Gough | Pre 1900 | SAL/STS | 25 | |
| Gould/Gold | pre 1841 | STS | Alrewas | 445 |
| Goulding Robert | 1675 | SAL | Madeley | 21 |
| Grainger | All dates | STS | Wednesbury | e-mail (159) |
| Grattidge | 1800-1900 | STS/DBY | e-mail (4) | |
| Green | 1700-1900 | WAR | Birmingham | e-mail (373) |
| Green | 1804 | STS | West Bromwich | 58 |
| Green | 1870 | STS | Bloxwich | 87 |
| Green | 1860 | STS | Walsall/Willenhall | 87 |
| Green Joseph | 1805 | STS | e-mail (72) | |
| Green Mary | 1800 | WAR | Nuneaton | 21 |
| Green William | 1830 | STS | Walsall | e-mail (72) |
| Gregory William | 1750 | SAL | Kinnerley | 21 |
| Griffin | Pre 1840 | STS | Walsall | e-mail (448) |
| Griffin Aaron | c 1837 | STS | Shebdon | e-mail (31) |
| Griffiths | Pre 1841 | STS | Walsall | e-mail (428) |
| Griffiths | Pre 1870 | SAL | Cainham | e-mail (423) |
| Griffiths | Post 1860 | STS | Darlaston | e-mail (422) |
| Griffiths Benjamin | 1800 | SAL | Meole Brace/Shrewsbury | e-mail (72) |
| Griffiths Eliza | 1835 | SAL | Alderbury | e-mail (72) |
| Grinsell | Pre 2000 | STS | Walsall | e-mail (437) |
| Groom Samuel | 1780 | SAL | Hodnet | e-mail (72) |
| Guest | 1860 | STS | Darlaston | e-mail (52) |
| Gurner Elizabeth | c1801 | MON | Abergavenny | e-mail (31) |
| Gutteridge | 1850 | WOR | Dudley | 87 |
Last revised:12/01/12