Surname List
| Name | Period | County | Town | Members No. |
| Haddock | 1850-1888 | STS | Walsall | e-mail (449) |
| Hagan | 1900 | IRL/WAR | Roscommon/B'ham | e-mail (145) |
| Hale Elizabeth | 1710 | STS | Sedgley | 21 |
| Hall | 1600-1900 | STS | Gnosall, etc | e-mail (373) |
| Hall Edwin Parker | c 1805 | LAN | Liverpool | |
| Hall George A. | c 1842 | LAN | Liverpool | |
| Hall Ann Jane | c 1844 | LAN | Liverpool | |
| Hall Edwin Paxton | c 1846 | LAN | Liverpool | |
| Hall Henry | c 1849 | CUL | Penrith | |
| Hall Alexander William | 1850 | LAN | Lancaster | |
| Hammond | Pre 1905 | STS | Walsall | e-mail (381) |
| Hammond Richard | 1710 | SAL | Ludlow | 21 |
| Handley | Post 1844 | MDX | Kensington | e-mail (433) |
| Hanley/Handley | 1800's | STS | Darlaston/Wednesbury | e-mail (248) |
| Handley George | Post 1800 | WAR | Middleton | e-mail (248) |
| Hardwick John | Pre 1841 | Any | Any | 445 |
| Harling | All dates | STS | Darlaston/Wednesbury/Oldbury | e-mail (132) |
| Harper | All | YKS | Hull | e-mail (443) |
| Harris | 1800 | WOR | Dudley | 419 |
| Harrison | 1850 to present | STS | Walsall | e-mail (435) |
| Harrison John | 1700 | WOR | Kidderminster | 21 |
| Harrison William | 1751 | STS | Walsall | 21 |
| Hartshorne | 1800's | SAL | Broseley | e-mail (441) |
| Harvey | Pre 1820 | STS | Gnosall/Brocton | e-mail (373) |
| Hatfield | Post 1800 | STS/SAL | Wednesbury/Preston Gubbals | e-mail (159) |
| Hatherley/Hatherleigh John | 1745 | DEV | Crediton | e-mail (72) |
| Hatherley/Hatherleigh Philip | 1775 | DEV | Bow | e-mail (72) |
| Hawkins | 1770 | STS | Willenhall | 58 |
| Hawkins | Pre 1840 | STS | Cannock | 445 |
| Hawkins Horace | 1820 | STS | Stafford | 21 |
| Haycock | 1860 | WOR | Dudley | 87 |
| Hazel William | Any | WAR | Birmingham | e-mail (417) |
| Heath | 1815 | STS | Lichfield | 58 |
| Heath | 1843 | STS | Willenhall | 58 |
| Heitzman | Pre 1900 | STS | Walsall | e-mail (381) |
| Hewitt | Pre 1725 | WAR | Walsgrave 0n Sowe | e-mail (423) |
| Hick | Post 1850 | WAR/STS | Birmingham/Walsall | 420 |
| Hicklin | Pre 1820 | STS | Fazeley | e-mail (199) |
| Higginson | 1808 | STS | Enville | 58 |
| Highway | 1809 | HEF | Ludlow | 419 |
| Hill | b. 1746 | U/N | Any | e-mail (434) |
| Hill | marr. c1786 | STS | Walsall | e-mail (434) |
| Hill | 1897 | STS | Walsall/B'ham | e-mail (440) |
| Hodder | Pre 1720 | WIL | e-mail (423) | |
| Hodges | 1700-1900 | HEF | Withington | e-mail (1) |
| Hodson | 1803 | LAN | Manchester | 58 |
| Hodson | 1777 | WAR | Birmingham | 58 |
| Hodson | 1845 | STS | Walsall | 58 |
| Holden | Pre 1900 | STS | Walsall | e-mail (381) |
| Holder John | 1800-1850 | STS | Darlaston | e-mail (248) |
| Holland Thomas | 1800 | DBY | Derby | 21 |
| Hollis | Post 1783 | BKM/MDX | Fenny Stratford/London | e-mail (433) |
| Holloway | Pre 1800 | SAL | Bitterley/Bridgnorth/Sth.Shropshire | e-mail (199) |
| Holloway | Post 1770 | STS | Bilston/Sedgley/Walsall | e-mail (199) |
| Holt | 1850 to present | STS | Walsall | e-mail (435) |
| Hood Elizabeth | 1790 | WAR | Nuneaton | 21 |
| Hooker | 1780-1900 | STS | Pelsall | 418 |
| Horn Benjamin | 1770 | WOR | Bromsgrove | 21 |
| Hough | 1800-1950 | STS | Walsall | e-mail (380) |
| Hubbard Ann &Thomas | 1805-1860 | STS | Darlaston | e-mail (248) |
| Hudson | Pre 1840 | STS | Wolverhampton/Uttoxeter | e-mail (373) |
| Hughes | 1700-1900 | HEF | Mansell Lacey | e-mail (1) |
| Hughes Benjamin | 1770 | STS | Wolverhampton | 21 |
| Hughes Joan | 1715 | SAL | Ditton Prior | 21 |
| Hughes John | 1809-1859 | CHS/WAR | Chester/Birmingham | 420 |
| Hulse | 1786-1940 | STS | Walsall/ Willenhall | e-mail (414) |
| Humphries | Any | STS | Tipton | e-mail (424) |
| Hunt | Any | STS | Walsall | e-mail (446) |
| Hunt | Pre 1810 | GLS | Stroud | e-mail (423) |
| Hunt | Pre 1900 | STS | Walsall | e-mail (381) |
| Hurford | Pre 1640 | DEV | Upottery | e-mail (423) |
| Top of page |
Last revised:09/02/12