Surname List
M
| Name | Period | County | Town | Members No. |
| MacPherson William | 1790 | STS | Bushbury | 21 |
| Machin | 1700's-1800's | NTT | Shelton | 34 |
| Malpass John | 1665 | STS | Sedgley | 21 |
| Malpass Sarah | 1690 | STS | Sedgley | 21 |
| Marsh | 1800-1900 | STS | West Bromwich | e-mail (257) |
| Martin | Pre 1920 | STS | Tipton/Walsall/Coseley/Darlaston | e-mail (199) |
| Martin | Pre 1914 | Don (Ireland) | County Donegal | e-mail (408) |
| Marvesley | 1860-1980 | NTH | Northampton | e-mail (376) |
| Matthews | Pre 1720 | DEV | Upottery | e-mail (423) |
| Maund | Pre 1800 | WOR | Tenbury | e-mail (423) |
| Mawbey | 1831 | LEI | Walton | 58 |
| Mawbey | 1869 | STS | Shareshill | 58 |
| Mawbey | 1821 | LEI | Walton | 58 |
| Mayfield | Pre 1800 | WOR | Dudley/Hartlebury, etc. | e-mail (373) |
| McDevitt/McDivit | 1870-1880 | STS | Walsall | 87 |
| McGee | 1900 | STS | Walsall/Dudley | e-mail (145) |
| McGough | Any | STS | Wednesbury | e-mail (424) |
| McLeod | Any | STS | Walsall | e-mail (446) |
| Meacham | 1865-1944 | STS/SAL | Bilston/Wem/Dawley | e-mail (52) |
| Meakings | 1700s-1800s | NTH | Pottersbury | 34 |
| Meek | Pre 1801 | STS | Walsall | 445 |
| Merricks | 1900 | STS | W'hampton, Heath Town | 58 |
| Merricks | 1804 | STS | Bradley | 58 |
| Merricks | 1844 | STS | Codsall/Tettenhall | 58 |
| Millington | Post 1800 | STS | W'bury/Barton-under-Needwood | e-mail (159) |
| Millington | Pre 1770 | STS | Lichfield | e-mail (423) |
| Millington | 1700's-1800's | SAL | Oakengates | 34 |
| Millington | 1850 | STS | Tettenhall | 58 |
| Millington | 1804 | SAL | Madeley | 58 |
| Millington Joseph | 1780 | STS | Kings Bromley/Lichfield | e-mail (72) |
| Millington William | 1843 | WAR/STS | Birmingham/Yoxall | e-mail (72) |
| Mills Ann | 1810 | MDX | London, Westminster | e-mail (72) |
| Mitchell | Pre 1765 | DBY | e-mail (423) | |
| Mitchell | Pre 1900 | MDX | London/Battersea | e-mail (442) |
| Moffatt | Post 1860 | STS | Walsall | e-mail (422) |
| Mooney | 1901 | IRL | Ireland | e-mail (440) |
| Mooney Michael | Abt 1850 | STS | Walsall | e-mail (400) |
| Mooney Michael | 1875 | STS | Walsall | e-mail (400) |
| Morgan | Pre 1850 | DBY | Derby | e-mail (381) |
| Morgan | Pre 1850 | WLS | Newtown | e-mail (231) |
| Morris | 1700-1800 | STS | e-mail (4) | |
| Morris | 1870 | STS | Walsall | 87 |
| Morris | All dates | STS | Coseley/Ettingshall/Sedgley | e-mail (132) |
| Morris | 1860 | WOR | Dudley | 87 |
| Morris William | 1817 | NTH | Wittering | 21 |
| Moseley | 1800 | WAR/WOR | Birmingham | 58 |
| Moseley | 1861 | STS | Wolverhampton | 58 |
| Moseley | 1700 to date | MDX | Cripplegate/London | e-mail (128) |
| Moseley | 1800 to date | STS | Walsall | e-mail (128) |
| Moss | 1800-1890 | STS | Walsall | e-mail (449) |
| Mountford | All dates | STS | Walsall/Darlaston | 21 |
| Mudd | All | YKS/ABD | Hull/Aberdeen | e-mail (443) |
| Mullard Maria | 1825 | SAL | Cressage | e-mail (72) |
| Mullins | Pre 1790 | DOR | Bourton | e-mail (423) |
Last revised:09/02/12