Surname List
N-O
| Name | Period | County | Town | Members No. |
| Nardone | 20th c | STS/ITALY | Walsall/Wolverhampton | e-mail (238) |
| Neal | 1800-1900 | STS/LEI | Walsall/Radcliffe | e-mail (145) |
| Nelson | Pre 1800 | NTT | e-mail (423) | |
| Neville | 1840-1860 | WOR | Worcester | e-mail (128) |
| Newton | Pre 1740 | DEV | Upottery | e-mail (423) |
| Niblett | Pre 1790 | GLS | Stroud | e-mail (423) |
| Nicholls | 1877 | STS | Walsall | e-mail (440) |
| Nicholls | 1800-1900 | STS | Walsall/Tipton | e-mail (145) |
| Nicholls | Pre 1841 | STS | Cannock | 445 |
| Nichols James | 1825 | SOM | Carhampton/Porlock | e-mail (72) |
| Nichols John | 1800 | SOM | e-mail (72) | |
| Nickels James | 1825 | SOM | e-mail (72) | |
| Nokes | 1800-1900 | WAR | Birmingham | e-mail (1) |
| O | ||||
| Oakes | Pre 1775 | SAL | Bridgnorth | e-mail (199) |
| Oakley | 1805-1850 | STS | Walsall | e-mail (414) |
| Oliver | 1860's | SAL | Madeley | e-mail (273) |
| Oram Ann | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Oram John | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Oram Joseph | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Oreton | Pre 1750 (& all dates) | STS | Walsall | e-mail (421) |
| Osborn John | 1750 | WOR | Church Preen | 21 |
| Osbourne James | 1804 | WOR | Sale Green | 21 |
Last revised:21/11/11