Surname List
| Name | Period | County | Town | Members No. | |||
| Talbot | 1700's-1800's | STS | Cradley | 34 | |||
| Tallis | Pre 1890 | STS/WAR | Tamworth/Solihull/Snitterfield | e-mail (373) | |||
| Tapper William | 1900 | WAR/AUSTRALIA | B'ham/Queensland | e-mail (145) | |||
| Tarbuck | 1733 | STS | New Invention | e-mail (447) | |||
| Taylor Henry | 1814 | WAR | Birmingham | e-mail (31) | |||
| Taylor Eli | Pre 1865 | STS | e-mail (421) | ||||
| Taylor Mary | Post 1875 | STS | e-mail (421) | ||||
| Thacker | Pre 1838 | STS | Walsall | e-mail (55) | |||
| Thacker John | Pre 1800 | LAN | Liverpool | e-mail (55) | |||
| Thomas | Pre 1930 | STS | Wednesbury | e-mail (199) | |||
| Thomas | Pre 1914 | HEF | Cradley | e-mail (408) | |||
| Thomas Owen | 1750 | DEN | Llansilin | 21 | |||
| Thompson | 1912-1960 | STS | Walsall | e-mail (425) | |||
| Thornhill John | 1833 | WAR | Birmingham | e-mail (31) | |||
| Thornhill William | c1798 | WAR | e-mail (31) | ||||
| Till | Pre 1700 | STS | Sandon | e-mail (373) | |||
| Timmings John | 1690 | STS | Sedgley | 21 | |||
| Timmins | Pre 2000 | STS | Walsall | e-mail (437) | |||
| Tolley Richard or James | 1755 | WOR | Kidderminster | 21 | |||
| Tomlinson William | 1760 | STS | Wolverhampton/Willenhall | e-mail (72) | |||
| Tonkinson | 1802 | STS | Brewood | 58 | |||
| Tonkinson | 1847 | STS | Willenhall | 58 | |||
| Torrington James | 1775 | DEV | e-mail (72) | ||||
| Tristram | 1700-1900 | HEF | Pembridge | e-mail (1) | |||
| Trueman | Pre 1825 | NTT | Nottingham | e-mail (423) | |||
| Trussell Thomas | 1710 | WAR | Nuneaton | 21 | |||
| Tucker | 1791 | STS | Walsall/Rushall | e-mail (433) | |||
| Tucker | 1830 | STS | Walsall/Rushall | 87 | |||
| Tuckley | 1668 | STS | Willenhall, Lane Head | 58 | |||
| Turner | 1800 | STS | Walsall/Rushall | 87 | |||
| Turner | Pre 1800 | DBY | Blackfordby | e-mail (423) | |||
| Turner | Post 1830 | STS | Walsall | e-mail (423) | |||
| Turner | Post 1860 | YKS | Sheffield | e-mail (423) | |||
| Turner John | 1825 | WIL | Salisbury | e-mail (72) | |||
| U | |||||||
| Underwood | Pre 1826 | SAL | Shifnal | 445 | |||
| V | |||||||
| Varley | 1803-1900 | WAR | Aston/Birmingham | e-mail (440) | |||
| Vaughan | Pre 1750 | HEF | Middleton on the Hill | e-mail (423) | |||
| Vaughan Harry | 1875-1934 | STS | Willenhall | e-mail (259) | |||
| Viner Noah | 1818-1850 | OXF | Oxford | e-mail (248) | |||
| Viner Noah & Ann | 1850-1890 | STS | West Bromwich/Oldbury | e-mail (248) | |||
Last revised:21/11/11