Helensburgh Aquathon - 24th August 2003 - results

forename surname race no age at 31/12 club adj time final pos swim split swim pos
Girls 10 & under
Eilish Anderson 464 10 WDASC 14:03.0 2 05:14.0 3
Helen Boyd 469 10 WDASC 18:36.0 7 05:22.0 4
Gillian Docherty 477 9 WDASC DNS   DNS  
Jessica Malia 470 9 WDASC 17:25.0 6 05:25.0 5
Kate McCullough Young 463 8 Carnegie Swimming Club 14:15.0 3 05:31.0 6
Lauren McKirdy 461 9 WDASC 15:25.0 5 05:06.8 2
Holly McWilliams 465 10 Scotia Swim Club 13:03.0 1 05:00.0 1
Sarah Potter 473 10 M&BASC 15:15.0 4 06:03.0 7
Boys 10 & under
Craig Dalton 471 9 WDASC 15:56.0 5 05:34.0 7
Andrew King 475 8   17:58.0 10 05:41.0 8
Callum Macleod 476 8   19:14.0 11 07:02.0 10
Corie McKirdy 466 7 WDASC 15:27.0 3 04:59.0 4
Conor McPherson 478 9   16:58.0 8 07:53.0 12
Duncan Redstone 467 9 Helensburgh ASC 16:32.0 6 04:58.0 3
Gavin Runciman 462 9   15:13.0 2 05:24.0 5
Stuart Smith 459 9   15:49.0 4 04:48.3 2
Craig Smith 472 6   26:57.0 12 07:30.0 11
Alasdair Stirling 460 10 COGST 11:32.0 1 03:41.6 1
Lewis Ward 468 8   17:44.0 9 05:29.0 6
Kieran Whiston 474 9   16:49.0 7 06:40.0 9
Girls 11 & over
Charlotte Dalton 458 12 WDASC 30:45.0 11 04:59.0 11
Caroline Davidson 443 13 M&BASC 17:02.0 8 03:30.0 4
Paula Donnelly 452 12 M&BASC 14:17.0 3 03:54.0 9
Kerri Holmes 454 13 CoGST DNS   DNS  
Nicola King 453 11 WDASC 20:18.0 10 04:04.0 10
Kirsty McWilliams 450 13 Scotia Swim Club 13:22.0 1 03:18.0 3
Anna Rosa Muscatelli 444 13 M&BASC DNS   DNS  
Beth Potter 456 12 M&BASC 14:48.0 5 03:50.0 8
Lucy Ross 440 14 Aquanauts Livingston 13:50.0 2 03:17.0 2
Nikole Runciman 451 12 M&BASC 15:47.0 6 03:43.0 7
Aileen Stirling 441 13 COGST 14:35.0 4 03:09.0 1
Eliza Walker 447 12 M&BASC 17:38.0 9 03:35.0 6
Georgia Wands 448 12 M&BASC 16:53.0 7 03:34.0 5
Boys  11 & over
Brodie Anderson 457 12 WDASC 16:28.0 5 04:52.0 5
Andrew Boyd 442 13 M&BASC 12:49.0 1 03:04.0 1
Craig McBride 446 12 x 13:06.0 3 03:20.0 4
Ben McCullough Young 449 12   13:00.0 2 03:20.0 3
Stephen McShane 455 11 Lomond Tri Club 17:00.0 6 05:26.0 6
Andrew Park 445 12 COGST 14:05.0 4 03:17.0 2