Name number sex Cat club swim split swim pos T1 T1 place bike split bike place T2 + run split T2 + run place adj. Time overall place cat. place prize
Vicky Begg 248 f S Glasgow Tri Club 0:11:24 12 0:01:07 12= 0:34:45 13= 0:22:58 52 1:10:14 21 3 3rd female overall / senior
Stuart Benzie 296 m S   0:15:04 62 0:02:24 70 0:37:10 37 0:22:14 44 1:16:52 47 23  
Mick Betteridge 282 m S   0:13:35 40 0:02:03 49= 0:38:55 54 0:23:16 56 1:17:49 50 24  
Mark Beverstock 299 m Vet RNRMTA 0:14:45 56 0:01:51 39 0:36:52 32 0:23:54 60 1:17:22 49 15  
Jan Biggart 302 f Vet   0:14:39 53 0:02:19 68= 0:48:46 83 0:30:00 88 1:35:44 81 2  
Derek Blount 319 m Vet Helensburgh AAC 0:16:18 76 0:02:39 75 0:37:48 43 0:19:50 19 1:16:35 45 14  
Philip Bolton 281 m S Glasgow Tri Club 0:13:49 44         0:22:23 48 1:14:21 37 17  
Roselene Borland 329 f Vet Glasgow Tri Club 0:19:39 92 0:02:15 64= 0:47:41 80 0:27:22 83 1:36:57 83 4  
Brian Buchanan 267 m S Glasgow Tri Club 0:12:15 25 0:01:25 22 0:35:32 20 0:21:01 34= 1:10:13 18 10  
Thomas Buchendorfer 304 m S   0:13:27 36 0:01:19 16 0:35:14 18 0:20:14 23 1:10:14 20 11  
James Bussey 300 m S   0:14:43 55 0:02:15 64= 0:38:10 46 0:20:59 31= 1:16:07 43 21  
Alan Butcher 315 m Super-Vet Stirling Tri Club 0:15:43 68= 0:01:32 25= 0:38:29 50 0:22:18 45= 1:18:02 53 1 1st male supervet/vintage
Ross Carter 250 m Vet Glasgow Tri Club 0:11:18 11 0:01:04 8= 0:34:45 13= 0:21:01 34= 1:08:08 12 1 1st male vet
Susan Cartwright 321 f Vet   0:17:27 80= 0:02:51 77 0:50:06 85 0:27:03 82 1:37:27 84 5  
Stephen Cole 279 m Vet   0:13:18 33 0:02:12 60= 0:35:35 21 0:21:17 37 1:12:22 32 10  
Alan Crawford 262 m S   0:12:01 21= 0:01:36 30 0:36:13 26 0:20:45 29 1:10:35 22 12  
Craig Dale 241 m J Edinburgh Triathletes 0:08:56 2 0:01:07 12= 0:33:48 9 0:18:35 5 1:02:26 2 1 1st male junior & 2nd overall
Kirstin Daly DNS f J                          
Vince Daly 313 m Vintage Ayrodynamic 0:16:00 71 0:02:01 47 0:38:11 47= 0:21:51 43 1:18:03 54 1  
Paul Day 270 m Vet   0:12:30 26= 0:01:05 10= 0:36:16 27 0:21:08 36 1:10:59 24 6  
Gordon Durnan 263 m S Glasgow Tri Club 0:12:00 20 0:01:03 7 0:32:52 5 0:18:04 4 1:03:59 6 4  
Phil Dye 273 m Vet   0:13:44 43 0:01:24 19= 0:36:03 25 0:20:51 30 1:12:02 30 8  
Alan Fleming 274 m S   0:12:42 28 0:01:44 35 0:36:30 29 0:20:27 25 1:11:23 26 13  
Hatty Floyd DNS f J Lomond Tri Club                        
Graeme Forbes DNS m Vet                          
Lynette Frame 264 f Vet Glasgow Tri Club 0:12:07 24 0:01:26 23 0:38:20 49 0:22:33 49 1:14:26 38 1 1st female vet
Cheryl Frost 309 f S   0:14:51 57 0:02:02 48 0:41:54 69 0:21:25 38 1:20:12 57 6  
Thomas Fuller 243 m S   0:09:55 6 0:00:56 4 0:35:05 16 0:19:22 10 1:05:18 8 6  
Lindsey Fulton DNS f S Ayrodynamic                        
Rory Gibson 261 m s   0:12:01 21= 0:01:43 34 0:35:07 17 0:19:46 17 1:08:37 13 8  
Andrew Gillman 259 m J Glasgow Tri Club 0:11:52 16 0:02:12 60= 0:41:37 65 0:21:40 40 1:17:21 48 4  
Michael Gillman 258 m Vet Glasgow Tri Club 0:11:50 15 0:02:25 71= 0:43:38 74 0:23:56 61= 1:21:49 63 16  
Scott Goligher 287 m S   0:13:13 31= 0:02:15 64= 0:35:41 22= 0:20:32 26= 1:11:41 29 14  
Wendy Gorman 294 f S Glasgow Tri Club 0:13:54 48 0:02:05 53= 0:39:37 57 0:22:19 47 1:17:55 51 5  
Philippe Grosse 286 m S   0:13:22 35 0:02:00 46 0:41:43 67 0:25:11 70 1:22:16 66 30  
Allister Hargreaves 289 m Vet Stirling Tri Club 0:13:40 42 0:01:22 18 0:41:08 62= 0:20:04 21 1:16:14 44 13  
Roy Harris 290 m Super-Vet East Lothian Triathlon Club 0:13:50 45 0:01:59 45 0:38:11 47= 0:27:53 84 1:21:53 65 2  
Colin Hodge 255 m S Ayrodynamic 0:11:58 18 0:01:13 15 0:32:53 6 0:17:51 3 1:03:55 5 3 3rd male senior
Adrian Hotson 316 m S Stirling Tri Club 0:15:33 67 0:02:55 81= 0:38:40 51 0:19:30 12 1:16:38 46 22  
Claire Howie DNS f S                          
Alan Hunter 334 m Super-Vet   0:21:18 93 0:04:42 92 0:42:19 70 0:23:38 59 1:31:57 78 6  
George Kelly 293 m S Lomond Masters 0:14:01 49 0:02:31 74 0:37:22 39 0:19:20 9 1:13:14 35 16  
Fraser Kingscott 260 m J none 0:12:03 23 0:01:37 31 0:36:50 31 0:19:28 11 1:09:58 17 3  
Anne Kirkwood 330 f S Glasgow Tri Club 0:16:10 74 0:04:03 90 0:51:57 87 0:26:49 81 1:38:59 88 11  
Leslie Lafferty 331 m Vet   0:18:30 88 0:03:45 89 0:41:08 62= 0:24:45 68 1:28:08 74 20  
Kerry Lang 240 f S Glasgow Tri Club 0:08:24 1 0:01:34 27= 0:35:02 15 0:17:36 2 1:02:36 3 1 1st female overall / senior, 3rd finisher overall, winner of female trophy
Shawn Lawrence 328 m J Helensburgh ASC 0:18:32 89 0:02:10 59 1:08:00 92 0:41:17 92 2:09:59 93 6  
Cameron Macallum 311 m Vet Lomond Masters 0:19:21 91 0:02:55 81= 0:46:49 79 0:29:15 86 1:38:20 86 23  
Janet Macallum DNS f S Lomond Masters                        
Ken MacEwen DNS m Super-Vet                          
Alasdair McArthur 295 m J Helensburgh 0:15:07 63= 0:03:43 88 0:52:22 88 0:34:05 90 1:45:17 91 5 winner of physical challenge trophy
Chris McCullough Young 307 m S   0:15:13 65 0:03:21 87 0:53:10 89 0:26:04 75 1:37:48 85 34  
Craig McGibbon 318 m Vet Ayrodynamic 0:17:44 86 0:01:39 33 0:36:54 33 0:25:33 71 1:21:50 64 17  
Jim McGoldrick 324 m S Edinburgh Triathletes 0:15:56 70 0:02:05 53= 0:37:53 44 0:22:56 51 1:18:50 56 27  
Owen McIntyre 276 m Vet Strathclyde Fire Brigade 0:13:13 31= 0:02:09 58 0:33:44 8 0:19:48 18 1:08:54 14 2  
Thomas McKay 326 m Vet Glasgow Tri Club 0:16:41 78 0:02:15 64= 0:49:56 84 0:23:27 57 1:32:19 79 22  
Stuart McKechnie 283 m S   0:13:51 46 0:01:53 40 0:37:36 41= 0:21:49 42 1:15:09 40 19  
Craig McKee 327 m S   0:17:37 83 0:02:42 76 0:37:05 36 0:23:36 58 1:21:00 59 28  
Kenny McKenzie 278 m S Kilbarchan AAC 0:13:34 38= 0:02:08 57 0:38:50 53 0:21:00 33 1:15:32 42 20  
Stephen McLarnon 272 m Vet Glasgow Tri Club 0:14:25 52 0:02:52 78= 0:45:32 77 0:26:43 80 1:29:32 76 21  
Jennifer McLaughlin 336 f Vet Edinburgh Road Club 0:18:54 90 0:03:05 84 0:48:06 81 0:26:11 76 1:36:16 82 3  
Aileen McLeod DNS f S                          
Billy McLeod 271 m Vet East Kilbride Tri Club 0:12:30 26= 0:01:55 41 0:35:52 24 0:20:32 26= 1:10:49 23 5  
Alexander McPhee 301 m Vet Ayrodynamic 0:14:41 54 0:01:24 19= 0:33:58 10 0:20:11 22 1:10:14 19 4  
Paul McPherson DNS m Vet                          
Charlotte McShane 249 f J   0:10:51 9 0:01:04 8= 0:38:07 45 0:21:35 39 1:11:37 28 1 1st junior female
Rory Methven 242 m J Borders Tri Club 0:09:57 7 0:00:47 1 0:36:57 34 0:20:20 24 1:08:01 11 2  
Lucy Milligan 256 f J Glasgow Tri Club 0:11:34 13 0:00:50 2 0:40:04 59= 0:23:02 55 1:15:30 41 2  
Stewart Milne 312 m S   0:16:01 72 0:01:20 17 0:39:45 58 0:24:03 63 1:21:09 61 29  
Malcolm Minto 277 m Super-Vet   0:13:34 38= 0:02:03 49= 0:41:53 68 0:30:18 89 1:27:48 72 4  
Calum Morman 292 m S Strathclyde Police 0:15:16 66 0:01:38 32 0:33:33 7 0:19:19 8 1:09:46 16 9  
Gerard Murphy 340 m S   0:17:43 84= 0:04:05 91 0:48:23 82 0:28:13 85 1:38:24 87 35  
Ritchie Nichols DNS m J                          
Irene Nicholson 305 f S   0:15:07 63= 0:01:58 43= 0:38:49 52 0:24:32 67 1:20:26 58 7  
Bobby Oag DNS m J                          
David Ogg 244 m S Glasgow Tri Club 0:09:42 5 0:00:52 3 0:32:27 2 0:17:34 1 1:00:35 1 1 1st male overall / senior, 1st overall, winner of Helensburgh Bicentennial Trophy donated by Rotary Club of Helensburgh Garelochside
Tony Pearson 291 m Vet   0:13:39 41 0:02:13 62 0:43:08 73 0:24:32 66 1:23:32 68 19  
Dean Pennington 323 m S   0:17:27 80= 0:01:47 37 0:41:36 64 0:23:56 61= 1:24:46 71 32  
Karen Rae 303 f S Lomond Masters 0:14:09 50 0:02:19 68= 0:53:12 90 0:29:29 87 1:39:09 89 12  
Ian Richardson 335 m S   0:18:13 87 0:03:00 83 0:36:49 30 0:25:46 73 1:23:48 70 31  
Alan Robertson 284 m S   0:13:53 47 0:00:59 5 0:40:04 59= 0:23:01 54 1:17:57 52 25  
Kirsti Robertson 247 f S AVS Tri 0:10:09 8 0:01:02 6 0:32:43 3 0:21:42 41 1:05:36 9 2 2nd female overall / senior
Stewart Robertson 285 m S Strathaven Striders 0:13:31 37 0:01:46 36 0:36:22 28 0:22:50 50 1:14:29 39 18  
Tom Ross 322 m Vintage Glasgow Tri Club 0:17:29 82 0:02:06 55= 0:42:20 71 0:26:35 79 1:28:30 75 2  
Craig Roy DNS m Vet                          
Nathalie Saiman 280 f S Glasgow Tri Club 0:13:21 34 0:02:14 63 0:41:42 66 0:24:25 65 1:21:42 62 9  
Robert Saunders 325 m Super-Vet   0:17:11 79 0:01:56 42 0:44:40 75 0:26:17 77 1:30:04 77 5  
Ruaridh Shuttleworth 297 m Vet Wick Triathlon 0:15:01 60 0:01:05 10= 0:35:23 19 0:19:41 15 1:11:10 25 7  
Ian Sim 252 m S Strathclyde Fire Brigade 0:09:32 4 0:02:54 80 0:31:47 1 0:19:39 14 1:03:52 4 2 2nd male senior / 3rd male overall
Finlay Smith 288 m S East Lothian Triathlon Club 0:14:14 51 0:02:03 49= 0:39:27 56 0:22:59 53 1:18:43 55 26  
Stuart Smith 339 m S   0:16:17 75 0:02:25 71= 0:50:25 86 0:25:42 72 1:34:49 80 33  
David Sutherland 257 m Vet Wick Triathlon 0:11:59 19 0:01:28 24 0:34:37 12 0:20:59 31= 1:09:03 15 3  
Damian Theaker 298 m Vet Helensburgh AAC 0:14:58 58= 0:02:04 52 0:37:36 41= 0:18:41 6 1:13:19 36 12  
Colin Thomson 266 m Vet   0:11:54 17 0:02:52 78= 0:42:40 72 0:25:59 74 1:23:25 67 18  
Fiona Tickner 338 f S Lomond Masters 0:17:43 84= 0:03:09 85 0:46:12 78 0:34:40 91 1:41:44 90 13  
Bronwen Toms 333 f S Stirling Tri Club 0:16:40 77 0:02:28 73 0:59:25 91 0:41:49 93 2:00:22 92 14  
Mike Toms 269 m S Stirling Tri Club 0:11:49 14 0:01:58 43= 0:36:58 35 0:22:18 45= 1:13:03 34 15  
Manuela Toth 306 f S none 0:14:58 58= 0:01:34 27= 0:45:03 76 0:26:21 78 1:27:56 73 10  
Sian Tovey 314 f S Glasgow Tri Club 0:15:43 68= 0:01:48 38 0:39:14 55 0:24:16 64 1:21:01 60 8  
Clive Waghorn 310 m Super-Vet Bruce Tri Club 0:16:09 73 0:01:24 19= 0:41:01 61 0:25:07 69 1:23:41 69 3  
Claire Waterhouse 275 f S none 0:12:49 30 0:01:34 27= 0:37:31 40 0:19:33 13 1:11:27 27 4  
Rodrick Watson 268 m Vet Glasgow Tri Club 0:12:47 29 0:01:32 25= 0:37:16 38 0:20:44 28 1:12:19 31 9  
Stephen Whiston 308 m Vet Mid Argyll Tri Club 0:15:03 61 0:02:06 55= 0:35:41 22= 0:20:01 20 1:12:51 33 11  
Richard Wild 251 m S Glasgow Tri / Royal Navy 0:11:08 10 0:01:07 12= 0:34:16 11 0:19:45 16 1:06:16 10 7  
Sam Wilson 253 m S   0:09:30 3 0:03:19 86 0:32:44 4 0:18:51 7 1:04:24 7 5