|  Contact us  |  Events 2003  | Training times  |  Junior section  |  Junior calendar  |  Hints for first-timers  | 

Highland Games Triathlon
July 2003 - Results

Name Swim T1 Cycle T2 Run End Time
David Ogg 8:37 1:16 25:06 :20 12:55 48:16
Stuart Fraser 8:36 0:49 27:55 :17 14:57 52:34
David Shaw 10:16 1:04 28:45 :11 14:12 54:28
Liam Hunter 10:19 1:33 28:19 :26 14:01 54:38
Simon Minshull 11:19 1:35 26:42 :13 14:56 54:45
Jim Shields 11:18 1:28 28:42 :09 14:05 55:42
Philip Barlow 13:39 1:27 27:30 :07 13:34 56:17
Sean McFarlane 15:56 1:29 26:22 :23 13:50 58:00
Sean Webster 11:56 1:44 30:11 :09 14:10 58:10
Varry McCullough Young 11:38 1:47 29:47 :09 16:03 59:23
Alex Marshall 11:51 2:58 29:23 :15 16:47 1:01:14
Philip Bolton 12:56 3:41 28:34 :34 16:24 1:02:09
Lynne Griffiths 11:03 2:06 32:09 :22 16:37 1:02:17
Scott Oliver 11:51 1:51 33:03 :08 16:59 1:03:52
Shaun Pearce 10:58 2:04 35:06 :07 17:01 1:05:16
David McCarry 11:32 2:04 34:14 :14 18:21 1:06:15
Lucy Milligan 11:51 1:29 35:51 :13 17:40 1:07:04
Jennifer Porter 17:06 2:22 31:21 :27 18:49 1:10:05
Maureen McEwan 15:18 2:41 35:35 :16 17:10 1:11:00
Eddie McCabe 19:42 3:02 33:22 :13 15:11 1:11:30
Claire Richmond 11:04 2:27 37:38 :20 21:50 1:13:19
Bob Scott 16:25 2:02 36:24 :17 18:11 1:13:19
Keith Robson 13:21 D N F