Once again we have to register their thanks and congratulations to the Loch Lomond Highland Games for hosting a very exciting triathlon event. Despite a fairly small field the race attracted competitors from East Lothian Tri Club, Edinburgh Road Club and Glasgow Tri . Lomond Tri were particularly pleased to see that alongside the seasoned triathletes were relative newcomers who had only ever competed in swimming pool events and better still at least three competitors who had never before attempted a triathlon at all.
The race started with a swim of approximately 600m in the loch followed by a short but gruelling 8 mile cycle over some fairly rough terrain. The race finished in the Games Arena after a 2.5 mile run, which included a demanding cross country section, around Balloch Castle Country Park.
This year's race was won by David Ogg of Glasgow Tri Club in a time of 50.31. David's team mate, Colin McCrum took 2nd in 55.36 with Chris Morley of the Royal Navy 3rd in 56.38. Alan Fleming was first Lomond Tri member home in 1.00.06 to take 4th place. The next two places also fell to Lomond Tri in the shape of Stuart Fraser (1st Male Junior) in 1.00.16 and Bobby Shields (1st Male Super Vet) in 1.02.42. Lomond's second super vet, Malcolm Minto, finished 9th in 1.10.17. Three other local competitors performed well. "Big Scott" (Scott Oliver) of the Vale Pool completed his first open water triathlon in 1.13.17 to take 10th place. Big Scott swam very well (as expected) but had to be surgically removed from a "small wet suit" before proceeding to the cycle and run phases. David Shaw, also of the Vale Pool, was taking part in his first ever triathlon and finished in 12th place (1.16.28) despite breaking his chain on the cycle section. Despite expressing concerns about his own swimming skills Liam Hunter really dug in over the cycle and run phases to complete his first triathlon in a very respectable 1.17.45 (13th place).
| Name | Cat | Club | Swim | All | Cat | Cycle | All | Cat | Run | All | Cat | Finish | All | Cat | |
| David | Ogg | MS | Glasgow Tri Club | 9.36 | 1 | 1 | 28 | 1 | 1 | 12.55 | 1 | 1 | 50.31 | 1 | 1 |
| Colin | McCrum | MS | Glasgow Tri Club | 10.07 | 2 | 2 | 30.15 | 2 | 2 | 15.14 | 4 | 4 | 55.36 | 2 | 2 |
| Chris | Morley | MS | 12.4 | 6 | 4 | 30.34 | 3 | 3 | 13.24 | 2 | 2 | 56.38 | 3 | 3 | |
| Alan | Fleming | MS | Lomond Tri Club | 12.52 | 7 | 5 | 32.3 | 4 | 4 | 14.44 | 3 | 3 | 1.00.06 | 4 | 4 |
| Stuart | Fraser | MJ | Lomond Tri Club | 10.43 | 3 | 1 | 32.35 | 6 | 1 | 16.58 | 7 | 1 | 1.00.16 | 5 | 1 |
| Bobby | Shields | MSV | Lomond Tri Club | 13.32 | 8 | 2 | 32.34 | 5 | 1 | 16.36 | 6 | 1 | 1.02.42 | 6 | 1 |
| David | Millar | MS | Edinburgh Road Club | 13.58 | 10 | 7 | 33.48 | 7 | 5 | 15.49 | 5 | 5 | 1.03.35 | 7 | 5 |
| Sean | McFarlane | MS | 15.43 | 12 | 8 | 34.13 | 8 | 6 | 18.09 | 10 | 7 | 1.08.05 | 8 | 6 | |
| Malcolm | Minto | MSV | Lomond Tri Club | 12.06 | 5 | 1 | 37.11 | 9 | 2 | 21 | 14 | 2 | 1.10.17 | 9 | 2 |
| Scott | Oliver | MS | 11.58 | 4 | 3 | 43.08 | 13 | 9 | 18.11 | 11 | 8 | 1.13.17 | 10 | 7 | |
| Ronan | Cormack | MS | East Lothian Tri Club | 13.5 | 9 | 6 | 40.46 | 12 | 8 | 19.12 | 12 | 9 | 1.13.48 | 11 | 8 |
| David | Shaw | MJ | 14.3 | 11 | 2 | 44.14 | 14 | 2 | 17.44 | 9 | 2 | 1.16.28 | 12 | 2 | |
| Liam | Hunter | MS | 20.38 | 14 | 9 | 40 | 11 | 7 | 17.07 | 8 | 6 | 1.17.45 | 13 | 9 | |
| Alison | Chisholm | FS | Edinburgh Road Club | 19.32 | 13 | 1 | 38.44 | 10 | 1 | 20.21 | 13 | 1 | 1.18.37 | 14 | 1 |
Please use this link to EMAIL us, at the beginning of the address (added to try to foil spammers who 'harvest' addresses from websites)
Go back to the home page.