| Name | H/C | Swim 750m |
Transition | Run 5.5K |
Overall | |
| Andy Robb | 4 | 21.58 | Short practice swim | |||
| Liam Hunter | 6 | 14.43 | 1.03 | 22.44 | 38.30 | |
| Jim Shields | 8 | 14.46 | 0.37 | 21.10 | 36.33 | |
| Malcolm Minto | 0 | 14.24 | 1.12 | 30.32 | 46.08 | |
| Hattie Floyd | 0.28 | Short swim / run + practice transition | ||||
| Stuart Fraser | Short swim / run |
All times corrected for handicap
| Name | H/C | Swim 750m |
Transition | Run 5.5K |
Overall | |
| Liam Hunter | 3 | 13.29 | 1.56 | 24.03 | 39.28 | |
| Alan Fleming | 5 | 14.09 | 1.54 | 22.49 | 38.52 | |
| Malcolm Minto | 0 | 13.17 | 1.48 | 30.28 | 45.33 | |
| Hatty Floyd | 7 | 12.35 | 1.39 | 3.07 | Practice run out of transition | 24.21 |
| Stuart Fraser | 8 | 12.17 | 1.19 | 5.50 | c. 1 mile run | 27.26 |
| Maureen McEwan | 28.20 | recovering from broken forearm | 28.20 |
Thanks to Malcolm for organising, moving the buoy & roadmarking, and to Isabel for timing
Click on a thumbnail below to see a bigger version