Under 13 Boys
1 09:52 Cummings, Andrew Shil'd 501
2 10:21 Rogers, Lewis Loftus 52
3 10:35 Sharp, Jonathan Scarb 551
4 10:39 Kraft, James Scarb 554
5 10:40 Hayward, William Thirsk 265
6 10:43 Horner, Chris Mand 152
7 10:45 Rutherford, Jamie D'ton 220
8 10:55 Jarrett, David NMH 451
9 11:00 Greasby, Christian Loftus 51
10 11:09 Johnson, Liam Scarb 552
11 11:11 Hewitson, Simon Shil'd 503
12 11:12 Rennison, Tom RZH 303
13 11:14 Mason, Andrew NMH 454
14 11:35 Delaney, Michael NMH 453
15 11:49 Askew, James N Ayc 719
16 11:55 Thompson, Khalil Shil'd 502
17 11:58 Cara, Gino Mand 160
18 12:06 Outhwaite, Nick RZH 301
19 12:07 McPherson, Graeme NMH 452
20 12:08 Davison, Carl BMH 411
21 12:09 Wilson, Dominic Loftus 54
22 12:43 Hardy, Andrew Loftus 53
23 12:45 Irving, Daniel Even 901
Team Result
1st Scarborough (3, 4, 10, 24) 41
2nd Shildon (1, 11, 16, 24) 52
3rd NMH (8, 13, 14, 19) 54
4th Loftus (2, 9, 21, 22) 54
Under 13 Girls
1 10:42 Gray, Scarlet RZH 302
2 10:50 Rodgers, Hope Loftus 51
3 10:53 Suffield, Abby Shil'd 509
4 11:01 Wheatman, Alex Scarb 552
5 11:06 Gray, Jessica RZH 301
6 11:11 Johnson, Abbie Scarb 551
7 11:20 Keenan, Faye Mand 151
8 11:25 Hunter, S Rown 604
9 11:35 Broadway, Sophie RZH 303
10 11:44 Bunning, Amy Shil'd 508
11 11:46 Leng, Hannah Scarb 591
12 11:49 Bridgeman, Amy Scarb 555
13 11:56 Dowson, Kim Scarb 553
14 12:05 Firth, Jessica HBR 21
15 12:09 Wharry, Kate BMH 411
16 12:09 Danial, Stacey Mand 152
17 12:18 Heslop, Natasha Shil'd 507
18 12:20 Hannigan, Stephanie D'ton 215
19 12:22 Clifford, Emma D'ton 211
20 12:24 Millar, Stephanie Quak 354
21 12:25 Graham, Heather Mand 153
22 12:25 Bailey, Zoe Even 902
23 12:28 McDouall, Ruth Mand 156
24 12:37 Ellis, Megan Loftus 54
25 12:44 Hunter, K Rown 606
26 12:46 McGrath, Katy M & C 140
27 12:50 Bowkett, Lauren Quak 351
28 12:52 Gyte, Rachel Scarb 557
29 13:16 Russon, Jessica NMH 451
30 13:19 Laybourne, Rheanne Tees 754
31 13:25 Tibbett, Emma Scarb 558
32 13:30 Armstrong, Laura Shil'd 510
33 13:32 Leng, Stacey Scarb 590
34 13:36 Kelvey-Brown, Seraphina Quak 353
35 13:59 Fleming, Emma Mand 155
36 14:13 McCann, Nina HBR 23
37 14:17 Gibson, Naomi Tees 751
38 15:36 Bostock, Helen Loftus 55
39 15:52 Rose, Jenna NMH 452
40 17:00 Carter, Rachel Quak 352
41 17:02 Steele, Stacey NMH 453
Team Results
1st Scarborough (4, 6, 11, 12) 33
2nd RZH (1, 5, 9, 42) 57
3rd Shildon (3, 10, 17, 32) 62
4th Mandale (7, 16, 21, 23) 67
5th Loftus (2, 24, 38, 42) 106
6th Quakers (20, 27, 34, 40) 121
7th NMH (29, 39, 41, 42) 151
Under 15 Boys
1 10:40 Duffield, Alec Loftus 60
2 10:42 Taylor, Jonathan Mand 157
3 11:24 Stockton, Luke Mand 153
4 11:30 Roberts, Warren Shil'd 511
5 11:38 Fitzpatrick, Philip RZH 304
6 11:40 ?,? BMH 423
7 11:41 Forster, Mark Mand 154
8 12:02 Brown, Anthony Shil'd 515
9 12:09 Ainsley, Craig M & C 135
10 12:11 Shaw, James Guest 976
11 12:13 Turnbull, Stephen N Ayc 722
12 12:18 Hewitson, Matthew Shil'd 514
13 12:24 Readman, Steven NMH 462
14 12:24 Mitchell, Adam Mand 158
15 12:24 Shannon, Oliver Mand 151
16 12:30 Thompson, Andrew Shil'd 513
17 12:43 Proctor, Ben Scarb 560
18 12:51 Andrade, Chris RZH 305
19 12:53 Bowmer, Craig Shil'd 516
20 13:00 Davison, Andrew BMH 421
21 13:04 Robinson, James RZH 306
22 13:11 Bond, Michael Quak 357
23 13:17 Mason, Ben NMH 463
24 13:18 Farmer, Simon Quak 359
25 13:22 Thompson, Jalal Shil'd 512
26 14:34 McPherson, Ian NMH 461
27 14:59 Todd, Paul Even 902
28 15:33 Gaffney, Scott Tees 756
Team Results
1st Mandale (2, 3, 7, 14) 26
2nd Shildon (4, 8, 12, 16) 40
3rd RZH (5, 18, 21, 29) 73
4th NMH (13, 23, 26, 29) 91
Under 15 Girls
1 13:05 Wilson, Penny NMH 473
2 13:17 Wheatman, Tori Scarb 560
3 13:20 Wilson, Abigail Quak 363
4 13:31 Rodgers, Poppy Loftus 60
5 13:43 Morrison, R Rown 625
6 13:45 Gibson, Jodie Tees 760
7 13:54 Snook, Alexander Quak 362
8 14:05 Cawthray, Jade RZH 322
9 14:09 Parker, Becky Scarb 561
10 14:10 Robinson, Ashleigh RZH 316
11 14:10 Bingham, Rachel Loftus 61
12 14:10 Cross, Natalie Shil'd 521
13 14:18 Morton, Jessica NMH 471
14 15:25 Sarchfield, Alex Scarb 562
15 14:26 Dew, A Rown 620
16 14:34 Allen, Chantelle M & C 126
17 14:39 Hunter, L Rown 621
18 14:50 Abel, Katie M & C 127
19 15:35 McCartney, Zoe NMH 472
20 16:24 Fleming, Catherine BMH 420
21 17:34 Besau, Lisa Scarb 563
22 17:35 Blakely, Stephanie Scarb 564
23 20:09 Bell, Kellie BMH 422
Team Results
1st Scarborough (2, 9, 14, 21) 46
2nd NMH (1, 13, 19, 24) 57
3rd Rowntrees (5, 15, 17, 24) 61
Under 17 Men
1 18:29 Moses, Lewis N Ayc 729
2 18:42 Lowmax, Matthew Shil'd 520
3 19:10 Stockton, Paul Mand 155
4 19:36 Pogue, Steven Mand 156
5 19:49 Kelton, Luke Quak 367
6 19:59 Aconley, Phillip Scarb 565
7 20:33 Gibson, Adam N Ayc 726
8 20:57 Kerr, Christopher N Ayc 728
9 21:15 Morris, Paul BMH 430
10 21:36 Mussett, Stephen Loftus 65
11 21:47 Fahey, James NMH 471
12 21:56 Llewellyn, David Quak 369
13 21:59 Outhwaite, Carl RHZ 302
14 22:48 Jordan, Dale Mand 162
15 23:15 Johnson, Sean Scarb 566
16 23:44 Forth, Anthony Shil'd 524
17 24:13 Mechie, Neil Thirsk 271
18 24:53 Thomas, Ben M & C 128
19 29:08 Carter, Alan Quak 366
20 33:32 Young, John BMH 432
Team Result
1st Newton Aycliffe (1, 7, 8, 21) 37
2nd Mandale (3, 4, 14, 21) 42
3rd Quakers (5, 12, 19, 21) 57
Ladies (Seniors unless noted)
1 19:00 Robson, Claire (U20) Tees 764
2 19:13 Orr, Julia (U17) Quak 366
3 19:23 Hart, Sam (U17) NMH 487
4 19:38 Czarnecka, Maxine Scarb 571
5 19:38 Jackson, Louise RZH 338
6 19:42 Richardson, Dawn Quak 370
7 20:03 Summersgill, Carolyn M & C 115
8 20:04 Waller, Tracey HBR 1
9 20:16 Robinson, Rachel RZH 339
10 20:24 Beedle, Felicity (U17) HBR 2
11 20:33 Banfield, L Rown 649
12 20:39 Boyes, Suzanne (U17) Scarb 572
13 20:40 Gaudie, Catriona Thirsk 256
14 20:43 Hutchinson, Joyce (V1) Loftus 72
15 20:46 Owens, Natalie (U17) Shil'd 526
16 20:49 Jackson, Johanna (U20) M & C 111
17 21:09 Owen, Angharod (U17) Loftus 70
18 21:15 Milburn, Susan (V1) N Ayc 701
19 21:22 Hayward, Angela (V1) Thirsk 259
20 21:40 Tunstall, Denise (V1) Tees 762
21 21:50 Duck, C (U20) Rown 650
22 21:55 Fleming, Cath Rown 629
23 22:06 Davies, Caroline Quak 368
24 22:10 Simpson, Julie Rown 630
25 22:13 Easby, Carly (U17) Scarb 573
26 22:15 Allan, Natalie (U17) M & C 101
27 22:21 Hastings-Long, D (U17) M & C 108
28 22:45 Baines, Amy (U17) RZH 332
29 23:00 Soper, Jill (V1) Thirsk 271
30 23:03 Woods, Lynn (V2) NMH 489
31 23:07 Bates, Stephanie (U17) M & C 103
32 23:15 Barnes, H (V1) Rown 631
33 23:35 Kirby, Pat (V2) Thirsk 262
34 23:44 Alexander, Cindy (V1) Tees 763
35 24:11 Hughes, Fiona RZH 331
36 24:25 Gibbs, Maureen (V2) Thirsk 257
37 24:27 Scholey, Rachel (V1) N Ayc 705
38 24:43 Allamby, Lorraine (V2) NMH 491
39 25:04 Mackenzie, Caroline (V1) Quak 374
40 25:07 Edwards, Patricia (V2) N Ayc 707
41 25:20 Turnbull, Kelly (U17) N Ayc 723
42 25:21 Savory, Louise Thirsk 266
43 25:23 Mechie, Kaye (V2) Thirsk 265
44 25:24 Foster, Paula Tees 761
45 25:25 Hutton, Joanne (U20) NMH 486
46 25:40 Fenwick, Jenny (U17) RZH 333
47 25:47 Burton, Sue (V1) York P 926
48 25:49 Douthwaite, Donna Even 901
49 26:18 Canaghan, Isobel (V2) NMH 490
50 26:26 Potter, Sadie (U17) RZH 340
51 27:20 ?,? Thirsk 260
52 27:39 Greenall, Margaret (V2) N Ayc 711
53 29:20 Sherlock, Pamela (V2) Thirsk 269
54 30:43 Mcloughlin, Ann (V2) N Ayc 704
55 30:45 Codling, Marian (V2) Thirsk 253
56 30:51 Caine, Diane (V2) N Ayc 703
Team Results
1st Quakers (2, 6, 23, 39) 70
2nd M & C (7, 16, 26, 27) 76
3rd RZH (5, 9, 28, 35) 77
4th Rowntrees (11, 21, 22, 24) 78
5th Thirsk (13, 19, 29, 33) 94
6th Scarborough (4, 12, 25, 57) 98
7th Teesdale (1, 20, 34, 44) 99
8th NMH (3, 30, 38, 45) 116
9th Newton Aycliffe (18, 37, 40, 41) 136
|
Senior Men (Seniors unless noted)
1 31:49 Welham, Paul NMH 494
2 31:58 Burt, A Rown 611
3 31:59 Stephenson, Barry Quak 388
4 32:11 Aspell, John RZH 311
5 32:33 Orange, Jon RZH 326
6 32:44 Cara, Marco Mand 159
7 32:52 Cook, Ian (V1) HBR 1
8 32:59 Tatham, Alasdair Quak 378
9 33:07 Bateman, Jonathan Scarb 570
10 33:24 Harker, Ken RZH 328
11 33:38 Armstrong, Mark HBR 3
12 33:44 Simpson, S Rown 620
13 33:48 Martin, Steve M & C 110
14 33:51 Busuttil, Walter (V1) Thirsk 255
15 33:59 Duncan, B (V1) Rown 615
16 34:02 Shaw, Eddy (V1) Guest 977
17 34:08 Burn, Merv Thirsk 253
18 34:09 Grainger, Martin (V1) D'ton 204
19 34:16 Lawes, T Rown 626
20 34:20 Singuali, Kedar RZH 330
21 34:23 McNally, Paul (U20) Mand 161
22 34:25 Jefferies, Chris BMH 401
23 34:26 Hall, Richard Thirsk 260
24 34:40 Sugden, Andrew NMH 498
25 34:53 Scott, Ian (V1) RZH 321
26 34:57 Wilson, Ben D'ton 213
27 34:59 Barnes, J (V1) Rown 613
28 35:10 Grundy, Colin (U20) Scarb 579
29 35:11 Wardell, Andrew (U20) Loftus 75
30 35:21 Ratcliffe, S (U20) Rown 617
31 35:37 Purkiss, Shaun RZH 327
32 35:41 Kirby, M Rown 619
33 35:46 Hardy, Andy HBR 13
34 35:49 Backhouse, Stuart (V1) Scarb 591
35 35:56 Raynes, M Rown 612
36 36:01 Brooks, Dan RZH 312
37 36:02 Welch, Jonathan Tees 761
38 36:05 Inerman, Malcolm (V1) Shil'd (2nd) 542
39 36:09 Galbraith, Keith (V1) HBR 11
40 36:19 Collings, Russell Tees 764
41 36:29 Shively, Bill (V1) York P 926
42 36:45 Mackenzie, Alastair (V1) Quak 387
43 36:50 Hutchinson, Steve D'ton 205
44 36:52 Yates, John Thirsk 289
45 37:00 Jackson, Mark M & C 107
46 37:01 Mechie, Stewart (V1) Thirsk 272
47 37:05 Lewis, P (V1) Rown 621
48 37:06 Sanderson, Ken (V2) Tees 760
49 37:08 Hardy, Stephen Loftus 79
50 37:13 Brown, Stephen (U20) Shil'd 531
51 37:18 Dixon, Tony HBR 7
52 37:19 Reid, George (V1) N Ayc 713
53 37:20 Weed, Tony HBR 22
54 37:21 Peacock, Chris (V1) RZH 322
55 37:23 Millar, Nicholas (V1) Quak 382
56 37:28 Stevens, Graham (V1) HBR 20
57 37:32 Bramley, Wayne (V1) Quak 379
58 37:37 Short, Garry M & C 115
59 37:38 Robinson, Jim (V2) RZH 318
60 37:42 Read, Ron (V1) D'ton 210
61 37:55 Griffith, Chris Shil'd 534
62 37:59 Rogers, Brian (V1) RZH 317
63 38:02 Duston, J (V1) Rown 624
64 38:08 Park, Graham Quak 375
65 38:14 Morfoot, Brent (V1) N Ayc 717
66 38:21 Bunn, Julian (V2) NMH 496
67 38:24 Priestley, P (U20) Rown 605
68 38:32 Clouston, Dave (V2) HBR 6
69 38:37 Gibson, Colin (V1) N Ayc 702
70 38:41 Snook, Steven (V1) Quak 386
71 38:43 Wearmouth, David Tees 771
72 38:43 Brooks, Mike (V2) RZH 313
73 39:02 Baldwin, Dave Scarb 572
74 39:05 Clement, Martin BMH 403
75 39:05 Jefferies, Michael BMH 402
76 39:05 Rudd, Eddie (V1) HBR 18
77 39:10 Williamson, Rob Loftus 84
78 39:11 Howard, Robert (V2) Loftus 76
79 39:14 Willis, Mike (V2) Scarb 588
80 39:29 Ellis, Chris (V1) Loftus 83
81 39:37 Ellwood, Scott Shil'd 538
82 39:38 Kirk, Dave (V2) HBR 15
83 39:42 Lawn, M Rown 616
84 39:56 Horness, Dave (V1) Loftus 73
85 40:10 Bingham, Bill (V1) Loftus 82
86 40:12 Farrer, Terry (V1) Tees 762
87 40:14 Soper, Richard (V1) Thirsk 282
88 40:17 Turnbull, Martin (U20) Guest 978
89 40:19 Giblin, David (V1) Quak 381
90 40:23 Russel, Mike Quak 377
91 40:32 Douthwaite, Neil Even 903
92 40:36 Robson, Alan (V1) Tees 763
93 40:48 Knox, Andrew (V1) Tees 768
94 41:03 Huck, Ernie (V2) Thirsk 266
95 41:14 Burdett, James (V1) Redcar 803
96 41:22 Gardner, Geoff (V2) HBR 12
97 41:40 Kettle, John (V2) NMH 500
98 41:47 Barnes, Ian (V3) D'ton 201
99 41:52 Bowmer, Gavin (U20) Shil'd 550
100 41:53 McSherry, Robert Quak 374
101 41:54 Shaw, Mike (V2) Mand 163
102 41:59 Sherwood, Ron (V3) NMH 492
103 42:26 Wikeley, Alan (V2) Thirsk 287
104 42:36 Musgrove, Alan (V2) HBR 17
105 42:40 Gerrard, Steve (V1) York P 928
106 42:52 Robson, Patrick (V1) N Ayc 718
107 42:54 Smith, Peter (V1) Quak 385
108 42:57 Melbourne, Mark Loftus 81
109 43:00 Pinder, George (V1) M & C 111
110 43:22 Hay, Brian D'ton 216
111 43:43 Wilcock, I (V1) Rown 606
112 43:51 Rudd, Sid (V2) BMH 404
113 43:59 Richardson, P (V1) Rown 622
114 44:07 Greenall, Kevin (V2) N Ayc 707
115 44:19 Moss, John (V1) M & C 116
116 44:22 Jackson, Terry (V2) NMH 495
117 44:27 Conaghan, Jim (V3) NMH 491
118 44:51 Mason, Scott York P 929
119 45:10 Davidson, Michael (V2) M & C 105
120 45:19 Piper, Neil (V2) RZH 329
121 45:38 Smith, John (V2) NMH 489
122 45:40 Bowram, Chris (V1) Shil'd 529
123 46:00 Cole, Phil NMH 499
124 46:13 Tribick, Roy (V3) Scarb 586
125 46:25 Harrison, Steve (V1) Thirsk 264
126 46:41 Gibson, John Shil'd 540
127 46:49 Brant, John (V2) D'ton 202
128 46:52 McLachlan, David Quak 372
129 46:57 Scollay, Colin (V2) NMH 493
130 46:57 Slater, Tony (V2) NMH 490
131 47:49 Walshaw, John (V2) Redcar 812
132 48:14 Maher, Malcolm NMH 497
133 48:26 Manuel, Harry (V1) Quak 389
134 48:46 Wilkinson, Dave (V2) HBR 26
135 49:04 Bainbridge, Gary (V1) Shil'd 545
136 49:25 Stokes, Nick York P 933
137 49:38 Carter, Stephen (V1) Quak 380
138 58:54 Thompson, Alan (V3) Even 904
Team Results
Men's Division One
1st RZH (4, 5, 10, 20, 25, 31) 95
2nd Rown (2, 12, 15, 19, 27, 30) 105
3rd HBR (7, 11, 33, 39, 51, 53) 194
4th Scar (9, 28, 34, 73, 79, 124) 347
5th Loftus (29, 49, 77, 78, 80, 84) 397
6th NMH (1, 24, 66, 97, 102, 116) 406
7th Shildon (38, 50, 61, 81, 99, 122) 451
8th M & C (13, 45, 58, 109, 115, 119) 459
Mandale
Men's Division Two
1st Quakers (3, 8, 42, 55, 57, 64) 229
2nd Thirsk (14, 17, 23, 44, 46, 87) 231
3rd Darl (18, 26, 43, 60, 98, 110) 355
4th Teesdale (37, 40, 48, 71, 86, 92) 374
5th N Ayc (52, 65, 69, 106, 114, 139) 545
BMH
Evenwood
Redcar
York P
Individual Cumulatives
Under 13 Boys
Cummings, Andrew Shil'd 10
Rogers, Lewis Loftus 9
Sharp, Jonathan Scarb 8
Kraft, James Scarb 7
Hayward, William Thirsk 6
Horner, Chris Mand 5
Rutherford, Jamie D'ton 4
Jarrett, David NMH 3
Greasby, Christian Loftus 2
Johnson, Liam Scarb 1
Under 13 Girls
Gray, Scarlet RZH 10
Rodgers, Hope Loftus 9
Suffield, Abby Shil'd 8
Wheatman, Alex Scarb 7
Gray, Jessica RZH 6
Johnson, Abbie Scarb 5
Keenan, Faye Mand 4
Hunter, S Rown 3
Broadway, Sophie RZH 2
Bunning, Amy Shil'd 1
Under 15 Boys
Duffield, Alec Loftus 10
Taylor, Jonathan Mand 9
Stockton, Luke Mand 8
Roberts, Warren Shil'd 7
Fitzpatrick, Philip RZH 6
?,? BMH 5
Forster, Mark Mand 4
Brown, Anthony Shil'd 3
Ainsley, Craig M & C 2
Shaw, James Guest 1
Under 15 Girls
Wilson, Penny NMH 10
Wheatman, Tori Scarb 9
Wilson, Abigail Quak 8
Rodgers, Poppy Loftus 7
Morrison, R Rown 6
Gibson, Jodie Tees 5
Snook, Alexander Quak 4
Cawthray, Jade RZH 3
Parker, Becky Scarb 2
Robinson, Ashleigh RZH 1
Under 17 Men
Moses, Lewis N Ayc 10
Lomax, Matthew Shil'd 9
Stockton, Paul Mand 8
Pogue, Steven Mand 7
Kelton, Luke Quak 6
Aconley, Phillip Scarb 5
Gibson, Adam N Ayc 4
Kerr, Christopher N Ayc 3
Morris, Paul BMH 2
Mussett, Stephen Loftus 1
Under 17 Ladies
Orr, Julia Quak 10
Hart, Sam NMH 9
Beedle, Felicity HBR 8
Boyes, Suzanne Scarb 7
Owens, Natalie Shil'd 6
Owen, Angharod Loftus 5
Easby, Carly Scarb 4
Allan, Natalie M & C 3
Hastings-Long, Deborah M & C 2
Baines, Amy RZH 1
Under 20 Ladies
Robson, Claire Tees 10
Jackson, Johanna M & C 9
Duck, C Rown 8
Hutton, Joanne NMH 7
Senior Ladies
Czarnecka, Maxine Scarb 10
Jackson, Louise RZH 9
Richardson, Dawn Quak 8
Summersgill, Carolyn M & C 7
Waller, Tracey HBR 6
Robinson, Rachel RZH 5
Banfield, L Rown 4
Gaudie, Catriona Thirsk 3
Fleming, Cath Rown 2
Davies, Caroline Quak 1
V1 Ladies
Hutchinson, Joyce Loftus 10
Milburn, Susan N Ayc 9
Hayward, Angela Thirsk 8
Tunstall, Denise Tees 7
Soper, Jill Thirsk 6
Barnes, H Rown 5
Alexander, Cindy Tees 4
Scholey, Rachel N Ayc 3
Mackenzie, Caroline Quak 2
Burton, Sue York P 1
V2 Ladies
Woods, Lynn NMH 10
Kirby, Pat Thirsk 9
Gibbs, Maureen Thirsk 8
Allamby, Lorraine NMH 7
Edwards, Patricia N Ayc 6
Mechie, Kaye Thirsk 5
Canaghan, Isobel NMH 4
Greenall, Margaret N Ayc 3
Sherlock, Pamela Thirsk 2
Mcloughlin, Ann N Ayc 1
Under 20 Men
McNally, Paul Mand 10
Grundy, Colin Scarb 9
Wardell, Andrew Loftus 8
Ratcliffe, S Rown 7
Brown, Stephen Shil'd 6
Priestley, P Rown 5
Turnbull, Martin Guest 4
Bowmer, Gavin Shil'd 3
Senior Men
Welham, Paul NMH 15
Burt, A Rown 14
Stephenson, Barry Quak 13
Aspell, John RZH 12
Orange, Jon RZH 11
Cara, Marco Mand 10
Tatham, Alasdair Quak 9
Bateman, Jonathan Scarb 8
Harker, Ken RZH 7
Armstrong, Mark HBR 6
Simpson, S Rown 5
Martin, Steve M & C 4
Burn, Merv Thirsk 3
Lawes, T Rown 2
Singuali, Kedar RZH 1
V1 Men
Cook, Ian HBR 10
Busuttil, Walter Thirsk 9
Duncan, B Rown 8
Shaw, Eddy Guest 7
Grainger, Martin D'ton 6
Scott, Ian RZH 5
Barnes, J Rown 4
Backhouse, Stuart Scarb 3
Inerman, Malcolm (2nd) Shil'd 2
Galbraith, Keith HBR 1
V2 Men
Sanderson, Ken Tees 10
Robinson, Jim RZH 9
Bunn, Julian NMH 8
Clouston, Dave HBR 7
Brooks, Mike RZH 6
Howard, Robert Loftus 5
Willis, Mike Scarb 4
Kirk, Dave HBR 3
Huck, Ernie Thirsk 2
Gardner, Geoff. HBR 1
V3 Men
Barnes, Ian D'ton 10
Sherwood, Ron NMH 9
Conaghan, Jim NMH 8
Tribick, Roy Scarb 7
Thompson, Alan Even 6
|