| Date | Name | Parents | Residence | Occupation |
|
| Christian names | Surname(s) |
|
|
| 1843 |
|
|
|
|
|
| Jul-31 | Susan | Samuel & Mary | Chard? | Nailsea | Labourer
|
| Aug-20 | Mary | John & Sarah | Millard | Nailsea | Coal miner
|
| Aug-27 | Emily | Samuel & Elizabeth | Maryfield | Nailsea | Stone cutter
|
| Dec-14 | Edward Octavius | Octavius & Charity | Miler? | Chard | Excise officer
|
| Dec-14 | Herbert | Octavius & Charity | Miler? | Chard | Excise officer
|
| Dec-16 | Isaac | George & Mary | Young | Nailsea | Labourer
|
| Dec 17? | George King | John & Hannah | Bennett | Nailsea | Glass worker
|
| Dec-20 | Albert | John & Mary | Knight | Nailsea | Glass worker
|
| Dec-28 | Emma | George & Lydia | Lilly | Nailsea | Labourer
|
| Dec-31 | Sarah Ann | John & Ann | Leach | Nailsea | Exciseman
|
| 1844 |
|
|
|
|
|
| Jan-14 | Augusta Ann | William & Emma | Pearce | Nailsea | Glass worker
|
| Feb-08 | Emma Louisa | Wilm & Maria | Yendole | Nailsea | Miller
|
| Feb-08 | Nora | Wilm & Maria | Yendole | Nailsea | Miller
|
| Mar-17 | Jane | Wilm & Mary | Bacon | Nailsea | Coal miner
|
| May-12 | Clement | Willm & Ann | Smallman | Nailsea | Glass maker
|
| Jun-16 | Samuel | Bri.. & ?? | Smallman | Nailsea | Glass worker
|
| Jul-07 | Sarah Anne | John & Anne | Stokes | Nailsea | Shoemaker
|
| Jul-21 | Jonathan | Joseph & Hannah | Hodges | Nailsea | Coal miner
|
| Aug-11 | Emily | Samuel & Hannah | Gray | Nailsea | Labourer
|
| Aug-11 | John Thomas | John & Elizabeth | Attwell | Nailsea | Coal miner
|
| Aug-13 | Alice Mary | Robert & Elizabeth Catherine | Newton | Nailsea | Builder
|
| Aug-21 | Richd | Richd & Mary Ann | Knight | Nailsea | Glass worker
|
| Nov-24 | Mary Annabell | Joseph & Anabel Theodosia | Bush | Nailsea | Clerk
|
| Dec-08 | Saml | Willm & Elizabeth | Harvey | Nailsea | Coal miner
|
| 1845 |
|
|
|
|
|
| Jan-19 | Emily | John & Charlotte | Manfield | Nailsea | Shoemaker
|
| Feb-02 | Thos | Thos & Elizabeth | Feltham | Nailsea | Tailor
|
| Feb-23 | Francis Durston | Thos & Mary Ann | Scott | Nailsea | Labourer
|
| Apr-27 | Edward | Willm Milsom & Ann | Moxam | Nailsea | Exise officer
|
| Apr-27 | Willm Thomas | Thomas & Mary | Raybole | Nailsea | Glass worker
|
| May-18 | Martha | Robert & Charlotte | Baker | Nailsea | Shopkeeper
|
| Jun-29 | Benjamin Joseph | David & Sarah | Barston | Nailsea | School Master
|
| Jul-20 | Moses | Moses & Elizabeth | Gould | Nailsea | Parish Clerk
|
| Jul-27 | Mary | George & Elizabeth | Pullen | Nailsea | Mason
|
| Sep-28 | Marianne | John & Charlotte | Phillips | Nailsea | Labourer
|
| Nov-30 | Sarah | Robert & Lydia | Perry | Nailsea | Miller
|
| Dec-07 | George | William & Jane | Clark | Nailsea | Labourer
|
| Dec-21 | Walter George | George & Rachel | Bishop | Nailsea | Butcher
|
| Dec-21 | Catherine Wilcox | George & Rachel | Bishop | Nailsea | Butcher
|
| Dec-28 | Alice Mary | George & Marianne | Purnell | Nailsea | Labourer
|
| 1846 |
|
|
|
|
|
| Feb-01 | John | George & Betsey | Card | Christ Church Nailsea | Labourer
|
| Mar-01 | William George | William & Mary | Bacon | Christ Church | Collier
|
| Mar-01 | Emma | William & Emma | Pearce | Christ Church | Glass founder
|
| May-03 | Frederick Thomas | John & Mary | Jones | Christ Church | Esqu
|
| May-03 | Lousia (sic) | Samuel & Hannah(?) | Gray | Christ Church | Labourer
|
| May-17 | George Henry | William & Maria | Yendole | Christ Church | Mealman?
|
| May-17 | Clara | Richard & Anne | Elverd | Christ Church | Carpenter
|
| Jun-28 | Harry | John & Chalotte (sic) | Manfield | Christ Church | Shoe maker
|
| Sep-06 | Edward | Charles & Harriet | Jones | Christ Church | Tradesman?
|
| Sep-20 | Albert James | James & Eliza | Voules | Nailsea | Labourer
|
| Sep-20 | William Frederick | John & Elizabeth | Morgan | Ch Ch | Labourer
|
| Sep-20 | Sarah Jane | James & Eliza | Voules | Nailsea | Labourer
|
| Oct-04 | Alfred George | William & Elizabeth | Harvey | Christ Church | Collier
|
| Nov-01 | Henry Flower | Richard & Julia | William | Bristol | Undertaker
|
| Nov-01 | George | William & Sarah | Williams | Christ Church | Labourer
|
| Nov-01 | Charles | Joseph & Harriet | Millond | Christ Church | Labourer
|
| Nov-29 | John | John & Sarah | Bailey | Christ Church | Labourer
|
| 1847 |
|
|
|
|
|
| Mar-07 | Wilbert | Thomas & Zippora | Spigg | Christ Church | Labourer
|
| Mar-07 | Frederick Garland | Charles & Anna | Bussey | Christ Church | Hair dresser
|
| Mar-07 | James Thomas | Charles & Anna | Bussey | Christ Church | Hair dresser
|
| Mar-07 | Emily Bryant | John & Sarah | Card | Ch Ch | Glass worker
|
| Mar-07 | Oliver | John & Sarah | Card | Ch Ch | Glass worker
|
| Jul-25 | Henry Durston | James & Maryanne? | Scott | Ch Ch | Labourer
|
| Aug-08 | Kate Margaret | Robert & Elizabeth Catherine | Newton | Ch Ch | Builder
|
| Aug-08 | John Henry | John & Mary | Jones | Ch Ch | Esqu
|
| Aug-29 | Clara | Robert & Sarah | Wilcox | Ch Ch | Farmer
|
| Aug-29 | Lionel Francis | Frank & Emily | Hewson | Ch Ch | Clerk
|
| Aug-29 | Oliver | Samuel & Hannah | Grey | Ch Ch | Labourer
|
| Sep-12 | Edwin | John & Elizabeth | Banwell? | Ch Ch | Labourer
|
| Sep-12 | William Gustavus Frederick | Thomas & Elizabeth | Cox | Ch Ch | Sailor
|
| 1848 |
|
|
|
|
|
| Feb-12 | Samuel | John & Matilda | Webb | Ch Ch | Labourer
|
| Feb-19 | Harry | Michael & Anne | Elverd | Ch Ch | Carpenter
|
| Jun-02 | (entry blank) | (entry blank) | Perry | Ch Ch | Miller
|
| Oct-26 | Mary Brunetta | Thomas & Maryanne | Purnell | Ch Ch | Musician
|
| Oct-26 | Malinda | Thomas & Maryanne | Purnell | Ch Ch | Musician
|
| Oct-01 | John Walter | William & Maria | Yendole | Ch Ch | Meal man
|
| Nov-10 | Fanny | Stephen & Margaret | Milligan | Ch Ch | Labourer
|
| Nov-17 | Richard | William & Lucy | Meredith | Ch Ch | Glass Man
|
| Nov-17 | Thomas | James & Mary | Turner | Ch Ch | Glass Man
|
| Nov-24 | John | John & Emma | Colman | Ch Ch | Labourer
|
| Nov-24 | Ellen | Michael & Ellen | Godfrey | Ch Ch | Glass man
|
| Dec-06 | Henry | John & Louisa? | Bateman | Ch Ch | Collier
|
| Dec-06 | Harriet | Peter & Jane | Prichard? | Ch Ch | Collier
|
| Dec-13 | Henry Thomas | Henry & Mary | Mason | Ch Ch | Glass man
|
| Dec-20 | Louisa | William & Sarah | Evans | Ch Ch | Black Smith
|
| Dec-20 | William | Edwin? & Mary | Saunders | Ch Ch | Jobber
|
| Dec-27 | Samuel | James & Eliza | Young | Ch Ch | Labourer
|
| Dec-27 | Eliza | James & Eliza | Watkins | Ch Ch | Labourer
|
| 1849 |
|
|
|
|
|
| Feb-15 | George Clement | George & Rachel | Bishop | Ch Ch | ?
|
| Feb-28 | Walter | Robert & Sarah | Wilcox | Ch Ch | Farmer
|
| Jul-01 | Anne | Samuel & Anne | Ponsford | Ch Ch | Tailor
|
| Jul-01 | Albert Henry | Frank & Anne | Green | Ch Ch | Labourer
|
| Sep-09 | Fanny Augusta | Frank & Emily | Hewson | Ch Ch | Clk
|
| Sep-23 | John | Richard & Anne | Elverd | Ch Ch | Carpenter
|
| Nov-23 | Edwin | Edwin & Anne | Garland | Ch Ch | Mason
|
| Dec-02 | Anna Maria | William & Priscilla | Manfield | Ch Ch | Glass man
|
| (Undated) Dec 2? | William | William & Elizabeth | Pye | Ch Ch | Labourer
|
| 1850 |
|
|
|
|
|
| Jan-06 | Charles | Sarah & Jno? | Wilkins; Browning | Ch Ch | Servant; Labourer
|
| Jan-06 | Hannah | Henry & Rachel | Marshall | Ch Ch | Labourer
|
| Jan-06 | William | Henry & Rachel | Marshall | Ch Ch | Labourer
|
| Feb-10 | Emily | William & Elizabeth | Reed | Ch Ch | Labourer
|
| Feb-10 | Mary Brake | James & Maryanne | Scott | Ch Ch | Labourer
|
| Mar-24 | Edwin George | Edwin & Hannah | Wilton | Ch Ch | Baker
|
| Mar-24 | Theodore | James & Honor | Roberts | Ch Ch | Labourer
|
| May-05 | Elizabeth | William & Sarah | Williams | Ch Ch | Collier
|
| Jul-21 | Alfred | Edward & Mary | Saunders | Ch Ch | Jobber
|
| Jul-21 | William | John & Elizabeth | Atwell | Ch Ch | Collier
|
| Sep-08 | Jane | William & Mary | Bacon | Ch Ch | Labourer
|
| Oct-09 | Adela Cecilia | Frank & Emily | Hewson | Ch Ch | Clk
|
| Oct-20 | Clara | George & Maria | Brown | Ch Ch | Labourer
|
| Oct-20 | Louisa | John & Hannah | Barnell | Ch Ch | Labourer
|
| Nov-03 | James William | Samuel & Sarah Anne | Shepherd | Ch Ch | G?
|
| Nov-03 | Emily Jane | James & Emma | Bellringer | Ch Ch | Labourer
|
| 1851 |
|
|
|
|
|
| Feb-02 | Mary Louisa | Charles & Louisa | Harding | Ch Ch | Collier
|
| Mar-02 | Albert | Samuel Frederick & Elizabeth | Manfield | Ch Ch | Labourer
|
| Mar-02 | Daniel | Samuel Frederick & Elizabeth | Manfield | Ch Ch | Labourer
|
| Mar-05 | Samuel John | George & Rachel | Bishop | Ch Ch | Labourer
|
| Mar-05 | Mary Louisa | James & Louisa | Pippett | Ch Ch | Labourer
|
| Aug-17 | George | William & Elizabeth | Reed | Ch Ch | Labourer
|
| Aug-24 | Clement | James & Honor | Roberts | Ch Ch | Labourer
|
| Oct-12 | Frank Watts | Richard & Anne | Elvard | Ch Ch | Carpenter
|
| Oct-26 | William James | William & Priscilla | Manfield | Ch Ch | Glass Man
|
| 1852 |
|
|
|
|
|
| Jan-11 | Emily | James & Julia | Weeks | Ch Ch | Labourer
|
| Feb-22 | Elizabeth | William & Eliza | Barnett | Ch Ch | Glass Man
|
| Mar-25 | Laura? | Edwin & Hannah | Wilton | Ch Ch | Baker
|
| Apr-25 | Dora Emily | John & Sarah | Bailey | Ch Ch | Blacksmith
|
| Apr-25 | John William | Elijah & Silvia | Thomas | Ch Ch | Miner
|
| Apr-25 | Oscar Alfred | Elijah & Silvia | Thomas | Ch Ch | Miner
|
| May-02 21years of age when baptized | Samuel | John & Dinah | Beese | Ch Ch | Stonecutter
|
| May-16 | Arthur Guille | Robert & Elizabeth Catherine | Newton | Ch Ch | Builder
|
| May-16 | Samuel John | Samuel & Sarah AnneShepherd | | Ch Ch | Painter
|
| Jun-20 | Elizabeth | Eliza | Weeks | Nailsea |
|
| Jul-18 | Joseph Thomas | James & Louisa | Pippett | Ch Ch | Labourer
|
| Aug-15 | Charles | Henry & Hannah | Phillips | Ch Ch | Glass maker
|
| Sep-26 born May 6 1837 | Joseph | William & Hester | Fry | Ch Ch | Stone cutter
|
| Sep-26 born Jan 25 1837 | John | John & Dinah | Beese | Ch Ch | Stone cutter (deceased)
|
| Oct-17 | Francis Walter | Frederick & Ann | Green | Ch Ch | Watch and clock maker
|
| Oct-17 | Harris Edward Frederick | Frederick & Ann | Green | Ch Ch | Watch and clock maker
|
| Nov-21 | Esther | Samuel & Elizabeth | Manfield | Ch Ch | Stone mason
|
| Nov-21 | Sarah Maria | George & Maria | Wells | Ch Ch | Grocer
|
| Nov-21 | Alfred | George & Rachel | Bishop | Ch Ch | Labourer
|
| Dec-19 | Rhoda | James & Eliza | Watkins | Ch Ch | Labourer
|
| Dec-19 | Richard | James & Merina | Sims | Ch Ch | Glass maker
|
| 1853 |
|
|
|
|
|
| Jan-09 | William | Charles & Louisa | Harding | Ch Ch | Miner
|
| Jan-09 | Edith | John & Elizabeth | Atwell | Ch Ch | Miner
|
| Jan-09 | Anne | Edward & Mary | Saunders | Ch Ch | Labourer
|
| Jan-09 | Mary | William & Mary | Bacon | Ch Ch | Miner
|
| Feb-13 | Mary Ann | Samuel & Hannah | Gray | Nailsea | Smith
|
| Mar-20 | Arthur Llewelyn | John & Mary | Jones | Nailsea | Gent
|
| Mar-20 | John Henry | Henry & Louisa | Knight | Nailsea | Glass maker
|
| Mar-20 | Elizabeth | John & Eliza | Hawkins | Nailsea | Glass maker
|
| Mar-20 | Emily | Richard & Sophia | Watchman?? | London | Coachman
|
| Mar-20 | Alice | Samuel & Ann | Ponsford | Nailsea | Tailor
|
| Mar-20 | Elizabeth | William & Sarah | Biddick? | Nailsea | Labourer
|
| Mar-21 | Samuel Thorn | Samuel & Elizabeth | Gwilliam | Nailsea | Gent?
|
| Apr-17 | James Willoughby | James & Elizabeth | Burch | Nailsea | Labourer
|
| May-15 | Joseph | James & Eliza | Young | Nailsea | Labourer
|
| May-15 | William Henry | William & Elizabeth | Reed | Nailsea | Smith
|
| May-15 | Emily Letitia | John & Hesther | Barnett | Nailsea | Glassmaker
|
| Jun-19 | Henry James | William & Sarah | Wilkins | Nailsea | Miner
|
| Jul-15 | Stephen Cox | Robert & Elizabeth Catherine | Newton | Nailsea | Builder
|
| Jul-17 | Maria Louisa | Charles ? & Anna Maria | Hurford | Ch Ch | Baker
|
| Jul-17 | James | James & Harriet? | Hardwick? | Ch Ch | Labourer
|
| Aug-04 | Florence | George & Maria | Brown | Ch Ch | Labourer
|
| Aug-21 | Mary Martha | Thomas & Harriet? | Smart | Ch Ch | Glass Man
|
| Aug-21 | George | William & Sarah | Yendall | Ch Ch | Collier
|
| Aug-21 private | Clara Lavinia | John & Sarah | Card | Ch Ch; Bristol | Glass maker
|
| Aug-21 | Frank Robert | Robert & Sarah | Willcox | Ch Ch | Farmer
|
| Nov-20 | Dorah Cobb | Stephen & Caroline | Laming | Ch Ch | Potter?
|
| Dec-08 | Rhoda | George & June? | Gordon | Ch Ch | Glass maker
|
| Dec-18 | William Gilbert | James & Honor | Roberts | Ch Ch | Engineer
|
| 1854 |
|
|
|
|
|
| Jan-29 | Maria | Robert & Eliza | Capel | Ch Ch | Collier
|
| Feb-19 | Sarah Ann | James & Julia | Weeks | Ch Ch | Collier
|
| Feb-19 | Mary | Robert & Maria | Weeks | Ch Ch | Collier
|
| Mar-19 | William | William & Ellen | Sample | Ch Ch | Glassmaker
|
| Mar-19 | Anna Maria | William & Priscilla | Manfield | Ch Ch | Collier
|
| Apr-16 | Elizabeth Agnes | George & Harriett | Squires | Ch Ch | Labourer
|
| Apr-16 | William Henry Donald | George & Lydia | Lily | Ch Ch | Labourer
|
| May-21 | Eli | John & Ellen | Weeks | Ch Ch | Collier
|
| May-21 | Emily | Charles & Louisa | Harding | Nailsea | Collier
|
| May-21 | Walter William | James & Louisa | Pippett | Ch Ch | Farmer
|
| Jun-18 | Delphina Jane | George & Jane | Hale | Ch Ch | Collier
|
| Jun-18 | Mary Ann | Henry & Rachel | Marshall | Ch Ch | Labourer
|
| Jul-14 | Tom | George & Mary Ann | Manfield | Ch Ch | Labourer
|
| Jul-16 | Emily | Samuel & Elizabeth | Manfield | Ch Ch | Glass Man
|
| Jul-26 | Francis Henry | George & Emily | Adams | Ch Ch | Surgeon
|
| Aug-20 | John Vickers Baron | John & Ellen | Wild | Ch Ch | School Master
|
| Aug-20 | Mary | John & Ann | Sparks | Ch Ch | Labourer
|
| Sep 17; born Aug 10 | Jane | Samuel & Emma | Crane | Ch Ch | Labourer
|
| Oct 4; born Aug 25 | Henrietta Richmond? | Henry & Henrietta Louisa Richmond | Mann | Ch Ch Parsonage? | ?? of Ch Ch
|
| Oct-15; born Sep 23 | Joseph | James & Eliza | Watkins | Ch Ch | Labourer
|
| Oct-21; born Sep 20 | John Samuel Lovell | John & Melinda | Goode | Ch Ch | Auctioneer
|
| Oct-23 | James | James & Susan | Yendole & Webb | Ch Ch | Collier
|
| Nov-10 | Eliza Harriett | Thomas & Harriett | Thomas | Wraxall | Gardener
|
| Nov-19; born Oct 3 | Mary Ann | James & Harriet | Hardwick | Nailsea | Labourer
|
| Nov-24; born Jun14? | Joseph | George & Mary Ann | Manfield | Nailsea | Labourer
|
| Nov-27; born Nov 5 | John Henry | John & Sarah Emma | Bailey | Nailsea | Smith
|
| Dec-2; private | Jane | William & Esther | Fry | Nailsea | Stone cutter
|
| Dec-17; born Nov 5 | Alice Lovell | George & Maria | Wells | Nailsea | Grocer
|
| 1855 |
|
|
|
|
|
| Jan-21; born Dec 26 | Thomas | William & Elizabeth | Reed | Nailsea | Blacksmith
|
| Jan 21; born Dec 14 1854 | Maria | James & Emma | Bellringer | Nailsea | Labourer
|
| Jan 22; born Jan 13 | Sarah Jane | William & Sarah | Widdick | Nailsea | Labourer
|
| Feb-18 | Rhoda | Jacob & Mary | Harding | Nailsea | Labourer
|
| Feb 18; born ? 27 | Henry | James & Elizabeth | Burch | Nailsea | Labourer
|
| Feb 18; born Oct 16 | Emily Jane | John & Betty | Hedges | Nailsea | Glass maker
|
| Feb 18; born Jan 14 | Sarah | George & Jane | Gordon? | Nailsea | Glass maker
|
| Mar 18; b Mar 9 | Mary Louisa | Henry & Louisa | Knight | Nailsea | Glass maker
|
| Mar 18; b Jan 17 | Hannah | William & Mary | Baker | Nailsea | Collier
|
| Apr 16; b Dec 18 | Hester Maria | Jacob & Hester | Crane | Nailsea | Collier
|
| Apr 16; b Nov 25 | George | John & Ann | Roberts | Nailsea | Collier
|
| May 6; b Apr 8 | Ann | George & Elizabeth | Attwell | Nailsea | Collier
|
| Jun 23; b May 16 | Henry | Edwin & Hannah | Wilton | Nailsea | Baker
|
| Jul-15 | Charles Henry | Enoch? & Maryanne | Tucker | Nailsea | Miner
|
| Jul-15 | Maryanne | Henry & Hannah | Moon | Nailsea | Miner?
|
| Jul-15 | Emily | Samuel & Ann | Ponsford | Nailsea | Tailor
|
| Aug-19 | Anthony | Samuel & Elizabeth | Manfield | Ch Ch | Stone mason
|
| "Aug 6, pte" | Edward | John & Mary | Lawson | Ch Ch | Glass maker
|
| "Sep 19 pte, recvd Oct 21" | Alice | John & Ann | Sparks | Ch Ch | Labourer
|
| Aug-19 | Charlotte Emily Matilda?? | Elizabeth | Williams | Ch Ch | Single woman
|
| Sep-16 | Alma Lavinia Lovell | Lavinia | Jennings | Ch Ch |
|
| "Oct 11, pte" | John | James & Elizabeth | Atherton | Ch Ch | Labourer
|
| Oct-21 | Joseph | William & Sarah | Simmons | Ch Ch | Carpenter
|
| "Nov 10, pte" | Ellen | Henry & Elizabeth | Burchell | Ch Ch | Labourer
|
| Nov-18 | George | George & Elizabeth | Pople | Ch Ch | Publican
|
| Nov-18 | Joseph Stanley | John & Eliza | Cox | Ch Ch | Glass maker
|
| Nov-18 | William Henry | William & Sarah | Yendole | Ch Ch | Collier
|
| Nov-18 | Harry? | Thomas & Harriet | Smalt? | Ch Ch | Glass maker
|
| Nov-18 | Fanny | Thomas & Harriet | Smalt? | Ch Ch | Glass maker
|
| Dec-14 | George | James & Maria | Buck | Ch Ch | Collier
|
| Dec-16 | Hester Wright | William & Caroline | Bohsell? | Ch Ch | Glasscutter
|
| Dec-16 | Emily | Thomas & Matilda | Airey?? | Ch Ch | Collier
|
| 1856 |
|
|
|
|
|
| Jan-20 | Emily Yendole | Charles & Anna Maria | Hurford | Ch Ch | Baker
|
| Jan-20 | Rosa Harvey? | John & Ellen | Weeks | Ch Ch | Collier
|
| Jan-20 | Esther | Joseph & Catherine | Appleton | Ch Ch | Glass maker
|
| Feb-17 | Selina | George & Jane | Hale | Ch Ch | Collier
|
| Feb-17 | Elizabeth | Joel & Deborah | Owen | Ch Ch | Labourer
|
| "Feb 27, pte" | Emily Jane | William & Martha | Sprigg | Ch Ch | Glass maker
|
| Mar-30 | Mary Matilda | Susannah | Webb | Ch Ch | Single woman
|
| Mar-30 | Ellen | Joseph & Mary Ann | Hodges | Ch Ch | Collier
|
| Mar-30 | Edith Harriet | George & Harriett | Squires | Ch Ch | Labourer
|
| Apr-19 | Samuel | Jeremiah & Hannah | Buck | Ch Ch | Labourer
|
| May-18 | John Edward | William & Sarah | Widdick | Ch Ch | Labourer
|
| May-18 | Laura | James & Honor | Roberts | Ch Ch | Collier
|
| May-18 | Ada Harriet | John & Betty | Hedges | Ch Ch | Glass maker
|
| "Jun 2 pte, rcvd Jun 18" | Adelaide | Richard & Sophia | Watchhorn | London | Coachman
|
| Jul-20 | Mary | Mary Prode? | Smith | Ch Ch | A single woman
|
| Jul-20 | James | William & Mary | Bacon | Nailsea | Collier
|
| Aug 12 pte | James | Harriet | Baker | Ch Ch | A single woman
|
| Sep 10 pte | Emma |
| Norden | Ch Ch |
|
| Sep-21 | Octavia | Charles & Octavia | McMillan | Ch Ch | Woollen draper
|
| Sep-21 | Ellen | Joseph & Ann | Mountain | Ch Ch | Labourer
|
| Sep-21 | Henry Tom?? | Thomas & Emma | Price | Ch Ch | Glass maker
|
| Sep-21 | Emma | Thomas & Emma | Price | Ch Ch | Glass maker
|
| Oct-19 | Jesse | Enoch & Sylvia | Tucker | Ch Ch | Collier
|
| Nov 4 pte | Hannah | Robert & Martha? | Weeks | Ch Ch | Collier
|
| Nov-16 | Arthur | John & Sarah | Jenkins | Ch Ch | School master
|
| Nov-16 | Florence | Thomas & Mant Ann | Phillips | Ch Ch | Commercial traveller
|
| "Dec ? Pte, recvd Apr 19" | William James | William & Caroline | Bolwell | Ch Ch | Glass maker
|
| 1857 |
|
|
|
|
|
| Jan-16 | Selina | Samuel & Emma | Morgan | Ch Ch | Collier
|
| Jan 23 pte | Henry | Thomas & Mary | Jarrett | Ch Ch | Glass blower
|
| Jan 23 pte | Annie | Thomas & Mary | Jarrett | Ch Ch | Glass blower
|
| Mar-16 | James | John & Jemima | Price | Ch Ch | Glass maker
|
| Mar 27 pte | Emma | Timothy & Emma | Reed | Ch Ch | Glass blower
|
| Apr-19 | Ann | Charles & Elizabeth | Silverthorn | Ch Ch | Labourer
|
| Apr-19 | Robert | Robert & Eliza | Caple | Nailsea | Engine man
|
| Apr-19 | Alma Emily | James & Louisa | Pippett | Ch Ch | Parish clerk
|
| Apr-19 | Leah | Enos & Maryann | Tucker | Ch Ch | Miner
|
| May-17 | Mary Ann | David & Sarah | Chard | Ch Ch | Labourer
|
| May-17 | Ann | William & Ann | Ridge | Ch Ch | Labourer
|
| May-21 | Sarah | Henry & Rachel | Marshall | ?? Dist | Labourer
|
| Jun-21 | Samuel George | John & Sarah Emma | Bailey | Ch Ch | Blacksmith
|
| Jul-19 | Thirza Maria | Alfred & May | Baker | Ch Ch | Labourer
|
| Jul-19 | John | Thomas & Elizabeth | Adams | Ch Ch | Servant
|
| Jul-19 | Frank | George & Elizabeth | Pople | Ch Ch | Innkeeper
|
| Sep-20 | Stephen Cox | Samuel & Elizabeth | Manfield | Ch Ch | Stone cutter
|
| Sep-20 | Kate Emily | Edward & Elizabeth | Hemers | Ch Ch | Plumber
|
| Oct-18 | Dora Elizabeth | Robert & Elizabeth Catherine | Newton | Ch Ch | Builder
|
| Oct-18 | Harry | Samuel & Ann | Ponsford | Ch Ch | Tailor
|
| Oct-18 | Kate Elizabeth | Robert & Sarah | Willcox | Ch Ch | Farmer
|
| Nov-15 | Henry | James & Maria | Buck | Ch Ch | Collier
|
| 1858 |
|
|
|
|
|
| Jan-17 | Amelia Sabrina | Frederick & Ann | Green | In America; Ch Ch | Watch Maker
|
| Feb-21 | Clara Louisa | John & Ann | Sparks | Ch Ch | Labourer
|
| Feb-21 | Sarah Jane | Joseph & Mary Ann | Hodges | Ch Ch | Labourer
|
| Feb 28; born Aug 29 1834 | Tom | Edward & Sophia | Breaches | Ch Ch | Brewer
|
| Mar-21 | George William | George & Harriett | Squires | Ch Ch | Labourer
|
| Mar 22; privately | Jane | James & Margaret | McLaughlin | Ch Ch | Glass Maker
|
| Mar 25; privately | Benjamin | Thomas & Elizabeth | Standley | Ch Ch | Glass maker
|
| Apr 17; privately | William | Thomas & Mary | Sims | Ch Ch | Labourer
|
| May 16; born Feb 19 1855 | Rhoda | James & Eliza | Young | Ch Ch | Collier
|
| May-16 | Mary Ann | James & Eliza | Young | Ch Ch | Collier
|
| May-23 | Harriet Mary | George & Emily | Adams | Ch Ch | Surgeon
|
| Jun 19; privately | Samuel Cleophas | Samuel & Emma | Morgan | Ch Ch | Labourer
|
| Jul 8; privately | John | James & Susannah | Yendole | Ch Ch | Collier
|
| Jul 15; privately | Sarah Jane | Timothy & Emma | Reid | Ch Ch | Glass maker
|
| Sep-15 | Fanny Maria | Thomas & Mary | Sims | Ch Ch | Labourer
|
| Sep-19 | Fanny | John & Ellen | Weeks | Ch Ch | Collier
|
| Sep-19 | Elizabeth Anna | John & Rebecca | Jakways | Ch Ch | Labourer
|
| Sep-19 | Hedly Tom | John & Eliza | Cox | Ch Ch | Glass maker
|
| Sep-19 | William | William & Sarah | Yendole | Ch Ch | Collier
|
| Sep 21; privately; received into the church Dec 17 1858 | Mary Priscilla | Alfred & Mary | Baker | Ch Ch | Labourer
|
| Sep 25; privately | Britain William | Thomas & Hannah | Smallman | Ch Ch | Glass blower
|
| Nov-21 | Arthur | George & Elizabeth | Pople | Ch Ch | In Keeper
|
| Nov-21 | Rhoda | Edwin & Hannah | Wilton | Ch Ch | Baker
|
| Dec-19 | William George | Robert & Selina | Fairless | Ch Ch | Glass maker
|
| Dec 20; privately; born ?? | Elizabeth | Thomas & Mary | Sims | Ch Ch | Labourer
|
| Dec 29; privately; ?? | John | Thomas & Mary | Sims | Ch Ch | Labourer
|
| Dec 30; privately | Davis | Robert & Sarah | Wilcox | Ch Ch | Farmer
|
| 1859 |
|
|
|
|
|
| Jan-16 | Adelaide Eunice | Edward & Caroline | Gayner | Ch Ch | Glass maker
|
| Jan-16 | Louisa | James & Honor | Roberts | Ch Ch | Engine driver
|
| Jan-16 | Harriet | James & Elizabeth | Burch | Ch Ch | Labourer
|
| "Jan 31, born ? 1858 ???" | Mary Jane | Charles & Anna Maria | Hurford | Ch Ch | Baker
|
| "Jan 19, private" | Melinda | William & Martha | Spriggs | Ch Ch | Labourer
|
| Jan-20 | Laura Caroline | William & Mary | Bacon | Ch Ch | Collier
|
| Feb-26 | William John | Samuel & Emma | Morgan | Ch Ch | Labourer
|
| Apr-06 | Elizabeth Catherine | Robert & Elizabeth Catherine | Newton | Ch Ch | Builder
|
| Apr-10 | Henry James | James Henry & Elizabeth | Crane | Ch Ch | Publican
|
| May-01 | Ada Harriet | John & Betty | Hedges | Ch Ch | Glass maker
|
| May 10 privately | Annie? | Edward & Elizabeth | Hemers | Ch Ch | Plumber
|
| Jun-17 | Charles | Jacob & Esther | Crane | Ch Ch | Labourer
|
| Jun-19 | Charles | Anthony & Elizabeth | Manfield | Ch Ch | Labourer
|
| Jun-19 | Eliza | Anthony & Elizabeth | Manfield | Ch Ch | Labourer
|
| Jun-19 | William James | John & Sarah Emma | Bailey | Ch Ch | Blacksmith
|
| Jul-17 | Henry Samuel | Edwin Samuel & Esther | Hodges | Ch Ch | Glass maker
|
| Aug-21 | Mary Ann | William & Priscilla | Manfield | Ch Ch | Labourer
|
| Aug-29 | Alfred | Edward & Sarah Ann | Phillips | Ch Ch | Glass maker
|
| Sep-18 | George | Henry & Elizabeth | Burchell | Ch Ch | Labourer
|
| Sep-18 | Fanny Louisa | John & Ellen | Weeks | Ch Ch | Collier
|
