International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
3-Team Matches
| 1938-39 | Sydney Sports Ground | USA | 23½ | Australia | 19½ | England | 11 |
| UNOFFICIAL | Att: 35,000 | Wilbur Lamoreaux | 8½ | Bluey Wilkinson | 8½ | Wally Lloyd | 5 |
| Jack Milne | 8 | Bill Longley | 6 | Jack Parker | 3 | ||
| Cordy Milne | 7 | Lionel van Praag | 5 | Arthur Atkinson | 3 | ||
| A 9-heat match, each race featuring one rider from each country. | |||||||
| Thanks to Ross Garrigan for details of this match, which was held as a support event (!) | |||||||
| to the 5th Test between Australia andEngland. | |||||||
| 1971-72 | 18.12 : Sydney Showground | Australia | 40 | Britain | 41 | Sweden | 26 |
| A close match, with England taking the victory when Malcolm Simmons completed his 5-ride maximum in the penultimate race. Sweden suffered from lack of track knowledge, whilst they and the home nation were afflicted with a multitude of bike problems. Most exciting rider was the home reserve, Landels, who came from the back in all his races, and was beaten only by Super Simmo. A unique 3-team race formula was used, with mixture of 3- and 4-man heats. |
| Heat Details | |||||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| 1 Jim Airey | 3 | 3 | 1' | 1 | 3 | 11 + 1 | |||||||||||||
| 2 John Boulger | 2' | R | - | - | R | 2 + 1 | |||||||||||||
| 3 John Langfield | 2 | 2' | R | 2 | 3 | 9 + 1 | |||||||||||||
| 4 Jack White | 0 | 3 | 3 | R | 1 | 7 | |||||||||||||
| res Bill Landels | 3 | 2 | 3 | 3 | 11 | ||||||||||||||
| AUSTRALIA | 5 | 7 | 7 | 7 | 10 | 15 | 18 | 18 | 21 | 24 | 28 | 30 | 30 | 33 | 34 | 37 | 37 | 40 | 40 |
| 1 Anders Michanek | R | 2 | R | - | 2 | 4 | |||||||||||||
| 2 Bernt Persson | 1 | 1' | 1 | 1' | 2 | 6 + 2 | |||||||||||||
| 3 Soren Sjosten | 1 | 1 | 0 | - | - | 2 | |||||||||||||
| 4 Bengt Jansson | 0 | 0 | 2 | 2 | 2 | 6 | |||||||||||||
| res Bengt Larsson | 2 | 2 | 1' | 2 | 1 | 8 + 1 | |||||||||||||
| SWEDEN | 1 | 1 | 2 | 5 | 5 | 6 | 8 | 9 | 9 | 12 | 14 | 14 | 17 | 19 | 21 | 22 | 24 | 26 | 26 |
| 1 Nigel Boocock | 1 | 0 | - | R | 1 | 2 | |||||||||||||
| 2 Malcolm Simmons | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||||||
| 3 Jim McMillan | 3 | 2 | 2' | 3 | 2 | 12 + 1 | |||||||||||||
| 4 Chris Pusey | 2' | 1' | 3 | 1 | 3 | 10 + 2 | |||||||||||||
| res Bert Harkins | 1 | 0 | 1 | 2 | |||||||||||||||
| BRITAIN | 0 | 4 | 9 | 12 | 15 | 15 | 16 | 21 | 24 | 24 | 24 | 28 | 31 | 32 | 35 | 37 | 40 | 41 | 41 |
See also Tournaments - 1980-81 Tri-Nations Test Series in Australia
| 1986-87 | 31.01 : Brisbane | Australia | 42 | England | 30 | USA | 18 |
| (Att: 20,700) | Steve Regeling | 13 | Jeremy Doncaster |
14 | Bobby Schwartz | 10 | |
| Troy Butler | 10 | Marvyn Cox | 10 | Richie Perkins | 4 | ||
| John Titman | 10 | Neil Collins | 5 | Dennis Sigalos | 2 | ||
| Steve Koppe | 9 | Martin Hagon | 1 | Lance King | 2 | ||
| Louis Carr | 0 | ||||||
![]() |
|||||||
| 1986-87 | Bundaberg | Australia | 33 | England | 44 | USA | 13 |
| John Titman | 11 | Marvyn Cox | 15 | Bobby Schwartz | 6 | ||
| Steve Langdon | 10 | Jeremy Doncaster | 13 | Dennis Sigalos | 3 | ||
| Alan Rivett | 9 | Martin Hagon | 6 | Alan Farmer* | 3 | ||
| Tony Langdon | 3 | Simon Wigg | 5 | Richie Perkins | 1 | ||
| Neil Collins | 5 | Dale White* | 0 | ||||
| * guest |
| Contributors : Ross Garrigan, Brett Garrigan |
© Brian Collins 2004-08