International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v Great Britain
| 1973-74 | Great Britain won series 6-1 | ||||
| 23.11 : Perth | Australia | 53 | Great Britain | 55 | |
| 07.12 : Perth | Australia | 33 | Great Britain | 75 | |
| 15.12 : Adelaide (Rowley Park) | Australia | 44 | Great Britain | 64 | |
| 05.01 : Sydney Showground | Australia | 50 | Great Britain | 58 | |
| 12.12 : Brisbane | Australia | 46 | Great Britain | 62 | |
| 19.12 : Brisbane | Australia | 60 | Great Britain | 47 | |
| 26.12 : Sydney Showground | Australia | 53 | Great Britain | 55 | |
| Australia | Total | |||||||||
| Billy Sanders | 11 | 8 | 7½ | 11 | 2 | - | 14 | 53½ | ||
| Steve Reinke | - | - | 12 | 13 | 11 | 15 | - | 51 | ||
| Bob O'Leary | 15 | 7 | - | - | - | - | - | 22 | ||
| John Titman | - | - | - | - | 9 | 13 | - | 22 | ||
| John Langfield | - | - | 7½ | - | - | - | 14 | 21½ | ||
| John Boulger | - | - | - | 11 | 8 | - | - | 19 | ||
| Jack White | - | - | - | - | 7 | 10 | - | 17 | ||
| Lou Sansom | - | - | 13 | - | - | 3 | - | 16 | ||
| Ricky Day | - | - | - | 5 | - | - | 11 | 16 | ||
| Phil Crump | - | 3 | 2 | - | - | 9 | - | 14 | ||
| Kevin Torpie | - | - | - | - | 6 | 8 | - | 14 | ||
| Phil Herne | - | - | - | 4 | - | - | 8 | 12 | ||
| Bob Humphreys | 6 | 4 | - | - | - | - | - | 10 | ||
| Les Leisk | 6 | 4 | - | - | - | - | - | 10 | ||
| Bob Valentine | 9 | - | - | - | - | - | - | 9 | ||
| Greg Kentwell | - | - | - | 5 | - | - | 4 | 9 | ||
| Peter Thompson | 5 | 1 | - | - | - | - | - | 6 | ||
| Chum Taylor | - | 6 | - | - | - | - | - | 6 | ||
| Bryan Loakes | - | - | - | - | 3 | 2 | - | 5 | ||
| Paul Johnson | - | - | - | - | - | - | 2 | 2 | ||
| Glyn Taylor | 1 | - | - | - | - | - | - | 1 | ||
| Robin Amundson | - | - | 1 | - | - | - | - | 1 | ||
| Kym Amundson | - | - | 1 | - | - | - | - | 1 | ||
| Bill Landels | - | - | - | 1 | - | - | - | 1 | ||
| Bob Sharp | - | - | - | - | - | - | 0 | 0 | ||
| Great Britain | ||||||||||
| Reg Wilson | 10 | 14 | 4 | 14 | 17 | 14 | 13 | 86 | ||
| Peter Collins | 15 | 12 | 15 | 12 | 12 | 4 | 14 | 84 | ||
| Nigel Boocock | 10 | 14 | 10 | 5 | 11 | 9 | 3 | 62 | ||
| George Hunter | 3 | 15 | 11 | 10 | 11 | 4 | 5 | 59 | ||
| Eric Broadbelt | 6 | 4 | 6 | 9 | 7 | 9 | 10 | 51 | ||
| Jim McMillan | 6 | 15 | 13 | 6 | 0 | 6 | 4 | 50 | ||
| Doug Wyer | 5 | 1 | 5 | 2 | 4 | 1 | 6 | 24 |
![]() |
![]() |
| There was always some doubt about whether the tourists were England or Great Britain ! | |
![]() |
|
![]() |
The Great Britain team took part in various other meetings during
the tour, including this match at the Northern Park Raceway at
Melbourne, Victoria, at around the Christmas-New Year period 1973. The result was Australian Select 27 British Lions 51 Top Australian scorers were Phil Crump 8, Billy Sanders 5, Lou Sansom 4, Neil Street 4. Scorers for the Lions were Peter Collins 15, Eric Broadbelt 10, Ray Wilson 9, George Hunter 7, Nigel Boocock 5, Jim McMillan 3, Doug Wyer 2. |
| 1974-75 | Australia won series 5-2 | Attendance | ||||
| 30.11 : Brisbane | Australia | 62 | Great Britain | 45 | ||
| 07.12 : Brisbane | Australia | 50 | Great Britain | 58 | ||
| 20.12 : Newcastle (Jerilderie Park) | Australia | 63 | Great Britain | 45 | ||
| 21.12 : Sydney Showground | Australia | 55 | Great Britain | 53 | ||
| 26.12 : Liverpool | Australia | 57 | Great Britain | 51 | 10,000 | |
| 03.01 : Adelaide (Rowley Park) | Australia | 59 | Great Britain | 49 | ||
| 17.01 : Perth | Australia | 46 | Great Britain | 61 | ||
| Australia | Total | |||||||||
| Phil Crump | 12 | 12 | 18 | 18 | 14 | 17 | 12 | 103 | ||
| Billy Sanders | 11 | 7 | 15 | 15 | 14 | 16 | 6 | 84 | ||
| John Titman | 16 | 11 | 2 | 4 | 8 | 9 | 15 | 65 | ||
| John Langfield | 5 | 8 | 7 | 9 | 2 | 8 | 11 | 50 | ||
| Bob Valentine | - | - | 9 | - | 13 | - | - | 22 | ||
| Phil Herne | - | - | 10 | 6 | 5 | - | - | 21 | ||
| Bryan Loakes | 10 | 6 | - | - | - | - | - | 16 | ||
| Steve Reinke | 8 | 2 | - | - | - | - | - | 10 | ||
| Steve Koppe | 0 | 4 | - | - | - | - | - | 4 | ||
| Kym Amundson | - | - | - | - | - | 4 | - | 4 | ||
| Lou Sansom | - | - | - | - | - | 4 | - | 4 | ||
| Peter Thompson | - | - | - | - | - | 1 | 2 | 3 | ||
| Robbie Blackadder | - | - | 2 | - | - | - | - | 2 | ||
| Ricky Day | - | - | - | 2 | - | - | - | 2 | ||
| Paul Johnstone | - | - | - | 1 | - | - | - | 1 | ||
| Bob Humphreys | - | - | - | - | 1 | - | - | 1 | ||
| Doug Underwood | - | - | - | - | - | - | 0 | 0 | ||
| Les Leisk | - | - | - | - | - | - | 0 | 0 | ||
| Great Britain | ||||||||||
| Doug Wyer | 17 | 14 | 10 | 12 | 8 | 9 | 12 | 82 | ||
| Reg Wilson | 11 | 13 | 9 | 9 | 8 | 9 | 10 | 69 | ||
| Eric Broadbelt | 2 | 12 | 8 | 11 | 8 | 7 | 10 | 58 | ||
| Jim McMillan | 3 | 5 | 8 | 9 | 11 | 10 | 8 | 54 | ||
| Nigel Boocock | 9 | 6 | 5 | 8 | 7 | 6 | 6 | 47 | ||
| Chris Morton | 3 | 4 | 5 | 4 | 2 | 6 | 14 | 38 | ||
| Kevin Holden | 0 | 4 | 0 | 0 | 7 | 2 | 1 | 14 |
![]() |
|
| Australian team for the 1st Test . Standing (left to right) Billy Sanders, John Titman, Steve | |
| Reinke, Bryan Loakes, Steve Koppe. Kneeling : John Langfield, Phil Crump |
![]() |
![]() |
![]() |
| Programmes for the 1st and 2nd Tests at Brisbane's world famous "Ekka"; plus the final Test at the late lamented Claremont, Perth | ||
| Contributors : Charles McKay, Tom Marriott, Roger Stevens |
© Brian Collins 2004-08