International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v Poland
Australia raced Poland in the 1973 Daily Mirror International Tournament in the UK
| 1974-75 | Australia won series 6-0 | ||||
| OFFICIAL | Newcastle | Australia | 87 | Poland | 21 |
| Liverpool | Australia | 64 | Poland | 44 | |
| Brisbane | Australia | 63 | Poland | 45 | |
| Brisbane | Australia | 55 | Poland | 53 | |
| Newcastle | Australia | 55 | Poland | 53 | |
| Liverpool | Australia | 54½ | Poland | 51½ | |
| No scorers available from 1st and 5th matches | |||||
| Australia | Total | Poland | Total | ||||||||||||||
| Billy Sanders | ? | 16 | 12 | 3 | ? | 12 | 67 | Andrzej Tkocz | ? | 9 | 12 | 17 | ? | 5½ | |||
| John Titman | 5 | 11 | 10 | 9½ | 61½ | Zenon Plech | 8 | 11 | 9 | 15 | 61 | ||||||
| John Langfield | - | 11 | 6 | 10 | 46 | Edward Jancarz | 14 | 3 | 2 | 15 | 58 | ||||||
| Phil Crump | 11 | 10 | - | - | 38 | Piotr Pyszny | 6 | 0 | 7 | 10 | 40 | ||||||
| Garry Middleton | - | 9 | - | - | - | 10 | 19 | Zygfryd Kostka | 2 | 7 | 12 | 0 | |||||
| Bob Humphreys | 6 | - | - | 12 | 36 | Andrzej Jurczynski | 4 | 10 | 5 | - | |||||||
| Bryan Loakes | - | 12 | 3 | - | Piotr Bruzda | 1 | 2 | 1 | 3 | ||||||||
| Phil Herne | 11 | 4 | - | - | 30 | Henryk Zyto | - | - | - | 3 | |||||||
| Steve Koppe | - | 1 | 13 | - | |||||||||||||
| Neil Coddington | - | - | 10 | - | |||||||||||||
| Jack White | - | - | 10 | - | |||||||||||||
| Bob Valentine | 6 | - | - | - | 18 | ||||||||||||
| Wayne Forrest | - | - | - | 1 | |||||||||||||
| Greg Kentwell | - | - | - | 0 | |||||||||||||
| Stuart Mountford | 3 |
![]() |
| Programme for the match at Liverpool 18.01 from Roger Stevens |
© Brian Collins 2004-08