International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v USA
| All details of this series were researched by Ross Garrigan and Barry Forsyth from original newspaper reports |
| 1936-37 | Australia won series 3-0 | Complete heat details of this series below | ||||
| OFFICIAL | 19.12 : Melbourne (Olympic Park) | Australia | 31 | U.S.A | 23 | Att: 15-20,000 |
| 28.12 : Sydney Showground | Australia | 29 | U.S.A | 24 | Att: 18,000 | |
| 23.01 : Melbourne (Olympic Park) | Australia | 30 | U.S.A | 24 | ||
| Australia | Total | U.S.A | Total | |||||||||
| Clem Mitchell | 9 | - | 9 | 18 | Jack Milne | 7 | 9 | 7 | 23 | |||
| Bluey Wilkinson | - | 8 | 8 | 16 | Wilbur Lamoreaux | 7 | 4 | 2 | 13 | |||
| Vic Huxley | 8 | 6 | - | 14 | Earl Farrand | 2 | 2 | 8 | 12 | |||
| Bill Rogers | 6 | - | 7 | 13 | Byrd McKinney | 4 | 2 | 6 | 12 | |||
| Ray Taylor | 4 | - | 2 | 6 | Cordy Milne | 3 | 7 | 1 | 11 | |||
| Wally Little | - | 6 | - | 6 | Pete Colman | 0 | 0 | 0 | 0 | |||
| Vic Duggan | - | 5 | - | 5 | Garland Johnson | * | 0 | * | 0 | |||
| Bert Spencer | 2 | - | 3 | 5 | ||||||||
| Jack Bibby | 2 | - | 1 | 3 | ||||||||
| Dick Sulway | - | 2 | - | 2 | ||||||||
| Art Fenn | 0 | 2 | - | 2 | ||||||||
| Billy Lamont | - | * | - | - | ||||||||
| George Hannaford | - | - | * | - | ||||||||
| * indicates the reserves for the respective Tests. It is not known whether these reserves took any rides. | ||||||||||||
![]() |
| Heat Details | ||||
| Yellow square denotes scheduled ride | R = Retired, engine failure | X = Excluded, disqualified | ||
| Reported heat details list only first 3 finishers. Therefore (0) = "assumed" last place. | ||||
| 1st.Match - Olympic Park, Melbourne - 19.12.36 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| VicHuxley © | 2 | 3 | 3 | 8 | ||||||
| Jack Bibby | 1' | 1 | 0 | 2+1 | ||||||
| Clem Mitchell | 3 | 3 | 3 | 9 | ||||||
| Ray Taylor | 1 | 2' | 1 | 4+1 | ||||||
| Bill Rogers | 3 | 2 | 1' * | 6+1 | ||||||
| Art Fenn | 0 | 0 | - | 0 | ||||||
| Bert Spencer (res) | 2 | 2 | ||||||||
| AUSTRALIA | 3 | 7 | 10 | 15 | 17 | 21 | 24 | 27 | 31 | 31 |
| U.S.A | 3 | 5 | 8 | 9 | 13 | 15 | 18 | 21 | 23 | 23 |
| Jack Milne © | 3 | 1 | 3 | 7 | ||||||
| Pete Colman | 0 | R | R | 0 | ||||||
| Wilbur Lamoreaux | 2 | 3 | 2 | 7 | ||||||
| Earl Farrand | R | 1 | 1' | 2+1 | ||||||
| Cordy Milne | 1' | 2 | 0 | 3+1 | ||||||
| Byrd McKinney | 2 | 0 | 2 | 4 | ||||||
| Garland Johnson (res) | - | |||||||||
| puncture ; lost chain ; * fell, remounted | ||||||||||
| 2nd.Match - Sydney Showground - 28.12.36 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| Bluey Wilkinson | 2 | 3 | 3 | 8 | ||||||
| Dick Sulway | 1' | 0 | 1 | 2+1 | ||||||
| Vic Huxley | 3 | 2 | 1 | 6 | ||||||
| Vis Duggan | 1 | 1' | 3 | 5+1 | ||||||
| Wally Little | 2 | 3 | 1' | 6+1 | ||||||
| Art Fenn | (0) | (0) | 2 | 2 | ||||||
| Billy Lamont (res) | - | |||||||||
| AUSTRALIA | 3 | 7 | 9 | 12 | 15 | 18 | 21 | 25 | 29 | 29 |
| U.S.A | 3 | 5 | 9 | 12 | 14 | 17 | 20 | 22 | 24 | 24 |
| Jack Milne | 3 | 3 | 3 | 9 | ||||||
| Pete Colman | (0) | (0) | - | 0 | ||||||
| Wilbur Lamoreaux | 2 | (0) | 2 | 4 | ||||||
| Earl Farrand | (0) | 2 | 0 | 2 | ||||||
| Cordy Milne | 3 | 2 | 2 | 7 | ||||||
| Byrd McKinney | 1 | 1' | (0) | 2+1 | ||||||
| Garland Johnson (res) | R | 0 | ||||||||
| 3rd.Match - Olympic Park, Melbourne - 23.01.37 | ||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Totals |
| Clem Mitchell | 3 | 3 | 3 | 9 | ||||||
| Bert Spencer | 1 | 1 | 1 | 3 | ||||||
| Bluey Wilkinson | 2 | 3 | 3 | 8 | ||||||
| Jack Bibby | (0) | 1 | (0) | 1 | ||||||
| Bill Rogers | 3 | 2 | 2 | 7 | ||||||
| Ray Taylor | 1 | (0) | 1' | 2+1 | ||||||
| George Hannaford (res) | - | |||||||||
| AUSTRALIA | 4 | 6 | 10 | 14 | 16 | 20 | 23 | 27 | 30 | 30 |
| U.S.A | 2 | 6 | 8 | 10 | 14 | 16 | 19 | 21 | 24 | 24 |
| Jack Milne | 2 | 2 | 3 | 7 | ||||||
| Pete Colman | (0) | (0) | (0) | 0 | ||||||
| Wilbur Lamoreaux | 1 | 1 | (0) | 2 | ||||||
| Earl Farrand | 3 | 3 | 2 | 8 | ||||||
| Cordy Milne | (0) | (0) | 1' | 1+1 | ||||||
| Byrd McKinney | 2 | 2 | 2 | 6 | ||||||
| Garland Johnson (res) | - | |||||||||
| Contributors : Ross Garrigan, Barry Forsyth, Phil Smith |
© Brian Collins 2004-08