International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRALIA
Australia v Young England
| 1981-82 | Young England won series 3-2 | ||||
| OFFICIAL | 27.11 : Perth | Australia | 54 | Young England | 54 |
| 13.12 : Mildura | Australia | 54 | Young England | 54 | |
| 19.12 : Liverpool | Australia | 41 | Young England | 66 | |
| 20.12 : Newcastle | Australia | 59 | Young England | 49 | |
| 02.01 : Brisbane | Australia | 46 | Young England | 62 | |
| Note : Charles McKay tells me that the home country in this series is referred to in Australia as Young | |||||
| Australia, although both Crump and Titman were around 30 years old at the time. This is borne out by | |||||
| the cover of the programme for the match at Perth, shown below. | |||||
| Australia | Total | Young England | Total | ||||||||||||
| Billy Sanders | 14 | 11 | 10 | 11 | 11 | 57 | Kenny Carter | 18 | 11 | 18 | 12 | 18 | 77 | ||
| Phil Crump | 9 | 18 | 6 | 13 | 7 | 53 | Alan Grahame | 9 | 11 | 9 | 8 | 15 | 52 | ||
| Gary Guglielmi | 9 | - | 10 | 11 | 15 | 45 | Andy Grahame | 10 | 6 | 11 | 12 | 11 | 50 | ||
| John Titman | 2 | 5 | 7 | 11 | 3 | 28 | John Davis | 12 | 4 | 15 | 6 | 9 | 46 | ||
| Danny Kennedy | - | 16 | 0 | 5 | 5 | 26 | Phil Collins | 3 | 13 | 8 | 8 | 6 | 38 | ||
| Phil Herne | - | - | 7 | 7 | - | 14 | Neil Collins | 1 | 6 | 4 | 2 | 1 | 14 | ||
| Glyn Taylor | 12 | - | - | - | - | 12 | Kevin Smith | 1 | 3 | 1 | 1 | 2 | 8 | ||
| Les Sawyer | 8 | - | - | - | - | 8 | |||||||||
| Neil Coddington | - | - | - | - | 5 | 5 | |||||||||
| Rod North | - | 3 | - | - | - | 3 | |||||||||
| Terry Tulloch | - | 1 | - | - | - | 1 | |||||||||
| Dave Mills | - | - | 1 | - | - | 1 | |||||||||
| Robbie Blackadder | - | - | - | 1 | - | 1 | |||||||||
| Clayton Isbel | 0 | - | - | - | - | 0 | |||||||||
| John Boulger | - | 0 | - | - | - | 0 | |||||||||
| Steve Koppe | - | - | - | - | 0 | 0 | |||||||||
| see below |
| The Young England team also raced some
unofficial matches on this tour: 04.12 Adelaide (Speedway Park) AUSTRALIA & USA 53 (Phil Crump 16, John Cook 12, Shawn Moran 10, John Boulger 9, Robert Maxfield 5, Denny Pyeatt 1) YOUNG ENGLAND 55 (John Davis 11, Phil Collins 11, Neil Collins 10, Kenny Carter 9, Andy Grahame 8, Alan Grahame 5, Kevin Smith 1) 05.12 Murray Bridge AUSTRALIA 30 (Phil Crump 8, Billy Sanders 7, John Boulger 6, Steve Baker 5, John McNeill 2, Mark Fiora 1, Kevin O'Connell 1, Robert Maxfield 0) YOUNG ENGLAND 72 (Kenny Carter 15, Alan Grahame 15, Andy Grahame 11, Phil Collins 11, John Davis 9, Neil Collins 6, Kevin Smith 5) 27.12 Canberra AUSTRALIA 49 (Billy Sanders 15, Gary Guglielmi 12, John Titman 11, Chris Mills 7, Brett Alderton 2, John Burdfield 2) YOUNG ENGLAND 59 (Kenny Carter 18, John Davis 14, Phil Collins 10, Andy Grahame 7, Alan Grahame 6, Neil Collins 4, Kevin Smith 0) |
| Contributors : Charles McKay, Duncan Luke, Roger Stevens |
© Brian Collins 2004-08