International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRIA
3-Team Matches
| 1955 | England won series | ||||||
| 24.09 : Vienna | England | 41 | Austria | 33 | Denmark | 21 | |
| 25.09 : Wiener Neustadt | England | 31 | Austria | 27 | Denmark | 14 | |
| 02.10 : Linz | England | 36 | Austria | 36 | Denmark | 23 |
| England | Total | Austria | Total | Denmark | Total | |||||||||||
| Split Waterman | ? | 6 | ? | Josef Kamper | ? | 12 | ? | Kiehn Berthelsen | ? | 8 | ? | |||||
| Ian Williams | 7 | Karl Killmeyer | 4 | Leif Bech | 3 | |||||||||||
| Arthur Forrest | 11 | Fritz Dirtl | 8 | Arne Pander | 2 | |||||||||||
| Arthur Wright | 7 | Valentin Unterkofler | 2 | Irving Irvinger | 1 | |||||||||||
| (Hans or Erich?)Sidlo | 1 |
| Details of the match at Wiener Neustadt (from Duncan Luke) | |||||||||||||
| Heat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
| Josef Kamper | 3 | 3 | 3 | 3 | 12 | ||||||||
| Valentin Unterkofler | 0 | 0 | 1 | 1 | 2 | ||||||||
| Fritz Dirtl | 3 | 3 | 2 | 0 | 8 | ||||||||
| Karl Killmeyer | 0 | 2 | 1 | 1 | 4 | ||||||||
| res.(H or E?) Sidlo | 1 | 1 | |||||||||||
| AUSTRIA | 3 | 6 | 6 | 11 | 14 | 14 | 17 | 21 | 21 | 22 | 23 | 27 | 27 |
| Arthur Forrest | 3 | 3 | 2 | 3 | 11 | ||||||||
| Split Waterman | 2 | 2 | 0 | 2 | 6 | ||||||||
| Arthur Wright | 1 | 1 | 2 | 3 | 7 | ||||||||
| Ian Williams | 2 | 2 | 3 | 0 | 7 | ||||||||
| ENGLAND | 0 | 3 | 8 | 8 | 11 | 16 | 16 | 18 | 23 | 28 | 31 | 31 | 31 |
| Leif Bech | 1 | 1 | 1 | - | 3 | ||||||||
| Arne Pander | 2 | 0 | 0 | - | 2 | ||||||||
| Kiehn Berthelsen | 1 | 3 | 0 | 2 | 2 | 8 | |||||||
| Irving Irvinger | 0 | 0 | 1 | 0 | 1 | ||||||||
| DENMARK | 3 | 3 | 4 | 5 | 5 | 6 | 9 | 9 | 10 | 10 | 12 | 14 | 14 |
| +
Meeting reserves were Austrians Hans and Erich Sidlo. One of them joined
Denmark's Berthelsen in heat 11 as replacements for Bech and Pander, but
Sidlo's point APPEARS to have been credited to the Austrian team! + Australian Jack Biggs was listed in the "England" team, but was replaced by Welshman Williams. |
|||||||||||||
![]() |
| 1956 | 29.09 : Vienna | Germany | 36 | Austria | 30 | Sweden | 24 |
| (Att: 25,000) | Josef Hofmeister | 16 | Josef Kamper | 16 | Sven Fahlen | 9 | |
| Josef Seidl | 15 | Karl Killmeyer | 8 | Roger Forsberg | 5 | ||
| Albin Siegl | 4 | Otto Holoubek | 3 | Bert Lindarw | 5 | ||
| Fred Aberl | 1 | Valentin Unterkofler | 3 | Allan Nilsson | 5 |
![]() |
| 1972 | This was the 3rd and final round of the Danube Cup (Donau Pokal). Previous rounds had been held | ||||||
| at Ljubljana, Yugoslavia and Miskolc, Hungary, though the results of those matches are not known. | |||||||
| Final scores for the 3-match series were : Austria 112 Hungary 97 Yugoslavia 62 | |||||||
| Austria | 38 | Hungary | 31 | Yugoslavia | 21 | ||
| Josef Haider | 14 | Barnabas Gyepes | 14 | Vlado Miler | 8 | ||
| Gunther Walla | 13 | Sandor Csato | 8 | Nuncic | 6 | ||
| Michael Laussegger | 7 | Josef Scharl* | 5 | Stefan Kekec | 4 | ||
| Erich Zandl | 3 | Josef Szabo | 4 | Tomasic | 3 | ||
| Heinz Zimmermann | 1 | * guest | |||||
| 1985 | Natschbach-Loipersbach | Hungary | 25 | Sweden | 24 | Austria | 23 |
| Sandor Tihanyi | 12 | Tony Olsson | 9 | Siegfried Eder | 9 | ||
| Barnabas Gyepes | 10 | Kenneth Nystrom | 8 | Adi Funk | 6 | ||
| Istvan Rusz | 3 | Lars Hammarberg | 6 | Walter Nebel | 4 | ||
| Ferenc Farkas | 0 | Borje Ring | 1 | Heinrich Schatzer | 4 |
| 1987 | These two matches were part of the Four Neighbours' Cup |
| Yugoslavia were also due to compete, but failed to send a team |
| Mattersburg | Hungary | 33 | Czechoslovakia | 24 | Austria | 15 | |
| Mureck | Hungary | 29 | Czechoslovakia | 32 | Austria | 11 |
| Hungary | Total | Czechoslovakia | Total | Austria | Total | ||||||||
| Zoltan Adorjan | 8 | 7 | 15 | Antonin Kasper | 12 | 12 | 24 | Adi Funk | 5 | 5 | 10 | ||
| Janos Balogh | 9 | 6 | 15 | Pavel Karnas | 6 | 9 | 15 | Heinrich Schatzer | 8 | 0 | 8 | ||
| Sandor Tihanyi | 9 | 5 | 14 | Lubomir Jedek | 3 | 5 | 8 | Siegfried Eder | 0 | 5 | 5 | ||
| Antal Kocso | 5 | 8 | 13 | Petr Vandirek | 1 | 6 | 7 | Walter Nebel | 1 | 1 | 2 | ||
| Zoltan Hajdu | 2 | 3 | 5 | Bohumil Brhel | 2 | - | 2 | Andy Bossner | 1 | 0 | 1 | ||
| Contributors : Christian Weber, Charles McKay, Roger Stevens, Duncan Luke |
© Brian Collins 2004-08