International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - AUSTRIA
Austria v Germany
| 1951 | 17.10 : Vienna | Austria | 62 | Germany | 46 |
| Fritz Dirtl | 18 | Albin Siegl | 15 | ||
| Leopold Killmeyer | 16 | Sebastian Wiesent | 12 | ||
| Josef Kamper | 14 | ||||
| No other scorers available | |||||
| 1952 | 18.07 : Graz | Austria | 82 | Germany | 73 | |
| This appears to have been a scheduled 24-heat match which was abandoned after 16 heats. Each race | ||||||
| comprised 6 riders, scoring 4-3-2-1-0-0. | ||||||
| Many thanks to Charles McKay who supplied all the details of this match (including the heat | ||||||
| details below) from one of the most confusing, badly-written, poorly filled-in programmes I have | ||||||
| ever seen! | ||||||
| Heat Details | |||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 7 Fritz Dirtl | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 29 | ||||||||
| 8 Leopold Killmeyer | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 13 | ||||||||
| 9 Valentin Unterkofler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| 10 Josef Kamper | 2 | 3 | 4 | 4 | 4 | 0 | 3 | 3 | 23 | ||||||||
| 11 Josef Chalupa | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 15 | ||||||||
| 12Josef Worschnig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| AUSTRIA | 5 | 10 | 15 | 22 | 28 | 33 | 37 | 43 | 49 | 54 | 60 | 63 | 67 | 72 | 77 | 82 | 82 |
| GERMANY | 5 | 10 | 15 | 18 | 22 | 27 | 33 | 37 | 41 | 46 | 49 | 53 | 59 | 64 | 69 | 73 | 73 |
| 1 Albin Siegl | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 30 | ||||||||
| 2 Josef Hofmeister | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | ||||||||
| 3 Kiendl | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||
| 4 Gerhard Hofmeister | 3 | 0 | 3 | 3 | 2 | 0 | - | - | 11 | ||||||||
| 5 Josef Seidl | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 18 | ||||||||
| 6 Fred Hamberger | 0 | 1 | - | - | - | - | 1 | 0 | 2 | ||||||||
| res Franz Schenk* | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |||||||||
| * guest |
![]() |
| 1954 | 07.10 : Bruck an der Mur | Austria | v. | Germany | ||
| No details available | ||||||
| 1955 | Series tied 1-1 | |||||
| LONGTRACK | 09.06 : Altheim | Austria | 38 | Germany | 34 | |
| 12.06 : Hainburg Donau | Austria | 37 | Germany | 35 |
| Austria | Total | Germany | Total | |||||||
| Josef Kamper | 9 | ? | Josef Seidl | 10 | ? | |||||
| Fritz Dirtl | 12 | Albin Siegl | 10 | - | ||||||
| GottfriedWeinmeyer | 6 | Josef Hofmeister | 4 | - | ||||||
| Hans Sidlo | 0 | Kindl | 4 | - | ||||||
| Erich Sidlo | 2 | Alfred Aberl | 4 | |||||||
| Alois Strasser | 9 | - | Fred Hamberger | 2 | ||||||
| Josef Petzwikler | - | Sebastian Wieisent | - | |||||||
| Otto Holoubek | - | A Strasser* | - | |||||||
| Tomasenek | - | * guest |
| 1999 | St. Johann-in-Pongau | Austria | 50 | Germany | 58 |
| Toni Pilotto | 15 | Joachim Kugelmann | 17 | ||
| Helmut Lercher | 13 | Herbert Rudolph | 17 | ||
| Heinrich Schatzer | 8 | Sirg Schutzbach | 9 | ||
| Mario Hauzinger | 7 | Martin Smolinski | 8 | ||
| Siegfried Eder | 7 | Stefan Bachhuber | 4 | ||
| Michael Zausinger | 3 |
| Contributors : Duncan Luke, Charles McKay, Klaus Schwab, Roger Stevens |
© Brian Collins 2004-08