International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
INTERNATIONALS - UNITED KINGDOM
Britain v Overseas (Div.2)
| These series were raced on Northern League (1946-47), National League (1950-53), and Provincial |
| League (1962-64) tracks |
| 1946 | 04.09 : Glasgow (White City) | Britain | 50 | Overseas | 58 | |
| UNOFFICIAL |
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Eric Chitty (Can) | 3 | 2 | 3 | 3 | 3 | 3 | 17 | ||||||||||||
| Charlie Spinks (Aus) |
0 | 1' | 0 | - | - | - | 1 + 1 | ||||||||||||
| Bill Longley (Aus) | 3 | 2 | 3 | 3 | 2 | 3 | 16 | ||||||||||||
| Gruff Garland (Aus) | 1 | 1' | 0 | 0 | 1' | 1 | 4 + 2 | ||||||||||||
| Phil Tiger Hart (Eng) | 2 | 2 | 1' | 3 | 3 | 3 | 14 + 1 | ||||||||||||
| Bert Spencer (Aus) | 1' | 1' | 2 | 1 | - | 0 | 5 + 2 | ||||||||||||
| res Doug McLachlan (Aus) | 1 | 0 | 0 | 1 | |||||||||||||||
| res Syd Littlewood (Aus) | 0 | 0 | |||||||||||||||||
| OVERSEAS | 3 | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 32 | 35 | 39 | 42 | 45 | 48 | 51 | 54 | 58 | 58 |
| BRITAIN | 3 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 28 | 31 | 33 | 36 | 39 | 42 | 45 | 48 | 50 | 50 |
| Jack Parker | 2 | 3 | 3 | 2 | 3 | 2 | 15 | ||||||||||||
| Joe Crowther | 1' | 0 | 0 | 0 | 0 | 1' | 2 + 2 | ||||||||||||
| Will Lowther | 2 | 3 | 1' | 2 | 2 | 1' | 11 + 2 | ||||||||||||
| Ron Clarke | 0 | 0 | 2 | 1' | 1' | 2 | 6 + 2 | ||||||||||||
| Jeff Lloyd | 3 | 3 | 2 | 0 | 2 | 2 | 12 | ||||||||||||
| Wal Morton | 0 | 0 | 1' | 2 | 1' | 0 | 4 + 2 | ||||||||||||
| res Maurice Stobbart | did not ride | - | |||||||||||||||||
| res Eddie Lack | did not ride | - | |||||||||||||||||
![]() |
![]() |
| 1946 | 1947 |
| 1947 | 06.08 : Glasgow (White City) | Britain | 68 | Overseas | 52 | Att: 23,000 |
| UNOFFICIAL | ||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
| Bill Kitchen | 3 | 3 | 2 | 3 | 2' | 1' | 14 + 2 | ||||||||||||||
| Wilf Plant | 1 | 0 | 1' | 2' | 3 | 2 | 9 + 2 | ||||||||||||||
| Oliver Hart | 3 | 1' | 3 | F | 2 | 3 | 12 + 1 | ||||||||||||||
| Ron Mason | 0 | 2 | 0 | 2 | 1' | 0 | 5 + 1 | ||||||||||||||
| Will Lowther | 2 | 3 | 2 | 3 | 3 | 3 | 16 | ||||||||||||||
| Joe Crowther | 1' | 1 | 1' | 2' | 1 | 2' | 8 + 4 | ||||||||||||||
| res Bill Baird | F | 2 | 2 | ||||||||||||||||||
| res Bert Shearer | 2 | R | 2 | ||||||||||||||||||
| BRITAIN | 3 | 7 | 10 | 14 | 17 | 20 | 23 | 26 | 29 | 31 | 36 | 41 | 43 | 47 | 52 | 55 | 60 | 63 | 66 | 68 | 68 |
| OVERSEAS | 3 | 5 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 30 | 31 | 35 | 37 | 38 | 41 | 42 | 45 | 48 | 52 | 52 |
| Max Grosskreutz(Aus) | 3 | 3 | 3 | R | 3 | 3 | 15 | ||||||||||||||
| Junior Bainbridge(Aus) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||
| Colin Watson(Eng) | 0 | 0 | 1' | 1 | 0 | 1' | 3 + 2 | ||||||||||||||
| Norman Lindsay(Aus) | 2 | 2 | 2 | 0 | 2 | 2 | 10 | ||||||||||||||
| Phil Tiger Hart(Eng) | 2 | 2 | 0 | 3 | R | 1 | 8 | ||||||||||||||
| Bat Byrnes(Aus) | 1' | 1' | 3 | 1 | 1 | R | 7 + 2 | ||||||||||||||
| res Harold Fairhurst(NZ) | 1 | 1 | 2 | ||||||||||||||||||
| res Keith Buck Ryan(Aus) | 3 | 3 | 6 | ||||||||||||||||||
| EMPIRE TROPHY : Grosskreutz, Kitchen, Lowther, Lindsay 85.2 | |||||||||||||||||||||
| 1950 | Overseas won series 3-2 | Attendance | ||||
| OFFICIAL | 12.06 : Newcastle | Britain | 58 | Overseas | 50 | |
| 13.07 : Edinburgh (Meadowbank) | Britain | 55 | Overseas | 53 | 22,400 | |
| 03.08 : Sheffield | Britain | 50 | Overseas | 58 | ||
| 01.09 : Halifax | Britain | 51 | Overseas | 57 | ||
| 25.09 : Walthamstow | Britain | 42 | Overseas | 65 | 10,000 | |
| Britain | Pts-Bns-R | |||||||||||||
| Vic Emms | 18-0-6 | 6-1-6 | 7-1-6 | 14-0-6 | 2-0-6 | 47-2-30 | ![]() |
|||||||
| Arthur Forrest | 1-0-3 | 15-0-6 | 9-0-6 | 17-0-6 | - | 42-0-21 | ||||||||
| Alan Hunt | - | 16-0-6 | 12-1-6 | 12-0-6 | - | 40-1-18 | ||||||||
| Len Williams | 10-1-6 | - | 13-0-6 | 5-2-6 | - | 28-3-18 | ||||||||
| Derek Close | 7-1-6 | 8-0-6 | 2-1-4 | 0-0-2 | - | 17-2-18 | ||||||||
| Bob Oakley | 12-2-6 | - | - | - | - | 12-2-6 | ||||||||
| Jimmy Boyd | - | - | - | - | 11-0-6 | 11-0-6 | ||||||||
| Jimmy Grant | - | - | - | - | 11-0-6 | 11-0-6 | ||||||||
| Benny King | - | - | - | - | 11-0-6 | 11-0-6 | ||||||||
| Bruce Semmens | - | 7-0-5 | 4-1-4 | - | - | 11-1-9 | ||||||||
| Stan Williams | 7-1-4 | - | - | - | 1-1-2 | 8-2-6 | ||||||||
| Reg Reeves | - | - | - | - | 5-2-6 | 5-2-6 | ||||||||
| Don Cuppleditch | - | 3-1-4 | - | - | - | 3-1-4 | ||||||||
| George Newton | - | - | 3-1-2 | - | - | 3-1-2 | ||||||||
| Ken Adams | 2-0-2 | - | - | - | - | 2-0-2 | ||||||||
| Tommy Miller | - | - | - | 2-0-5 | - | 2-0-5 | ||||||||
| Gil Blake | 1-0-3 | - | - | - | - | 1-0-3 | ||||||||
| Johnny Reason | - | 0-0-1 | - | 1-0-4 | - | 1-0-5 | ||||||||
| Peter Robinson | - | - | - | 0-0-1 | 1-1-4 | 1-1-5 | ![]() |
|||||||
| Tommy Allott | - | - | 0-0-2 | - | - | 0-0-2 | ||||||||
| Phil Clarke | - | - | - | - | 0-0-2 | 0-0-2 | ||||||||
| Gordon McGregor | - | 0-0-2 | - | - | - | 0-0-2 | ||||||||
| Australasia | Pts-Bns-R | |||||||||||||
| Jack Young (Aus) | 14-0-6 | 12-1-6 | 15-0-6 | 10-2-6 | 18-0-6 | 69-3-30 | ||||||||
| Ken le Breton (Aus) | 11-0-6 | 10-1-6 | 14-0-6 | 16-0-6 | 17-1-6 | 68-2-30 | ||||||||
| Merv Harding (Aus) | 7-0-4 | 7-1-6 | 16-0-6 | 10-0-6 | 4-3-6 | 44-4-28 | ||||||||
| Dick Campbell (NZ) | 5-3-5 | 9-4-5 | 5-1-6 | 5-2-5 | 6-1-6 | 30-11-27 | ||||||||
| Bob Leverenz (Aus) | 2-0-3 | 9-0-6 | - | 3-1-5 | 14-0-6 | 28-1-20 | ||||||||
| Les Hewitt (Aus) | - | 3-0-5 | 0-0-4 | 11-3-6 | 4-0-3 | 18-3-18 | ||||||||
| Keith Gurtner (Aus) | 7-1-6 | - | 8-2-6 | 2-1-2 | - | 17-4-14 | ||||||||
| Junior Bainbridge A | 3-1-4 | 3-0-1 | 0-0-0 | - | - | 6-1-5 | ||||||||
| Alec Hunter (Aus) | - | - | - | - | 2-1-3 | 2-1-3 | ||||||||
| Norman Lindsay (A) | 1-0-2 | - | - | - | - | 1-0-2 | ||||||||
| Jack Chignell (Aus) | - | - | 0-0-2 | - | - | 0-0-2 | ||||||||
| 1 ride : fell, non-starter (injured) | ||||||||||||||
![]() |
![]() |
![]() |
| 1951 | Overseas won series 3-2 | ||||
| OFFICIAL | 25.05 : Leicester | Britain | 48 | Overseas | 59 |
| 02.06 : Hanley (Stoke) | Britain | 68 | Overseas | 40 | |
| 21.06 : Coventry | Britain | 48 | Overseas | 60 | |
| 18.09 : Yarmouth | Britain | 63 | Overseas | 45 | |
| 24.09 : Liverpool (Att: 10,000) | Britain | 49 | Overseas | 59 | |
| Britain | Pts-Bns-R | |||||||||||||
| Arthur Forrest | 11-1-6 | 11-3-6 | 3-1-3 | - | 10-3-6 | 35-8-21 | ![]() |
|||||||
| Derek Close | 12-0-6 | - | 13-1-6 | 6-3-6 | - | 31-4-18 | ||||||||
| Phil Clarke | 11-1-6 | - | 7-2-5 | 12-1-6 | - | 30-4-17 | ||||||||
| Vic Emms | 2-1-2 | 13-1-6 | 6-1-6 | - | 9-1-6 | 30-4-20 | ||||||||
| Len Williams | 3-0-4 | - | 11-0-6 | - | 10-2-6 | 24-2-16 | ||||||||
| Fred Brand | - | - | - | 17-0-6 | - | 17-0-6 | ||||||||
| Bob Baker | - | - | - | 14-0-6 | - | 14-0-6 | ||||||||
| Harry Edwards | 1-1-1 | 13-1-6 | - | - | - | 14-2-7 | ||||||||
| Ken Adams | - | 13-3-6 | - | - | 0-0-1 | 13-3-7 | ||||||||
| Les Jenkins | - | 13-3-6 | - | - | - | 13-3-6 | ||||||||
| Tommy Miller | - | - | 4-0-5 | 8-4-6 | - | 12-4-11 | ||||||||
| Peter Robinson | - | - | - | 0-0-1 | 12-0-6 | 12-0-7 | ||||||||
| Wilf Jay | - | - | - | - | 7-1-6 | 7-1-6 | ||||||||
| Bill Osborne | - | - | - | 6-1-5 | - | 6-1-5 | ||||||||
| Guy Allott | - | 5-2-6 | - | - | - | 5-2-6 | ||||||||
| Bob Fletcher | 4-1-6 | - | - | - | - | 4-1-6 | ||||||||
| Jack Hughes | 4-0-5 | - | - | - | 0-0-2 | 4-0-7 | ||||||||
| Gil Craven | - | - | 2-0-2 | - | - | 2-0-2 | ||||||||
| Stan Williams | - | - | 2-0-2 | - | - | 2-0-2 | ||||||||
| Tommy Allott | - | - | - | - | 1-0-3 | 1-0-3 | ||||||||
| Australasia | Pts-Bns-R | |||||||||||||
| Jack Young (Aus) | 18-0-6 | - | 18-0-6 | - | 18-0-6 | 54-0-18 | ![]() |
|||||||
| Bob Leverenz (Aus) | 16-1-6 | - | 6-0-6 | 15-1-6 | 15-0-6 | 52-2-24 | ||||||||
| Lionel Benson (Aus) | 3-0-2 | - | 7-0-3 | 9-0-6 | 9-4-6 | 28-4-17 | ||||||||
| Lindsay Mitchell (A) | 8-0-6 | 7-0-6 | 1-0-3 | 9-1-6 | 2-1-6 | 27-2-27 | ||||||||
| Charlie New (NZ) | 10-3-6 | - | 14-0-6 | - | - | 24-3-12 | ||||||||
| Junior Bainbridge (A) | - | 11-0-6 | 9-3-6 | 0-0-2 | - | 20-3-14 | ||||||||
| Alec Hunter (Aus) | - | - | - | 8-3-6 | 12-0-6 | 20-3-12 | ||||||||
| JohnnyFitzpatrick(En) | - | 10-0-6 | - | - | - | 10-0-6 | ||||||||
| Les Hewitt (Aus) | 2-0-1 | - | 5-0-4 | - | 3-1-6 | 10-1-11 | ||||||||
| Bruce Abernethy(NZ) | - | 5-1-6 | - | - | - | 5-1-6 | ||||||||
| Bill Harris (Aus) | - | 4-0-3 | - | 1-0-3 | - | 5-0-6 | ||||||||
| Merv Harding (Aus) | 1-0-5 | 3-0-3 | - | - | - | 4-0-8 | ||||||||
| Keith Gurtner (Aus) | - | - | - | 2-0-4 | - | 2-0-4 | ||||||||
| Frank Boyle (NZ) | - | - | - | 1-1-3 | - | 1-1-3 | ||||||||
| Dick Campbell (NZ) | 1-1-4 | - | 0-0-2 | - | - | 1-1-6 | ||||||||
| Cliff Watson (NZ-A) | - | 0-0-3 | - | - | - | 0-0-3 | ||||||||
| Noel Watson (Aus) | - | 0-0-3 | - | - | - | 0-0-3 | ||||||||
![]() |
![]() |
![]() |
| 1952 | Britain won series 5-0 | ||||
| OFFICIAL | 15.05 : Stoke (Hanley) | Britain | 73 | Overseas | 34 |
| 03.07 : Oxford | Britain | 70 | Overseas | 38 | |
| 30.07 : Leicester | Britain | 62 | Overseas | 46 | |
| 25.08 : Edinburgh (Meadowbank) (Att: 17,000) | Britain | 61 | Overseas | 47 | |
| 02.09 : Yarmouth | Britain | 80 | Overseas | 28 | |
| Britain | Pts-Bns-R | ||||||||||||||
![]() |
Vic Emms | 9-1-6 | 11-0-6 | 11-1-6 | 14-0-6 | 13-4-6 | 58-6-30 | ||||||||
| Derek Close | 11-3-6 | 16-1-6 | 12-1-6 | - | 15-2-6 | 54-7-24 | |||||||||
| Tommy Miller | 14-2-6 | 18-0-6 | - | 11-0-5 | 8-1-6 | 51-3-23 | |||||||||
| Bob Mark | 15-2-6 | 6-1-6 | 11-3-6 | 5-3-6 | - | 37-9-24 | |||||||||
| Ken Adams | 14-2-6 | - | - | - | 14-4-6 | 28-6-12 | |||||||||
| Fred Brand | 10-3-6 | - | 0-0-1 | - | 15-1-6 | 25-4-13 | |||||||||
| Len Williams | - | - | 13-1-6 | 4-1-4 | - | 17-2-10 | |||||||||
| Bob Baker | - | - | - | - | 15-2-6 | 15-2-6 | |||||||||
| Don Cuppleditch | - | - | - | 13-0-6 | - | 13-0-6 | |||||||||
| Ken Middleditch | - | 8-3-6 | 5-2-4 | - | - | 13-5-10 | |||||||||
| Jim Gregory | - | 11-4-6 | - | - | - | 11-4-6 | |||||||||
| Harry Bastable | - | - | - | 10-5-6 | - | 10-5-6 | |||||||||
| Jock Grierson | - | - | 9-2-6 | - | - | 9-2-6 | |||||||||
| Ron Peace | - | - | - | 4-1-2 | - | 4-1-2 | |||||||||
| Brian Crutcher | - | - | 1-1-1 | - | - | 1-1-1 | |||||||||
| Ken McKinlay | - | - | - | 0-0-1 | - | 0-0-1 | |||||||||
| Overseas | Pts-Bns-R | ||||||||||||||
![]() |
Les Hewitt (Aus) | 2-0-6 | 12-0-6 | 3-0-4 | 14-0-6 | - | 31-0-22 | ||||||||
| Junior Bainbridge (A) | 17-0-6 | 13-0-6 | - | - | - | 30-0-12 | |||||||||
| Dick Campbell (NZ) | 0-0-1 | - | 16-1-6 | 14-0-6 | - | 30-1-13 | |||||||||
| Lionel Benson (Aus) | 7-0-5 | 5-0-5 | 8-0-5 | 6-0-6 | - | 26-0-21 | |||||||||
| Charlie New (NZ) | 7-1-6 | 1-0-4 | 8-1-6 | 6-2-6 | 1-0-3 | 23-4-25 | |||||||||
| Keith Gurtner (Aus) | - | 4-3-6 | 4-0-6 | - | 6-0-6 | 14-3-18 | |||||||||
| Harold Fairhurst (NZ) | - | 1-0-5 | 0-0-4 | 5-1-6 | 6-0-6 | 12-1-21 | |||||||||
| Johnnie Chamberlain | - | - | - | - | 9-0-6 | 9-0-6 | |||||||||
| Noel Watson (Aus) | 1-0-6 | - | 4-1-3 | - | 2-0-5 | 7-1-14 | |||||||||
| Frank Boyle (NZ) | - | 2-0-4 | - | - | 1-1-3 | 3-1-7 | |||||||||
| Peter Harris (Aus) | - | - | - | - | 3-1-4 | 3-1-4 | |||||||||
| Laurie Holland (NZ) | - | - | 3-0-2 | 0-0-1 | - | 3-0-3 | |||||||||
| Peter Dykes (NZ) | 0-0-2 | - | - | 1-0-3 | - | 1-0-5 | |||||||||
| Lionel Levy (Aus) | - | - | - | 1-0-2 | - | 1-0-2 | |||||||||
| Johnny Fitzpatrick (E) | - | - | - | - | 0-0-3 | 0-0-3 | |||||||||
| Ron Phillips (Aus) | 0-0-4 | - | - | - | - | 0-0-4 | |||||||||
![]() |
![]() |
![]() |
![]() |
An unofficial Britain v Overseas match was held in Dublin in 1952
| 1953 | Britain won series 4-1 | ||||
| OFFICIAL | 04.05 : Liverpool | Britain | 65 | Overseas | 43 |
| 13.07 : Poole | Britain | 59 | Overseas | 49 | |
| 01.08 : Coventry | Britain | 71 | Overseas | 37 | |
| 18.08 : Yarmouth | Britain | 50 | Overseas | 58 | |
| 25.09 : Leicester | Britain | 69 | Overseas | 39 | |
| Britain | Pts-Bns-R | ||||||||||||
| Tommy Miller | 11-2-6 | 16-1-6 | 17-0-6 | - | 18-0-6 | 62-3-24 | ![]() |
||||||
| Ken McKinlay | 13-0-6 | 7-1-6 | - | - | 8-3-6 | 28-4-18 | |||||||
| Len Williams | - | 0-0-2 | 16-1-6 | - | 12-1-6 | 28-2-14 | |||||||
| Johnny Reason | - | - | 16-0-6 | - | 9-0-3 | 25-0-9 | |||||||
| Terry Small | - | 11-1-6 | - | - | 14-2-6 | 25-3-12 | |||||||
| Vic Emms | 12-1-6 | - | 10-3-6 | - | - | 22-4-12 | |||||||
| Ken Middleditch | - | 15-0-6 | - | - | - | 15-0-6 | |||||||
| Harry Bastable | - | - | 7-2-5 | 7-2-5 | - | 14-4-10 | |||||||
| Don Cuppleditch | 10-2-5 | 4-1-6 | - | - | - | 14-3-11 | |||||||
| Reg Reeves | - | - | - | 14-1-6 | - | 14-1-6 | |||||||
| Bob Mark | 11-1-6 | - | - | - | - | 11-1-6 | |||||||
| Peter Robinson | 4-1-4 | - | - | 7-2-6 | - | 11-3-10 | |||||||
| Ronnie Genz | - | - | - | 8-1-6 | - | 8-1-6 | |||||||
| Bill Griffiths | 2-0-2 | - | - | - | 4-0-2 | 6-0-4 | |||||||
| Brian Shepherd | - | - | - | 5-0-4 | - | 5-0-4 | |||||||
| Terry Courtnell | - | - | - | 4-1-3 | - | 4-1-3 | |||||||
| Roy Bowers | - | - | - | 3-1-3 | - | 3-1-3 | |||||||
| Reg Duval | - | - | 2-1-1 | - | 1-0-3 | 3-1-4 | ![]() |
||||||
| Reg Fearman | - | - | - | - | 3-1-4 | 3-1-4 | |||||||
| Bill Holden | - | 3-2-2 | - | - | - | 3-2-2 | |||||||
| Allan Kidd | - | 3-1-2 | - | - | - | 3-1-2 | |||||||
| Fred Brand | - | - | 2-0-4 | - | - | 2-0-4 | |||||||
| Jim Tolley | - | - | - | 2-1-3 | - | 2-1-3 | |||||||
| Harry Welch | 2-0-1 | - | - | - | - | 2-0-1 | |||||||
| Derrick Tailby | - | - | 1-0-2 | - | - | 1-0-2 | |||||||
| Overseas | Pts-Bns-R | ||||||||||||
| Charlie New (NZ) | 12-1-6 | 14-0-6 | 12-0-6 | - | 6-1-6 | 44-2-24 | |||||||
| Les Hewitt (Aus) | 15-0-6 | - | 11-1-6 | - | 7-0-6 | 33-1-18 | |||||||
| Dick Campbell (NZ) | 4-1-4 | 4-2-5 | - | 12-2-6 | - | 20-5-15 | |||||||
| Geoff Mardon (NZ) | - | - | - | 18-0-6 | - | 18-0-6 | |||||||
| Basse Hveem (Nor) | - | 17-0-6 | - | - | - | 17-0-6 | |||||||
| Olle Nygren (Swe) | - | - | - | 15-0-6 | - | 15-0-6 | |||||||
| Junior Bainbridge(A) | 0-0-3 | - | 3-0-4 | - | 7-0-6 | 10-0-13 | |||||||
| Ken Walsh (Aus) | - | - | - | - | 10-2-6 | 10-2-6 | |||||||
| Roy Bester (Sth Af) | - | 1-0-2 | - | 8-1-6 | - | 9-1-8 | ![]() |
||||||
| Brian McKeown(NZ) | - | 4-2-6 | 5-1-6 | - | - | 9-3-12 | |||||||
| Dick Seers (Aus) | - | - | - | 5-2-6 | 2-1-4 | 7-3-10 | |||||||
| Harold Fairhurst(NZ) | 2-0-2 | 4-2-5 | - | - | - | 6-2-7 | |||||||
| Peter Moore (Aus) | - | - | - | - | 6-0-5 | 6-0-5 | |||||||
| Tommy Anderson(A) | 5-1-6 | - | 0-0-2 | - | - | 5-1-8 | |||||||
| Johnnie Chamberlain | 5-1-5 | - | - | - | - | 5-1-5 | |||||||
| Graham Warren(Aus) | - | 5-0-5 | - | - | - | 5-0-5 | |||||||
| Fred Wills (Sth Af) | 0-0-4 | - | 3-0-5 | 0-0-3 | - | 3-0-12 | |||||||
| Bob McFarlane (NZ) | - | - | 2-0-4 | - | - | 2-0-4 | |||||||
| Lionel Levy (Aus) | - | - | 1-0-3 | - | - | 1-0-3 | |||||||
| Chum Taylor (Aus) | - | - | - | - | 1-0-2 | 1-0-2 | |||||||
| Hugh Geddes (Aus) | - | - | - | - | 0-0-1 | 0-0-1 | |||||||
| Peter Harris (Aus) | - | - | - | 0-0-1 | - | 0-0-1 | |||||||
| Merv Neil (NZ) | - | - | - | 0-0-2 | - | 0-0-2 | |||||||
| Vic Sage (Aus) | - | 0-0-1 | - | - | - | 0-0-1 | |||||||
![]() |
![]() |
| 1956 | 13.06 : Glasgow (White City) | Britain | 56 | Overseas | 52 | ||
| UNOFFICIAL | ![]() |
Alan Hunt | 3 2 3 2 3 3 | 16 | Aub Lawson (Aus) | 1 1 2 1 1 1 | 7 |
| Fred Brand | 2' 1' 0 0 1 1 | 5 + 2 | Ron Phillips (Aus) | f 3 0 3 3 3 | 12 | ||
| Tommy Miller | 2 ef 1' 1' 2 2 | 8 + 2 | Junior Bainbridge(Aus) | 1 3 1' 0 0 ef | 5 + 1 | ||
| Gordon McGregor | 0 2 2 2 ex 1' | 7 + 1 | Bob Sharp (Aus) | 3 1 2 3 2 2 | 13 | ||
| Bill White | 3 2 1 1' 1 0 | 8 + 1 | Bob Duckworth (NZ) | 0 3 3 3 2 3 | 14 | ||
| Ian Williams | 2' 0 3 2 3 2 | 12 + 1 | Willie Wilson (Scot) | 1 0 0 0 0 0 | 1 | ||
| 1 Hunt,
Brand, Lawson, Phillips f 5-1 5-1 2 Sharp, Miller, Bainbridge, McGregor 2-4 7-5 3 White, Williams, Wilson, Duckworth 5-1 12-6 4 Phillips, McGregor, Lawson, Miller ef 2-4 14-10 5 Bainbridge, White, Sharp, Williams 2-4 16-14 6 Duckworth, Hunt, Brand, Wilson 3-3 19-17 7 Williams, Lawson, White, Phillips 4-2 23-19 8 Hunt, Sharp, Bainbridge, Brand 3-3 26-22 9 Duckworth, McGregor, Miller, Wilson 3-3 29-25 |
10 Phillips, Hunt, Lawson,
Brand 2-4 31-29 11 Sharp, McGregor, Miller, Bainbridge 3-3 34-32 12 Duckworth, Williams, White, Wilson 3-3 37-35 13 Phillips, Miller, Lawson, McGregor ex 2-4 39-39 14 Williams, Sharp, White, Bainbridge 4-2 43-41 15 Hunt, Duckworth, Brand, Wilson 4-2 47-43 16 Phillips, Williams, Lawson, White 2-4 49-47 17 Hunt, Sharp, Brand, Bainbridge ef 4-2 53-49 18 Duckworth, Miller, McGregor, Wilson 3-3 56-52 |
||||||
| Meeting described as an "Intercontinental Challenge Match". | |||||||
| Willie W | |||||||